SPDR MSCI ACWI Climate Paris Aligned ETF
ALTAR
Score™
4.4% info Recommen-
dation
NEUTRAL
2025E    2026E
P/E
ratio
22.2x P/Sales
ratio
4.2x
P/BV
ratio
3.6x Div.
yield
1.5%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
The SPDR MSCI ACWI Low Carbon Target ETF is an exchange-traded fund incorporated in the USA. The Fund seeks to provide investment results that correspond generally to the price and yeild performance of the MSCI ACWI Low Carbon Target Index.

FUND BASICS
Category Global Equities
Fund Sponsor SSgA Funds Management Inc
Website www.spdrs.com
Inception date Nov 25, 2014
Assets (mns) $189
Currency USD
Expense ratio 12 bp
Distributions Semi-annual

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian Bank of New York Mellon
Weighting Proprietary
Index replication Optimized
Uses derivatives No
Options available Yes

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 632
Wgt avg mkt cap (mns) $956,335
Large cap (>$10bn) 92.9%
Mid cap ($2-10bn) 6.9%
Small cap (<$2bn) 0.2%
Developed mkts 91.1%
Emerging mkts 8.9%

TOP TEN HOLDINGS
NVIDIA CORP 5.9 %
APPLE INC 4.9 %
MICROSOFT CORP 3.5 %
AMAZON.COM INC 2.6 %
ALPHABET INC. CLASS C 2.5 %
BROADCOM INC. 2.2 %
TAIWAN SEMICONDUCTOR MANUFAC 1.8 %
ALPHABET INC. CLASS A 1.8 %
TESLA MOTORS INC 1.6 %
META PLATFORMS INC 1.5 %
Total 28.4 %

TOP COUNTRY EXPOSURE
UNITED STATES 63.5 %
CANADA 3.8 %
JAPAN 3.6 %
TAIWAN 3.1 %
SWITZERLAND 2.6 %
BRITAIN 2.4 %
FRANCE 2.0 %
CHINA 1.7 %
NETHERLANDS 1.2 %
AUSTRALIA 1.1 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru May 31)
Year-to-date 1 year 5 years 10 years Since Incep.
9.0% 25.5% 10.1% 12.2% 10.4%

Market Correlations
versus... Beta R-squared
S&P500 1.05 92%
MSCI EAFE 0.74 73%
MSCI Emg. Mkts. 0.54 69%

Technical Indicators
Recent close $45.07
30d moving avg. $45.40
Annualized volatility 13.4%
Short interest (ETF) 0.0%
Relative strength (RSI) 53

Liquidity measures
Avg. volume (thou.) 6
Turnover 0.1%
Bid/Ask (% of price) 0.45%
ADV underlying (mns) $231,514

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 1531 potential alternatives to the SPDR MSCI ACWI Climate Paris Aligned ETF ETF based on the alternatives' overlap in portfolio holdings with NZAC. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: NZAC Expense: 12 bp ALTAR Score™: 4.4%


ALTERNATIVE ETFs BASED ON OVERLAP WITH NZAC
Ticker Fund
Name
Overlap1
vs NZAC
(%)
Expense
ratio
(bp)
Savings
vs NZAC
(bp)
ALTAR
Score™
(%)
ALTAR
vs NZAC
(%)
TOK iShares MSCI Kokusai ETF 59.6 26 -14 4.3 -0.2
URTH iShares MSCI World ETF 59.5 24 -12 4.3 -0.1
KOKU Xtrackers MSCI Kokusai Equity ETF 58.7 9 3 4.4 -0.1
ACWI iShares MSCI ACWI ETF 57.9 32 -20 4.6 +0.2
KLMT Invesco MSCI Global Climate 500 ETF 57.4 10 2 5.0 +0.5
GXLC Global X U.S. 500 ETF 55.3 2 10 4.1 -0.4
ILCB iShares Morningstar U.S. Equity ETF 55.3 3 9 4.1 -0.4
STRV Strive 500 ETF 55.2 5 7 4.1 -0.4
BKLC BNY Mellon US Large Cap Core Equity ETF 54.9 0 12 4.1 -0.3
IWB iShares Russell 1000 ETF 54.9 15 -3 4.1 -0.3
VV Vanguard Large-Cap ETF 54.9 4 8 4.1 -0.4
IYY iShares Dow Jones U.S. ETF 54.9 20 -8 4.1 -0.4
BBUS JP Morgan Betabuilders U.S. Equity ETF 54.8 2 10 4.1 -0.3
VONE Vanguard Russell 1000 ETF 54.8 7 5 4.2 -0.2
SPYX State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF 54.7 20 -8 4.0 -0.5
GSUS Goldman Sachs MarketBeta U.S. Equity ETF 54.7 7 5 4.1 -0.4
IVV iShares Core S&P 500 ETF 54.6 3 9 4.2 -0.3
SPYM State Street SPDR Portfolio S&P 500 ETF 54.6 2 10 4.2 -0.3
VOTE TCW Transform 500 ETF 54.6 5 7 4.1 -0.4
SPY SPDR S&P 500 ETF 54.6 9 3 4.1 -0.3
VOO Vanguard S&P 500 ETF 54.6 3 9 4.2 -0.3
SPXE ProShares S&P 500 Ex-Energy ETF 54.6 9 3 4.0 -0.4
IWV iShares Russell 3000 ETF 54.4 20 -8 4.0 -0.5
GUSA Goldman Sachs MarketBeta U.S. 1000 Equity ETF 54.4 11 1 4.1 -0.3
SCHX Schwab U.S. Large-Cap ETF 54.3 3 9 4.2 -0.2
USNZ Xtrackers Net Zero Pathway Paris Aligned US Equity ETF 54.3 10 2 4.2 -0.2
ITOT iShares Core S&P Total U.S. Stock Market ETF 54.3 3 9 4.1 -0.3
VTHR Vanguard Russell 3000 ETF 54.2 7 5 4.1 -0.3
SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market 54.1 3 9 4.3 -0.1
SCHK Schwab 1000 Index ETF 54.1 5 7 4.2 -0.2
VTI Vanguard Total Stock Market ETF 54.0 3 9 4.1 -0.3
GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF 53.9 25 -13 5.5 +1.1
KLMN Invesco MSCI North America Climate ETF 53.8 9 3 4.3 -0.2
SCHB Schwab U.S. Broad Market ETF 53.6 3 9 4.2 -0.2
DFUS Dimensional U.S. Equity ETF 53.3 9 3 4.1 -0.4
APUE ActivePassive U.S. Equity ETF 53.2 45 -33 3.9 -0.5
TOV JLens 500 Jewish Advocacy U.S. ETF 53.2 18 -6 3.9 -0.6
PBUS Invesco MSCI USA ETF 53.1 4 8 4.2 -0.3
ESGU iShares ESG Aware MSCI USA ETF 52.9 15 -3 4.1 -0.3
ESGV Vanguard ESG U.S. Stock ETF 52.7 9 3 4.1 -0.3
XVV iShares ESG Screened S&P 500 ETF 52.7 8 4 4.1 -0.3
DFAU Dimensional US Core Equity Market ETF 52.6 12 0 4.3 -0.2
VT Vanguard Total World Stock ETF 52.1 6 6 5.0 +0.6
RVRB Reverb ETF 52.1 30 -18 3.8 -0.7
SFY SoFi Select 500 ETF 52.0 0 12 3.7 -0.7
CHRI Global X S&P 500 Christian Values ETF 51.5 29 -17 3.9 -0.5
IWL iShares Russell Top 200 ETF 51.3 15 -3 3.9 -0.6
RAUS RACWI US ETF 50.9 15 -3 4.1 -0.3
MGC Vanguard Mega Cap ETF 50.2 7 5 3.9 -0.6
MODL VictoryShares WestEnd U.S. Sector ETF 50.0 42 -30 4.0 -0.4
JHML John Hancock Multifactor Large Cap ETF 50.0 29 -17 4.5 +0.0
TOPC iShares S&P 500 3% Capped ETF 49.9 15 -3 4.4 -0.1
SPXV ProShares S&P 500 Ex-Health Care ETF 49.6 9 3 3.9 -0.6
STXG Strive 1000 Growth ETF 49.6 18 -6 3.2 -1.3
DFSU Dimensional US Sustainability Core 1 ETF 49.6 18 -6 4.6 +0.2
CATH Global X S&P 500 Catholic Values Custom ETF 49.6 29 -17 4.0 -0.4
SPGM SPDR Portfolio MSCI Global Stock Market ETF 49.5 9 3 4.9 +0.4
DSPY Tema S&P 500 Historical Weight ETF 49.4 18 -6 4.4 -0.1
GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF 48.9 9 3 4.3 -0.1
JUST Goldman Sachs JUST U.S. Large Cap Equity ETF 48.9 20 -8 4.2 -0.3
DCOR Dimensional US Core Equity 1 ETF 48.8 14 -2 4.6 +0.1
CVLC Calvert US Large-Cap Core Responsible Index ETF 48.5 15 -3 4.2 -0.3
TILT FlexShares Morningstar US Market Factor Tilt Index Fund 48.5 25 -13 4.9 +0.4
PABU iShares Paris-Aligned Climate MSCI USA ETF 48.2 10 2 3.6 -0.8
EPS WisdomTree U.S. LargeCap Fund 47.9 8 4 4.7 +0.3
LCTU BlackRock U.S. Carbon Transition Readiness ETF 47.6 14 -2 4.1 -0.3
AVSU Avantis Responsible U.S. Equity ETF 47.2 15 -3 4.9 +0.5
GLBL Pacer MSCI World Industry Advantage ETF 47.0 65 -53 3.4 -1.1
ENHU iShares Enhanced Large Cap Core Active ETF 46.9 22 -10 4.1 -0.3
ADME Aptus Drawdown Managed Equity ETF 46.7 79 -67 3.3 -1.1
SPXN ProShares S&P 500 Ex-Financials ETF 46.6 9 3 4.0 -0.5
AVUS Avantis U.S. Equity ETF 46.6 15 -3 4.7 +0.3
GSPY Gotham Enhanced 500 ETF 46.5 50 -38 4.4 -0.1
USCL iShares Climate Conscious & Transition MSCI USA ETF 46.3 8 4 4.4 -0.1
USCA Xtrackers MSCI USA Climate Action Equity ETF 46.1 7 5 4.4 -0.1
QVML Invesco S&P 500 QVM Multi-factor ETF 46.1 11 1 4.3 -0.2
DFAC Dimensional U.S. Core Equity 2 ETF 45.3 17 -5 4.7 +0.2
OEF iShares S&P 100 ETF 44.9 20 -8 3.8 -0.7
OEI Optimized Equity Income ETF 44.4 75 -63 3.6 -0.9
STOX Horizon Core Equity ETF 44.3 70 -58 3.6 -0.9
SFTY Horizon Managed Risk ETF 44.3 77 -65 3.5 -1.0
INRO iShares U.S. Industry Rotation Active ETF 44.1 42 -30 3.5 -0.9
GLOF iShares Global Equity Factor ETF 44.0 20 -8 5.6 +1.1
MMTM State Street SPDR S&P 1500 Momentum Tilt ETF 43.8 12 0 3.6 -0.9
LRGF iShares U.S. Equity Factor ETF 43.4 8 4 4.6 +0.1
LGDX Intech S&P Large Cap Diversified Alpha ETF 43.3 25 -13 4.1 -0.3
ILCG iShares Morningstar Growth ETF 43.0 4 8 3.0 -1.4
AIEQ AI Powered Equity ETF 43.0 75 -63 3.6 -0.8
IVW iShares S&P 500 Growth ETF 42.9 18 -6 2.9 -1.5
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 42.9 4 8 3.0 -1.4
VOOG Vanguard S&P 500 Growth ETF 42.9 7 5 18.4 +14.0
IUSG iShares Core S&P U.S. Growth ETF 42.9 4 8 3.1 -1.4
FELC Fidelity Enhanced Large Cap Core ETF 42.4 18 -6 4.3 -0.1
HDUS Hartford Disciplined US Equity ETF 41.6 19 -7 4.7 +0.3
SUSA iShares MSCI USA ESG Select ETF 41.1 25 -13 4.0 -0.5
GGUS Marketbeta Russell 1000 Growth Equity ETF 40.9 12 0 3.4 -1.0
THRO iShares U.S. Thematic Rotation Active ETF 40.8 90 -78 3.1 -1.4
QWLD SPDR MSCI World StrategicFactors ETF 40.7 30 -18 5.2 +0.8
KRMA Global X Conscious Companies ETF 40.6 43 -31 5.1 +0.7
SNPE Xtrackers S&P 500 ESG ETF 40.6 10 2 4.3 -0.1
IWF iShares Russell 1000 Growth ETF 40.5 19 -7 14.2 +9.8
VONG Vanguard Russell 1000 Growth ETF 40.5 7 5 3.5 -0.9
ESG FlexShares Trust FlexShares STOXX US ESG Select Index Fund 40.4 32 -20 3.9 -0.5
PRXG Praxis Impact Large Cap Growth ETF 40.3 36 -24 3.1 -1.4
VUG Vanguard Growth ETF 40.2 4 8 20.1 +15.7
QUS State Street SPDR MSCI USA StrategicFactors ETF 40.1 15 -3 5.0 +0.6
DYNF BlackRock U.S. Equity Factor Rotation ETF 39.9 30 -18 3.8 -0.7
QLC FlexShares US Quality Large Cap Index Fund 39.9 25 -13 4.5 +0.1
OALC OneAscent Large Cap Core ETF 39.7 86 -74 3.4 -1.1
QRFT Qraft Ai-Enhanced U.S. Large Cap ETF 39.6 75 -63 3.1 -1.3
IQSU IQ Candriam U.S. Large Cap Equity ETF 39.0 9 3 4.2 -0.3
IWY iShares Russell Top 200 Growth ETF 39.0 20 -8 3.5 -0.9
OMFL Invesco Russell 1000 Dynamic Multifactor ETF 39.0 29 -17 4.0 -0.5
FLQL Franklin LibertyQ U.S. Equity ETF 38.9 15 -3 4.5 +0.1
XLG Invesco S&P 500 Top 50 ETF 38.8 20 -8 3.6 -0.9
DLN WisdomTree U.S. LargeCap Dividend Fund 38.6 28 -16 5.4 +1.0
ONEQ Fidelity Nasdaq Composite Index ETF 38.5 21 -9 2.9 -1.6
AQLT iShares MSCI Global Quality Factor ETF 38.3 18 -6 0.0 -4.4
AVUQ Avantis U.S. Quality ETF 38.1 15 -3 3.6 -0.9
DXUV Dimensional US Vector Equity ETF 38.1 28 -16 5.2 +0.8
ILCV iShares Morningstar Value ETF 38.1 4 8 5.3 +0.9
GQQQ Astoria US Quality Growth Kings ETF 38.0 35 -23 3.3 -1.2
MGK Vanguard Mega Cap Growth ETF 37.8 7 5 16.8 +12.4
FNDX Schwab Fundamental US Large Co. Index ETF 37.5 25 -13 6.2 +1.7
QQWZ Pacer Cash COWZ 100-Nasdaq100 Rotator ETF 37.5 49 -37 7.3 +2.9
SCHG Schwab U.S. Large-Cap Growth ETF 37.3 4 8 3.3 -1.1
VLU State Street SPDR S&P 1500 Value Tilt ETF 37.0 12 0 6.2 +1.7
QQQ Invesco QQQ Trust Series I 37.0 20 -8 3.2 -1.3
QQQM Invesco NASDAQ 100 ETF 37.0 15 -3 3.2 -1.2
DTD WisdomTree U.S. Total Dividend Fund 36.9 28 -16 5.7 +1.2
ESGG FlexShares STOXX Global ESG Select Index Fund 36.9 42 -30 4.0 -0.4
PRF Invesco FTSE RAFI US 1000 ETF 36.9 34 -22 5.6 +1.2
IOO iShares Global 100 ETF 36.7 41 -29 3.8 -0.6
SPUS SP Funds S&P 500 Sharia Industry Exclusions ETF 36.5 45 -33 3.5 -0.9
SGLC SGI U.S. Large Cap Core ETF 36.2 85 -73 3.6 -0.8
IUS Invesco RAFI Strategic US ETF 36.2 19 -7 5.6 +1.1
WRND IQ Global Equity R&D Leaders ETF 36.2 18 -6 4.0 -0.4
FNDB Schwab Fundamental US Broad Market Index ETF 36.1 25 -13 6.1 +1.7
VSLU Applied Finance Valuation Large Cap ETF 36.1 49 -37 4.8 +0.4
DGRW WisdomTree US Quality Dividend Growth Fund 36.1 28 -16 4.9 +0.5
FELG Fidelity Enhanced Large Cap Growth ETF 36.0 18 -6 3.3 -1.2
QQMG Invesco ESG NASDAQ 100 ETF 35.9 20 -8 3.1 -1.4
TMFC Motley Fool 100 Index ETF 35.8 50 -38 3.0 -1.5
DSI iShares MSCI KLD 400 Social ETF 35.7 25 -13 4.1 -0.4
SUSL iShares ESG MSCI USA Leaders ETF 35.6 10 2 4.2 -0.3
JGRO JPMorgan Active Growth ETF 35.6 44 -32 2.4 -2.0
USSG Xtrackers MSCI USA ESG Leaders Equity ETF 35.6 10 2 4.2 -0.3
HAPI Harbor Human Capital Factor US Large Cap ETF 35.0 36 -24 4.1 -0.4
AFLG First Trust Active Factor Large Cap ETF 34.9 55 -43 5.0 +0.5
ACVF American Conservative Values ETF 34.7 75 -63 3.7 -0.8
QGRW WisdomTree U.S. Quality Growth Fund 34.5 28 -16 2.8 -1.6
NANC Unusual Whales Subversive Democratic Trading ETF 34.4 75 -63 2.9 -1.5
GINN Goldman Sachs Innovate Equity ETF 34.4 52 -40 3.7 -0.7
IGM iShares Expanded Tech Sector ETF 34.4 41 -29 2.6 -1.8
NACP Impact Shares NAACP Minority Empowerment ETF 34.3 49 -37 3.6 -0.8
XT iShares Exponential Technologies ETF 34.1 46 -34 3.8 -0.6
FDMO Fidelity Momentum Factor ETF 34.1 15 -3 2.5 -2.0
GQI Natixis Gateway Quality Income ETF 33.9 34 -22 4.6 +0.1
EBI Longview Advantage ETF 33.8 35 -23 5.9 +1.5
HLAL Wahed FTSE USA Shariah ETF 33.6 50 -38 3.6 -0.9
QTOP iShares Nasdaq Top 30 Stocks ETF 33.6 20 -8 2.7 -1.7
FBCG Fidelity Blue Chip Growth ETF 33.4 59 -47 2.1 -2.3
CGUS Capital Group Core Equity ETF 33.4 33 -21 3.6 -0.9
RND First Trust Bloomberg R&D Leaders ETF 33.3 60 -48 2.5 -2.0
XMAG Defiance Large Cap ex-Mag 7 ETF 33.3 35 -23 4.3 -0.2
EGUS iShares ESG Aware MSCI USA Growth ETF 33.2 18 -6 3.0 -1.5
QARP Xtrackers Russell 1000 US Quality at a Reasonable Price ETF 33.2 19 -7 5.0 +0.6
LRGC AB US Large Cap Strategic Equities ETF 32.9 48 -36 3.8 -0.6
SPYV State Street SPDR Portfolio S&P 500 Value ETF 32.8 4 8 5.7 +1.2
IVE iShares S&P 500 Value ETF 32.8 18 -6 5.5 +1.1
RAYD Rayliant Quantitative Developed Market Equity ETF 32.8 80 -68 3.6 -0.8
BBLU EA Bridgeway Blue Chip ETF EA Bridgeway Blue Chip ETF 32.8 15 -3 4.2 -0.3
LCDS JPMorgan Fundamental Data Science Large Core ETF 32.8 30 -18 4.0 -0.4
LOWV AB US Low Volatility Equity ETF 32.7 48 -36 4.3 -0.1
VOOV Vanguard S&P 500 Value ETF 32.7 7 5 5.6 +1.2
FQAL Fidelity Quality Factor ETF 32.6 15 -3 4.8 +0.4
IUSV iShares Core S&P US Value ETF 32.5 4 8 5.8 +1.4
IYW iShares U.S. Technology ETF 32.5 40 -28 2.9 -1.6
FVAL Fidelity Value Factor ETF 32.4 15 -3 5.9 +1.4
RAFE PIMCO RAFI ESG U.S. ETF 32.4 29 -17 6.1 +1.7
TOPT iShares Top 20 U.S. Stocks ETF 32.1 20 -8 3.2 -1.3
DAK Dakota Active Equity ETF 32.0 43 -31 3.7 -0.7
AGIX KraneShares Artificial Intelligence and Technology ETF 31.9 99 -87 1.0 -3.4
DFVX Dimensional US Large Cap Vector ETF 31.8 22 -10 5.3 +0.8
IETC iShares U.S. Tech Independence Focused ETF 31.8 18 -6 3.0 -1.5
IXN iShares Global Tech ETF 31.6 41 -29 2.6 -1.8
RECS Columbia Research Enhanced Core ETF 31.6 15 -3 5.3 +0.8
CGGR Capital Group Growth ETF 31.5 39 -27 2.6 -1.9
RWL Invesco S&P 500 Revenue ETF 31.3 39 -27 5.7 +1.3
GEW Cambria Global EW ETF 31.3 29 -17 5.4 +1.0
SPXT ProShares S&P 500 Ex-Technology ETF 30.9 9 3 4.9 +0.4
QUAL iShares MSCI USA Quality Factor ETF 30.9 15 -3 4.4 -0.0
SFYF SoFi Social 50 ETF 30.7 29 -17 0.8 -3.7
JGLO JPMorgan Global Select Equity ETF 30.6 33 -21 4.3 -0.1
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF 30.5 49 -37 5.0 +0.6
FSST Fidelity Sustainable U.S. Equity ETF 30.4 59 -47 3.4 -1.0
JPEF JPMorgan Equity Focus ETF 30.4 50 -38 3.8 -0.7
USMC Principal U.S. Mega-Cap ETF 30.3 12 0 3.5 -0.9
QDEF FlexShares Quality Dividend Defensive Index Fund 30.2 37 -25 5.4 +0.9
USEW Cambria US EW ETF 29.9 30 -18 4.1 -0.3
AGRW Allspring LT Large Growth ETF 29.8 35 -23 3.3 -1.2
QLV FlexShares US Quality Low Volatility Index Fund 29.7 22 -10 5.0 +0.6
JQUA JPMorgan U.S. Quality Factor ETF 29.6 12 0 4.9 +0.5
FDRR Fidelity Dividend ETF for Rising Rates 29.6 15 -3 5.7 +1.2
LRND IQ U.S. Large Cap R&D Leaders ETF 29.5 14 -2 3.9 -0.6
IWD iShares Russell 1000 Value ETF 29.5 19 -7 5.4 +0.9
QDF FlexShares Quality Dividend Index Fund 29.5 37 -25 5.3 +0.9
VONV Vanguard Russell 1000 Value ETF 29.4 7 5 5.5 +1.0
RFFC ALPS Active Equity Opportunity ETF 29.3 48 -36 3.7 -0.8
USXF iShares ESG Advanced MSCI USA ETF 29.3 10 2 3.8 -0.7
GVUS Marketbeta Russell 1000 Value Equity ETF 29.3 12 0 5.4 +1.0
FFLC Fidelity Fundamental Large Cap Core ETF 29.1 38 -26 3.9 -0.6
PSET Principal Quality ETF 29.1 15 -3 4.9 +0.5
FDLO Fidelity Low Volatility Factor ETF 28.9 15 -3 4.8 +0.4
FCPI Fidelity Stocks for Inflation ETF 28.9 15 -3 5.9 +1.4
FLRG Fidelity U.S. Multifactor ETF 28.9 15 -3 5.8 +1.4
DUHP Dimensional US High Profitability ETF 28.8 21 -9 5.1 +0.7
VEGN US Vegan Climate ETF 28.8 60 -48 3.3 -1.1
SAWG AAM Sawgrass US Large Cap Quality Growth ETF 28.6 49 -37 3.7 -0.7
BGRO iShares Large Cap Growth Active ETF 28.6 55 -43 1.9 -2.6
FFOG Franklin Focused Growth ETF 28.6 61 -49 1.6 -2.9
SPMV Invesco S&P 500 Minimum Variance ETF 28.6 10 2 5.2 +0.8
LCF Touchstone US Large Cap Focused ETF 28.4 69 -57 3.6 -0.8
PFM Invesco Dividend Achievers ETF 28.3 53 -41 4.6 +0.2
FDVV Fidelity High Dividend ETF 28.2 15 -3 6.6 +2.2
TECB iShares U.S. Tech Breakthrough Multisector ETF 28.2 40 -28 3.0 -1.5
VGT Vanguard Information Technology ETF 28.1 9 3 24.4 +20.0
FTEC Fidelity MSCI Information Technology Index ETF 28.1 8 4 3.0 -1.5
HGRO Hedgeye Quality Growth ETF 28.1 70 -58 3.3 -1.1
FDWM Fidelity Women's Leadership ETF 27.9 59 -47 3.8 -0.6
JHDV John Hancock U.S. High Dividend ETF 27.8 34 -22 5.9 +1.4
SNPG Xtrackers S&P 500 Growth ESG ETF 27.8 15 -3 3.9 -0.6
GGRW Gabelli Growth Innovators ETF 27.7 90 -78 2.0 -2.4
LGRO Level Four Large Cap Growth Active ETF 27.6 55 -43 3.6 -0.8
YNOT Horizon Digital Frontier ETF 27.6 75 -63 2.5 -1.9
EGLE Global X S&P 500 U.S. Revenue Leaders ETF 27.6 19 -7 4.7 +0.3
GXPT Global X PureCap MSCI Information Technology ETF 27.6 25 -13 3.2 -1.3
VIG Vanguard Dividend Appreciation ETF 27.5 5 7 4.9 +0.5
IVES Wedbush ETFMG Global Cloud Technology ETF 27.5 68 -56 3.5 -0.9
DGRO iShares Core Dividend Growth ETF 27.4 8 4 5.5 +1.1
TIME Clockwise Core Equity & Innovation ETF 27.3 95 -83 2.1 -2.4
XLK Technology Select Sector SPDR 27.1 8 4 3.2 -1.3
NULC Nuveen ESG Large-Cap ETF 27.1 21 -9 3.9 -0.5
IWFG IQ Winslow Focused Large Cap Growth ETF 27.0 65 -53 2.1 -2.3
XPND First Trust Expanded Technology ETF 26.9 65 -53 2.8 -1.7
AIQ Global X Artificial Intelligence & Technology ETF 26.8 68 -56 2.7 -1.8
IWX iShares Russell Top 200 Value ETF 26.8 20 -8 5.0 +0.6
CAML Congress Large Cap Growth ETF 26.8 66 -54 2.4 -2.1
EUSA iShares MSCI USA Equal Weighted ETF 26.7 9 3 5.5 +1.0
WOMN Impact Shares YWCA Women's Empowerment ETF 26.5 75 -63 4.8 +0.3
JMOM JPMorgan U.S. Momentum Factor ETF 26.4 12 0 3.3 -1.1
VUSE Vident U.S. Equity Strategy ETF 26.4 50 -38 3.7 -0.8
CGDV Capital Group Dividend Value ETF 26.2 33 -21 3.8 -0.6
KOCG FIS Knights of Columbus Global Belief ETF 26.2 75 -63 4.4 0.0
CRTC Xtrackers US National Critical Technologies ETF 26.2 35 -23 4.2 -0.3
JGRW Jensen Quality Growth ETF 26.1 57 -45 4.1 -0.4
VUSG Vanguard Wellington U.S. Growth Active ETF 26.1 35 -23 2.5 -2.0
BLCR iShares Large Cap Core Active ETF 26.1 36 -24 2.8 -1.6
GK AdvisorShares Gerber Kawasaki ETF 26.0 75 -63 1.4 -3.1
XNTK State Street SPDR NYSE Technology ETF 26.0 35 -23 2.4 -2.0
SSPY Syntax Stratified LargeCap ETF 25.9 30 -18 6.0 +1.6
AOTS AOT Software Platform ETF 25.9 49 -37 4.6 +0.1
SEIQ SEI Enhanced U.S. Large Cap Quality Factor ETF 25.9 15 -3 7.2 +2.8
TMFE Motley Fool Capital Efficiency 100 Index ETF 25.7 50 -38 3.4 -1.0
GSEW Goldman Sachs Equal Weight U.S. Large Cap Equity ETF 25.6 9 3 5.2 +0.7
TRUT VanEck Technology TruSector ETF 25.6 13 -1 3.6 -0.8
DEMZ Democratic Large Cap Core ETF 25.4 45 -33 3.8 -0.6
SIZE iShares MSCI USA Size Factor ETF 25.4 15 -3 5.4 +1.0
EQWL Invesco S&P 100 Equal Weight ETF 25.3 25 -13 5.4 +1.0
QBIG Invesco Top QQQ ETF 25.3 29 -17 0.0 -4.4
MNZL Manzil Russell Halal USA Broad MarketETF 25.3 40 -28 3.7 -0.7
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF 25.1 29 -17 5.6 +1.1
LVDS JPMorgan Fundamental Data Science Large Value ETF 25.1 49 -37 4.9 +0.5
FELV Fidelity Enhanced Large Cap Value ETF 24.9 18 -6 5.6 +1.1
JVAL JPMorgan U.S. Value Factor ETF 24.9 12 0 6.7 +2.3
MBCC Monarch Blue Chips Core ETF 24.7 125 -113 3.6 -0.8
EQL Alps Equal Sector Weight ETF 24.6 25 -13 5.1 +0.7
FFND Future Fund Active ETF 24.6 100 -88 4.3 -0.1
SHE State Street SPDR MSCI USA Gender Diversity ETF 24.6 20 -8 4.2 -0.2
GFGF Guru Favorite Stocks ETF Guru Favorite Stocks Fund 24.5 65 -53 3.5 -0.9
RSP Invesco S&P 500 Equal Weight ETF 24.5 20 -8 5.9 +1.4
KVLE KraneShares Value Line Dynamic Dividend Equity Index ETF 24.5 56 -44 6.8 +2.4
RGEF Rockefeller Global Equity ETF 24.5 55 -43 3.8 -0.6
MFIG Motley Fool Innovative Growth Factor ETF 24.5 50 -38 2.7 -1.7
WTAI WisdomTree Artificial Intelligence and Innovation Fund 24.2 45 -33 1.8 -2.6
AOTG AOT Growth and Innovation ETF 24.1 75 -63 1.2 -3.2
JEPI JPMorgan Equity Premium Income ETF 24.1 35 -23 5.1 +0.7
SEMG Suncoast Select Growth ETF 24.0 60 -48 3.8 -0.7
GRNY Fundstrat Granny Shots US Large Cap ETF 24.0 75 -63 2.2 -2.3
DGT State Street SPDR Global Dow ETF 23.8 50 -38 5.7 +1.2
DVND Touchstone Dividend Select ETF 23.8 67 -55 5.2 +0.8
EVUS iShares ESG Aware MSCI USA Value ETF 23.7 18 -6 5.6 +1.1
CHAT Roundhill Generative AI & Technology ETF 23.7 75 -63 3.9 -0.5
QLTY GMO U.S. Quality ETF 23.3 50 -38 3.9 -0.5
PCGG Polen Capital Global Growth ETF 23.3 85 -73 3.9 -0.5
ANEW ProShares MSCI Transformational Changes ETF 23.3 45 -33 4.4 -0.0
CFA VictoryShares US 500 Volatility Wtd ETF 23.2 35 -23 5.3 +0.9
CFO VictoryShares US 500 Enhanced Volatility Wtd ETF 23.0 40 -28 5.3 +0.8
ABIG Argent Large Cap ETF 22.9 49 -37 4.3 -0.1
BUZZ VanEck Social Sentiment ETF 22.9 75 -63 -0.7 -5.1
OUSA ALPS O'Shares U.S. Quality Dividend ETF 22.8 48 -36 5.6 +1.1
FDTX Fidelity Disruptive Technology ETF 22.8 50 -38 1.5 -2.9
