|
Xtrackers MSCI Emerging Markets Hedged Equity ETF
|
||||||||||||||||||
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
| The Xtrackers MSCI Emerging Markets Hedged Equity Fund is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond generally to the performance, before fees and expenses, of the MSCI EM US Dollar Hedged Net Index (the "Underlying Index"). |
| Category | Emerging Market Equities |
| Fund Sponsor | Deutsche Bank AG |
| Website | www.DBXUS.com |
| Inception date | Jun 09, 2011 |
| Assets (mns) | $81 |
| Currency | USD |
| Expense ratio | 66 bp |
| Distributions | Semi-Annually |
| Regulation | Open-End Investment Company |
| Custodian | Bank of New York Mellon/The |
| Weighting | Market Cap |
| Index replication | Full |
| Uses derivatives | No |
| Options available | Yes |
| No. of constituents | 1205 |
| Wgt avg mkt cap (mns) | $271,727 |
| Large cap (>$10bn) | 80.8% |
| Mid cap ($2-10bn) | 18.3% |
| Small cap (<$2bn) | 0.2% |
| Developed mkts | 6.3% |
| Emerging mkts | 93.6% |
| TAIWAN SEMICONDUCTOR MANUFAC | 11.5 % |
| TENCENT HOLDINGS LTD | 6.0 % |
| RELIANCE INDS-SPONS GDR 144A | 4.1 % |
| ALIBABA GROUP HOLDING LTD. | 3.0 % |
| SAMSUNG ELECTRONICS CO LTD | 2.9 % |
| XIAOMI CORP. CLASS B | 1.4 % |
| HYNIX SEMICONDUCTOR INC | 1.3 % |
| CHINA CONSTRUCTION BANK-H | 1.1 % |
| PINDUODUO, INC. SPONSORED ADR CLAS | 1.0 % |
| ICICI BANK LTD | 1.0 % | Total | 33.3 % |
|---|
| CHINA | 30.3 % | |
| TAIWAN | 20.8 % | |
| INDIA | 19.0 % | |
| SOUTH KOREA | 10.8 % | |
| BRAZIL | 4.1 % | |
| SAUDI ARABIA | 3.6 % | |
| SOUTH AFRICA | 2.5 % | |
| MEXICO | 1.9 % | |
| HONG KONG | 1.9 % | |
| MALAYSIA | 1.3 % |
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| 27.1% | 24.7% | 5.5% | 7.3% | 3.8% |
| versus... | Beta | R-squared |
| S&P500 | 0.64 | 54% |
| MSCI EAFE | 0.76 | 55% |
| MSCI Emg. Mkts. | 0.90 | 87% |
| Recent close | $31.92 |
| 30d moving avg. | $31.84 |
| Annualized volatility | 13.4% |
| Short interest (ETF) | 0.1% |
| Short interest (Underlying) | 0.4% |
| Relative strength (RSI) | 57 |
| Avg. volume (thou.) | 5 |
| Turnover | 0.2% |
| Bid/Ask (% of price) | 1.18% |
| ADV underlying (mns) | $67,259 |
FINDING ALTERNATIVE FUNDS
Below is a list of 649 potential alternatives to the Xtrackers MSCI Emerging Markets Hedged Equity ETF ETF based on the alternatives' overlap in portfolio holdings with DBEM. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | DBEM | Expense: | 66 bp | ALTAR Score™: | 9.0% |
| Ticker | Fund Name |
Overlap1 vs DBEM (%) |
Expense ratio (bp) |
Savings vs DBEM (bp) |
ALTAR Score™ (%) |
ALTAR vs DBEM (%) |
| BKEM | BNY Mellon Emerging Markets Equity ETF | 96.4 | 11 | 55 | 9.2 | +0.3 |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 95.7 | 36 | 30 | 9.1 | +0.2 |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 95.4 | 15 | 51 | 9.5 | +0.6 |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 84.0 | 19 | 47 | 8.4 | -0.5 |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 82.4 | 30 | 36 | 9.6 | +0.6 |
| EEM | iShares MSCI Emerging Markets ETF | 82.1 | 69 | -3 | 9.5 | +0.5 |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 80.2 | 45 | 21 | 9.6 | +0.7 |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 80.0 | 49 | 17 | 9.4 | +0.4 |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 76.9 | 15 | 51 | 7.4 | -1.5 |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 74.3 | 49 | 17 | 9.2 | +0.2 |
| IEMG | iShares Core MSCI Emerging Markets ETF | 72.4 | 9 | 57 | 9.8 | +0.8 |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 71.7 | 70 | -4 | 8.4 | -0.6 |
| SCHE | Schwab Emerging Markets Equity ETF | 70.9 | 11 | 55 | 10.6 | +1.6 |
| VWO | Vanguard FTSE Emerging Markets ETF | 70.9 | 7 | 59 | 10.2 | +1.2 |
| DFAE | Dimensional Emerging Core Equity Market ETF | 67.8 | 35 | 31 | 8.6 | -0.3 |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 66.2 | 32 | 34 | 8.5 | -0.5 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 65.7 | 25 | 41 | 6.9 | -2.1 |
| TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index | 63.0 | 59 | 7 | 8.4 | -0.5 |
| SPEM | SPDR Portfolio Emerging Markets ETF | 62.8 | 7 | 59 | 10.4 | +1.5 |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 62.8 | 33 | 33 | 9.4 | +0.4 |
| EMGF | iShares Emerging Markets Equity Factor ETF | 56.9 | 25 | 41 | 10.8 | +1.8 |
| ESGE | iShares ESG Aware MSCI EM ETF | 56.3 | 25 | 41 | 9.7 | +0.8 |
| XC | WisdomTree Emerging Markets Ex-China Fund | 54.9 | 32 | 34 | 5.7 | -3.3 |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 54.1 | 38 | 28 | 8.6 | -0.3 |
| XCNY | SPDR S&P Emerging Markets ex-China ETF | 54.1 | 15 | 51 | 7.2 | -1.8 |
| ECON | Columbia Emerging Markets Consumer ETF | 54.0 | 49 | 17 | 11.5 | +2.5 |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 52.0 | 30 | 36 | 8.4 | -0.5 |
| XCEM | Columbia EM Core ex-China ETF | 51.4 | 16 | 50 | 7.6 | -1.3 |
| STXE | Strive Emerging Markets Ex-China ETF | 51.2 | 32 | 34 | 7.4 | -1.5 |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 51.0 | 24 | 42 | 7.3 | -1.7 |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 50.1 | 41 | 25 | 8.1 | -0.8 |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 48.4 | 49 | 17 | 14.9 | +5.9 |
| GMF | SPDR S&P Emerging Asia Pacific ETF | 46.9 | 49 | 17 | 9.4 | +0.5 |
| EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 46.9 | 20 | 46 | 27,699.8 | +27,690.9 |
| AVEM | Avantis Emerging Markets Equity ETF | 46.6 | 33 | 33 | 8.1 | -0.8 |
| EMXF | iShares ESG Advanced MSCI EM ETF | 46.4 | 16 | 50 | 7.9 | -1.1 |
| BKF | iShares MSCI BIC ETF | 46.3 | 69 | -3 | 13.1 | +4.1 |
| LDEM | iShares ESG MSCI EM Leaders ETF | 45.9 | 17 | 49 | 12.8 | +3.9 |
| FDEM | Fidelity Emerging Markets Multifactor ETF | 44.4 | 25 | 41 | 12.2 | +3.3 |
| FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 43.3 | 39 | 27 | 15.5 | +6.6 |
| DEXC | Dimensional Emerging Markets ex China Core EquityETF | 43.0 | 53 | 13 | 7.2 | -1.8 |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 42.5 | 32 | 34 | 6.3 | -2.6 |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 42.1 | 50 | 16 | 10.2 | +1.3 |
| DEHP | Dimensional Emerging Markets High Profitability ETF | 40.0 | 41 | 25 | 6.4 | -2.6 |
| JADE | JPMorgan Active Developing Markets Equity ETF | 39.8 | 65 | 1 | 7.7 | -1.3 |
| AIA | iShares Asia 50 ETF | 39.3 | 50 | 16 | 12.6 | +3.7 |
| QLVE | FlexShares Emerging Markets Quality Low Volatility Index Fun | 38.5 | 40 | 26 | 6.7 | -2.3 |
| MEM | Matthews Emerging Markets Equity Active ETF | 38.0 | 79 | -13 | 7.3 | -1.7 |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | 35.5 | 75 | -9 | 10.0 | +1.1 |
| AVSE | Avantis Responsible Emerging Markets Equity ETF | 35.2 | 33 | 33 | 7.8 | -1.1 |
| NUEM | Nuveen ESG Emerging Markets Equity ETF | 34.0 | 36 | 30 | 7.2 | -1.8 |
| MINV | Matthews Asia Innovators Active ETF | 33.8 | 79 | -13 | 7.0 | -2.0 |
| ROAM | Hartford Multifactor Emerging Markets ETF | 32.1 | 44 | 22 | 11.2 | +2.3 |
| FLCH | Franklin FTSE China ETF | 31.1 | 19 | 47 | 15.4 | +6.5 |
| DFEV | Dimensional Emerging Markets Value ETF | 30.8 | 43 | 23 | 11.7 | +2.8 |
| EVLU | iShares MSCI Emerging Markets Value Factor ETF | 29.8 | 35 | 31 | 12.5 | +3.5 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 29.4 | 18 | 48 | 7.3 | -1.7 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 29.2 | 41 | 25 | 7.1 | -1.8 |
| RFEM | First Trust Riverfront Dynamic Emerging Markets ETF | 28.6 | 95 | -29 | 11.7 | +2.8 |
| AVXC | Avantis Emerging Markets Ex-China Equity ETF | 28.4 | 33 | 33 | 7.9 | -1.0 |
| JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | 28.3 | 44 | 22 | 10.3 | +1.4 |
| GXC | SPDR S & P China ETF | 28.2 | 59 | 7 | 15.9 | +7.0 |
| MCHI | iShares MSCI China ETF | 28.1 | 59 | 7 | 16.9 | +7.9 |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 27.6 | 25 | 41 | 6.3 | -2.7 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | 27.6 | 65 | 1 | 5.3 | -3.6 |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 26.9 | 48 | 18 | 6.9 | -2.0 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 26.8 | 34 | 32 | 7.3 | -1.7 |
| KALL | KraneShares MSCI All China Index ETF | 26.7 | 49 | 17 | 13.4 | +4.4 |
| EMC | Global X Emerging Markets Great Consumer ETF | 25.5 | 75 | -9 | 8.6 | -0.3 |
| VEU | Vanguard FTSE All-World ex-US Index Fund | 25.4 | 4 | 62 | 7.6 | -1.3 |
| VSGX | Vanguard ESG International Stock ETF | 25.4 | 10 | 56 | 7.5 | -1.5 |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 25.2 | 75 | -9 | 9.1 | +0.2 |
| RNEM | First Trust Emerging Markets Equity Select ETF | 24.8 | 75 | -9 | 8.4 | -0.6 |
| VXUS | Vanguard Total International Stock ETF | 23.8 | 5 | 61 | 7.6 | -1.4 |
| EEMO | Invesco S&P Emerging Markets Momentum ETF | 23.7 | 29 | 37 | 7.5 | -1.4 |
| IXUS | iShares Core MSCI Total International Stock ETF | 23.6 | 7 | 59 | 7.5 | -1.5 |
| RAYE | Rayliant Quantamental Emerging Market ex-China Equity ETF | 23.1 | 88 | -22 | 8.8 | -0.2 |
| FLTW | Franklin FTSE Taiwan ETF | 20.9 | 19 | 47 | 5.8 | -3.2 |
| EWT | iShares MSCI Taiwan ETF | 20.4 | 58 | 8 | 5.5 | -3.5 |
| FXI | iShares China Large-Cap ETF | 20.4 | 74 | -8 | 16.9 | +7.9 |
| VYMI | Vanguard International High Dividend Yield ETF | 20.3 | 17 | 49 | 9.0 | +0.1 |
| EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | 20.2 | 86 | -20 | 14.3 | +5.4 |
| AVES | Avantis Emerging Markets Value ETF | 19.5 | 36 | 30 | 10.5 | +1.6 |
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 19.4 | 32 | 34 | 13.3 | +4.4 |
| CWI | SPDR MSCI ACWI ex-US ETF | 19.3 | 30 | 36 | 7.3 | -1.6 |
| FLIN | Franklin FTSE India ETF | 18.9 | 19 | 47 | 3.9 | -5.0 |
| KEMQ | KraneShares Emerging Markets Consumer Technology Index ETF | 18.5 | 60 | 6 | 10.7 | +1.7 |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 18.2 | 30 | 36 | 7.4 | -1.5 |
| MCH | Matthews China Active ETF | 17.6 | 79 | -13 | 14.0 | +5.0 |
| EPI | WisdomTree India Earnings Fund | 17.1 | 85 | -19 | 4.8 | -4.1 |
| JCHI | JPMorgan Active China ETF | 16.1 | 65 | 1 | 14.4 | +5.4 |
| EELV | Invesco S&P Emerging Markets Low Volatility ETF | 15.6 | 29 | 37 | 8.8 | -0.2 |
| KNCT | Invesco Next Gen Connectivity ETF | 15.6 | 40 | 26 | 4.6 | -4.4 |
| UEVM | VictoryShares Emerging Markets Value Momentum ETF | 15.4 | 45 | 21 | 10.0 | +1.1 |
| DEM | WisdomTree Emerging Markets High Dividend Fund | 15.0 | 63 | 3 | 12.7 | +3.7 |
| KTEC | KraneShares Hang Seng TECH Index ETF | 14.7 | 69 | -3 | 20.1 | +11.2 |
| JIG | JPMorgan International Growth ETF | 14.7 | 55 | 11 | 4.7 | -4.3 |
| TCHI | iShares MSCI China Multisector Tech ETF | 14.4 | 59 | 7 | 18.1 | +9.2 |
| INDA | iShares MSCI India ETF | 14.3 | 65 | 1 | 4.5 | -4.5 |
| FRDM | Freedom 100 Emerging Markets ETF | 14.2 | 49 | 17 | 7.3 | -1.6 |
| KWEB | KraneShares CSI China Internet ETF | 14.2 | 69 | -3 | 26.0 | +17.1 |
| CGXU | Capital Group International Focus Equity ETF | 13.8 | 54 | 12 | 5.3 | -3.6 |
| FDNI | First Trust Dow Jones International Internet ETF | 13.7 | 65 | 1 | 23.0 | +14.1 |
| WRND | IQ Global Equity R&D Leaders ETF | 13.5 | 18 | 48 | 7.5 | -1.5 |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 13.3 | 20 | 46 | 5.7 | -3.3 |
| PIN | Invesco India ETF | 13.0 | 78 | -12 | 4.6 | -4.3 |
| JIVE | JPMorgan International Value ETF | 12.5 | 55 | 11 | 10.7 | +1.7 |
| CHAT | Roundhill Generative AI & Technology ETF | 12.3 | 75 | -9 | 7.7 | -1.3 |
| DNL | WisdomTree Global ex-US Quality Dividend Growth Fund | 12.2 | 42 | 24 | 6.5 | -2.4 |
| IVES | Wedbush ETFMG Global Cloud Technology ETF | 12.2 | 68 | -2 | 5.9 | -3.0 |
| CGRO | CoreValues Alpha Greater China Growth ETF | 10.8 | 75 | -9 | 3.3 | -5.6 |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | 10.8 | 90 | -24 | 5.1 | -3.9 |
| IQDF | FlexShares International Quality Dividend Index Fund | 10.7 | 47 | 19 | 8.4 | -0.6 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | 10.7 | 80 | -14 | 11.4 | +2.5 |
| EWY | iShares MSCI South Korea ETF | 10.6 | 58 | 8 | 6.4 | -2.5 |
| FLKR | Franklin FTSE South Korea ETF | 10.6 | 9 | 57 | 7.0 | -1.9 |
| VPL | Vanguard FTSE Pacific ETF | 10.3 | 7 | 59 | 6.3 | -2.7 |
| IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 10.2 | 47 | 19 | 7.7 | -1.3 |
| NFTY | First Trust India NIFTY 50 Equal Weight ETF | 10.1 | 80 | -14 | 4.8 | -4.1 |
| INDY | iShares India 50 ETF | 10.0 | 89 | -23 | 5.0 | -4.0 |
| AIVC | Amplify Bloomberg AI Value Chain ETF | 9.9 | 59 | 7 | 5.7 | -3.3 |
| RODE | Hartford Multifactor Diversified International ETF | 9.7 | 29 | 37 | 10.3 | +1.4 |
| IXN | iShares Global Tech ETF | 9.6 | 41 | 25 | 3.5 | -5.5 |
| DEW | WisdomTree Global High Dividend Fund | 9.6 | 58 | 8 | 8.2 | -0.8 |
| CRBN | iShares MSCI ACWI Low Carbon Target ETF | 9.5 | 20 | 46 | 5.3 | -3.6 |
| ACWI | iShares MSCI ACWI ETF | 9.5 | 32 | 34 | 5.3 | -3.6 |
| CQQQ | Invesco China Technology ETF | 9.0 | 70 | -4 | 15.6 | +6.6 |
| VT | Vanguard Total World Stock ETF | 8.7 | 6 | 60 | 5.7 | -3.3 |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 8.4 | 65 | 1 | 12.6 | +3.7 |
| FMET | Fidelity Metaverse ETF | 8.4 | 39 | 27 | 4.7 | -4.2 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 8.2 | 68 | -2 | 3.5 | -5.4 |
| MOTI | VanEck Morningstar International Moat ETF | 8.2 | 58 | 8 | 10.5 | +1.6 |
| FBOT | Fidelity Disruptive Automation ETF | 8.0 | 50 | 16 | 3.3 | -5.6 |
| KLMT | Invesco MSCI Global Climate 500 ETF | 7.6 | 10 | 56 | 5.6 | -3.4 |
| GLOF | iShares Global Equity Factor ETF | 7.5 | 20 | 46 | 6.6 | -2.3 |
| UMMA | Wahed Dow Jones Islamic World ETF | 7.4 | 65 | 1 | 4.7 | -4.2 |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 7.3 | 12 | 54 | 4.9 | -4.1 |
| NXTG | First Trust Indxx NextG ETF | 7.2 | 70 | -4 | 4.8 | -4.1 |
| SOCL | Global X Social Media ETF | 7.0 | 65 | 1 | 10.8 | +1.9 |
| EMM | Global X Emerging Markets ex-China ETF | 7.0 | 75 | -9 | 6.8 | -2.2 |
| MOTG | VanEck Morningstar Global Wide Moat ETF | 7.0 | 52 | 14 | 8.8 | -0.2 |
| FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 6.7 | 80 | -14 | 9.3 | +0.3 |
| JSTC | Adasina Social Justice All Cap Global ETF | 6.7 | 89 | -23 | 4.8 | -4.2 |
| XT | iShares Exponential Technologies ETF | 6.5 | 46 | 20 | 4.5 | -4.5 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 6.5 | 65 | 1 | 7.9 | -1.0 |
| METV | Roundhill Ball Metaverse ETF | 6.5 | 59 | 7 | 9.0 | +0.0 |
| FNDF | Schwab Fundamental International Large Co. Index ETF | 6.4 | 25 | 41 | 8.9 | -0.1 |
| ESPO | VanEck Video Gaming and eSports ETF | 6.4 | 56 | 10 | 5.3 | -3.7 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | 6.4 | 60 | 6 | 3.0 | -5.9 |
| FLLA | Franklin FTSE Latin America ETF | 6.3 | 19 | 47 | 12.8 | +3.9 |
| GAMR | Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game T | 6.2 | 75 | -9 | 3.5 | -5.5 |
| FMQQ | FMQQ The Next Frontier Internet & Ecommerce ETF | 6.2 | 86 | -20 | 0.5 | -8.5 |
| PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 6.0 | 45 | 21 | 8.3 | -0.6 |
| RXI | iShares Global Consumer Discretionary ETF | 6.0 | 41 | 25 | 8.3 | -0.7 |
| IXP | iShares Global Comm Services ETF | 6.0 | 42 | 24 | 5.6 | -3.3 |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | 5.9 | 34 | 32 | 5.8 | -3.2 |
| IVRS | iShares Future Metaverse Tech and Communications ETF | 5.9 | 47 | 19 | 3.1 | -5.9 |
| DVYE | iShares Emerging Markets Dividend ETF | 5.9 | 49 | 17 | 18.1 | +9.2 |
| BNGE | First Trust S-Network Streaming and Gaming ETF | 5.7 | 70 | -4 | 2.6 | -6.3 |
| CLNR | IQ Cleaner Transport ETF | 5.6 | 45 | 21 | 5.2 | -3.8 |
| HFXI | IQ FTSE International Equity Currency Neutral ETF | 5.5 | 20 | 46 | 6.6 | -2.4 |
| FEOE | First Eagle Overseas Equity ETF | 5.4 | 79 | -13 | 6.8 | -2.1 |
| EYLD | Cambria Emerging Shareholder Yield ETF | 5.3 | 66 | 0 | 11.6 | +2.6 |
| EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 5.1 | 60 | 6 | 7.9 | -1.1 |
| FLN | First Trust Latin America AlphaDEX Fund | 5.0 | 80 | -14 | 11.8 | +2.9 |
| GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 5.0 | 75 | -9 | 2.9 | -6.0 |
| SDEM | Global X MSCI SuperDividend Emerging Markets ETF | 5.0 | 67 | -1 | 14.6 | +5.7 |
| ANEW | ProShares MSCI Transformational Changes ETF | 5.0 | 45 | 21 | 5.3 | -3.7 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 4.9 | 65 | 1 | 10.6 | +1.7 |
| SCHF | Schwab International Equity ETF | 4.9 | 6 | 60 | 6.8 | -2.2 |
| INQQ | India Internet & Ecommerce ETF | 4.8 | 86 | -20 | 1.3 | -7.7 |
| VIDI | Vident International Equity Strategy ETF | 4.7 | 61 | 5 | 10.3 | +1.4 |
| ADIV | SmartETFs Asia Pacific Dividend Builder ETF | 4.7 | 78 | -12 | 9.0 | +0.1 |
| AGQI | First Trust Active Global Quality Income ETF | 4.6 | 85 | -19 | 5.2 | -3.8 |
| ARVR | First Trust Indxx Metaverse ETF | 4.6 | 70 | -4 | 3.9 | -5.1 |
| VEA | Vanguard FTSE Developed Markets ETF | 4.6 | 3 | 63 | 6.8 | -2.2 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 4.6 | 70 | -4 | 12.3 | +3.3 |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 4.5 | 80 | -14 | 8.4 | -0.6 |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 4.5 | 45 | 21 | 2.5 | -6.5 |
| DSTX | Distillate International Fundamental Stability & Value ETF | 4.5 | 55 | 11 | 7.6 | -1.4 |
| EDIV | SPDR S&P Emerging Markets Dividend ETF | 4.5 | 49 | 17 | 9.4 | +0.4 |
| NDIA | Global X India Active ETF | 4.5 | 75 | -9 | 5.3 | -3.6 |
| OGIG | ALPS O'Shares Global Internet Giants ETF | 4.5 | 48 | 18 | 2.2 | -6.8 |
| CARZ | First Trust NASDAQ Global Auto Index Fund | 4.5 | 70 | -4 | 4.0 | -5.0 |
| FEGE | First Eagle Global Equity ETF | 4.4 | 79 | -13 | 6.5 | -2.5 |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 4.4 | 9 | 57 | 5.5 | -3.5 |
| DINT | Davis Select International ETF | 4.4 | 55 | 11 | 7.7 | -1.3 |
| DWLD | Davis Select Worldwide ETF | 4.4 | 63 | 3 | 7.1 | -1.8 |
| SCHY | Schwab International Dividend Equity ETF | 4.3 | 14 | 52 | 9.6 | +0.7 |
| IXG | iShares Global Financials ETF | 4.2 | 42 | 24 | 6.5 | -2.4 |
| OAIM | OneAscent International Equity ETF | 4.2 | 95 | -29 | 5.4 | -3.6 |
| GEW | Cambria Global EW ETF | 4.1 | 29 | 37 | 5.9 | -3.1 |
| EWZ | iShares MSCI Brazil ETF | 4.1 | 58 | 8 | 13.1 | +4.2 |
| FCA | First Trust China AlphaDEX Fund | 4.0 | 80 | -14 | 9.4 | +0.5 |
| FLBR | Franklin FTSE Brazil ETF | 4.0 | 19 | 47 | 14.6 | +5.6 |
| FDTX | Fidelity Disruptive Technology ETF | 3.9 | 50 | 16 | 2.6 | -6.4 |
| IGRO | iShares International Dividend Growth ETF | 3.9 | 15 | 51 | 6.9 | -2.1 |
| INDF | Nifty India Financials ETF | 3.8 | 75 | -9 | 6.6 | -2.3 |
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 3.8 | 65 | 1 | 6.8 | -2.1 |
| GINN | Goldman Sachs Innovate Equity ETF | 3.8 | 52 | 14 | 3.6 | -5.3 |
| ROBT | First Trust Nasdaq Artificial Intelligence & Robotics ETF | 3.7 | 65 | 1 | 1.9 | -7.1 |
| BLES | Inspire Global Hope ETF | 3.7 | 61 | 5 | 6.8 | -2.2 |
| JPIN | J.P. Morgan Diversified Return International Equity ETF | 3.6 | 37 | 29 | 7.8 | -1.2 |
| GUNR | FlexShares Morningstar Global Upstream Natural Resources Ind | 3.6 | 46 | 20 | 9.5 | +0.6 |
| FLSA | Franklin FTSE Saudi Arabia ETF | 3.6 | 39 | 27 | 0.0 | -9.0 |
| WWJD | Inspire International ETF | 3.6 | 80 | -14 | 7.1 | -1.8 |
| FDCF | Fidelity Disruptive Communications ETF | 3.6 | 50 | 16 | 3.9 | -5.1 |
| KSA | iShares MSCI Saudi Arabia ETF | 3.6 | 74 | -8 | 0.0 | -9.0 |
| UIVM | VictoryShares International Value Momentum ETF | 3.6 | 35 | 31 | 8.4 | -0.5 |
| ISHP | First Trust Nasdaq Retail ETF | 3.5 | 60 | 6 | 5.6 | -3.3 |
| IBLC | iShares Blockchain and Tech ETF | 3.5 | 47 | 19 | -1.5 | -10.4 |
| GLIN | VanEck India Growth Leaders ETF | 3.4 | 77 | -11 | 5.5 | -3.4 |
| IBUY | Amplify Online Retail ETF | 3.4 | 65 | 1 | 1.7 | -7.3 |
| DGT | State Street SPDR Global Dow ETF | 3.4 | 50 | 16 | 6.6 | -2.4 |
| TTAI | FCF International Quality ETF | 3.3 | 59 | 7 | 7.4 | -1.6 |
| ILF | iShares Latin America 40 ETF | 3.3 | 48 | 18 | 11.9 | +3.0 |
| CHPX | Global X AI Semiconductor & Quantum ETF | 3.3 | 50 | 16 | 3.3 | -5.7 |
| INCO | Columbia India Consumer ETF | 3.2 | 75 | -9 | 1.8 | -7.2 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 3.1 | 24 | 42 | 7.1 | -1.9 |
| IGPT | Invesco AI and Next Gen Software ETF | 3.0 | 60 | 6 | 4.3 | -4.6 |
| GVAL | Cambria Global Value ETF | 3.0 | 68 | -2 | 10.5 | +1.5 |
| RGEF | Rockefeller Global Equity ETF | 2.9 | 55 | 11 | 4.6 | -4.4 |
| GKAT | Scharf Global Opportunity ETF | 2.9 | 57 | 9 | 6.4 | -2.5 |
| SPDW | SPDR Portfolio Developed World ex-US ETF | 2.8 | 3 | 63 | 6.6 | -2.3 |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | 2.7 | 39 | 27 | 10.6 | +1.6 |
| TPIF | Timothy Plan International ETF | 2.6 | 62 | 4 | 6.0 | -3.0 |
| SDG | iShares MSCI Global Sustainable Development Goals ETF | 2.6 | 49 | 17 | 5.1 | -3.8 |
| GGME | Invesco Next Gen Media and Gaming ETF | 2.6 | 60 | 6 | 4.9 | -4.0 |
| QTUM | Defiance Quantum ETF | 2.5 | 40 | 26 | 5.0 | -4.0 |
| CGGO | Capital Group Global Growth Equity ETF | 2.5 | 47 | 19 | 4.4 | -4.6 |
| CIL | VictoryShares International Volatility Wtd ETF | 2.5 | 45 | 21 | 6.4 | -2.6 |
| EZA | iShares MSCI South Africa ETF | 2.3 | 58 | 8 | 9.6 | +0.7 |
| BUYZ | Franklin Disruptive Commerce ETF | 2.3 | 50 | 16 | 2.5 | -6.4 |
| PDN | Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF | 2.3 | 49 | 17 | 6.8 | -2.2 |
