Avantis Emerging Markets Equity ETF
ALTAR
Score™
7.0% info Recommen-
dation
UNDERWEIGHT
2025E    2026E
P/E
ratio
14.5x P/Sales
ratio
1.3x
P/BV
ratio
1.5x Div.
yield
2.3%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
AVEM is an actively managed fund that holds emerging-market stocks of all market capitalizations considered favorable on multiple factors. The fund seeks to provide capital appreciation.

FUND BASICS
Category Emerging Market Equities
Fund Sponsor American Century
Website www.avantisinvestors.com
Inception date Sep 17, 2019
Assets (mns) $24,518
Currency USD
Expense ratio 33 bp
Distributions Semi-annual

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian
Weighting Proprietary
Index replication
Uses derivatives No
Options available Yes

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 3981
Wgt avg mkt cap (mns) $185,675
Large cap (>$10bn) 58.7%
Mid cap ($2-10bn) 28.6%
Small cap (<$2bn) 11.7%
Developed mkts 7.7%
Emerging mkts 92.3%

TOP TEN HOLDINGS
TAIWAN SEMICONDUCTOR-SP ADR 6.5 %
HYNIX SEMICONDUCTOR INC 3.7 %
TAIWAN SEMICONDUCTOR MANUFAC 3.5 %
TENCENT HOLDINGS LTD 1.8 %
SAMSUNG ELECTR-GDR 144A 1.5 %
CHINA CONSTRUCTION BANK-H 1.1 %
ALIBABA GROUP HOLDING LTD. SPONSOR 1.0 %
PINDUODUO, INC. SPONSORED ADR CLAS 0.9 %
DELTA ELECTRONICS INC 0.8 %
CHROMA ATE INC 0.8 %
Total 21.5 %

TOP COUNTRY EXPOSURE
TAIWAN 23.1 %
CHINA 17.6 %
SOUTH KOREA 13.4 %
INDIA 10.7 %
BRAZIL 4.1 %
HONG KONG 3.2 %
SOUTH AFRICA 3.0 %
MEXICO 1.8 %
SAUDI ARABIA 1.8 %
POLAND 1.1 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru May 31)
Year-to-date 1 year 5 years 10 years Since Incep.
26.0% 54.8% 10.1% -- 13.2%

Market Correlations
versus... Beta R-squared
S&P500 1.26 58%
MSCI EAFE 1.05 66%
MSCI Emg. Mkts. 0.97 98%

Technical Indicators
Recent close $91.23
30d moving avg. $93.61
Annualized volatility 16.1%
Short interest (ETF) 0.2%
Relative strength (RSI) 51

Liquidity measures
Avg. volume (thou.) 2,097
Turnover 0.8%
Bid/Ask (% of price) 0.01%
ADV underlying (mns) $24,290

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 783 potential alternatives to the Avantis Emerging Markets Equity ETF ETF based on the alternatives' overlap in portfolio holdings with AVEM. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: AVEM Expense: 33 bp ALTAR Score™: 7.0%


ALTERNATIVE ETFs BASED ON OVERLAP WITH AVEM
Ticker Fund
Name
Overlap1
vs AVEM
(%)
Expense
ratio
(bp)
Savings
vs AVEM
(bp)
ALTAR
Score™
(%)
ALTAR
vs AVEM
(%)
AVXC Avantis Emerging Markets Ex-China Equity ETF 56.1 33 0 6.1 -0.9
DFEM Dimensional Emerging Markets Core Equity 2 ETF 48.9 38 -5 7.0 -0.0
DFAE Dimensional Emerging Core Equity Market ETF 48.9 35 -2 7.0 -0.1
JHEM John Hancock Multifactor Emerging Markets ETF 46.2 49 -16 7.5 +0.5
IEMG iShares Core MSCI Emerging Markets ETF 43.9 9 24 8.2 +1.2
DBEM Xtrackers MSCI Emerging Markets Hedged Equity ETF 42.7 66 -33 7.2 +0.1
DEXC Dimensional Emerging Markets ex China Core EquityETF 42.2 53 -20 5.1 -2.0
BKEM BNY Mellon Emerging Markets Equity ETF 42.1 11 22 7.9 +0.9
DFSE Dimensional Emerging Markets Sustainability Core 1 ETF 41.9 41 -8 6.9 -0.2
BBEM JPMorgan BetaBuilders Emerging Markets Equity ETF 41.9 15 18 8.0 +1.0
GSEE Goldman Sachs MarketBeta Emerging Markets Equity ETF 41.7 36 -3 7.6 +0.6
EEM iShares MSCI Emerging Markets ETF 41.3 69 -36 7.8 +0.8
HEEM iShares Currency Hedged MSCI Emerging Markets ETF 41.3 69 -36 7.4 +0.4
SPEM SPDR Portfolio Emerging Markets ETF 40.1 7 26 9.5 +2.4
EEMX SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF 39.8 30 3 8.0 +1.0
GMF SPDR S&P Emerging Asia Pacific ETF 39.5 49 -16 8.6 +1.6
TLTE FlexShares Morningstar Emerging Markets Factor Tilt Index 39.5 59 -26 8.6 +1.5
VWO Vanguard FTSE Emerging Markets ETF 39.3 7 26 9.2 +2.2
FLAX Franklin FTSE Asia Ex Japan ETF 39.2 19 14 7.1 +0.1
GEM Goldman Sachs ActiveBeta Emerging Markets Equity ETF 38.9 45 -12 8.1 +1.0
EEMA iShares MSCI Emerging Markets Asia ETF 38.8 49 -16 7.5 +0.5
SCHE Schwab Emerging Markets Equity ETF 37.5 11 22 9.5 +2.5
XSOE WisdomTree Emerging Markets ex-State-Owned Enterprises Fund 37.4 32 1 7.4 +0.4
AAXJ iShares MSCI All Country Asia ex Japan ETF 36.1 70 -37 6.9 -0.1
EMCR Xtrackers Emerging Markets Carbon Reduction and Climate Impr 35.7 15 18 8.8 +1.8
DFEV Dimensional Emerging Markets Value ETF 35.6 43 -10 9.4 +2.4
QEMM SPDR MSCI Emerging Markets StrategicFactors ETF 35.5 30 3 7.6 +0.6
AVES Avantis Emerging Markets Value ETF 35.0 36 -3 8.9 +1.9
EMXC iShares MSCI Emerging Markets ex China ETF 34.7 25 8 5.1 -2.0
EMGF iShares Emerging Markets Equity Factor ETF 34.3 25 8 8.8 +1.8
EMXF iShares ESG Advanced MSCI EM ETF 33.3 16 17 6.7 -0.3
PXH Invesco FTSE RAFI Emerging Markets ETF 32.5 49 -16 13.4 +6.4
ECON Columbia Emerging Markets Consumer ETF 32.1 49 -16 6.6 -0.4
DEHP Dimensional Emerging Markets High Profitability ETF 31.9 41 -8 4.8 -2.2
XCNY SPDR S&P Emerging Markets ex-China ETF 31.5 15 18 5.7 -1.4
JEMA JPMorgan ActiveBuilders Emerging Markets Equity ETF 31.4 33 0 6.7 -0.3
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF 29.9 50 -17 8.1 +1.0
VEXC Vanguard Emerging Markets Ex-China ETF 29.9 7 26 5.7 -1.3
FNDE Schwab Fundamental Emerging Markets Large Co. Index ETF 29.7 39 -6 13.7 +6.7
XCEM Columbia EM Core ex-China ETF 28.6 16 17 4.9 -2.1
ROAM Hartford Multifactor Emerging Markets ETF 27.4 44 -11 7.5 +0.5
KEMX KraneShares MSCI Emerging Markets EX China Index ETF 27.1 24 9 5.2 -1.8
ESGE iShares ESG Aware MSCI EM ETF 26.6 25 8 8.3 +1.2
STXE Strive Emerging Markets Ex-China ETF 26.3 32 1 5.2 -1.8
LDEM iShares ESG MSCI EM Leaders ETF 25.5 17 16 12.9 +5.8
EMC Global X Emerging Markets Great Consumer ETF 24.6 75 -42 7.1 +0.0
FDEM Fidelity Emerging Markets Multifactor ETF 23.7 25 8 10.4 +3.3
BKF iShares MSCI BIC ETF 23.0 69 -36 14.9 +7.8
JADE JPMorgan Active Developing Markets Equity ETF 22.4 65 -32 6.1 -1.0
EVLU iShares MSCI Emerging Markets Value Factor ETF 21.7 35 -2 10.0 +3.0
RAYE Rayliant Quantamental Emerging Market ex-China Equity ETF 21.1 88 -55 8.4 +1.4
DFAX Dimensional World ex U.S. Core Equity 2 ETF 21.1 30 3 6.4 -0.6
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 21.1 41 -8 6.0 -1.0
EMMF WisdomTree Emerging Markets Multifactor Fund 20.9 48 -15 8.4 +1.4
IXUS iShares Core MSCI Total International Stock ETF 20.5 7 26 6.6 -0.5
VEU Vanguard FTSE All-World ex-US Index Fund 20.5 4 29 6.7 -0.3
DGRE WisdomTree Emerging Markets Quality Dividend Growth Fund 20.5 32 1 4.8 -2.2
GXUS Goldman Sachs MarketBeta Total International Equity ETF 20.4 18 15 6.4 -0.7
ACWX iShares MSCI ACWI ex U.S. ETF 20.2 34 -1 6.4 -0.7
VSGX Vanguard ESG International Stock ETF 20.0 10 23 6.6 -0.4
VXUS Vanguard Total International Stock ETF 19.9 5 28 6.7 -0.4
CWI SPDR MSCI ACWI ex-US ETF 19.7 30 3 6.5 -0.5
EMDM First Trust Bloomberg Emerging Market Democracies ETF 19.3 75 -42 6.4 -0.7
FRDM Freedom 100 Emerging Markets ETF 19.2 49 -16 5.3 -1.7
EMSG Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF 19.0 20 13 7.4 +0.4
QLVE FlexShares Emerging Markets Quality Low Volatility Index Fun 18.9 40 -7 6.3 -0.8
EMM Global X Emerging Markets ex-China ETF 18.8 75 -42 4.7 -2.3
JPEM JPMorgan Diversified Return Emerging Markets Equity ETF 18.8 44 -11 9.5 +2.5
AIA iShares Asia 50 ETF 18.7 50 -17 7.7 +0.6
EEMV iShares MSCI Emerging Markets Min Vol Factor ETF 18.3 25 8 6.2 -0.9
NUEM Nuveen ESG Emerging Markets Equity ETF 18.1 36 -3 6.1 -0.9
GXC SPDR S & P China ETF 17.9 59 -26 18.6 +11.6
MEM Matthews Emerging Markets Equity Active ETF 17.4 79 -46 8.5 +1.4
FLCH Franklin FTSE China ETF 17.0 19 14 18.0 +10.9
FTHF First Trust Emerging Markets Human Flourishing ETF 16.9 75 -42 5.8 -1.2
EEMO Invesco S&P Emerging Markets Momentum ETF 16.6 29 4 6.6 -0.5
MCHI iShares MSCI China ETF 16.3 59 -26 20.2 +13.2
VYMI Vanguard International High Dividend Yield ETF 15.9 17 16 8.1 +1.1
UEVM VictoryShares Emerging Markets Value Momentum ETF 15.8 45 -12 9.7 +2.7
RNEM First Trust Emerging Markets Equity Select ETF 15.4 75 -42 8.2 +1.2
DEM WisdomTree Emerging Markets High Dividend Fund 14.6 63 -30 10.3 +3.2
MINV Matthews Asia Innovators Active ETF 14.5 79 -46 5.1 -1.9
APIE ActivePassive International Equity ETF 14.4 45 -12 6.4 -0.6
XC WisdomTree Emerging Markets Ex-China Fund 14.2 32 1 6.6 -0.4
JIVE JPMorgan International Value ETF 14.1 55 -22 8.4 +1.3
FLTW Franklin FTSE Taiwan ETF 14.0 19 14 3.4 -3.6
PATN Pacer Nasdaq International Patent Leaders ETF 13.7 65 -32 4.0 -3.0
FRGN Horizon International Equity ETF 13.4 75 -42 7.8 +0.7
EWT iShares MSCI Taiwan ETF 12.7 58 -25 3.0 -4.0
RFEM First Trust Riverfront Dynamic Emerging Markets ETF 12.3 95 -62 10.0 +3.0
EEMS iShares MSCI Emerging Markets Small Cap ETF 11.9 70 -37 6.5 -0.6
AVEE Avantis Emerging Markets Small Cap Equity ETF 11.5 42 -9 7.6 +0.6
CHPX Global X AI Semiconductor & Quantum ETF 11.4 50 -17 1.6 -5.5
UMMA Wahed Dow Jones Islamic World ETF 11.4 65 -32 3.5 -3.5
KEMQ KraneShares Emerging Markets Consumer Technology Index ETF 11.3 60 -27 9.2 +2.1
ABLG Abacus FCF International Leaders ETF 10.7 59 -26 6.4 -0.6
BAI iShares AI Innovation and Tech Active ETF 10.7 55 -22 0.9 -6.1
PIE Invesco Dorsey Wright Emerging Markets Momentum ETF 10.5 90 -57 3.7 -3.3
CGGO Capital Group Global Growth Equity ETF 10.4 47 -14 4.1 -3.0
IQDY FlexShares International Quality Dividend Dynamic Index Fund 10.4 47 -14 7.2 +0.2
AIQ Global X Artificial Intelligence & Technology ETF 10.2 68 -35 2.7 -4.4
EELV Invesco S&P Emerging Markets Low Volatility ETF 10.1 29 4 8.9 +1.9
FEM First Trust Emerging Markets AlphaDEX Fund 10.0 80 -47 9.0 +1.9
FDCF Fidelity Disruptive Communications ETF 9.9 50 -17 1.9 -5.2
FLKR Franklin FTSE South Korea ETF 9.7 9 24 4.3 -2.8
IQDF FlexShares International Quality Dividend Index Fund 9.7 47 -14 7.6 +0.6
JIG JPMorgan International Growth ETF 9.6 55 -22 3.6 -3.4
FXI iShares China Large-Cap ETF 9.6 74 -41 21.0 +14.0
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 9.5 42 -9 4.1 -3.0
ACWV iShares MSCI Global Min Vol Factor ETF 9.3 20 13 5.7 -1.3
CXSE WisdomTree China ex-State-Owned Enterprises Fund 9.0 32 1 13.7 +6.7
CGXU Capital Group International Focus Equity ETF 9.0 54 -21 3.8 -3.2
EWY iShares MSCI South Korea ETF 8.6 58 -25 3.2 -3.8
CHAT Roundhill Generative AI & Technology ETF 8.6 75 -42 3.9 -3.1
ADIV SmartETFs Asia Pacific Dividend Builder ETF 8.4 78 -45 9.7 +2.7
AQLT iShares MSCI Global Quality Factor ETF 8.3 18 15 0.0 -7.0
FDTX Fidelity Disruptive Technology ETF 8.2 50 -17 1.5 -5.5
ACWI iShares MSCI ACWI ETF 8.1 32 1 4.6 -2.4
AGIX KraneShares Artificial Intelligence and Technology ETF 8.0 99 -66 1.0 -6.0
VT Vanguard Total World Stock ETF 8.0 6 27 5.0 -2.0
AIS VistaShares Artificial Intelligence Supercycle ETF 7.8 75 -42 0.9 -6.1
VPL Vanguard FTSE Pacific ETF 7.8 7 26 5.3 -1.8
EPI WisdomTree India Earnings Fund 7.7 85 -52 5.2 -1.8
FLIN Franklin FTSE India ETF 7.6 19 14 4.2 -2.8
GLOF iShares Global Equity Factor ETF 7.5 20 13 5.6 -1.5
CRBN iShares MSCI ACWI Low Carbon Target ETF 7.4 20 13 4.7 -2.3
IXN iShares Global Tech ETF 7.3 41 -8 2.6 -4.4
WTAI WisdomTree Artificial Intelligence and Innovation Fund 7.0 45 -12 1.8 -5.2
PCGG Polen Capital Global Growth ETF 7.0 85 -52 3.9 -3.1
TIIV AAM Todd International Intrinsic Value ETF 6.9 54 -21 9.7 +2.7
PIN Invesco India ETF 6.8 78 -45 4.8 -2.2
DGS WisdomTree Emerging Markets SmallCap Dividend Fund 6.8 58 -25 8.4 +1.4
IQM Franklin Intelligent Machines ETF 6.7 50 -17 1.1 -6.0
INDA iShares MSCI India ETF 6.7 65 -32 4.7 -2.4
OAIM OneAscent International Equity ETF 6.6 95 -62 4.7 -2.4
AOTG AOT Growth and Innovation ETF 6.6 75 -42 1.2 -5.8
FPA First Trust Asia Pacific ex-Japan AlphaDEX Fund 6.5 80 -47 6.9 -0.2
BKCI BNY Mellon Concentrated International ETF 6.5 80 -47 4.9 -2.2
SMH VanEck Semiconductor ETF 6.5 35 -2 1.9 -5.1
WUGI AXS Esoterica NextG Economy ETF 6.5 75 -42 1.4 -5.6
DOL WisdomTree International LargeCap Dividend Fund 6.5 48 -15 5.7 -1.3
MCH Matthews China Active ETF 6.5 79 -46 14.6 +7.6
VNSE Natixis Vaughan Nelson Select ETF 6.5 80 -47 3.3 -3.8
IGRO iShares International Dividend Growth ETF 6.4 15 18 6.8 -0.3
WRND IQ Global Equity R&D Leaders ETF 6.4 18 15 4.0 -3.0
LEGR First Trust Indxx Innovative Transaction & Process ETF 6.3 65 -32 7.3 +0.2
ARTY iShares Future AI & Tech ETF 6.3 47 -14 2.4 -4.7
OSEA Harbor International Compounders ETF 6.2 55 -22 4.3 -2.7
KNCT Invesco Next Gen Connectivity ETF 6.1 40 -7 2.9 -4.1
SPGM SPDR Portfolio MSCI Global Stock Market ETF 6.1 9 24 4.9 -2.2
EYLD Cambria Emerging Shareholder Yield ETF 6.0 66 -33 9.2 +2.2
MOTO SmartETFs Smart Transportation & Technology ETF 6.0 68 -35 5.2 -1.9
JCHI JPMorgan Active China ETF 6.0 65 -32 15.5 +8.4
IVES Wedbush ETFMG Global Cloud Technology ETF 5.9 68 -35 3.5 -3.5
DTCR Global X Data Center & Digital Infrastructure ETF 5.9 50 -17 3.2 -3.9
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 5.8 12 21 4.4 -2.6
DVYE iShares Emerging Markets Dividend ETF 5.7 49 -16 17.9 +10.9
CARZ First Trust NASDAQ Global Auto Index Fund 5.6 70 -37 2.2 -4.8
VSS Vanguard FTSE All-World ex-US Small-Cap ETF 5.5 8 25 6.3 -0.7
KLMT Invesco MSCI Global Climate 500 ETF 5.5 10 23 5.0 -2.1
LOGO Alpha Brands Consumption Leaders ETF 5.5 69 -36 2.5 -4.5
MOTI VanEck Morningstar International Moat ETF 5.5 58 -25 10.2 +3.2
FDT First Trust Developed Markets ex-US AlphaDEX Fund 5.4 80 -47 6.7 -0.4
BGDV Bahl & Gaynor Dividend ETF 5.3 45 -12 3.9 -3.1
CLNR IQ Cleaner Transport ETF 5.2 45 -12 3.9 -3.1
FFOG Franklin Focused Growth ETF 5.2 61 -28 1.6 -5.5
AIVC Amplify Bloomberg AI Value Chain ETF 5.0 59 -26 3.3 -3.7
IMFL Invesco International Developed Dynamic Multifactor ETF 5.0 34 -1 5.2 -1.8
CGRO CoreValues Alpha Greater China Growth ETF 5.0 75 -42 5.2 -1.8
IGPT Invesco AI and Next Gen Software ETF 5.0 60 -27 2.4 -4.7
METV Roundhill Ball Metaverse ETF 4.9 59 -26 8.1 +1.1
ARVR First Trust Indxx Metaverse ETF 4.9 70 -37 3.6 -3.4
FCA First Trust China AlphaDEX Fund 4.9 80 -47 7.5 +0.4
SDEM Global X MSCI SuperDividend Emerging Markets ETF 4.8 67 -34 12.8 +5.8
JSTC Adasina Social Justice All Cap Global ETF 4.7 89 -56 4.3 -2.7
TMFG Motley Fool Global Opportunities ETF 4.7 85 -52 3.7 -3.3
NXTG First Trust Indxx NextG ETF 4.7 70 -37 3.4 -3.6
MOTG VanEck Morningstar Global Wide Moat ETF 4.7 52 -19 8.0 +1.0
OGIG ALPS O'Shares Global Internet Giants ETF 4.6 48 -15 2.5 -4.6
AADR AdvisorShares Dorsey Wright ADR ETF 4.6 110 -77 3.1 -4.0
VIDI Vident International Equity Strategy ETF 4.5 61 -28 8.1 +1.0
GFGF Guru Favorite Stocks ETF Guru Favorite Stocks Fund 4.5 65 -32 3.5 -3.5
GTEK Goldman Sachs Future Tech Leaders Equity ETF 4.4 75 -42 1.7 -5.3
CGDG Capital Group Dividend Growers ETF 4.4 47 -14 5.2 -1.8
HFXI IQ FTSE International Equity Currency Neutral ETF 4.4 20 13 5.6 -1.4
KOCG FIS Knights of Columbus Global Belief ETF 4.4 75 -42 4.4 -2.6
CGIE Capital Group International Equity ETF 4.4 54 -21 4.6 -2.4
EWX SPDR S&P Emerging Markets Small Cap ETF 4.4 65 -32 6.5 -0.6
SOXQ Invesco PHLX Semiconductor ETF 4.3 19 14 1.9 -5.1
YNOT Horizon Digital Frontier ETF 4.3 75 -42 2.5 -4.5
XT iShares Exponential Technologies ETF 4.3 46 -13 3.8 -3.2
NFTY First Trust India NIFTY 50 Equal Weight ETF 4.1 80 -47 5.0 -2.0
GEW Cambria Global EW ETF 4.0 29 4 5.4 -1.6
INDY iShares India 50 ETF 4.0 89 -56 5.4 -1.6
XNTK State Street SPDR NYSE Technology ETF 4.0 35 -2 2.4 -4.6
TDIV First Trust NASDAQ Technology Dividend Index Fund 4.0 50 -17 4.6 -2.5
TCHI iShares MSCI China Multisector Tech ETF 4.0 59 -26 13.4 +6.3
VEA Vanguard FTSE Developed Markets ETF 4.0 3 30 6.0 -1.1
PIEL Pacer International Export Leaders ETF 3.9 60 -27 4.1 -2.9
IXG iShares Global Financials ETF 3.9 42 -9 6.3 -0.8
RFFC ALPS Active Equity Opportunity ETF 3.9 48 -15 3.7 -3.4
TTAI FCF International Quality ETF 3.9 59 -26 6.8 -0.3
SCHF Schwab International Equity ETF 3.8 6 27 6.0 -1.1
FBOT Fidelity Disruptive Automation ETF 3.8 50 -17 2.9 -4.2
EMQQ EMQQ The Emerging Markets Internet & Ecommerce ETF 3.8 86 -53 13.4 +6.3
DARP Grizzle Growth ETF 3.8 75 -42 1.6 -5.4
RSHO Tema American Reshoring ETF 3.8 75 -42 3.4 -3.6
PRAY FIS Christian Stock Fund 3.8 69 -36 3.9 -3.1
LIVR Intelligent Livermore ETF 3.7 69 -36 3.0 -4.1
JGLO JPMorgan Global Select Equity ETF 3.7 33 0 4.3 -2.7
AGQI First Trust Active Global Quality Income ETF 3.7 85 -52 6.5 -0.6
KWEB KraneShares CSI China Internet ETF 3.7 69 -36 25.0 +17.9
TINY ProShares Nanotechnology ETF 3.7 58 -25 1.3 -5.8
PDN Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF 3.6 49 -16 6.1 -0.9
BGIG Bahl & Gaynor Income Growth ETF 3.6 45 -12 4.5 -2.6
UIVM VictoryShares International Value Momentum ETF 3.6 35 -2 8.2 +1.2
JPIN J.P. Morgan Diversified Return International Equity ETF 3.6 37 -4 7.2 +0.1
FDNI First Trust Dow Jones International Internet ETF 3.5 65 -32 24.7 +17.7
ILF iShares Latin America 40 ETF 3.5 48 -15 10.0 +2.9
DEEF Xtrackers FTSE Developed ex US Multifactor ETF 3.5 24 9 6.9 -0.1
QTUM Defiance Quantum ETF 3.4 40 -7 3.5 -3.5
DGT State Street SPDR Global Dow ETF 3.4 50 -17 5.7 -1.4
SPDW SPDR Portfolio Developed World ex-US ETF 3.4 3 30 5.8 -1.2
ECOW Pacer Emerging Markets Cash Cows 100 ETF 3.4 70 -37 9.5 +2.5
CQQQ Invesco China Technology ETF 3.4 70 -37 15.2 +8.2
LRGE ClearBridge Large Cap Growth ESG ETF 3.3 59 -26 2.7 -4.4
FNDC Schwab Fundamental International Small Co. Index ETF 3.3 39 -6 6.8 -0.2
DIVS SmartETFs Dividend Builder ETF 3.2 65 -32 4.5 -2.6
OTGL OTG Latin America ETF 3.2 269 -236 7.9 +0.9
EMDV ProShares MSCI Emerging Markets Dividend Growers ETF 3.2 60 -27 6.6 -0.4
SOXX iShares Semiconductor ETF 3.2 35 -2 1.9 -5.1
GINX SGI Enhanced Global Income ETF 3.2 98 -65 6.7 -0.4
FNDF Schwab Fundamental International Large Co. Index ETF 3.2 25 8 7.4 +0.4
CHIQ Global X MSCI China Consumer Discretionary ETF 3.2 65 -32 13.7 +6.7
ROBT First Trust Nasdaq Artificial Intelligence & Robotics ETF 3.2 65 -32 1.4 -5.7
GVIP Goldman Sachs Hedge Industry VIP ETF 3.2 45 -12 2.4 -4.7
GINN Goldman Sachs Innovate Equity ETF 3.1 52 -19 3.7 -3.3
DEW WisdomTree Global High Dividend Fund 3.0 58 -25 7.2 +0.2
KTEC KraneShares Hang Seng TECH Index ETF 3.0 69 -36 21.0 +14.0
NDIA Global X India Active ETF 3.0 75 -42 5.3 -1.8
ARKW ARK Next Generation Internet ETF 2.9 87 -54 0.7 -6.4
ARKQ ARK Autonomous Technology & Robotics ETF 2.9 75 -42 0.9 -6.2
WWJD Inspire International ETF 2.9 80 -47 6.4 -0.6
BWEB Bitwise Web3 ETF 2.9 85 -52 -0.1 -7.1
RGEF Rockefeller Global Equity ETF 2.9 55 -22 3.8 -3.2
HAP VanEck Natural Resources ETF 2.8 50 -17 6.8 -0.3
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF 2.8 45 -12 6.8 -0.3
BLES Inspire Global Hope ETF 2.8 61 -28 5.7 -1.3
SFYF SoFi Social 50 ETF 2.8 29 4 0.8 -6.3
VUSG Vanguard Wellington U.S. Growth Active ETF 2.8 35 -2 2.5 -4.6
DSTX Distillate International Fundamental Stability & Value ETF 2.8 55 -22 6.7 -0.4
BINV Brandes International ETF 2.8 70 -37 8.6 +1.6
SOCL Global X Social Media ETF 2.8 65 -32 12.5 +5.5
FFND Future Fund Active ETF 2.8 100 -67 4.3 -2.7
ISHP First Trust Nasdaq Retail ETF 2.8 60 -27 5.5 -1.6
PICK iShares MSCI Global Metals & Mining Producers ETF 2.7 39 -6 8.0 +0.9
AFK VanEck Africa Index ETF 2.7 98 -65 11.2 +4.2
EBIZ Global X E-Commerce ETF 2.7 50 -17 4.9 -2.2
EDIV SPDR S&P Emerging Markets Dividend ETF 2.7 49 -16 9.1 +2.0
XDAT Franklin Exponential Data ETF 2.6 50 -17 1.1 -5.9
PGJ Invesco Golden Dragon China ETF 2.6 70 -37 15.2 +8.2
SCHY Schwab International Dividend Equity ETF 2.6 14 19 8.5 +1.4
IDHQ Invesco S&P International Developed High Quality ETF 2.6 29 4 5.4 -1.6
FSST Fidelity Sustainable U.S. Equity ETF 2.6 59 -26 3.4 -3.6
CGGR Capital Group Growth ETF 2.6 39 -6 2.6 -4.5
ESPO VanEck Video Gaming and eSports ETF 2.5 56 -23 6.7 -0.3
ODDS Pacer BlueStar Digital Entertainment ETF 2.5 60 -27 4.7 -2.3
FEOE First Eagle Overseas Equity ETF 2.5 79 -46 6.2 -0.8
FLLA Franklin FTSE Latin America ETF 2.4 19 14 10.9 +3.9
ANEW ProShares MSCI Transformational Changes ETF 2.4 45 -12 4.4 -2.6
GAMR Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game T 2.4 75 -42 3.4 -3.7
GPT Intelligent Alpha Atlas ETF 2.3 69 -36 6.1 -0.9
TPIF Timothy Plan International ETF 2.3 62 -29 5.6 -1.4
CIL VictoryShares International Volatility Wtd ETF 2.3 45 -12 5.8 -1.2
BRAZ Global X Brazil Active ETF 2.3 75 -42 10.8 +3.8
GNR SPDR S&P Global Natural Resources ETF 2.2 40 -7 8.6 +1.5
RFDA RiverFront Dynamic US Dividend Advantage ETF 2.2 52 -19 5.1 -2.0
ECNS iShares MSCI China Small-Cap ETF 2.2 59 -26 9.2 +2.2
BNGE First Trust S-Network Streaming and Gaming ETF 2.2 70 -37 3.1 -3.9
CGDV Capital Group Dividend Value ETF 2.1 33 0 3.8 -3.2
FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund 2.1 80 -47 12.2 +5.2
IXP iShares Global Comm Services ETF 2.1 42 -9 5.7 -1.4
IVRS iShares Future Metaverse Tech and Communications ETF 2.1 47 -14 5.2 -1.8
BLKC Invesco Alerian Galaxy Blockchain Users and Decentralized Co 2.1 61 -28 1.5 -5.5
FMET Fidelity Metaverse ETF 2.0 39 -6 4.3 -2.8
CCNR ALPS CoreCommodity Natural Resources ETF 2.0 39 -6 8.1 +1.1
IPAV Global X Infrastructure Development ex-U.S. ETF 2.0 55 -22 5.7 -1.3
HUMN Roundhill Humanoid Robotics ETF 2.0 75 -42 1.1 -5.9
CGUS Capital Group Core Equity ETF 2.0 33 0 3.6 -3.5
LOWV AB US Low Volatility Equity ETF 2.0 48 -15 4.3 -2.7
ION ProShares S&P Global Core Battery Metals ETF 2.0 58 -25 5.9 -1.2
DINT Davis Select International ETF 2.0 55 -22 6.1 -1.0
ONLN ProShares Online Retail ETF 1.9 58 -25 1.4 -5.7
SMIN iShares MSCI India Small Cap ETF 1.9 79 -46 3.5 -3.6
GSIB Themes Global Systemically Important Banks ETF 1.9 35 -2 8.3 +1.3
GVAL Cambria Global Value ETF 1.9 68 -35 9.0 +1.9
SWP SWP Growth & Income ETF 1.9 99 -66 4.2 -2.9
FEGE First Eagle Global Equity ETF 1.8 79 -46 6.1 -1.0
NETZ TCW Transform Systems ETF 1.8 75 -42 1.3 -5.7
PBD Invesco Global Clean Energy ETF 1.8 75 -42 0.2 -6.9
TRFM AAM Transformers ETF 1.8 49 -16 1.0 -6.1
