|
Vanguard FTSE Developed Markets ETF
|
||||||||||||||||||
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
| The Vanguard Europe Pacific fund seeks investment results that correspond to the price and yield performance of the MSCI EAFE Index of mostly large cap stocks in developed markets outside the U.S. |
| Category | International Equities |
| Fund Sponsor | Vanguard |
| Website | www.vanguard.com |
| Inception date | Jul 20, 2007 |
| Assets (mns) | $195,636 |
| Currency | USD |
| Expense ratio | 3 bp |
| Distributions | Quarterly |
| Regulation | Open-Ended Fund |
| Custodian | Brown Brothers Harriman & Co |
| Weighting | Market Cap |
| Index replication | Full |
| Uses derivatives | No |
| Options available | Yes |
| No. of constituents | 3874 |
| Wgt avg mkt cap (mns) | $92,265 |
| Large cap (>$10bn) | 78.8% |
| Mid cap ($2-10bn) | 16.3% |
| Small cap (<$2bn) | 4.8% |
| Developed mkts | 95.7% |
| Emerging mkts | 4.2% |
| SAMSUNG ELECTRONICS CO LTD | 3.1 % |
| ASML HOLDING NV | 2.0 % |
| HYNIX SEMICONDUCTOR INC | 1.1 % |
| HSBC HOLDINGS PLC | 1.0 % |
| NOVARTIS AG | 0.9 % |
| ROCHE HOLDING AG | 0.9 % |
| ASTRAZENECA PLC | 0.9 % |
| ROYAL BANK OF CANADA | 0.8 % |
| NESTLE SA-REG | 0.8 % |
| SHELL PLC | 0.7 % | Total | 12.4 % |
|---|
| JAPAN | 20.3 % | |
| CANADA | 9.8 % | |
| BRITAIN | 9.7 % | |
| SOUTH KOREA | 8.2 % | |
| GERMANY | 6.4 % | |
| SWITZERLAND | 6.2 % | |
| FRANCE | 6.0 % | |
| AUSTRALIA | 5.5 % | |
| NETHERLANDS | 4.3 % | |
| SPAIN | 2.8 % |
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| 15.1% | 33.2% | 9.9% | 10.3% | 5.3% |
| versus... | Beta | R-squared |
| S&P500 | 1.04 | 61% |
| MSCI EAFE | 1.03 | 97% |
| MSCI Emg. Mkts. | 0.69 | 76% |
| Recent close | $69.17 |
| 30d moving avg. | $70.04 |
| Annualized volatility | 14.3% |
| Short interest (ETF) | 0.3% |
| Relative strength (RSI) | 51 |
| Avg. volume (thou.) | 10,108 |
| Turnover | 0.4% |
| Bid/Ask (% of price) | 0.01% |
| ADV underlying (mns) | $62,830 |
FINDING ALTERNATIVE FUNDS
Below is a list of 850 potential alternatives to the Vanguard FTSE Developed Markets ETF ETF based on the alternatives' overlap in portfolio holdings with VEA. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | VEA | Expense: | 3 bp | ALTAR Score™: | 6.0% |
| Ticker | Fund Name |
Overlap1 vs VEA (%) |
Expense ratio (bp) |
Savings vs VEA (bp) |
ALTAR Score™ (%) |
ALTAR vs VEA (%) |
| SCHF | Schwab International Equity ETF | 82.0 | 6 | -3 | 6.0 | -0.0 |
| SPDW | SPDR Portfolio Developed World ex-US ETF | 81.7 | 3 | 0 | 5.8 | -0.1 |
| IEFA | iShares Core MSCI EAFE ETF | 73.7 | 7 | -4 | 6.1 | +0.1 |
| BKIE | BNY Mellon International Equity ETF | 69.7 | 4 | -1 | 6.0 | +0.1 |
| VXUS | Vanguard Total International Stock ETF | 69.0 | 5 | -2 | 6.7 | +0.7 |
| VEU | Vanguard FTSE All-World ex-US Index Fund | 69.0 | 4 | -1 | 6.7 | +0.8 |
| DFAI | Dimensional International Core Equity Market ETF | 68.3 | 18 | -15 | 6.1 | +0.1 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 68.3 | 34 | -31 | 6.4 | +0.4 |
| IXUS | iShares Core MSCI Total International Stock ETF | 67.5 | 7 | -4 | 6.6 | +0.6 |
| HFXI | IQ FTSE International Equity Currency Neutral ETF | 67.3 | 20 | -17 | 5.6 | -0.3 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 66.8 | 41 | -38 | 6.0 | +0.0 |
| VSGX | Vanguard ESG International Stock ETF | 66.3 | 10 | -7 | 6.6 | +0.6 |
| PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 64.4 | 45 | -42 | 6.8 | +0.8 |
| EFA | iShares MSCI EAFE ETF | 63.9 | 35 | -32 | 5.8 | -0.2 |
| HEFA | iShares Currency Hedged MSCI EAFE ETF | 63.9 | 35 | -32 | 5.8 | -0.2 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 63.0 | 18 | -15 | 6.4 | +0.4 |
| CWI | SPDR MSCI ACWI ex-US ETF | 62.5 | 30 | -27 | 6.5 | +0.5 |
| GSID | Goldman Sachs MarketBeta International Equity ETF | 62.4 | 20 | -17 | 5.9 | -0.1 |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 61.1 | 36 | -33 | 5.4 | -0.6 |
| TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt | 58.8 | 39 | -36 | 7.0 | +1.0 |
| EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 58.8 | 20 | -17 | 5.7 | -0.3 |
| FNDF | Schwab Fundamental International Large Co. Index ETF | 56.4 | 25 | -22 | 7.4 | +1.4 |
| STXI | Strive International Developed Markets ETF | 54.3 | 29 | -26 | 6.2 | +0.3 |
| GSIE | Goldman Sachs ActiveBeta International Equity ETF | 52.1 | 25 | -22 | 6.2 | +0.3 |
| QEFA | SPDR MSCI EAFE StrategicFactors ETF | 51.8 | 30 | -27 | 6.2 | +0.2 |
| JHMD | John Hancock Multifactor Developed International ETF | 51.4 | 39 | -36 | 6.2 | +0.3 |
| DFIC | Dimensional International Core Equity 2 ETF | 50.0 | 23 | -20 | 6.3 | +0.3 |
| ESGD | iShares ESG Aware MSCI EAFE ETF | 49.4 | 20 | -17 | 5.8 | -0.2 |
| DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | 49.0 | 40 | -37 | 5.7 | -0.3 |
| DWM | WisdomTree International Equity Fund | 48.9 | 48 | -45 | 5.7 | -0.3 |
| DFSI | Dimensional International Sustainability Core 1 ETF | 47.8 | 24 | -21 | 5.7 | -0.3 |
| INTF | iShares International Equity Factor ETF | 45.6 | 15 | -12 | 6.5 | +0.5 |
| VGK | Vanguard FTSE Europe ETF | 45.4 | 6 | -3 | 6.6 | +0.6 |
| PABD | iShares Paris-Aligned Climate MSCI World ex USA ETF | 45.3 | 12 | -9 | 5.3 | -0.7 |
| SPEU | SPDR Portfolio Europe ETF | 45.2 | 7 | -4 | 6.5 | +0.5 |
| CEFA | Global X S&P Catholic Values Developed ex-US ETF | 44.7 | 35 | -32 | 5.7 | -0.3 |
| AVDE | Avantis International Equity ETF | 44.6 | 23 | -20 | 6.2 | +0.3 |
| CIL | VictoryShares International Volatility Wtd ETF | 44.5 | 45 | -42 | 5.8 | -0.2 |
| IEUR | iShares Core MSCI Europe ETF | 44.3 | 11 | -8 | 6.4 | +0.4 |
| DOL | WisdomTree International LargeCap Dividend Fund | 44.1 | 48 | -45 | 5.7 | -0.3 |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 43.9 | 30 | -27 | 6.4 | +0.4 |
| DIVI | Franklin International Core Dividend Tilt Index ETF | 42.6 | 9 | -6 | 6.6 | +0.6 |
| VYMI | Vanguard International High Dividend Yield ETF | 42.4 | 17 | -14 | 8.1 | +2.1 |
| MFDX | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | 40.7 | 39 | -36 | 6.2 | +0.3 |
| AVSD | Avantis Responsible International Equity ETF | 40.5 | 23 | -20 | 6.0 | -0.0 |
| IQSI | IQ Candriam International Equity ETF | 40.4 | 15 | -12 | 5.6 | -0.4 |
| IEV | iShares Europe ETF | 39.9 | 67 | -64 | 5.9 | -0.1 |
| LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | 39.8 | 20 | -17 | 5.7 | -0.3 |
| JIRE | JPMorgan International Research Enhanced Equity ETF | 39.4 | 24 | -21 | 5.9 | -0.1 |
| FLEE | Franklin FTSE Europe ETF | 39.4 | 9 | -6 | 6.3 | +0.3 |
| IMTM | iShares MSCI Intl Momentum Factor ETF | 38.8 | 30 | -27 | 4.7 | -1.3 |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 38.0 | 46 | -43 | 5.5 | -0.5 |
| FENI | Fidelity Enhanced International ETF | 37.4 | 28 | -25 | 5.8 | -0.2 |
| DXIV | Dimensional International Vector Equity ETF | 37.4 | 34 | -31 | 6.6 | +0.6 |
| EFV | iShares MSCI EAFE Value ETF | 37.3 | 34 | -31 | 7.6 | +1.6 |
| VPL | Vanguard FTSE Pacific ETF | 37.2 | 7 | -4 | 5.3 | -0.7 |
| BBEU | JPMorgan BetaBuilders Europe ETF | 36.8 | 9 | -6 | 6.2 | +0.3 |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | 36.6 | 34 | -31 | 5.2 | -0.8 |
| FRGN | Horizon International Equity ETF | 36.4 | 75 | -72 | 7.8 | +1.8 |
| GSEU | Goldman Sachs ActiveBeta Europe Equity ETF | 34.9 | 25 | -22 | 6.3 | +0.4 |
| EFG | iShares MSCI EAFE Growth ETF | 34.1 | 36 | -33 | 3.8 | -2.2 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 33.2 | 24 | -21 | 6.9 | +1.0 |
| IVLU | iShares MSCI Intl Value Factor ETF | 32.4 | 30 | -27 | 8.1 | +2.1 |
| IVSI | Applied Finance IVS International Large ETF | 32.3 | 65 | -62 | 6.1 | +0.1 |
| TPIF | Timothy Plan International ETF | 32.2 | 62 | -59 | 5.6 | -0.3 |
| EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 30.9 | 14 | -11 | 5.3 | -0.6 |
| DMXF | iShares ESG Advanced MSCI EAFE ETF | 30.8 | 12 | -9 | 4.9 | -1.0 |
| IQLT | iShares MSCI Intl Quality Factor ETF | 29.3 | 30 | -27 | 5.5 | -0.4 |
| DFIV | Dimensional International Value ETF | 28.5 | 27 | -24 | 7.8 | +1.9 |
| QWLD | SPDR MSCI World StrategicFactors ETF | 28.4 | 30 | -27 | 5.2 | -0.8 |
| IPAC | iShares Core MSCI Pacific ETF | 28.3 | 9 | -6 | 5.5 | -0.4 |
| DIHP | Dimensional International High Profitability ETF | 27.7 | 29 | -26 | 5.8 | -0.2 |
| ESGG | FlexShares STOXX Global ESG Select Index Fund | 27.1 | 42 | -39 | 4.0 | -1.9 |
| QINT | American Century Quality Diversified International ETF | 26.6 | 39 | -36 | 6.6 | +0.6 |
| GEW | Cambria Global EW ETF | 26.1 | 29 | -26 | 5.4 | -0.6 |
| URTH | iShares MSCI World ETF | 25.7 | 24 | -21 | 4.3 | -1.7 |
| VT | Vanguard Total World Stock ETF | 25.5 | 6 | -3 | 5.0 | -1.0 |
| ACWI | iShares MSCI ACWI ETF | 25.1 | 32 | -29 | 4.6 | -1.3 |
| JIVE | JPMorgan International Value ETF | 25.0 | 55 | -52 | 8.4 | +2.4 |
| JPIN | J.P. Morgan Diversified Return International Equity ETF | 24.7 | 37 | -34 | 7.2 | +1.2 |
| AVIV | Avantis International Large Cap Value ETF | 24.7 | 25 | -22 | 7.0 | +1.0 |
| IGRO | iShares International Dividend Growth ETF | 24.5 | 15 | -12 | 6.8 | +0.8 |
| UMMA | Wahed Dow Jones Islamic World ETF | 23.6 | 65 | -62 | 3.5 | -2.5 |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 23.6 | 45 | -42 | 5.6 | -0.4 |
| KLMT | Invesco MSCI Global Climate 500 ETF | 23.2 | 10 | -7 | 5.0 | -1.0 |
| EFAV | iShares MSCI EAFE Min Vol Factor ETF | 23.1 | 22 | -19 | 5.8 | -0.2 |
| EZU | iShares MSCI Eurozone ETF | 22.7 | 52 | -49 | 5.6 | -0.4 |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | 22.7 | 53 | -50 | 5.5 | -0.5 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | 22.3 | 65 | -62 | 4.0 | -1.9 |
| IQDG | WisdomTree International Quality Dividend Growth Fund | 21.9 | 42 | -39 | 5.8 | -0.2 |
| IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 21.9 | 58 | -55 | 5.4 | -0.6 |
| RODM | Hartford Multifactor Developed Markets (ex-US) ETF | 21.8 | 29 | -26 | 7.0 | +1.1 |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 21.8 | 9 | -6 | 4.9 | -1.1 |
| TOK | iShares MSCI Kokusai ETF | 21.3 | 26 | -23 | 4.3 | -1.7 |
| GLOV | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 21.0 | 25 | -22 | 5.5 | -0.5 |
| CRBN | iShares MSCI ACWI Low Carbon Target ETF | 21.0 | 20 | -17 | 4.7 | -1.3 |
| FIVA | Fidelity International Value Factor ETF | 20.8 | 18 | -15 | 7.3 | +1.4 |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 20.6 | 9 | -6 | 4.4 | -1.6 |
| PPIE | Putnam PanAgora ESG International Equity ETF | 20.5 | 49 | -46 | 6.2 | +0.3 |
| RFDI | First Trust Riverfront Dynamic Developed International ETF | 20.4 | 83 | -80 | 7.8 | +1.8 |
| CGIE | Capital Group International Equity ETF | 20.2 | 54 | -51 | 4.6 | -1.4 |
| NUDM | Nuveen ESG International Developed Markets Equity ETF | 20.0 | 31 | -28 | 5.6 | -0.4 |
| DEW | WisdomTree Global High Dividend Fund | 20.0 | 58 | -55 | 7.2 | +1.3 |
| IQDF | FlexShares International Quality Dividend Index Fund | 19.8 | 47 | -44 | 7.6 | +1.6 |
| IXG | iShares Global Financials ETF | 19.3 | 42 | -39 | 6.3 | +0.3 |
| IDHQ | Invesco S&P International Developed High Quality ETF | 19.3 | 29 | -26 | 5.4 | -0.5 |
| IDMO | Invesco S&P International Developed Momentum ETF | 19.1 | 25 | -22 | 5.3 | -0.7 |
| DGT | State Street SPDR Global Dow ETF | 19.0 | 50 | -47 | 5.7 | -0.3 |
| FLJH | Franklin FTSE Japan Hedged ETF | 18.9 | 9 | -6 | 5.1 | -0.9 |
| FLJP | Franklin FTSE Japan ETF | 18.9 | 9 | -6 | 5.4 | -0.6 |
| QLVD | FlexShares Developed Markets ex-US Quality Low Volatility In | 18.7 | 32 | -29 | 5.4 | -0.5 |
| CGXU | Capital Group International Focus Equity ETF | 18.4 | 54 | -51 | 3.8 | -2.2 |
| IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 18.2 | 47 | -44 | 7.2 | +1.3 |
| FDEV | Fidelity International Multifactor ETF | 18.0 | 18 | -15 | 7.3 | +1.4 |
| DTH | WisdomTree International High Dividend Fund | 18.0 | 58 | -55 | 7.4 | +1.4 |
| LVHI | Franklin International Low Volatility High Dividend Index ET | 17.9 | 40 | -37 | 7.7 | +1.7 |
| OEFA | ALPS O’Shares International Developed Quality Dividend ETF | 17.7 | 48 | -45 | 4.7 | -1.3 |
| EUDG | WisdomTree Europe Quality Dividend Growth Fund | 17.6 | 58 | -55 | 6.4 | +0.4 |
| IOO | iShares Global 100 ETF | 17.4 | 41 | -38 | 3.8 | -2.2 |
| JPXN | iShares JPX-Nikkei 400 ETF | 17.1 | 48 | -45 | 5.4 | -0.5 |
| GLOF | iShares Global Equity Factor ETF | 16.9 | 20 | -17 | 5.6 | -0.4 |
| FIDI | Fidelity International High Dividend ETF | 16.4 | 18 | -15 | 7.3 | +1.3 |
| BBJP | JPMorgan BetaBuilders Japan ETF | 16.0 | 19 | -16 | 5.3 | -0.7 |
| DBJP | Xtrackers MSCI Japan Hedged Equity ETF | 16.0 | 47 | -44 | 4.6 | -1.3 |
| EWJ | iShares MSCI Japan ETF | 16.0 | 50 | -47 | 4.9 | -1.1 |
| HEWJ | iShares Currency Hedged MSCI Japan ETF | 16.0 | 50 | -47 | 5.4 | -0.6 |
| UIVM | VictoryShares International Value Momentum ETF | 16.0 | 35 | -32 | 8.2 | +2.2 |
| IDLV | Invesco S&P International Developed Low Volatility ETF | 15.9 | 25 | -22 | 6.5 | +0.5 |
| GSJY | Goldman Sachs ActiveBeta Japan Equity ETF | 15.8 | 25 | -22 | 5.5 | -0.4 |
| PIEL | Pacer International Export Leaders ETF | 15.8 | 60 | -57 | 4.1 | -1.9 |
| VIGI | Vanguard International Dividend Appreciation ETF | 15.6 | 10 | -7 | 6.1 | +0.1 |
| AQLT | iShares MSCI Global Quality Factor ETF | 15.4 | 18 | -15 | 0.0 | -6.0 |
| FEZ | SPDR EURO STOXX 50 ETF | 15.2 | 29 | -26 | 5.8 | -0.2 |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 15.1 | 12 | -9 | 4.4 | -1.5 |
| JHID | John Hancock International High Dividend ETF | 15.0 | 46 | -43 | 7.9 | +1.9 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | 14.9 | 65 | -62 | 4.2 | -1.8 |
| JIG | JPMorgan International Growth ETF | 14.5 | 55 | -52 | 3.6 | -2.3 |
| DXJ | WisdomTree Japan Hedged Equity Fund | 14.5 | 48 | -45 | 5.3 | -0.7 |
| RCGE | RockCreek Global Equality ETF | 14.2 | 95 | -92 | 6.2 | +0.2 |
| DNL | WisdomTree Global ex-US Quality Dividend Growth Fund | 14.2 | 42 | -39 | 4.1 | -1.9 |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 14.0 | 80 | -77 | 6.7 | +0.7 |
| DWMF | WisdomTree International Multifactor Fund | 14.0 | 38 | -35 | 7.0 | +1.0 |
| WWJD | Inspire International ETF | 14.0 | 80 | -77 | 6.4 | +0.4 |
| EXI | iShares Global Industrials ETF | 12.9 | 42 | -39 | 3.6 | -2.4 |
| CGGO | Capital Group Global Growth Equity ETF | 12.5 | 47 | -44 | 4.1 | -1.9 |
| BLES | Inspire Global Hope ETF | 12.3 | 61 | -58 | 5.7 | -0.2 |
| IXN | iShares Global Tech ETF | 12.2 | 41 | -38 | 2.6 | -3.4 |
| PIZ | Invesco Dorsey Wright Developed Markets Momentum ETF | 12.1 | 80 | -77 | 3.6 | -2.4 |
| HDMV | First Trust Horizon Managed Volatility Developed Intl ETF | 11.9 | 80 | -77 | 5.6 | -0.4 |
| FNDC | Schwab Fundamental International Small Co. Index ETF | 11.9 | 39 | -36 | 6.8 | +0.9 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 11.9 | 65 | -62 | 7.3 | +1.3 |
| GLBL | Pacer MSCI World Industry Advantage ETF | 11.7 | 65 | -62 | 3.4 | -2.6 |
| GCOW | Pacer Global Cash Cows Dividend ETF | 11.6 | 60 | -57 | 9.4 | +3.4 |
| PDN | Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF | 11.5 | 49 | -46 | 6.1 | +0.1 |
| FEP | First Trust Europe AlphaDEX Fund | 11.5 | 80 | -77 | 6.8 | +0.8 |
| HEDJ | WisdomTree Europe Hedged Equity Fund | 11.4 | 58 | -55 | 5.9 | -0.0 |
| DTAN | Sparkline International Intangible Value ETF | 11.3 | 55 | -52 | 7.1 | +1.1 |
| HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 11.1 | 9 | -6 | 7.8 | +1.8 |
| DIM | WisdomTree International MidCap Dividend Fund | 11.1 | 58 | -55 | 6.4 | +0.4 |
| EUSC | WisdomTree Europe Hedged SmallCap Equity Fund | 10.9 | 58 | -55 | 7.1 | +1.1 |
| WSML | iShares MSCI World Small-Cap ETF | 10.8 | 15 | -12 | 5.3 | -0.6 |
| CGDG | Capital Group Dividend Growers ETF | 10.8 | 47 | -44 | 5.2 | -0.8 |
| RGEF | Rockefeller Global Equity ETF | 10.7 | 55 | -52 | 3.8 | -2.2 |
| EUFN | iShares MSCI Europe Financials ETF | 10.6 | 51 | -48 | 7.1 | +1.2 |
| EFAD | ProShares MSCI EAFE Dividend Growers ETF | 10.3 | 50 | -47 | 5.7 | -0.2 |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 10.2 | 19 | -16 | 7.1 | +1.1 |
| SCZ | iShares MSCI EAFE Small-Cap ETF | 10.0 | 40 | -37 | 6.1 | +0.1 |
| FEOE | First Eagle Overseas Equity ETF | 9.9 | 79 | -76 | 6.2 | +0.3 |
| AIVI | WisdomTree International AI Enhanced Value Fund | 9.8 | 58 | -55 | 6.3 | +0.4 |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 9.8 | 70 | -67 | 6.9 | +0.9 |
| WRND | IQ Global Equity R&D Leaders ETF | 9.6 | 18 | -15 | 4.0 | -2.0 |
| EWJV | iShares MSCI Japan Value ETF | 9.6 | 15 | -12 | 7.0 | +1.0 |
| DFIS | Dimensional International Small Cap ETF | 9.6 | 39 | -36 | 6.1 | +0.2 |
| JSTC | Adasina Social Justice All Cap Global ETF | 9.6 | 89 | -86 | 4.3 | -1.6 |
| FICS | First Trust International Developed Capital Strength ETF | 9.5 | 70 | -67 | 6.8 | +0.8 |
| FEGE | First Eagle Global Equity ETF | 9.3 | 79 | -76 | 6.1 | +0.1 |
| TTAI | FCF International Quality ETF | 9.2 | 59 | -56 | 6.8 | +0.8 |
| FEUZ | First Trust Eurozone AlphaDEX ETF | 9.0 | 80 | -77 | 6.4 | +0.5 |
| INEQ | Columbia International Equity Income ETF | 8.8 | 45 | -42 | 7.9 | +1.9 |
| EWU | iShares MSCI United Kingdom ETF | 8.8 | 50 | -47 | 7.2 | +1.3 |
| IEMG | iShares Core MSCI Emerging Markets ETF | 8.7 | 9 | -6 | 8.2 | +2.2 |
| EUDV | ProShares MSCI Europe Dividend Growers ETF | 8.6 | 55 | -52 | 5.7 | -0.3 |
| EWC | iShares MSCI Canada ETF | 8.5 | 50 | -47 | 5.1 | -0.9 |
| XT | iShares Exponential Technologies ETF | 8.5 | 46 | -43 | 3.8 | -2.1 |
| FLGB | Franklin FTSE United Kingdom ETF | 8.2 | 9 | -6 | 6.8 | +0.8 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 8.1 | 65 | -62 | 7.8 | +1.9 |
| JGLO | JPMorgan Global Select Equity ETF | 8.0 | 33 | -30 | 4.3 | -1.7 |
| TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index | 8.0 | 59 | -56 | 8.6 | +2.6 |
| EEM | iShares MSCI Emerging Markets ETF | 8.0 | 69 | -66 | 7.8 | +1.8 |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | 8.0 | 69 | -66 | 7.4 | +1.4 |
| FKU | First Trust United Kingdom AlphaDEX Fund | 7.9 | 80 | -77 | 7.3 | +1.3 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 7.8 | 25 | -22 | 5.1 | -0.9 |
| DFAE | Dimensional Emerging Core Equity Market ETF | 7.8 | 35 | -32 | 7.0 | +1.0 |
| AVDS | Avantis International Small Cap Equity ETF | 7.8 | 30 | -27 | 6.0 | +0.0 |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 7.8 | 36 | -33 | 7.6 | +1.6 |
| BKEM | BNY Mellon Emerging Markets Equity ETF | 7.7 | 11 | -8 | 7.9 | +1.9 |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 7.7 | 30 | -27 | 8.0 | +2.0 |
| FLCA | Franklin FTSE Canada ETF | 7.7 | 9 | -6 | 5.5 | -0.5 |
| FLKR | Franklin FTSE South Korea ETF | 7.7 | 9 | -6 | 4.3 | -1.7 |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 7.6 | 38 | -35 | 7.0 | +1.0 |
| AGIX | KraneShares Artificial Intelligence and Technology ETF | 7.5 | 99 | -96 | 1.0 | -4.9 |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 7.5 | 66 | -63 | 7.2 | +1.2 |
| VIDI | Vident International Equity Strategy ETF | 7.4 | 61 | -58 | 8.1 | +2.1 |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 7.4 | 15 | -12 | 8.0 | +2.0 |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 7.4 | 20 | -17 | 5.7 | -0.2 |
| BBCA | JPMorgan BetaBuilders Canada ETF | 7.4 | 19 | -16 | 5.4 | -0.6 |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 7.3 | 33 | -30 | 6.7 | +0.8 |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 7.3 | 32 | -29 | 7.4 | +1.4 |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 7.2 | 49 | -46 | 7.5 | +1.6 |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 7.2 | 49 | -46 | 7.5 | +1.5 |
| DEXC | Dimensional Emerging Markets ex China Core EquityETF | 7.2 | 53 | -50 | 5.1 | -0.9 |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 7.1 | 45 | -42 | 8.1 | +2.1 |
| EWY | iShares MSCI South Korea ETF | 7.1 | 58 | -55 | 3.2 | -2.7 |
| AIA | iShares Asia 50 ETF | 7.1 | 50 | -47 | 7.7 | +1.7 |
| KNCT | Invesco Next Gen Connectivity ETF | 7.1 | 40 | -37 | 2.9 | -3.1 |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 7.1 | 24 | -21 | 5.2 | -0.7 |
| EMGF | iShares Emerging Markets Equity Factor ETF | 7.0 | 25 | -22 | 8.8 | +2.9 |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 7.0 | 8 | -5 | 6.3 | +0.3 |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 6.9 | 15 | -12 | 8.8 | +2.9 |
| STXE | Strive Emerging Markets Ex-China ETF | 6.8 | 32 | -29 | 5.2 | -0.8 |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 6.8 | 30 | -27 | 7.6 | +1.7 |
| EPP | iShares MSCI Pacific ex-Japan ETF | 6.8 | 47 | -44 | 5.1 | -0.8 |
| BBAX | JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF | 6.6 | 19 | -16 | 5.5 | -0.4 |
| GRID | First Trust Nasdaq Clean Edge Smart GRID Infrastructure | 6.6 | 58 | -55 | 3.4 | -2.6 |
| ESGE | iShares ESG Aware MSCI EM ETF | 6.6 | 25 | -22 | 8.3 | +2.3 |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 6.5 | 45 | -42 | 1.8 | -4.1 |
| CARZ | First Trust NASDAQ Global Auto Index Fund | 6.4 | 70 | -67 | 2.2 | -3.7 |
| XCEM | Columbia EM Core ex-China ETF | 6.4 | 16 | -13 | 4.9 | -1.1 |
| DWX | SPDR S&P International Dividend ETF | 6.4 | 45 | -42 | 6.8 | +0.8 |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 6.3 | 41 | -38 | 6.9 | +0.9 |
| GINN | Goldman Sachs Innovate Equity ETF | 6.3 | 52 | -49 | 3.7 | -2.3 |
| FJP | First Trust Japan AlphaDEX Fund | 6.3 | 80 | -77 | 7.5 | +1.6 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 6.3 | 68 | -65 | 2.7 | -3.3 |
| WLDR | Affinity World Leaders Equity ETF | 6.2 | 67 | -64 | 5.8 | -0.2 |
| KOCG | FIS Knights of Columbus Global Belief ETF | 6.2 | 75 | -72 | 4.4 | -1.5 |
| IPKW | Invesco International BuyBack Achievers ETF | 6.2 | 55 | -52 | 8.2 | +2.2 |
| SCHY | Schwab International Dividend Equity ETF | 6.2 | 14 | -11 | 8.5 | +2.5 |
