iShares Core High Dividend ETF
ALTAR
Score™
29.9% info Recommen-
dation
SPECULATIVE
2025E    2026E
P/E
ratio
4.2x P/Sales
ratio
0.6x
P/BV
ratio
0.8x Div.
yield
14.9%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
iShares High Dividend Equity Fund seeks to track the performance of the Morningstar Dividend Yield Focus Index.

FUND BASICS
Category US Equities
Fund Sponsor BlackRock Fund Advisors
Website www.ishares.com
Inception date Mar 29, 2011
Assets (mns) $13,554
Currency USD
Expense ratio 8 bp
Distributions Quarterly

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian State Street Bank & Trust
Weighting Dividend
Index replication n/a
Uses derivatives No
Options available Yes

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 74
Wgt avg mkt cap (mns) $241,734
Large cap (>$10bn) 98.8%
Mid cap ($2-10bn) 1.2%
Small cap (<$2bn) 0.0%
Developed mkts 100.0%
Emerging mkts 0.0%

TOP TEN HOLDINGS
EXXON MOBIL CORP 8.0 %
CHEVRON CORP 6.1 %
ABBVIE INC 5.6 %
JOHNSON & JOHNSON 5.6 %
PHILIP MORRIS INTERNATIONAL 4.5 %
PROCTER & GAMBLE CO/THE 4.4 %
MERCK & CO. INC. 4.1 %
HOME DEPOT INC 4.0 %
COCA-COLA CO/THE 3.9 %
TEXAS INSTRUMENTS INC 3.9 %
Total 50.0 %

TOP COUNTRY EXPOSURE
UNITED STATES 95.5 %
IRELAND 3.1 %









HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru May 31)
Year-to-date 1 year 5 years 10 years Since Incep.
12.5% 20.7% 10.6% 9.3% 10.5%

Market Correlations
versus... Beta R-squared
S&P500 0.15 3%
MSCI EAFE 0.22 12%
MSCI Emg. Mkts. 0.07 2%

Technical Indicators
Recent close $27.49
30d moving avg. $27.27
Annualized volatility 11.3%
Short interest (ETF) 0.2%
Short interest (Underlying) 1.3%
Relative strength (RSI) 55

Liquidity measures
Avg. volume (thou.) 2,433
Turnover 0.5%
Bid/Ask (% of price) 0.02%
ADV underlying (mns) $16,752

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 974 potential alternatives to the iShares Core High Dividend ETF ETF based on the alternatives' overlap in portfolio holdings with HDV. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: HDV Expense: 8 bp ALTAR Score™: 29.9%


ALTERNATIVE ETFs BASED ON OVERLAP WITH HDV
Ticker Fund
Name
Overlap1
vs HDV
(%)
Expense
ratio
(bp)
Savings
vs HDV
(bp)
ALTAR
Score™
(%)
ALTAR
vs HDV
(%)
LVDS JPMorgan Fundamental Data Science Large Value ETF 47.8 49 -41 4.9 -25.0
DHS WisdomTree U.S. High Dividend Fund 44.5 38 -30 8.1 -21.8
SCHD Schwab US Dividend Equity ETF 43.8 6 2 8.0 -21.9
DIVN Horizon Dividend Income ETF 43.5 70 -62 6.6 -23.4
DIVL Madison Dividend Value ETF 37.5 65 -57 4.8 -25.1
FDL First Trust Morningstar Dividend Leaders Index Fund 35.8 45 -37 9.0 -21.0
CDL VictoryShares US Large Cap High Dividend Volatility Wtd ETF 35.2 35 -27 6.9 -23.0
CDC VictoryShares US EQ Income Enhanced Volatility Wtd ETF 35.1 38 -30 6.9 -23.1
LVHD Franklin U.S. Low Volatility High Dividend Index ETF 33.0 27 -19 6.5 -23.4
AVIE Avantis  Inflation Focused Equity ETF 32.5 25 -17 6.0 -23.9
SPDG State Street SPDR Portfolio S&P Sector Neutral Dividend ETF 31.1 5 3 7.2 -22.7
EQIN Columbia US Equity Income ETF 30.6 35 -27 6.1 -23.8
DGRO iShares Core Dividend Growth ETF 30.3 8 0 5.5 -24.4
VALQ American Century U.S. Quality Value ETF 29.4 29 -21 7.0 -22.9
DIVB iShares Core Dividend ETF 29.0 5 3 6.9 -23.1
TBG TBG Dividend Focus ETF 28.5 59 -51 6.2 -23.8
MDLV Morgan Dempsey Large Cap Value ETF 28.4 58 -50 5.8 -24.2
MGV Vanguard Mega Cap Value ETF 27.7 7 1 5.4 -24.5
DJD Invesco Dow Jones Industrial Average Dividend ETF 27.5 7 1 6.5 -23.4
USCF Themes US Cash Flow Champions ETF 27.4 29 -21 7.7 -22.2
INCE Franklin Income Equity Focus ETF 27.4 29 -21 5.3 -24.6
VYM Vanguard High Dividend Yield Index ETF 27.1 6 2 6.0 -23.9
LGCF Themes US Cash Flow Champions ETF 26.6 30 -22 7.3 -22.7
SPMV Invesco S&P 500 Minimum Variance ETF 26.5 10 -2 5.2 -24.7
DVND Touchstone Dividend Select ETF 26.3 67 -59 5.2 -24.7
DLN WisdomTree U.S. LargeCap Dividend Fund 26.2 28 -20 5.4 -24.5
STXV Strive 1000 Value ETF 26.0 18 -10 6.8 -23.2
OUSA ALPS O'Shares U.S. Quality Dividend ETF 26.0 48 -40 5.6 -24.4
SIXA ETC 6 Meridian Mega Cap Equity ETF 25.6 80 -72 5.5 -24.4
BGIG Bahl & Gaynor Income Growth ETF 25.1 45 -37 4.5 -25.5
TEXN iShares Texas Equity ETF 24.0 20 -12 4.9 -25.0
DTD WisdomTree U.S. Total Dividend Fund 24.0 28 -20 5.7 -24.3
PRXV Praxis Impact Large Cap Value ETF 23.9 36 -28 5.6 -24.4
VDC Vanguard Consumer Staples ETF 23.9 9 -1 5.5 -24.4
IYK iShares U.S. Consumer Staples ETF 23.9 40 -32 6.0 -24.0
XLP Consumer Staples Select Sector SPDR 23.8 8 0 5.7 -24.2
QDIV Global X S&P 500 Quality Dividend ETF 23.6 20 -12 7.9 -22.1
FSTA FIDELITY COVINGTON TRUST MSCI CONSUMER STAPLES INDEX ETF 23.6 8 -0 5.5 -24.4
SNPV Xtrackers S&P 500 Value ESG ETF 23.6 15 -7 5.5 -24.4
DEW WisdomTree Global High Dividend Fund 23.5 58 -50 7.2 -22.7
GXPS Global X PureCap MSCI Consumer Staples ETF 23.3 25 -17 4.8 -25.2
KNGZ First Trust S&P 500 Diversified Dividend Aristocrats ETF 23.2 50 -42 8.0 -22.0
VTV Vanguard Value ETF 23.2 4 4 5.8 -24.1
KXI iShares Global Consumer Staples ETF 23.1 41 -33 5.3 -24.6
SDY State Street SPDR S&P Dividend ETF 22.8 35 -27 6.1 -23.8
EMOT First Trust S&P 500 Economic Moat ETF 22.5 60 -52 7.9 -22.1
QLV FlexShares US Quality Low Volatility Index Fund 22.4 22 -14 5.0 -24.9
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF 22.4 29 -21 7.1 -22.9
SDOG ALPS Sector Dividend Dogs ETF 21.9 36 -28 8.2 -21.7
PWV Invesco Large Cap Value ETF 21.8 55 -47 6.2 -23.8
DIVS SmartETFs Dividend Builder ETF 21.8 65 -57 4.5 -25.5
DIVZ TrueShares Low Volatility Equity Income ETF 21.6 65 -57 5.9 -24.0
EQWL Invesco S&P 100 Equal Weight ETF 21.5 25 -17 5.4 -24.5
PFM Invesco Dividend Achievers ETF 21.4 53 -45 4.6 -25.3
SCHV Schwab U.S. Large-Cap Value ETF 21.1 4 4 5.6 -24.4
FDVV Fidelity High Dividend ETF 21.1 15 -7 6.6 -23.3
CSTK Invesco Comstock Contrarian Equity ETF 20.8 35 -27 5.8 -24.2
IWX iShares Russell Top 200 Value ETF 20.7 20 -12 5.0 -24.9
SPHD Invesco S&P 500 High Dividend Low Volatility ETF 20.6 30 -22 8.8 -21.1
FENY Fidelity MSCI Energy Index ETF 20.6 8 -0 6.8 -23.1
VDE Vanguard Energy ETF 20.6 9 -1 6.8 -23.2
IGE iShares North American Natural Resources ETF 20.6 41 -33 5.7 -24.2
IYE iShares U.S. Energy ETF 20.5 40 -32 6.7 -23.3
VIG Vanguard Dividend Appreciation ETF 20.4 5 3 4.9 -25.0
XLE Energy Select Sector SPDR 20.3 8 0 6.9 -23.1
GXPE Global X PureCap MSCI Energy ETF 20.3 25 -17 6.6 -23.3
IXC iShares Global Energy ETF 20.3 44 -36 7.3 -22.6
QDEF FlexShares Quality Dividend Defensive Index Fund 20.2 37 -29 5.4 -24.6
QLTY GMO U.S. Quality ETF 20.2 50 -42 3.9 -26.0
AGQI First Trust Active Global Quality Income ETF 20.0 85 -77 6.5 -23.5
SPYV State Street SPDR Portfolio S&P 500 Value ETF 19.7 4 4 5.7 -24.3
IVE iShares S&P 500 Value ETF 19.7 18 -10 5.5 -24.4
FTXN First Trust Nasdaq Oil & Gas ETF 19.6 60 -52 8.7 -21.3
VOOV Vanguard S&P 500 Value ETF 19.5 7 1 5.6 -24.3
ILCV iShares Morningstar Value ETF 19.3 4 4 5.3 -24.6
USMV iShares MSCI USA Min Vol Factor ETF 19.0 15 -7 5.3 -24.6
UDI USCF Dividend Income Fund 19.0 65 -57 6.6 -23.3
BBLU EA Bridgeway Blue Chip ETF EA Bridgeway Blue Chip ETF 18.9 15 -7 4.2 -25.8
WOMN Impact Shares YWCA Women's Empowerment ETF 18.8 75 -67 4.8 -25.2
RFDA RiverFront Dynamic US Dividend Advantage ETF 18.8 52 -44 5.1 -24.9
IUSV iShares Core S&P US Value ETF 18.8 4 4 5.8 -24.1
VFMV Vanguard U.S. Minimum Volatility ETF 18.8 13 -5 5.7 -24.2
DIVG Invesco S&P 500 High Dividend Growers ETF 18.7 39 -31 7.4 -22.6
SPHQ Invesco S&P 500 Quality ETF 18.6 15 -7 4.5 -25.4
XRLV Invesco S&P 500 ex-Rate Sensitive Low Volatility ETF 18.5 25 -17 4.9 -25.0
VSDA VictoryShares Dividend Accelerator ETF 18.5 35 -27 6.5 -23.4
SPLV Invesco S&P 500 Low Volatility ETF 18.5 25 -17 5.1 -24.9
YLDE ClearBridge Dividend Strategy ESG ETF 18.5 60 -52 5.2 -24.7
KVLE KraneShares Value Line Dynamic Dividend Equity Index ETF 18.4 56 -48 6.8 -23.1
NANR SPDR S&P North American Natural Resources ETF 18.2 35 -27 6.4 -23.5
EDOW First Trust Dow 30 Equal Weight ETF 18.2 50 -42 4.6 -25.3
FUNL CornerCap Fundametrics Large-Cap ETF 18.1 50 -42 6.3 -23.7
DVY iShares Select Dividend ETF 18.1 38 -30 8.1 -21.9
SELV SEI Enhanced Low Volatility U.S. Large Cap ETF 18.0 15 -7 6.3 -23.7
DGRW WisdomTree US Quality Dividend Growth Fund 17.9 28 -20 4.9 -25.0
REVS Columbia Research Enhanced Value ETF 17.9 19 -11 6.6 -23.3
EVUS iShares ESG Aware MSCI USA Value ETF 17.8 18 -10 5.6 -24.4
FDLO Fidelity Low Volatility Factor ETF 17.7 15 -7 4.8 -25.1
RSPS Invesco S&P 500 Equal Weight Consumer Staples ETF 17.4 40 -32 7.1 -22.8
NUDV Nuveen ESG Dividend ETF 17.4 26 -18 6.1 -23.9
IMCV iShares Morningstar Mid-Cap Value ETF 17.3 6 2 7.0 -23.0
QDF FlexShares Quality Dividend Index Fund 17.2 37 -29 5.3 -24.6
DRLL Strive U.S. Energy ETF 17.2 41 -33 7.8 -22.1
FDRR Fidelity Dividend ETF for Rising Rates 17.1 15 -7 5.7 -24.3
FBCV Fidelity Blue Chip Value ETF 16.9 59 -51 5.8 -24.2
DFLV Dimensional US Large Cap Value ETF 16.9 22 -14 6.1 -23.9
TPHE Timothy Plan High Dividend Stock Enhanced ETF 16.9 54 -46 5.9 -24.1
JAVA JPMorgan Active Value ETF 16.8 44 -36 5.5 -24.4
NOBL ProShares S&P 500 Dividend Aristocrats ETF 16.8 35 -27 11.1 -18.8
FHLC Fidelity MSCI Health Care Index ETF 16.8 8 -0 5.4 -24.6
XLV Health Care Select Sector SPDR 16.8 8 0 6.6 -23.3
VHT Vanguard Health Care ETF 16.8 9 -1 5.2 -24.8
IYH iShares U.S. Healthcare ETF 16.8 40 -32 5.8 -24.1
VSMV VictoryShares US Multi-Factor Minimum Volatility ETF 16.7 35 -27 5.7 -24.2
FLV American Century Focused Large Cap Value ETF 16.6 42 -34 6.0 -23.9
GVUS Marketbeta Russell 1000 Value Equity ETF 16.6 12 -4 5.4 -24.5
FTWO Strive FAANG 2.0 ETF 16.6 49 -41 4.0 -26.0
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF 16.6 49 -41 5.0 -24.9
PY Principal Value ETF 16.3 15 -7 7.0 -22.9
QUS State Street SPDR MSCI USA StrategicFactors ETF 16.3 15 -7 5.0 -24.9
FVD First Trust Value Line Dividend Index Fund 16.2 65 -57 5.8 -24.2
IWD iShares Russell 1000 Value ETF 16.1 19 -11 5.4 -24.6
HUSV First Trust Horizon Managed Volatility Domestic ETF 16.0 70 -62 4.7 -25.2
VONV Vanguard Russell 1000 Value ETF 16.0 7 1 5.5 -24.5
RAFE PIMCO RAFI ESG U.S. ETF 16.0 29 -21 6.1 -23.8
JQUA JPMorgan U.S. Quality Factor ETF 15.9 12 -4 4.9 -25.0
TTAC FCF US Quality ETF 15.8 59 -51 5.6 -24.4
SHRY First Trust Bloomberg Shareholder Yield ETF 15.8 60 -52 8.6 -21.3
LGLV State Street SPDR US Large Cap Low Volatility Index ETF 15.8 12 -4 5.6 -24.3
DFVX Dimensional US Large Cap Vector ETF 15.8 22 -14 5.3 -24.7
JEPI JPMorgan Equity Premium Income ETF 15.7 35 -27 5.1 -24.8
DIVE Dana Concentrated Dividend ETF 15.7 65 -57 6.9 -23.1
FTCE First Trust New Constructs Core Earnings Leaders ETF 15.7 60 -52 4.4 -25.5
QARP Xtrackers Russell 1000 US Quality at a Reasonable Price ETF 15.7 19 -11 5.0 -24.9
DIVD Altrius Global Dividend ETF Altrius Global Divid ETF 15.7 49 -41 7.9 -22.0
IXJ iShares Global Healthcare ETF 15.6 42 -34 6.3 -23.6
SNPD Xtrackers S&P ESG Dividend Aristocrats ETF 15.6 15 -7 6.3 -23.6
USMC Principal U.S. Mega-Cap ETF 15.6 12 -4 3.5 -26.4
JHDV John Hancock U.S. High Dividend ETF 15.5 34 -26 5.9 -24.1
FTXH First Trust Nasdaq Pharmaceuticals ETF 15.4 60 -52 6.9 -23.0
VDIG Vanguard Wellington Dividend Growth Active ETF 15.3 40 -32 4.5 -25.5
FELV Fidelity Enhanced Large Cap Value ETF 15.3 18 -10 5.6 -24.4
TPHD Timothy Plan High Dividend Stock ETF 15.2 52 -44 6.1 -23.9
FTCS First Trust Capital Strength ETF 15.2 55 -47 5.6 -24.3
XMAG Defiance Large Cap ex-Mag 7 ETF 15.1 35 -27 4.3 -25.6
SPXT ProShares S&P 500 Ex-Technology ETF 15.1 9 -1 4.9 -25.1
SPVU Invesco S&P 500 Enhanced Value ETF 15.1 13 -5 8.1 -21.8
SEIQ SEI Enhanced U.S. Large Cap Quality Factor ETF 15.0 15 -7 7.2 -22.7
RSPG Invesco S&P 500 Equal Weight Energy ETF 15.0 40 -32 8.4 -21.6
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF 14.9 29 -21 5.6 -24.4
MEDX Horizon Kinetics Medical ETF 14.9 85 -77 1.5 -28.5
FNDX Schwab Fundamental US Large Co. Index ETF 14.8 25 -17 6.2 -23.8
SFGV Sequoia Global Value ETF 14.8 23 -15 7.1 -22.8
EIPI FT Energy Income Partners Enhanced Income ETF 14.7 110 -102 5.4 -24.6
RJDI RJ Eagle Dividend Select Income ETF 14.7 55 -47 4.5 -25.4
CFA VictoryShares US 500 Volatility Wtd ETF 14.6 35 -27 5.3 -24.6
YOKE Yoke Core ETF 14.5 42 -34 3.6 -26.3
MBOX Freedom Day Dividend ETF 14.5 39 -31 6.7 -23.2
PJP Invesco Pharmaceuticals ETF 14.5 57 -49 7.0 -23.0
CFO VictoryShares US 500 Enhanced Volatility Wtd ETF 14.4 40 -32 5.3 -24.7
GCOW Pacer Global Cash Cows Dividend ETF 14.4 60 -52 9.4 -20.6
GINX SGI Enhanced Global Income ETF 14.4 98 -90 6.7 -23.3
OEI Optimized Equity Income ETF 14.4 75 -67 3.6 -26.4
AIVL WisdomTree U.S. AI Enhanced Value Fund 14.3 38 -30 5.2 -24.8
PRF Invesco FTSE RAFI US 1000 ETF 14.3 34 -26 5.6 -24.3
CGDG Capital Group Dividend Growers ETF 14.3 47 -39 5.2 -24.7
DFUV Dimensional US Marketwide Value ETF 14.2 22 -14 6.1 -23.9
ESG FlexShares Trust FlexShares STOXX US ESG Select Index Fund 14.1 32 -24 3.9 -26.0
TMDV ProShares Russell US Dividend Growers ETF 14.0 35 -27 6.3 -23.6
DUHP Dimensional US High Profitability ETF 14.0 21 -13 5.1 -24.8
IUS Invesco RAFI Strategic US ETF 14.0 19 -11 5.6 -24.4
NACP Impact Shares NAACP Minority Empowerment ETF 13.9 49 -41 3.6 -26.3
FNDB Schwab Fundamental US Broad Market Index ETF 13.9 25 -17 6.1 -23.8
ESMV iShares ESG MSCI USA Min Vol Factor ETF 13.8 18 -10 5.1 -24.8
AQEC AQE Core ETF 13.7 49 -41 5.3 -24.6
ACEP ARS Core Equity ETF 13.7 45 -37 4.0 -25.9
PEXL Pacer US Export Leaders ETF 13.6 60 -52 3.0 -26.9
FTA First Trust Large Cap Value AlphaDEX Fund 13.6 59 -51 7.6 -22.3
FQAL Fidelity Quality Factor ETF 13.5 15 -7 4.8 -25.1
JPUS JPMorgan Diversified Return U.S. Equity ETF 13.5 18 -10 6.9 -23.1
EIPX FT Energy Income Partners Strategy ETF 13.3 95 -87 5.8 -24.1
MAGA Point Bridge America First ETF 13.2 72 -64 5.2 -24.7
MAVF Matrix Advisors Value ETF 13.2 75 -67 4.8 -25.1
DDIV First Trust Dorsey Wright Momentum & Dividend ETF 13.1 60 -52 4.6 -25.3
SSPY Syntax Stratified LargeCap ETF 13.1 30 -22 6.0 -23.9
HAP VanEck Natural Resources ETF 13.1 50 -42 6.8 -23.2
ACVF American Conservative Values ETF 13.0 75 -67 3.7 -26.2
DIA SPDR Dow Jones Industrial Average ETF 12.8 16 -8 4.7 -25.2
DSPY Tema S&P 500 Historical Weight ETF 12.8 18 -10 4.4 -25.6
WTV WisdomTree US Value ETF 12.8 12 -4 7.7 -22.2
DSTL Distillate US Fundamental Stability & Value ETF 12.7 39 -31 7.8 -22.1
COWZ Pacer US Cash Cows 100 ETF 12.7 49 -41 7.7 -22.2
ASLV Allspring Special Large Value ETF 12.5 35 -27 5.2 -24.7
QUVU Hartford Quality Value ETF 12.5 46 -38 5.6 -24.3
PTL Inspire 500 ETF 12.3 9 -1 4.4 -25.5
VLU State Street SPDR S&P 1500 Value Tilt ETF 12.3 12 -4 6.2 -23.8
MNZL Manzil Russell Halal USA Broad MarketETF 12.3 40 -32 3.7 -26.2
TOPC iShares S&P 500 3% Capped ETF 12.2 15 -7 4.4 -25.6
CZAR Themes Natural Monopoly ETF 12.2 35 -27 5.4 -24.5
PPH VanEck Pharmaceutical ETF 12.2 36 -28 6.9 -23.0
ONEY State Street SPDR Russell 1000 Yield Focus ETF 12.1 20 -12 8.6 -21.4
USCA Xtrackers MSCI USA Climate Action Equity ETF 12.1 7 1 4.4 -25.6
EPS WisdomTree U.S. LargeCap Fund 12.1 8 0 4.7 -25.2
ROUS Hartford Multifactor US Equity ETF 12.0 19 -11 5.3 -24.6
STOX Horizon Core Equity ETF 11.8 70 -62 3.6 -26.4
SHE State Street SPDR MSCI USA Gender Diversity ETF 11.8 20 -12 4.2 -25.7
SFTY Horizon Managed Risk ETF 11.8 77 -69 3.5 -26.5
DGT State Street SPDR Global Dow ETF 11.8 50 -42 5.7 -24.3
ACWV iShares MSCI Global Min Vol Factor ETF 11.8 20 -12 5.7 -24.2
USCL iShares Climate Conscious & Transition MSCI USA ETF 11.8 8 0 4.4 -25.6
ICAP InfraCap Equity Income Fund ETF 11.7 171 -163 4.5 -25.4
HDUS Hartford Disciplined US Equity ETF 11.7 19 -11 4.7 -25.2
RWL Invesco S&P 500 Revenue ETF 11.7 39 -31 5.7 -24.2
SWP SWP Growth & Income ETF 11.6 99 -91 4.2 -25.8
ZECP Zacks Earnings Consistent Portfolio ETF 11.6 55 -47 4.1 -25.9
BDIV AAM Brentview Dividend Growth ETF 11.6 49 -41 3.7 -26.3
HRTS Tema Heart & Health ETF 11.5 75 -67 2.9 -27.0
CGDV Capital Group Dividend Value ETF 11.5 33 -25 3.8 -26.1
SPXN ProShares S&P 500 Ex-Financials ETF 11.5 9 -1 4.0 -26.0
DEUS Xtrackers Russell US Multifactor ETF 11.4 17 -9 6.4 -23.5
JUST Goldman Sachs JUST U.S. Large Cap Equity ETF 11.3 20 -12 4.2 -25.8
DAK Dakota Active Equity ETF 11.3 43 -35 3.7 -26.2
ADME Aptus Drawdown Managed Equity ETF 11.3 79 -71 3.3 -26.6
SPYD State Street SPDR Portfolio S&P 500 High Dividend ETF 11.3 7 1 10.0 -19.9
BMVP Invesco Bloomberg MVP Multi-factor ETF 11.3 29 -21 6.7 -23.3
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF 11.2 60 -52 5.6 -24.3
IFRA iShares U.S. Infrastructure ETF 11.2 30 -22 5.5 -24.5
RBLD First Trust Alerian US NextGen Infrastructure ETF 11.1 65 -57 3.8 -26.2
GUNR FlexShares Morningstar Global Upstream Natural Resources Ind 11.1 46 -38 7.8 -22.2
QWLD SPDR MSCI World StrategicFactors ETF 11.1 30 -22 5.2 -24.7
QVML Invesco S&P 500 QVM Multi-factor ETF 11.1 11 -3 4.3 -25.7
FLRG Fidelity U.S. Multifactor ETF 11.1 15 -7 5.8 -24.1
NULV Nuveen ESG Large-Cap Value ETF 11.0 26 -18 5.1 -24.8
FPWR First Trust EIP Power Solutions ETF 11.0 96 -88 4.3 -25.7
RVRB Reverb ETF 11.0 30 -22 3.8 -26.2
RSP Invesco S&P 500 Equal Weight ETF 10.9 20 -12 5.9 -24.1
GSPY Gotham Enhanced 500 ETF 10.9 50 -42 4.4 -25.6
SPUS SP Funds S&P 500 Sharia Industry Exclusions ETF 10.9 45 -37 3.5 -26.4
EMLP First Trust North American Energy Infrastructure Fund 10.8 95 -87 4.6 -25.3
OEF iShares S&P 100 ETF 10.8 20 -12 3.8 -26.1
MODL VictoryShares WestEnd U.S. Sector ETF 10.8 42 -34 4.0 -25.9
SPDV AAM S&P 500 High Dividend Value ETF 10.8 29 -21 10.8 -19.1
GSUS Goldman Sachs MarketBeta U.S. Equity ETF 10.8 7 1 4.1 -25.9
MGC Vanguard Mega Cap ETF 10.8 7 1 3.9 -26.1
IWL iShares Russell Top 200 ETF 10.8 15 -7 3.9 -26.1
LOWV AB US Low Volatility Equity ETF 10.7 48 -40 4.3 -25.6
PXI Invesco Dorsey Wright Energy Momentum ETF 10.7 60 -52 5.3 -24.6
QRFT Qraft Ai-Enhanced U.S. Large Cap ETF 10.7 75 -67 3.1 -26.8
FLQL Franklin LibertyQ U.S. Equity ETF 10.6 15 -7 4.5 -25.4
BKLC BNY Mellon US Large Cap Core Equity ETF 10.6 0 8 4.1 -25.8
FVAL Fidelity Value Factor ETF 10.6 15 -7 5.9 -24.1
MMTM State Street SPDR S&P 1500 Momentum Tilt ETF 10.6 12 -4 3.6 -26.4
BBUS JP Morgan Betabuilders U.S. Equity ETF 10.6 2 6 4.1 -25.8
JHML John Hancock Multifactor Large Cap ETF 10.5 29 -21 4.5 -25.5
OALC OneAscent Large Cap Core ETF 10.5 86 -78 3.4 -26.6
AGNG Global X Aging Population ETF 10.5 50 -42 4.4 -25.6
PBUS Invesco MSCI USA ETF 10.5 4 4 4.2 -25.8
RAYD Rayliant Quantitative Developed Market Equity ETF 10.5 80 -72 3.6 -26.3
VOTE TCW Transform 500 ETF 10.4 5 3 4.1 -25.9
AVLV Avantis U.S. Large Cap Value ETF 10.4 15 -7 5.7 -24.2
GSEW Goldman Sachs Equal Weight U.S. Large Cap Equity ETF 10.4 9 -1 5.2 -24.8
RAUS RACWI US ETF 10.3 15 -7 4.1 -25.8
VSLU Applied Finance Valuation Large Cap ETF 10.3 49 -41 4.8 -25.1
OMFL Invesco Russell 1000 Dynamic Multifactor ETF 10.3 29 -21 4.0 -26.0
XLG Invesco S&P 500 Top 50 ETF 10.3 20 -12 3.6 -26.4
VOE Vanguard Mid-Cap Value ETF 10.2 7 1 6.8 -23.1
SIZE iShares MSCI USA Size Factor ETF 10.2 15 -7 5.4 -24.5
KLMN Invesco MSCI North America Climate ETF 10.2 9 -1 4.3 -25.7
TPLC Timothy Plan Fund Timothy Plan US Large/Mid Cap Core Fund 10.2 52 -44 4.9 -25.0
QUAL iShares MSCI USA Quality Factor ETF 10.2 15 -7 4.4 -25.5
VV Vanguard Large-Cap ETF 10.1 4 4 4.1 -25.9
IVV iShares Core S&P 500 ETF 10.1 3 5 4.2 -25.7
TPLE Timothy Plan Us Large/Mid Cap Core Enhanced ETF 10.1 58 -50 5.0 -24.9
RECS Columbia Research Enhanced Core ETF 10.1 15 -7 5.3 -24.7
SPYM State Street SPDR Portfolio S&P 500 ETF 10.1 2 6 4.2 -25.8
SPY SPDR S&P 500 ETF 10.1 9 -1 4.1 -25.8
VOO Vanguard S&P 500 ETF 10.1 3 5 4.2 -25.7
GUSA Goldman Sachs MarketBeta U.S. 1000 Equity ETF 10.0 11 -3 4.1 -25.8
HLAL Wahed FTSE USA Shariah ETF 10.0 50 -42 3.6 -26.4
FEX First Trust Large Cap Core AlphaDEX Fund 10.0 59 -51 4.9 -25.0
XT iShares Exponential Technologies ETF 10.0 46 -38 3.8 -26.1
GXLC Global X U.S. 500 ETF 10.0 2 6 4.1 -25.9
STRV Strive 500 ETF 10.0 5 3 4.1 -25.9
GOP Unusual Whales Subversive Republican Trading ETF 9.9 50 -42 4.3 -25.7
JVAL JPMorgan U.S. Value Factor ETF 9.9 12 -4 6.7 -23.2
ILCB iShares Morningstar U.S. Equity ETF 9.9 3 5 4.1 -25.9
LCF Touchstone US Large Cap Focused ETF 9.9 69 -61 3.6 -26.3
USSG Xtrackers MSCI USA ESG Leaders Equity ETF 9.9 10 -2 4.2 -25.8
MVAL VanEck Morningstar Wide Moat Value ETF 9.9 49 -41 6.4 -23.5
GNR SPDR S&P Global Natural Resources ETF 9.9 40 -32 8.6 -21.4
CRTC Xtrackers US National Critical Technologies ETF 9.9 35 -27 4.2 -25.8
INRO iShares U.S. Industry Rotation Active ETF 9.8 42 -34 3.5 -26.4
IMCB iShares Morningstar Mid-Cap ETF 9.8 4 4 5.2 -24.7
FXN First Trust Energy AlphaDEX Fund 9.8 62 -54 10.3 -19.7
TXS Texas Capital Texas Equity Index ETF 9.8 49 -41 5.0 -24.9
DFNV Donoghue Forlines Innovation ETF 9.8 69 -61 3.6 -26.4
BLCV iShares Large Cap Value Active ETF 9.7 53 -45 6.3 -23.6
HAPI Harbor Human Capital Factor US Large Cap ETF 9.7 36 -28 4.1 -25.9
GDOC Goldman Sachs Future Health Care Equity ETF 9.7 75 -67 1.0 -29.0
IHE iShares U.S. Pharmaceuticals ETF 9.7 40 -32 4.7 -25.3
EUSA iShares MSCI USA Equal Weighted ETF 9.7 9 -1 5.5 -24.5
AVUS Avantis U.S. Equity ETF 9.7 15 -7 4.7 -25.2
BMED Future Health ETF 9.7 85 -77 1.3 -28.7
SCHX Schwab U.S. Large-Cap ETF 9.7 3 5 4.2 -25.7
PINK Simplify Health Care ETF 9.7 50 -42 0.9 -29.1
IWB iShares Russell 1000 ETF 9.7 15 -7 4.1 -25.8
VONE Vanguard Russell 1000 ETF 9.6 7 1 4.2 -25.7
