BNY Mellon International Equity ETF
ALTAR
Score™
6.0% info Recommen-
dation
NEUTRAL
2025E    2026E
P/E
ratio
17.1x P/Sales
ratio
1.6x
P/BV
ratio
2.0x Div.
yield
3.3%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
BKIE tracks a market-cap weighted index of large-caps in the Developed Markets outside of US.

FUND BASICS
Category International Equities
Fund Sponsor The Bank of New York Mellon
Website im.bnymellon.com
Inception date Apr 24, 2020
Assets (mns) $1,209
Currency USD
Expense ratio 4 bp
Distributions Quarterly

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian
Weighting Market Cap
Index replication
Uses derivatives No
Options available No

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 1000
Wgt avg mkt cap (mns) $92,864
Large cap (>$10bn) 87.0%
Mid cap ($2-10bn) 11.3%
Small cap (<$2bn) 0.3%
Developed mkts 99.3%
Emerging mkts 0.6%

TOP TEN HOLDINGS
ASML HOLDING NV 2.2 %
HSBC HOLDINGS PLC 1.2 %
ROCHE HOLDING LTD 1.1 %
NOVARTIS AG 1.1 %
ASTRAZENECA PLC 1.1 %
NESTLE SA-REG 1.0 %
SHELL PLC 1.0 %
ROYAL BANK OF CANADA 1.0 %
SIEMENS AG-REG 0.9 %
COMMONWEALTH BANK OF AUSTRAL 0.8 %
Total 11.5 %

TOP COUNTRY EXPOSURE
JAPAN 21.3 %
CANADA 12.0 %
BRITAIN 10.8 %
SWITZERLAND 7.6 %
GERMANY 7.3 %
FRANCE 7.0 %
AUSTRALIA 6.3 %
NETHERLANDS 4.8 %
SWEDEN 2.9 %
SPAIN 2.9 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru May 31)
Year-to-date 1 year 5 years 10 years Since Incep.
9.1% 23.8% 9.4% -- 15.0%

Market Correlations
versus... Beta R-squared
S&P500 0.96 60%
MSCI EAFE 0.96 97%
MSCI Emg. Mkts. 0.60 67%

Technical Indicators
Recent close $97.86
30d moving avg. $98.69
Annualized volatility 14.3%
Short interest (ETF) 1.0%
Relative strength (RSI) 50

Liquidity measures
Avg. volume (thou.) 45
Turnover 0.4%
Bid/Ask (% of price) 0.16%
ADV underlying (mns) $46,799

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 1008 potential alternatives to the BNY Mellon International Equity ETF ETF based on the alternatives' overlap in portfolio holdings with BKIE. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: BKIE Expense: 4 bp ALTAR Score™: 6.0%


ALTERNATIVE ETFs BASED ON OVERLAP WITH BKIE
Ticker Fund
Name
Overlap1
vs BKIE
(%)
Expense
ratio
(bp)
Savings
vs BKIE
(bp)
ALTAR
Score™
(%)
ALTAR
vs BKIE
(%)
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 78.6 36 -32 5.4 -0.7
HFXI IQ FTSE International Equity Currency Neutral ETF 77.8 20 -16 5.6 -0.4
IDEV iShares Core MSCI International Developed Markets ETF 76.2 4 0 6.0 0.0
IEFA iShares Core MSCI EAFE ETF 74.4 7 -3 6.1 +0.0
EFA iShares MSCI EAFE ETF 73.7 35 -31 5.8 -0.3
HEFA iShares Currency Hedged MSCI EAFE ETF 73.7 35 -31 5.8 -0.3
SCHF Schwab International Equity ETF 72.3 6 -2 6.0 -0.1
VEA Vanguard FTSE Developed Markets ETF 69.7 3 1 6.0 -0.1
SPDW SPDR Portfolio Developed World ex-US ETF 69.0 3 1 5.8 -0.2
EFAX SPDR MSCI EAFE Fossil Fuel Reserves Free ETF 67.1 20 -16 5.7 -0.3
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 66.5 41 -37 6.0 -0.0
DFAI Dimensional International Core Equity Market ETF 65.8 18 -14 6.1 +0.0
GXUS Goldman Sachs MarketBeta Total International Equity ETF 65.0 18 -14 6.4 +0.4
STXI Strive International Developed Markets ETF 63.8 29 -25 6.2 +0.2
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF 62.4 45 -41 6.8 +0.7
JHMD John Hancock Multifactor Developed International ETF 61.3 39 -35 6.2 +0.2
GSIE Goldman Sachs ActiveBeta International Equity ETF 61.2 25 -21 6.2 +0.2
TLTD FlexShares Morningstar Developed Markets ex-US Factor Tilt 59.2 39 -35 7.0 +1.0
CWI SPDR MSCI ACWI ex-US ETF 58.5 30 -26 6.5 +0.5
ACWX iShares MSCI ACWI ex U.S. ETF 58.0 34 -30 6.4 +0.3
QEFA SPDR MSCI EAFE StrategicFactors ETF 57.3 30 -26 6.2 +0.2
DWM WisdomTree International Equity Fund 56.0 48 -44 5.7 -0.4
DDWM WisdomTree Dynamic Currency Hedged International Equity Fund 56.0 40 -36 5.7 -0.3
VEU Vanguard FTSE All-World ex-US Index Fund 55.9 4 0 6.7 +0.7
ESGD iShares ESG Aware MSCI EAFE ETF 55.3 20 -16 5.8 -0.2
DIVI Franklin International Core Dividend Tilt Index ETF 53.8 9 -5 6.6 +0.6
IQSI IQ Candriam International Equity ETF 53.4 15 -11 5.6 -0.5
CEFA Global X S&P Catholic Values Developed ex-US ETF 53.4 35 -31 5.7 -0.3
DOL WisdomTree International LargeCap Dividend Fund 52.7 48 -44 5.7 -0.3
FNDF Schwab Fundamental International Large Co. Index ETF 52.1 25 -21 7.4 +1.4
IXUS iShares Core MSCI Total International Stock ETF 52.0 7 -3 6.6 +0.6
VXUS Vanguard Total International Stock ETF 51.7 5 -1 6.7 +0.6
JIRE JPMorgan International Research Enhanced Equity ETF 51.7 24 -20 5.9 -0.2
CIL VictoryShares International Volatility Wtd ETF 51.3 45 -41 5.8 -0.2
LCTD BlackRock World ex U.S. Carbon Transition Readiness ETF 50.7 20 -16 5.7 -0.4
FLEE Franklin FTSE Europe ETF 50.6 9 -5 6.3 +0.3
PABD iShares Paris-Aligned Climate MSCI World ex USA ETF 50.0 12 -8 5.3 -0.7
BBEU JPMorgan BetaBuilders Europe ETF 50.0 9 -5 6.2 +0.2
DBEU Xtrackers MSCI Europe Hedged Equity ETF 49.9 46 -42 5.5 -0.5
VSGX Vanguard ESG International Stock ETF 49.0 10 -6 6.6 +0.6
INTF iShares International Equity Factor ETF 47.6 15 -11 6.5 +0.5
AVDE Avantis International Equity ETF 46.9 23 -19 6.2 +0.2
FENI Fidelity Enhanced International ETF 46.5 28 -24 5.8 -0.2
VYMI Vanguard International High Dividend Yield ETF 46.5 17 -13 8.1 +2.1
SPEU SPDR Portfolio Europe ETF 46.0 7 -3 6.5 +0.5
DFIC Dimensional International Core Equity 2 ETF 46.0 23 -19 6.3 +0.2
VGK Vanguard FTSE Europe ETF 46.0 6 -2 6.6 +0.6
IEUR iShares Core MSCI Europe ETF 45.9 11 -7 6.4 +0.4
DFSI Dimensional International Sustainability Core 1 ETF 44.9 24 -20 5.7 -0.3
GSEU Goldman Sachs ActiveBeta Europe Equity ETF 44.8 25 -21 6.3 +0.3
IEV iShares Europe ETF 44.7 67 -63 5.9 -0.1
AVSD Avantis Responsible International Equity ETF 44.2 23 -19 6.0 -0.1
MFDX PIMCO RAFI Dynamic Multi-Factor International Equity ETF 44.0 39 -35 6.2 +0.2
IMTM iShares MSCI Intl Momentum Factor ETF 43.4 30 -26 4.7 -1.3
EFV iShares MSCI EAFE Value ETF 42.6 34 -30 7.6 +1.6
EASG Xtrackers MSCI EAFE ESG Leaders Equity ETF 39.8 14 -10 5.3 -0.7
EFG iShares MSCI EAFE Growth ETF 39.3 36 -32 3.8 -2.3
TPIF Timothy Plan International ETF 37.9 62 -58 5.6 -0.4
IVLU iShares MSCI Intl Value Factor ETF 37.0 30 -26 8.1 +2.0
FRGN Horizon International Equity ETF 36.5 75 -71 7.8 +1.7
IVSI Applied Finance IVS International Large ETF 36.0 65 -61 6.1 +0.0
DMXF iShares ESG Advanced MSCI EAFE ETF 35.3 12 -8 4.9 -1.1
IMFL Invesco International Developed Dynamic Multifactor ETF 34.4 34 -30 5.2 -0.8
DXIV Dimensional International Vector Equity ETF 34.3 34 -30 6.6 +0.6
DEEF Xtrackers FTSE Developed ex US Multifactor ETF 34.1 24 -20 6.9 +0.9
IQLT iShares MSCI Intl Quality Factor ETF 33.8 30 -26 5.5 -0.5
DFAX Dimensional World ex U.S. Core Equity 2 ETF 33.3 30 -26 6.4 +0.4
DIHP Dimensional International High Profitability ETF 32.8 29 -25 5.8 -0.3
DFIV Dimensional International Value ETF 32.2 27 -23 7.8 +1.8
QINT American Century Quality Diversified International ETF 32.1 39 -35 6.6 +0.6
IPAC iShares Core MSCI Pacific ETF 30.6 9 -5 5.5 -0.5
VPL Vanguard FTSE Pacific ETF 30.4 7 -3 5.3 -0.8
AVIV Avantis International Large Cap Value ETF 29.8 25 -21 7.0 +0.9
JIVE JPMorgan International Value ETF 29.3 55 -51 8.4 +2.3
FIVA Fidelity International Value Factor ETF 28.7 18 -14 7.3 +1.3
ESGG FlexShares STOXX Global ESG Select Index Fund 28.4 42 -38 4.0 -2.0
EFAV iShares MSCI EAFE Min Vol Factor ETF 27.9 22 -18 5.8 -0.3
IGRO iShares International Dividend Growth ETF 27.7 15 -11 6.8 +0.7
QWLD SPDR MSCI World StrategicFactors ETF 27.6 30 -26 5.2 -0.8
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF 27.5 45 -41 5.6 -0.5
RODM Hartford Multifactor Developed Markets (ex-US) ETF 27.4 29 -25 7.0 +1.0
IQDG WisdomTree International Quality Dividend Growth Fund 27.1 42 -38 5.8 -0.3
IHDG WisdomTree International Hedged Quality Dividend Growth Fund 27.1 58 -54 5.4 -0.7
JPIN J.P. Morgan Diversified Return International Equity ETF 26.6 37 -33 7.2 +1.1
EZU iShares MSCI Eurozone ETF 26.2 52 -48 5.6 -0.4
HEZU iShares Currency Hedged MSCI Eurozone ETF 26.2 53 -49 5.5 -0.6
GEW Cambria Global EW ETF 26.0 29 -25 5.4 -0.6
DEW WisdomTree Global High Dividend Fund 25.3 58 -54 7.2 +1.2
CGIE Capital Group International Equity ETF 25.1 54 -50 4.6 -1.4
PPIE Putnam PanAgora ESG International Equity ETF 25.0 49 -45 6.2 +0.2
LVHI Franklin International Low Volatility High Dividend Index ET 24.7 40 -36 7.7 +1.7
QLVD FlexShares Developed Markets ex-US Quality Low Volatility In 24.6 32 -28 5.4 -0.6
GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF 24.3 25 -21 5.5 -0.5
NUDM Nuveen ESG International Developed Markets Equity ETF 24.3 31 -27 5.6 -0.4
FDEV Fidelity International Multifactor ETF 24.1 18 -14 7.3 +1.3
URTH iShares MSCI World ETF 24.0 24 -20 4.3 -1.7
IQDF FlexShares International Quality Dividend Index Fund 23.8 47 -43 7.6 +1.6
EUDG WisdomTree Europe Quality Dividend Growth Fund 23.0 58 -54 6.4 +0.4
KLMT Invesco MSCI Global Climate 500 ETF 22.7 10 -6 5.0 -1.1
UMMA Wahed Dow Jones Islamic World ETF 22.7 65 -61 3.5 -2.5
RFDI First Trust Riverfront Dynamic Developed International ETF 22.6 83 -79 7.8 +1.8
KOKU Xtrackers MSCI Kokusai Equity ETF 22.5 9 -5 4.4 -1.6
IDMO Invesco S&P International Developed Momentum ETF 22.4 25 -21 5.3 -0.7
DTH WisdomTree International High Dividend Fund 22.1 58 -54 7.4 +1.4
FIDI Fidelity International High Dividend ETF 22.0 18 -14 7.3 +1.2
IQDY FlexShares International Quality Dividend Dynamic Index Fund 21.8 47 -43 7.2 +1.2
IDHQ Invesco S&P International Developed High Quality ETF 21.7 29 -25 5.4 -0.6
IXG iShares Global Financials ETF 21.5 42 -38 6.3 +0.3
JHID John Hancock International High Dividend ETF 21.5 46 -42 7.9 +1.9
FLJH Franklin FTSE Japan Hedged ETF 21.4 9 -5 5.1 -1.0
FLJP Franklin FTSE Japan ETF 21.4 9 -5 5.4 -0.7
ACWI iShares MSCI ACWI ETF 21.3 32 -28 4.6 -1.4
IDLV Invesco S&P International Developed Low Volatility ETF 19.8 25 -21 6.5 +0.4
JPXN iShares JPX-Nikkei 400 ETF 19.7 48 -44 5.4 -0.6
DGT State Street SPDR Global Dow ETF 19.6 50 -46 5.7 -0.4
VT Vanguard Total World Stock ETF 19.6 6 -2 5.0 -1.0
TOK iShares MSCI Kokusai ETF 19.5 26 -22 4.3 -1.8
PATN Pacer Nasdaq International Patent Leaders ETF 19.5 65 -61 4.0 -2.0
DBJP Xtrackers MSCI Japan Hedged Equity ETF 19.4 47 -43 4.6 -1.4
EWJ iShares MSCI Japan ETF 19.4 50 -46 4.9 -1.1
HEWJ iShares Currency Hedged MSCI Japan ETF 19.4 50 -46 5.4 -0.6
BBJP JPMorgan BetaBuilders Japan ETF 19.4 19 -15 5.3 -0.7
OEFA ALPS O’Shares International Developed Quality Dividend ETF 19.3 48 -44 4.7 -1.4
SPGM SPDR Portfolio MSCI Global Stock Market ETF 19.2 9 -5 4.9 -1.2
GSJY Goldman Sachs ActiveBeta Japan Equity ETF 19.1 25 -21 5.5 -0.5
WWJD Inspire International ETF 18.7 80 -76 6.4 +0.4
CRBN iShares MSCI ACWI Low Carbon Target ETF 18.3 20 -16 4.7 -1.3
FEZ SPDR EURO STOXX 50 ETF 18.3 29 -25 5.8 -0.3
DWMF WisdomTree International Multifactor Fund 18.1 38 -34 7.0 +0.9
VIGI Vanguard International Dividend Appreciation ETF 17.7 10 -6 6.1 +0.0
UIVM VictoryShares International Value Momentum ETF 17.5 35 -31 8.2 +2.2
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF 17.4 65 -61 4.2 -1.9
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 17.3 42 -38 4.1 -2.0
PIEL Pacer International Export Leaders ETF 16.8 60 -56 4.1 -1.9
CGXU Capital Group International Focus Equity ETF 16.8 54 -50 3.8 -2.2
DXJ WisdomTree Japan Hedged Equity Fund 16.1 48 -44 5.3 -0.7
BLES Inspire Global Hope ETF 15.8 61 -57 5.7 -0.3
EUSC WisdomTree Europe Hedged SmallCap Equity Fund 15.7 58 -54 7.1 +1.0
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF 15.7 9 -5 7.8 +1.8
RCGE RockCreek Global Equality ETF 15.4 95 -91 6.2 +0.1
AQLT iShares MSCI Global Quality Factor ETF 15.4 18 -14 0.0 -6.0
CGDG Capital Group Dividend Growers ETF 15.0 47 -43 5.2 -0.8
GLOF iShares Global Equity Factor ETF 14.9 20 -16 5.6 -0.5
HDMV First Trust Horizon Managed Volatility Developed Intl ETF 14.6 80 -76 5.6 -0.4
GCOW Pacer Global Cash Cows Dividend ETF 14.3 60 -56 9.4 +3.3
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 14.1 12 -8 4.4 -1.6
EXI iShares Global Industrials ETF 13.9 42 -38 3.6 -2.4
IOO iShares Global 100 ETF 13.9 41 -37 3.8 -2.2
EFAD ProShares MSCI EAFE Dividend Growers ETF 13.9 50 -46 5.7 -0.3
HEDJ WisdomTree Europe Hedged Equity Fund 13.7 58 -54 5.9 -0.1
JIG JPMorgan International Growth ETF 13.5 55 -51 3.6 -2.4
DTAN Sparkline International Intangible Value ETF 13.2 55 -51 7.1 +1.1
CGGO Capital Group Global Growth Equity ETF 12.7 47 -43 4.1 -2.0
PIZ Invesco Dorsey Wright Developed Markets Momentum ETF 12.3 80 -76 3.6 -2.5
FEP First Trust Europe AlphaDEX Fund 12.2 80 -76 6.8 +0.8
FICS First Trust International Developed Capital Strength ETF 11.9 70 -66 6.8 +0.8
FLCA Franklin FTSE Canada ETF 11.8 9 -5 5.5 -0.6
BBCA JPMorgan BetaBuilders Canada ETF 11.8 19 -15 5.4 -0.7
AIVI WisdomTree International AI Enhanced Value Fund 11.8 58 -54 6.3 +0.3
EUDV ProShares MSCI Europe Dividend Growers ETF 11.8 55 -51 5.7 -0.3
EWJV iShares MSCI Japan Value ETF 11.7 15 -11 7.0 +0.9
LEGR First Trust Indxx Innovative Transaction & Process ETF 11.6 65 -61 7.3 +1.2
GLBL Pacer MSCI World Industry Advantage ETF 11.6 65 -61 3.4 -2.7
FDT First Trust Developed Markets ex-US AlphaDEX Fund 11.4 80 -76 6.7 +0.6
INEQ Columbia International Equity Income ETF 11.4 45 -41 7.9 +1.9
WRND IQ Global Equity R&D Leaders ETF 11.2 18 -14 4.0 -2.0
FLGB Franklin FTSE United Kingdom ETF 11.2 9 -5 6.8 +0.8
TTAI FCF International Quality ETF 10.9 59 -55 6.8 +0.8
EUFN iShares MSCI Europe Financials ETF 10.8 51 -47 7.1 +1.1
FEUZ First Trust Eurozone AlphaDEX ETF 9.7 80 -76 6.4 +0.4
EWU iShares MSCI United Kingdom ETF 9.7 50 -46 7.2 +1.2
XT iShares Exponential Technologies ETF 9.6 46 -42 3.8 -2.2
DIM WisdomTree International MidCap Dividend Fund 9.5 58 -54 6.4 +0.3
EWC iShares MSCI Canada ETF 9.2 50 -46 5.1 -0.9
ICOW Pacer Developed Markets International Cash Cows 100 ETF 9.1 65 -61 7.8 +1.8
BKCI BNY Mellon Concentrated International ETF 9.1 80 -76 4.9 -1.2
RGEF Rockefeller Global Equity ETF 9.0 55 -51 3.8 -2.2
JGLO JPMorgan Global Select Equity ETF 9.0 33 -29 4.3 -1.7
EPP iShares MSCI Pacific ex-Japan ETF 8.7 47 -43 5.1 -0.9
BBAX JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF 8.6 19 -15 5.5 -0.5
WLDR Affinity World Leaders Equity ETF 8.4 67 -63 5.8 -0.3
IXN iShares Global Tech ETF 8.3 41 -37 2.6 -3.4
GINN Goldman Sachs Innovate Equity ETF 8.3 52 -48 3.7 -2.3
JSTC Adasina Social Justice All Cap Global ETF 8.3 89 -85 4.3 -1.7
GUNR FlexShares Morningstar Global Upstream Natural Resources Ind 8.2 46 -42 7.8 +1.8
FEOE First Eagle Overseas Equity ETF 8.1 79 -75 6.2 +0.2
FKU First Trust United Kingdom AlphaDEX Fund 8.0 80 -76 7.3 +1.3
CZAR Themes Natural Monopoly ETF 7.9 35 -31 5.4 -0.6
CRTC Xtrackers US National Critical Technologies ETF 7.8 35 -31 4.2 -1.9
ACWV iShares MSCI Global Min Vol Factor ETF 7.7 20 -16 5.7 -0.3
DWX SPDR S&P International Dividend ETF 7.7 45 -41 6.8 +0.8
SCHY Schwab International Dividend Equity ETF 7.6 14 -10 8.5 +2.4
FEGE First Eagle Global Equity ETF 7.5 79 -75 6.1 +0.0
DAX Global X DAX Germany ETF 7.5 21 -17 6.2 +0.2
FJP First Trust Japan AlphaDEX Fund 7.4 80 -76 7.5 +1.5
EWQ iShares MSCI France ETF 7.3 53 -49 6.5 +0.5
EWG iShares MSCI Germany ETF 7.2 50 -46 5.9 -0.1
FLSW Franklin FTSE Switzerland ETF 7.2 9 -5 5.8 -0.3
FLGR Franklin FTSE Germany ETF 7.1 9 -5 6.6 +0.5
CLNR IQ Cleaner Transport ETF 7.1 45 -41 3.9 -2.1
GRID First Trust Nasdaq Clean Edge Smart GRID Infrastructure 7.0 58 -54 3.4 -2.7
IXJ iShares Global Healthcare ETF 6.9 42 -38 6.3 +0.3
NFRA FlexShares STOXX Global Broad Infrastructure Index Fund 6.8 47 -43 5.0 -1.1
FNDC Schwab Fundamental International Small Co. Index ETF 6.5 39 -35 6.8 +0.8
KOCG FIS Knights of Columbus Global Belief ETF 6.5 75 -71 4.4 -1.6
IDOG ALPS International Sector Dividend Dogs ETF 6.5 50 -46 9.2 +3.2
IDV iShares International Select Dividend ETF 6.4 51 -47 9.1 +3.1
FYLD Cambria Foreign Shareholder Yield ETF 6.3 59 -55 10.2 +4.1
GNR SPDR S&P Global Natural Resources ETF 6.3 40 -36 8.6 +2.5
RXI iShares Global Consumer Discretionary ETF 6.3 41 -37 8.2 +2.2
FLAU Franklin FTSE Australia ETF 6.3 9 -5 6.0 -0.1
VIDI Vident International Equity Strategy ETF 6.2 61 -57 8.1 +2.0
AGQI First Trust Active Global Quality Income ETF 6.0 85 -81 6.5 +0.4
WBAT WisdomTree Battery Value Chain and Innovation Fund 6.0 45 -41 -0.9 -7.0
FGD First Trust Dow Jones Global Select Dividend Index Fund 5.8 56 -52 9.8 +3.7
IPKW Invesco International BuyBack Achievers ETF 5.7 55 -51 8.2 +2.1
FID First Trust S&P International Dividend Aristocrats ETF 5.7 60 -56 7.8 +1.7
EWA iShares MSCI Australia ETF 5.6 50 -46 5.4 -0.6
DXJS WisdomTree Japan Hedged SmallCap Equity Fund 5.5 58 -54 5.2 -0.8
MXI iShares Global Materials ETF 5.5 41 -37 6.0 -0.1
WDIV SPDR S&P Global Dividend ETF 5.4 40 -36 9.1 +3.0
EWL iShares MSCI Switzerland ETF 5.2 50 -46 5.6 -0.5
GINX SGI Enhanced Global Income ETF 5.2 98 -94 6.7 +0.6
ICPY Tweedy, Browne International Insider Value ETF 5.2 80 -76 21.5 +15.5
IMOM Alpha Architect International Quantitative Momentum ETF 5.2 49 -45 4.2 -1.8
OCEN IQ Clean Oceans ETF 5.1 45 -41 4.6 -1.5
CCNR ALPS CoreCommodity Natural Resources ETF 4.9 39 -35 8.1 +2.1
IXC iShares Global Energy ETF 4.9 44 -40 7.3 +1.3
KXI iShares Global Consumer Staples ETF 4.9 41 -37 5.3 -0.7
KNO AXS Knowledge Leaders ETF 4.9 78 -74 4.0 -2.0
COPY Tweedy, Browne Insider + Value ETF 4.8 80 -76 14.9 +8.9
PDN Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF 4.8 49 -45 6.1 +0.1
DIVS SmartETFs Dividend Builder ETF 4.7 65 -61 4.5 -1.6
DSTX Distillate International Fundamental Stability & Value ETF 4.6 55 -51 6.7 +0.6
RAYJ Rayliant SMDAM Japan Equity ETF 4.6 72 -68 2.9 -3.1
NXTG First Trust Indxx NextG ETF 4.5 70 -66 3.4 -2.6
PID Invesco International Dividend Achievers ETF 4.5 53 -49 4.0 -2.0
JDOC JPMorgan Healthcare Leaders ETF 4.4 65 -61 3.5 -2.5
IQRA IQ CBRE Real Assets ETF 4.4 65 -61 5.9 -0.2
MOTI VanEck Morningstar International Moat ETF 4.3 58 -54 10.2 +4.2
ROBO ROBO Global Robotics & Automation Index ETF 4.2 95 -91 2.3 -3.8
OAIM OneAscent International Equity ETF 4.2 95 -91 4.7 -1.4
ROBT First Trust Nasdaq Artificial Intelligence & Robotics ETF 4.1 65 -61 1.4 -4.7
EWN iShares MSCI Netherlands ETF 4.1 50 -46 4.5 -1.5
GVAL Cambria Global Value ETF 4.0 68 -64 9.0 +2.9
BINV Brandes International ETF 3.8 70 -66 8.6 +2.6
FOWF Pacer Solactive Whitney Fututre of Warfare ETF 3.8 60 -56 3.4 -2.6
EFAS Global X MSCI SuperDividend EAFE ETF 3.8 57 -53 7.3 +1.3
AGIX KraneShares Artificial Intelligence and Technology ETF 3.7 99 -95 1.0 -5.0
HART IQ Healthy Hearts ETF 3.7 45 -41 5.8 -0.2
BMED Future Health ETF 3.7 85 -81 1.3 -4.8
FGM First Trust Germany AlphaDEX Fund 3.7 80 -76 4.9 -1.1
MOTG VanEck Morningstar Global Wide Moat ETF 3.7 52 -48 8.0 +2.0
HAP VanEck Natural Resources ETF 3.5 50 -46 6.8 +0.7
KLMN Invesco MSCI North America Climate ETF 3.5 9 -5 4.3 -1.8
FSZ First Trust Switzerland AlphaDEX Fund 3.5 80 -76 5.2 -0.9
WSML iShares MSCI World Small-Cap ETF 3.5 15 -11 5.3 -0.7
KNCT Invesco Next Gen Connectivity ETF 3.5 40 -36 2.9 -3.1
SCZ iShares MSCI EAFE Small-Cap ETF 3.5 40 -36 6.1 +0.1
SOLR Guinness Atkinson Funds SmartETFs Sustainable Energy II Fund 3.4 79 -75 3.6 -2.4
FDD First Trust Stoxx European Select Dividend Index Fund 3.4 58 -54 9.8 +3.7
IXP iShares Global Comm Services ETF 3.3 42 -38 5.7 -0.4
CARZ First Trust NASDAQ Global Auto Index Fund 3.3 70 -66 2.2 -3.8
IVAL Alpha Architect International Quantitative Value ETF 3.3 49 -45 7.7 +1.7
AAXJ iShares MSCI All Country Asia ex Japan ETF 3.2 70 -66 6.9 +0.9
SDG iShares MSCI Global Sustainable Development Goals ETF 3.2 49 -45 4.5 -1.6
DIVD Altrius Global Dividend ETF Altrius Global Divid ETF 3.1 49 -45 7.9 +1.9
JXI iShares Global Utilities ETF 3.1 43 -39 5.2 -0.9
FLAX Franklin FTSE Asia Ex Japan ETF 3.1 19 -15 7.1 +1.1
GII SPDR S&P Global Infrastructure ETF 3.1 40 -36 4.3 -1.7
IGF iShares Global Infrastructure ETF 3.1 41 -37 4.2 -1.8
QTUM Defiance Quantum ETF 3.1 40 -36 3.5 -2.5
POW VistaShares Electrification Supercycle ETF 3.0 75 -71 2.0 -4.0
SAGP Strategas Global Policy Opportunities ETF 3.0 65 -61 4.9 -1.1
FAN First Trust Global Wind Energy ETF 3.0 60 -56 2.8 -3.3
DVYA iShares Asia/Pacific Dividend ETF 2.9 49 -45 7.1 +1.1
HRTS Tema Heart & Health ETF 2.9 75 -71 2.9 -3.1
EWP iShares MSCI Spain ETF 2.9 50 -46 6.0 -0.0
PCGG Polen Capital Global Growth ETF 2.9 85 -81 3.9 -2.1
PICK iShares MSCI Global Metals & Mining Producers ETF 2.8 39 -35 8.0 +1.9
RVRB Reverb ETF 2.8 30 -26 3.8 -2.3
GSIB Themes Global Systemically Important Banks ETF 2.8 35 -31 8.3 +2.3
DRIV Global X Autonomous & Electric Vehicles ETF 2.7 68 -64 2.9 -3.1
FDTX Fidelity Disruptive Technology ETF 2.7 50 -46 1.5 -4.5
DINT Davis Select International ETF 2.7 55 -51 6.1 +0.1
TOLZ ProShares DJ Brookfield Global Infrastructure ETF 2.7 46 -42 5.0 -1.0
MBOX Freedom Day Dividend ETF 2.7 39 -35 6.7 +0.7
AGNG Global X Aging Population ETF 2.6 50 -46 4.4 -1.7
NETZ TCW Transform Systems ETF 2.6 75 -71 1.3 -4.7
AIQ Global X Artificial Intelligence & Technology ETF 2.6 68 -64 2.7 -3.4
FPXE First Trust IPOX Europe Equity Opportunities ETF 2.6 70 -66 3.8 -2.3
WDNA WisdomTree BioRevolution Fund 2.6 45 -41 -2.2 -8.3
AIVC Amplify Bloomberg AI Value Chain ETF 2.5 59 -55 3.3 -2.7
MOTO SmartETFs Smart Transportation & Technology ETF 2.5 68 -64 5.2 -0.9
EWD iShares MSCI Sweden ETF 2.5 54 -50 5.1 -1.0
BULD Pacer BlueStar Engineering the Future ETF 2.5 60 -56 0.3 -5.7
IBOT Vaneck Robotics ETF 2.5 47 -43 3.2 -2.8
FPAG FPA Global Equity ETF 2.4 49 -45 5.8 -0.2
IQM Franklin Intelligent Machines ETF 2.4 50 -46 1.1 -5.0
IPAV Global X Infrastructure Development ex-U.S. ETF 2.4 55 -51 5.7 -0.3
EWI iShares MSCI Italy ETF 2.4 50 -46 10.8 +4.7
FBOT Fidelity Disruptive Automation ETF 2.4 50 -46 2.9 -3.2
IBAT iShares Energy Storage & Materials ETF 2.4 47 -43 1.5 -4.5
CANC Tema Oncology ETF 2.4 75 -71 -2.4 -8.5
TINY ProShares Nanotechnology ETF 2.3 58 -54 1.3 -4.8
