|
BNY Mellon Emerging Markets Equity ETF
|
||||||||||||||||||
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
| BKEM is a passively managed fund with emerging market exposure to broad large-cap stocks, selected and weighted by market cap. |
| Category | Emerging Market Equities |
| Fund Sponsor | The Bank of New York Mellon |
| Website | im.bnymellon.com |
| Inception date | Apr 24, 2020 |
| Assets (mns) | $85 |
| Currency | USD |
| Expense ratio | 11 bp |
| Distributions | Quarterly |
| Regulation | Open-Ended Fund |
| Custodian | |
| Weighting | Market Cap |
| Index replication | |
| Uses derivatives | No |
| Options available | No |
| No. of constituents | 1791 |
| Wgt avg mkt cap (mns) | $258,579 |
| Large cap (>$10bn) | 77.6% |
| Mid cap ($2-10bn) | 20.6% |
| Small cap (<$2bn) | 1.0% |
| Developed mkts | 5.7% |
| Emerging mkts | 94.3% |
| TAIWAN SEMICONDUCTOR MANUFAC | 12.9 % |
| SAMSUNG ELECTRONICS CO LTD | 5.6 % |
| TENCENT HOLDINGS LTD | 3.0 % |
| HYNIX SEMICONDUCTOR INC | 2.9 % |
| RELIANCE INDS-SPONS GDR 144A | 2.6 % |
| ALIBABA GROUP HOLDING LTD. | 2.3 % |
| DELTA ELECTRONICS INC | 1.1 % |
| MEDIATEK INC | 1.0 % |
| CHINA CONSTRUCTION BANK-H | 0.8 % |
| HDFC BANK LIMITED | 0.7 % | Total | 33.1 % |
|---|
| TAIWAN | 23.3 % | |
| CHINA | 20.9 % | |
| SOUTH KOREA | 16.3 % | |
| INDIA | 13.0 % | |
| BRAZIL | 3.7 % | |
| SAUDI ARABIA | 2.5 % | |
| SOUTH AFRICA | 2.3 % | |
| UAE | 1.7 % | |
| MEXICO | 1.6 % | |
| THAILAND | 1.2 % |
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| 28.4% | 56.3% | 7.5% | -- | 14.1% |
| versus... | Beta | R-squared |
| S&P500 | 1.21 | 53% |
| MSCI EAFE | 1.02 | 61% |
| MSCI Emg. Mkts. | 0.96 | 94% |
| Recent close | $89.75 |
| 30d moving avg. | $92.50 |
| Annualized volatility | 16.1% |
| Short interest (ETF) | 1.5% |
| Relative strength (RSI) | 51 |
| Avg. volume (thou.) | 2 |
| Turnover | 0.2% |
| Bid/Ask (% of price) | 0.33% |
| ADV underlying (mns) | $79,185 |
FINDING ALTERNATIVE FUNDS
Below is a list of 629 potential alternatives to the BNY Mellon Emerging Markets Equity ETF ETF based on the alternatives' overlap in portfolio holdings with BKEM. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | BKEM | Expense: | 11 bp | ALTAR Score™: | 7.9% |
| Ticker | Fund Name |
Overlap1 vs BKEM (%) |
Expense ratio (bp) |
Savings vs BKEM (bp) |
ALTAR Score™ (%) |
ALTAR vs BKEM (%) |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 85.3 | 15 | -4 | 8.0 | +0.1 |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 84.2 | 66 | -55 | 7.2 | -0.7 |
| EEM | iShares MSCI Emerging Markets ETF | 76.3 | 69 | -58 | 7.8 | -0.1 |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | 76.3 | 69 | -58 | 7.4 | -0.5 |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 75.7 | 19 | -8 | 7.1 | -0.8 |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 73.6 | 30 | -19 | 8.0 | +0.1 |
| IEMG | iShares Core MSCI Emerging Markets ETF | 73.5 | 9 | 2 | 8.2 | +0.3 |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 70.6 | 15 | -4 | 8.8 | +0.9 |
| DFAE | Dimensional Emerging Core Equity Market ETF | 69.0 | 35 | -24 | 7.0 | -0.9 |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 68.4 | 45 | -34 | 8.1 | +0.2 |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 67.7 | 49 | -38 | 7.5 | -0.4 |
| VWO | Vanguard FTSE Emerging Markets ETF | 66.8 | 7 | 4 | 9.2 | +1.3 |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 66.1 | 70 | -59 | 6.9 | -1.0 |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 65.3 | 32 | -21 | 7.4 | -0.5 |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 65.0 | 49 | -38 | 7.5 | -0.4 |
| SCHE | Schwab Emerging Markets Equity ETF | 63.8 | 11 | 0 | 9.5 | +1.6 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 63.0 | 25 | -14 | 5.1 | -2.8 |
| TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index | 57.9 | 59 | -48 | 8.6 | +0.7 |
| SPEM | SPDR Portfolio Emerging Markets ETF | 56.7 | 7 | 4 | 9.5 | +1.6 |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 56.2 | 38 | -27 | 7.0 | -0.9 |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 55.2 | 33 | -22 | 6.7 | -1.2 |
| EMGF | iShares Emerging Markets Equity Factor ETF | 55.1 | 25 | -14 | 8.8 | +0.9 |
| ESGE | iShares ESG Aware MSCI EM ETF | 52.4 | 25 | -14 | 8.3 | +0.4 |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 51.7 | 24 | -13 | 5.2 | -2.7 |
| XCEM | Columbia EM Core ex-China ETF | 51.0 | 16 | -5 | 4.9 | -3.0 |
| STXE | Strive Emerging Markets Ex-China ETF | 50.1 | 32 | -21 | 5.2 | -2.7 |
| VEXC | Vanguard Emerging Markets Ex-China ETF | 48.7 | 7 | 4 | 5.7 | -2.2 |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 48.3 | 41 | -30 | 6.9 | -1.0 |
| DEXC | Dimensional Emerging Markets ex China Core EquityETF | 48.0 | 53 | -42 | 5.1 | -2.8 |
| XCNY | SPDR S&P Emerging Markets ex-China ETF | 47.3 | 15 | -4 | 5.7 | -2.2 |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 46.6 | 30 | -19 | 7.6 | -0.3 |
| ECON | Columbia Emerging Markets Consumer ETF | 45.3 | 49 | -38 | 6.6 | -1.3 |
| EMXF | iShares ESG Advanced MSCI EM ETF | 43.3 | 16 | -5 | 6.7 | -1.2 |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 43.0 | 32 | -21 | 4.8 | -3.1 |
| EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 42.3 | 20 | -9 | 7.4 | -0.5 |
| AVEM | Avantis Emerging Markets Equity ETF | 42.1 | 33 | -22 | 7.0 | -0.9 |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 40.9 | 49 | -38 | 13.4 | +5.5 |
| JADE | JPMorgan Active Developing Markets Equity ETF | 40.3 | 65 | -54 | 6.1 | -1.8 |
| FDEM | Fidelity Emerging Markets Multifactor ETF | 40.3 | 25 | -14 | 10.4 | +2.5 |
| GMF | SPDR S&P Emerging Asia Pacific ETF | 39.5 | 49 | -38 | 8.6 | +0.7 |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | 39.4 | 75 | -64 | 6.4 | -1.6 |
| AIA | iShares Asia 50 ETF | 38.8 | 50 | -39 | 7.7 | -0.2 |
| QLVE | FlexShares Emerging Markets Quality Low Volatility Index Fun | 38.0 | 40 | -29 | 6.3 | -1.6 |
| DEHP | Dimensional Emerging Markets High Profitability ETF | 37.7 | 41 | -30 | 4.8 | -3.1 |
| FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 37.3 | 39 | -28 | 13.7 | +5.8 |
| RAYE | Rayliant Quantamental Emerging Market ex-China Equity ETF | 36.6 | 88 | -77 | 8.4 | +0.5 |
| LDEM | iShares ESG MSCI EM Leaders ETF | 36.4 | 17 | -6 | 12.9 | +5.0 |
| MEM | Matthews Emerging Markets Equity Active ETF | 35.4 | 79 | -68 | 8.5 | +0.6 |
| AVSE | Avantis Responsible Emerging Markets Equity ETF | 34.8 | 33 | -22 | 6.6 | -1.3 |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 34.6 | 50 | -39 | 8.1 | +0.2 |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 33.9 | 48 | -37 | 8.4 | +0.5 |
| NUEM | Nuveen ESG Emerging Markets Equity ETF | 32.7 | 36 | -25 | 6.1 | -1.8 |
| AVXC | Avantis Emerging Markets Ex-China Equity ETF | 31.5 | 33 | -22 | 6.1 | -1.8 |
| BKF | iShares MSCI BIC ETF | 30.9 | 69 | -58 | 14.9 | +7.0 |
| DFEV | Dimensional Emerging Markets Value ETF | 30.5 | 43 | -32 | 9.4 | +1.5 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 30.3 | 41 | -30 | 6.0 | -1.9 |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 30.2 | 75 | -64 | 5.8 | -2.1 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 30.1 | 18 | -7 | 6.4 | -1.5 |
| VSGX | Vanguard ESG International Stock ETF | 29.9 | 10 | 1 | 6.6 | -1.3 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | 29.1 | 65 | -54 | 4.0 | -3.9 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 28.9 | 34 | -23 | 6.4 | -1.5 |
| ROAM | Hartford Multifactor Emerging Markets ETF | 28.5 | 44 | -33 | 7.5 | -0.4 |
| VEU | Vanguard FTSE All-World ex-US Index Fund | 28.5 | 4 | 7 | 6.7 | -1.2 |
| JIVE | JPMorgan International Value ETF | 27.1 | 55 | -44 | 8.4 | +0.5 |
| EMC | Global X Emerging Markets Great Consumer ETF | 26.8 | 75 | -64 | 7.1 | -0.9 |
| VXUS | Vanguard Total International Stock ETF | 26.7 | 5 | 6 | 6.7 | -1.3 |
| EVLU | iShares MSCI Emerging Markets Value Factor ETF | 26.5 | 35 | -24 | 10.0 | +2.1 |
| IXUS | iShares Core MSCI Total International Stock ETF | 26.2 | 7 | 4 | 6.6 | -1.3 |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 25.4 | 25 | -14 | 6.2 | -1.8 |
| MINV | Matthews Asia Innovators Active ETF | 25.1 | 79 | -68 | 5.1 | -2.8 |
| EMM | Global X Emerging Markets ex-China ETF | 24.8 | 75 | -64 | 4.7 | -3.2 |
| RFEM | First Trust Riverfront Dynamic Emerging Markets ETF | 23.8 | 95 | -84 | 10.0 | +2.1 |
| FLTW | Franklin FTSE Taiwan ETF | 23.2 | 19 | -8 | 3.4 | -4.5 |
| JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | 22.7 | 44 | -33 | 9.5 | +1.6 |
| AGIX | KraneShares Artificial Intelligence and Technology ETF | 22.5 | 99 | -88 | 1.0 | -6.9 |
| EWT | iShares MSCI Taiwan ETF | 22.4 | 58 | -47 | 3.0 | -4.9 |
| FLCH | Franklin FTSE China ETF | 21.4 | 19 | -8 | 18.0 | +10.1 |
| DNL | WisdomTree Global ex-US Quality Dividend Growth Fund | 21.4 | 42 | -31 | 4.1 | -3.9 |
| VYMI | Vanguard International High Dividend Yield ETF | 20.9 | 17 | -6 | 8.1 | +0.2 |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 20.6 | 30 | -19 | 6.4 | -1.5 |
| XC | WisdomTree Emerging Markets Ex-China Fund | 20.1 | 32 | -21 | 6.6 | -1.3 |
| CGXU | Capital Group International Focus Equity ETF | 19.9 | 54 | -43 | 3.8 | -4.1 |
| FRDM | Freedom 100 Emerging Markets ETF | 19.0 | 49 | -38 | 5.3 | -2.6 |
| FRGN | Horizon International Equity ETF | 18.9 | 75 | -64 | 7.8 | -0.1 |
| GXC | SPDR S & P China ETF | 18.2 | 59 | -48 | 18.6 | +10.7 |
| RNEM | First Trust Emerging Markets Equity Select ETF | 18.1 | 75 | -64 | 8.2 | +0.3 |
| MCHI | iShares MSCI China ETF | 17.6 | 59 | -48 | 20.2 | +12.3 |
| AVES | Avantis Emerging Markets Value ETF | 17.3 | 36 | -25 | 8.9 | +1.0 |
| CWI | SPDR MSCI ACWI ex-US ETF | 17.2 | 30 | -19 | 6.5 | -1.4 |
| EEMO | Invesco S&P Emerging Markets Momentum ETF | 16.9 | 29 | -18 | 6.6 | -1.3 |
| FLKR | Franklin FTSE South Korea ETF | 16.1 | 9 | 2 | 4.3 | -3.7 |
| VPL | Vanguard FTSE Pacific ETF | 15.9 | 7 | 4 | 5.3 | -2.6 |
| KNCT | Invesco Next Gen Connectivity ETF | 15.9 | 40 | -29 | 2.9 | -5.0 |
| KEMQ | KraneShares Emerging Markets Consumer Technology Index ETF | 15.4 | 60 | -49 | 9.2 | +1.3 |
| EWY | iShares MSCI South Korea ETF | 15.0 | 58 | -47 | 3.2 | -4.7 |
| JIG | JPMorgan International Growth ETF | 14.4 | 55 | -44 | 3.6 | -4.3 |
| UEVM | VictoryShares Emerging Markets Value Momentum ETF | 13.9 | 45 | -34 | 9.7 | +1.8 |
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 13.4 | 32 | -21 | 13.7 | +5.8 |
| IXN | iShares Global Tech ETF | 13.2 | 41 | -30 | 2.6 | -5.3 |
| FLIN | Franklin FTSE India ETF | 12.9 | 19 | -8 | 4.2 | -3.7 |
| FXI | iShares China Large-Cap ETF | 12.9 | 74 | -63 | 21.0 | +13.1 |
| EELV | Invesco S&P Emerging Markets Low Volatility ETF | 12.6 | 29 | -18 | 8.9 | +1.0 |
| AQLT | iShares MSCI Global Quality Factor ETF | 12.4 | 18 | -7 | 0.0 | -7.9 |
| EPI | WisdomTree India Earnings Fund | 12.1 | 85 | -74 | 5.2 | -2.7 |
| DEM | WisdomTree Emerging Markets High Dividend Fund | 11.7 | 63 | -52 | 10.3 | +2.4 |
| EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | 11.6 | 86 | -75 | 13.4 | +5.5 |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 11.6 | 20 | -9 | 5.7 | -2.2 |
| CHAT | Roundhill Generative AI & Technology ETF | 11.5 | 75 | -64 | 3.9 | -4.0 |
| UMMA | Wahed Dow Jones Islamic World ETF | 10.7 | 65 | -54 | 3.5 | -4.4 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 10.6 | 68 | -57 | 2.7 | -5.2 |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | 10.5 | 90 | -79 | 3.7 | -4.2 |
| DOL | WisdomTree International LargeCap Dividend Fund | 10.5 | 48 | -37 | 5.7 | -2.2 |
| IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 10.5 | 47 | -36 | 7.2 | -0.7 |
| ACWI | iShares MSCI ACWI ETF | 10.5 | 32 | -21 | 4.6 | -3.3 |
| IQDF | FlexShares International Quality Dividend Index Fund | 10.4 | 47 | -36 | 7.6 | -0.3 |
| CRBN | iShares MSCI ACWI Low Carbon Target ETF | 10.0 | 20 | -9 | 4.7 | -3.2 |
| VT | Vanguard Total World Stock ETF | 10.0 | 6 | 5 | 5.0 | -2.9 |
| CLNR | IQ Cleaner Transport ETF | 9.9 | 45 | -34 | 3.9 | -4.0 |
| JCHI | JPMorgan Active China ETF | 9.8 | 65 | -54 | 15.5 | +7.6 |
| TCHI | iShares MSCI China Multisector Tech ETF | 9.7 | 59 | -48 | 13.4 | +5.5 |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | 9.6 | 34 | -23 | 5.2 | -2.7 |
| MCH | Matthews China Active ETF | 9.5 | 79 | -68 | 14.6 | +6.7 |
| FNDF | Schwab Fundamental International Large Co. Index ETF | 9.5 | 25 | -14 | 7.4 | -0.5 |
| INDA | iShares MSCI India ETF | 9.4 | 65 | -54 | 4.7 | -3.2 |
| WRND | IQ Global Equity R&D Leaders ETF | 9.4 | 18 | -7 | 4.0 | -3.9 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | 9.1 | 80 | -69 | 9.0 | +1.1 |
| AIVC | Amplify Bloomberg AI Value Chain ETF | 9.1 | 59 | -48 | 3.3 | -4.6 |
| GLOF | iShares Global Equity Factor ETF | 9.0 | 20 | -9 | 5.6 | -2.4 |
| HFXI | IQ FTSE International Equity Currency Neutral ETF | 9.0 | 20 | -9 | 5.6 | -2.3 |
| PIN | Invesco India ETF | 8.9 | 78 | -67 | 4.8 | -3.1 |
| KTEC | KraneShares Hang Seng TECH Index ETF | 8.9 | 69 | -58 | 21.0 | +13.1 |
| MOTI | VanEck Morningstar International Moat ETF | 8.8 | 58 | -47 | 10.2 | +2.3 |
| FMET | Fidelity Metaverse ETF | 8.5 | 39 | -28 | 4.3 | -3.6 |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 8.3 | 45 | -34 | 1.8 | -6.1 |
| SCHF | Schwab International Equity ETF | 8.2 | 6 | 5 | 6.0 | -1.9 |
| KWEB | KraneShares CSI China Internet ETF | 8.1 | 69 | -58 | 25.0 | +17.1 |
| FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 7.9 | 80 | -69 | 6.9 | -1.0 |
| FDNI | First Trust Dow Jones International Internet ETF | 7.9 | 65 | -54 | 24.7 | +16.8 |
| VEA | Vanguard FTSE Developed Markets ETF | 7.7 | 3 | 8 | 6.0 | -1.9 |
| IGRO | iShares International Dividend Growth ETF | 7.7 | 15 | -4 | 6.8 | -1.1 |
| FEOE | First Eagle Overseas Equity ETF | 7.5 | 79 | -68 | 6.2 | -1.7 |
| KLMT | Invesco MSCI Global Climate 500 ETF | 7.4 | 10 | 1 | 5.0 | -3.0 |
| NXTG | First Trust Indxx NextG ETF | 7.3 | 70 | -59 | 3.4 | -4.5 |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 7.2 | 12 | -1 | 4.4 | -3.5 |
| ARTY | iShares Future AI & Tech ETF | 7.2 | 47 | -36 | 2.4 | -5.5 |
| CARZ | First Trust NASDAQ Global Auto Index Fund | 7.1 | 70 | -59 | 2.2 | -5.7 |
| MOTG | VanEck Morningstar Global Wide Moat ETF | 6.9 | 52 | -41 | 8.0 | +0.1 |
| OAIM | OneAscent International Equity ETF | 6.9 | 95 | -84 | 4.7 | -3.2 |
| FBOT | Fidelity Disruptive Automation ETF | 6.9 | 50 | -39 | 2.9 | -5.0 |
| DINT | Davis Select International ETF | 6.6 | 55 | -44 | 6.1 | -1.8 |
| NFTY | First Trust India NIFTY 50 Equal Weight ETF | 6.5 | 80 | -69 | 5.0 | -2.9 |
| JSTC | Adasina Social Justice All Cap Global ETF | 6.4 | 89 | -78 | 4.3 | -3.6 |
| INDY | iShares India 50 ETF | 6.4 | 89 | -78 | 5.4 | -2.5 |
| BAI | iShares AI Innovation and Tech Active ETF | 6.1 | 55 | -44 | 0.9 | -7.0 |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | 6.0 | 75 | -64 | 0.9 | -7.0 |
| DWLD | Davis Select Worldwide ETF | 6.0 | 63 | -52 | 6.7 | -1.2 |
| CGRO | CoreValues Alpha Greater China Growth ETF | 5.9 | 75 | -64 | 5.2 | -2.7 |
| GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 5.9 | 75 | -64 | 1.7 | -6.2 |
| FLLA | Franklin FTSE Latin America ETF | 5.9 | 19 | -8 | 10.9 | +3.0 |
| PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 5.8 | 45 | -34 | 6.8 | -1.1 |
| XT | iShares Exponential Technologies ETF | 5.7 | 46 | -35 | 3.8 | -4.1 |
| CGGO | Capital Group Global Growth Equity ETF | 5.6 | 47 | -36 | 4.1 | -3.9 |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 5.6 | 65 | -54 | 13.7 | +5.8 |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 5.5 | 80 | -69 | 6.7 | -1.2 |
| FEGE | First Eagle Global Equity ETF | 5.5 | 79 | -68 | 6.1 | -1.8 |
| AGQI | First Trust Active Global Quality Income ETF | 5.3 | 85 | -74 | 6.5 | -1.4 |
| DTCR | Global X Data Center & Digital Infrastructure ETF | 5.1 | 50 | -39 | 3.2 | -4.7 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 5.0 | 65 | -54 | 7.3 | -0.6 |
| METV | Roundhill Ball Metaverse ETF | 5.0 | 59 | -48 | 8.1 | +0.2 |
| IGPT | Invesco AI and Next Gen Software ETF | 5.0 | 60 | -49 | 2.4 | -5.5 |
| CQQQ | Invesco China Technology ETF | 5.0 | 70 | -59 | 15.2 | +7.3 |
| DVYE | iShares Emerging Markets Dividend ETF | 4.7 | 49 | -38 | 17.9 | +10.0 |
| CHPX | Global X AI Semiconductor & Quantum ETF | 4.7 | 50 | -39 | 1.6 | -6.4 |
| RXI | iShares Global Consumer Discretionary ETF | 4.6 | 41 | -30 | 8.2 | +0.3 |
| SPDW | SPDR Portfolio Developed World ex-US ETF | 4.6 | 3 | 8 | 5.8 | -2.1 |
| EYLD | Cambria Emerging Shareholder Yield ETF | 4.5 | 66 | -55 | 9.2 | +1.3 |
| TINY | ProShares Nanotechnology ETF | 4.4 | 58 | -47 | 1.3 | -6.6 |
| RGEF | Rockefeller Global Equity ETF | 4.3 | 55 | -44 | 3.8 | -4.1 |
| FLN | First Trust Latin America AlphaDEX Fund | 4.3 | 80 | -69 | 10.4 | +2.5 |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 4.3 | 9 | 2 | 4.9 | -3.0 |
| CIL | VictoryShares International Volatility Wtd ETF | 4.2 | 45 | -34 | 5.8 | -2.1 |
| GINN | Goldman Sachs Innovate Equity ETF | 4.2 | 52 | -41 | 3.7 | -4.2 |
| VIDI | Vident International Equity Strategy ETF | 4.1 | 61 | -50 | 8.1 | +0.2 |
| UIVM | VictoryShares International Value Momentum ETF | 4.1 | 35 | -24 | 8.2 | +0.3 |
| IXG | iShares Global Financials ETF | 4.0 | 42 | -31 | 6.3 | -1.6 |
| ANEW | ProShares MSCI Transformational Changes ETF | 3.9 | 45 | -34 | 4.4 | -3.5 |
| IXP | iShares Global Comm Services ETF | 3.8 | 42 | -31 | 5.7 | -2.2 |
| EWZ | iShares MSCI Brazil ETF | 3.8 | 58 | -47 | 11.2 | +3.3 |
| GEW | Cambria Global EW ETF | 3.8 | 29 | -18 | 5.4 | -2.5 |
| ADIV | SmartETFs Asia Pacific Dividend Builder ETF | 3.8 | 78 | -67 | 9.7 | +1.8 |
| TPIF | Timothy Plan International ETF | 3.8 | 62 | -51 | 5.6 | -2.3 |
| FMQQ | FMQQ The Next Frontier Internet & Ecommerce ETF | 3.7 | 86 | -75 | 0.3 | -7.6 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 3.7 | 70 | -59 | 9.5 | +1.6 |
| EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 3.6 | 60 | -49 | 6.6 | -1.3 |
| FLBR | Franklin FTSE Brazil ETF | 3.6 | 19 | -8 | 12.2 | +4.3 |
| GKAT | Scharf Global Opportunity ETF | 3.6 | 57 | -46 | 5.8 | -2.1 |
| JPIN | J.P. Morgan Diversified Return International Equity ETF | 3.6 | 37 | -26 | 7.2 | -0.7 |
| SDEM | Global X MSCI SuperDividend Emerging Markets ETF | 3.6 | 67 | -56 | 12.8 | +4.9 |
| ABLG | Abacus FCF International Leaders ETF | 3.6 | 59 | -48 | 6.4 | -1.5 |
| BNGE | First Trust S-Network Streaming and Gaming ETF | 3.5 | 70 | -59 | 3.1 | -4.8 |
| IVRS | iShares Future Metaverse Tech and Communications ETF | 3.5 | 47 | -36 | 5.2 | -2.7 |
| FCA | First Trust China AlphaDEX Fund | 3.4 | 80 | -69 | 7.5 | -0.4 |
| EDIV | SPDR S&P Emerging Markets Dividend ETF | 3.4 | 49 | -38 | 9.1 | +1.2 |
| SOCL | Global X Social Media ETF | 3.4 | 65 | -54 | 12.5 | +4.6 |
| IOO | iShares Global 100 ETF | 3.4 | 41 | -30 | 3.8 | -4.1 |
| SCHY | Schwab International Dividend Equity ETF | 3.3 | 14 | -3 | 8.5 | +0.6 |
| OGIG | ALPS O'Shares Global Internet Giants ETF | 3.3 | 48 | -37 | 2.5 | -5.5 |
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 3.3 | 65 | -54 | 6.1 | -1.8 |
| DEW | WisdomTree Global High Dividend Fund | 3.3 | 58 | -47 | 7.2 | -0.7 |
| GUNR | FlexShares Morningstar Global Upstream Natural Resources Ind | 3.2 | 46 | -35 | 7.8 | -0.1 |
| NDIA | Global X India Active ETF | 3.2 | 75 | -64 | 5.3 | -2.6 |
| ESPO | VanEck Video Gaming and eSports ETF | 3.2 | 56 | -45 | 6.7 | -1.2 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | 3.2 | 60 | -49 | 4.7 | -3.2 |
| PIEL | Pacer International Export Leaders ETF | 3.1 | 60 | -49 | 4.1 | -3.8 |
| ROBT | First Trust Nasdaq Artificial Intelligence & Robotics ETF | 3.1 | 65 | -54 | 1.4 | -6.5 |
| GAMR | Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game T | 3.1 | 75 | -64 | 3.4 | -4.5 |
| ARVR | First Trust Indxx Metaverse ETF | 3.1 | 70 | -59 | 3.6 | -4.3 |
| EEMS | iShares MSCI Emerging Markets Small Cap ETF | 3.1 | 70 | -59 | 6.5 | -1.4 |
| PCGG | Polen Capital Global Growth ETF | 3.0 | 85 | -74 | 3.9 | -4.0 |
| WWJD | Inspire International ETF | 3.0 | 80 | -69 | 6.4 | -1.5 |
| DGT | State Street SPDR Global Dow ETF | 2.9 | 50 | -39 | 5.7 | -2.3 |
| INQQ | India Internet & Ecommerce ETF | 2.9 | 86 | -75 | 0.7 | -7.2 |
| BLES | Inspire Global Hope ETF | 2.9 | 61 | -50 | 5.7 | -2.2 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 2.8 | 24 | -13 | 6.9 | -1.0 |
| IDHQ | Invesco S&P International Developed High Quality ETF | 2.7 | 29 | -18 | 5.4 | -2.5 |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | 2.6 | 39 | -28 | 8.0 | +0.1 |
| DSTX | Distillate International Fundamental Stability & Value ETF | 2.6 | 55 | -44 | 6.7 | -1.2 |
| GVAL | Cambria Global Value ETF | 2.6 | 68 | -57 | 9.0 | +1.1 |
| IBUY | Amplify Online Retail ETF | 2.5 | 65 | -54 | 2.3 | -5.6 |
| FLSA | Franklin FTSE Saudi Arabia ETF | 2.5 | 39 | -28 | 0.0 | -7.9 |
| ILF | iShares Latin America 40 ETF | 2.5 | 48 | -37 | 10.0 | +2.1 |
| KSA | iShares MSCI Saudi Arabia ETF | 2.5 | 74 | -63 | 0.0 | -7.9 |
| ROBO | ROBO Global Robotics & Automation Index ETF | 2.4 | 95 | -84 | 2.3 | -5.6 |
| PBD | Invesco Global Clean Energy ETF | 2.3 | 75 | -64 | 0.2 | -7.7 |
| BUYZ | Franklin Disruptive Commerce ETF | 2.3 | 50 | -39 | 2.5 | -5.4 |
| IBLC | iShares Blockchain and Tech ETF | 2.3 | 47 | -36 | -1.2 | -9.1 |
| FDCF | Fidelity Disruptive Communications ETF | 2.3 | 50 | -39 | 1.9 | -6.1 |
