|
AAM Todd International Intrinsic Value ETF
|
||||||||||||||||||
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
| AAM Todd International Intrinsic Value ETF seeks to achieve long-term capital appreciation by investing primarily in undervalued international equity securities that exhibit intrinsic value. |
| Category | International Equities |
| Fund Sponsor | AAM |
| Website | www.sec.gov/Archives/edgar/data/1540305/000089418925005129/aamtoddinternationalintrin.htm |
| Inception date | Jul 24, 2025 |
| Assets (mns) | $33 |
| Currency | USD |
| Expense ratio | 54 bp |
| Distributions |
| Regulation | Open-Ended Fund |
| Custodian | |
| Weighting | |
| Index replication | |
| Uses derivatives | No |
| Options available | Yes |
| No. of constituents | 50 |
| Wgt avg mkt cap (mns) | $100,771 |
| Large cap (>$10bn) | 0.0% |
| Mid cap ($2-10bn) | 0.0% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts | 0.0% |
| Emerging mkts | 0.0% |
| CASH & OTHER | 3.0 % |
| TAIWAN SEMICONDUCTOR-SP ADR | 2.6 % |
| BARCLAYS PLC-SPONS ADR | 2.3 % |
| MITSUBISHI UFJ FINL GRP-ADR | 2.3 % |
| AERCAP HOLDINGS NV | 2.3 % |
| ING GROEP N.V.-SPONSORED ADR | 2.3 % |
| ORIX - SPONSORED ADR | 2.2 % |
| BANCO SANTANDER SA-SPON ADR | 2.2 % |
| NATWEST GROUP PLC | 2.1 % |
| TECHNIPFMC PLC | 2.1 % | Total | 23.4 % |
|---|
| BRITAIN | 9.5 % | |
| JAPAN | 9.3 % | |
| CHINA | 9.2 % | |
| FRANCE | 7.7 % | |
| BRAZIL | 4.7 % | |
| IRELAND | 4.4 % | |
| SPAIN | 4.3 % | |
| NETHERLANDS | 3.7 % | |
| SWITZERLAND | 3.4 % | |
| SOUTH AFRICA | 3.1 % |
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| 14.5% | 30.3% | -- | -- | 25.7% |
| versus... | Beta | R-squared |
| S&P500 | 0.87 | 60% |
| MSCI EAFE | 0.86 | 88% |
| MSCI Emg. Mkts. | 0.47 | 61% |
| Recent close | $30.80 |
| 30d moving avg. | $29.66 |
| Annualized volatility | 0.0% |
| Short interest (ETF) | 0.2% |
| Relative strength (RSI) | 60 |
| Avg. volume (thou.) | 0 |
| Turnover | 0.0% |
| Bid/Ask (% of price) | 0.66% |
| ADV underlying (mns) | $0 |
FINDING ALTERNATIVE FUNDS
Below is a list of 776 potential alternatives to the AAM Todd International Intrinsic Value ETF ETF based on the alternatives' overlap in portfolio holdings with TIIV. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | TIIV | Expense: | 54 bp | ALTAR Score™: | 9.3% |
| Ticker | Fund Name |
Overlap1 vs TIIV (%) |
Expense ratio (bp) |
Savings vs TIIV (bp) |
ALTAR Score™ (%) |
ALTAR vs TIIV (%) |
| AADR | AdvisorShares Dorsey Wright ADR ETF | 15.9 | 110 | -56 | 3.1 | -6.2 |
| DIVD | Altrius Global Dividend ETF Altrius Global Divid ETF | 12.6 | 49 | 5 | 7.6 | -1.7 |
| GINX | SGI Enhanced Global Income ETF | 11.3 | 98 | -44 | 6.3 | -3.0 |
| GSIB | Themes Global Systemically Important Banks ETF | 10.7 | 35 | 19 | 7.5 | -1.8 |
| PID | Invesco International Dividend Achievers ETF | 9.8 | 53 | 1 | 4.0 | -5.3 |
| ABLG | Abacus FCF International Leaders ETF | 8.5 | 59 | -5 | 6.5 | -2.8 |
| GPT | Intelligent Alpha Atlas ETF | 7.8 | 69 | -15 | 6.1 | -3.2 |
| BINV | Brandes International ETF | 7.1 | 70 | -16 | 8.1 | -1.2 |
| RGEF | Rockefeller Global Equity ETF | 6.8 | 55 | -1 | 3.7 | -5.6 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 6.5 | 65 | -11 | 7.1 | -2.2 |
| PGJ | Invesco Golden Dragon China ETF | 6.5 | 70 | -16 | 14.9 | +5.6 |
| JIVE | JPMorgan International Value ETF | 6.5 | 55 | -1 | 7.9 | -1.4 |
| AVEM | Avantis Emerging Markets Equity ETF | 6.3 | 33 | 21 | 7.0 | -2.3 |
| ASLV | Allspring Special Large Value ETF | 6.1 | 35 | 19 | 4.9 | -4.4 |
| AVSE | Avantis Responsible Emerging Markets Equity ETF | 5.9 | 33 | 21 | 6.6 | -2.7 |
| LOWV | AB US Low Volatility Equity ETF | 5.7 | 48 | 6 | 4.2 | -5.1 |
| FDCF | Fidelity Disruptive Communications ETF | 5.4 | 50 | 4 | 1.8 | -7.5 |
| FBCV | Fidelity Blue Chip Value ETF | 5.1 | 59 | -5 | 5.4 | -3.9 |
| YNOT | Horizon Digital Frontier ETF | 5.1 | 75 | -21 | 2.5 | -6.8 |
| MEM | Matthews Emerging Markets Equity Active ETF | 4.9 | 79 | -25 | 8.4 | -0.9 |
| EMC | Global X Emerging Markets Great Consumer ETF | 4.7 | 75 | -21 | 7.1 | -2.2 |
| BRAZ | Global X Brazil Active ETF | 4.7 | 75 | -21 | 10.2 | +0.9 |
| ILF | iShares Latin America 40 ETF | 4.7 | 48 | 6 | 9.5 | +0.2 |
| FLV | American Century Focused Large Cap Value ETF | 4.7 | 42 | 12 | 5.6 | -3.7 |
| AVDE | Avantis International Equity ETF | 4.6 | 23 | 31 | 6.0 | -3.3 |
| KOCG | FIS Knights of Columbus Global Belief ETF | 4.6 | 75 | -21 | 4.5 | -4.8 |
| FFLC | Fidelity Fundamental Large Cap Core ETF | 4.6 | 38 | 16 | 3.7 | -5.6 |
| FSST | Fidelity Sustainable U.S. Equity ETF | 4.4 | 59 | -5 | 3.6 | -5.7 |
| BLCV | iShares Large Cap Value Active ETF | 4.4 | 53 | 1 | 5.8 | -3.5 |
| AVXC | Avantis Emerging Markets Ex-China Equity ETF | 4.4 | 33 | 21 | 6.1 | -3.2 |
| EBIZ | Global X E-Commerce ETF | 4.3 | 50 | 4 | 4.3 | -5.0 |
| PPH | VanEck Pharmaceutical ETF | 4.3 | 36 | 18 | 6.9 | -2.4 |
| SOXQ | Invesco PHLX Semiconductor ETF | 4.2 | 19 | 35 | 2.0 | -7.3 |
| MOTO | SmartETFs Smart Transportation & Technology ETF | 4.2 | 68 | -14 | 5.4 | -3.9 |
| SOXX | iShares Semiconductor ETF | 4.2 | 35 | 19 | 2.0 | -7.3 |
| AQEC | AQE Core ETF | 4.2 | 49 | 5 | 5.0 | -4.3 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 4.2 | 68 | -14 | 2.7 | -6.6 |
| AVSD | Avantis Responsible International Equity ETF | 4.1 | 23 | 31 | 5.7 | -3.6 |
| DFIV | Dimensional International Value ETF | 4.1 | 27 | 27 | 7.5 | -1.8 |
| TMFG | Motley Fool Global Opportunities ETF | 4.1 | 85 | -31 | 3.6 | -5.7 |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | 4.0 | 50 | 4 | 4.7 | -4.6 |
| SMH | VanEck Semiconductor ETF | 3.9 | 35 | 19 | 2.0 | -7.3 |
| BGIG | Bahl & Gaynor Income Growth ETF | 3.9 | 45 | 9 | 4.3 | -5.0 |
| ADIV | SmartETFs Asia Pacific Dividend Builder ETF | 3.8 | 78 | -24 | 9.2 | -0.1 |
| FDTX | Fidelity Disruptive Technology ETF | 3.8 | 50 | 4 | 1.6 | -7.7 |
| OTGL | OTG Latin America ETF | 3.8 | 269 | -215 | 7.6 | -1.7 |
| CGDG | Capital Group Dividend Growers ETF | 3.7 | 47 | 7 | 5.0 | -4.3 |
| BKCI | BNY Mellon Concentrated International ETF | 3.7 | 80 | -26 | 4.7 | -4.6 |
| CGIE | Capital Group International Equity ETF | 3.7 | 54 | 0 | 4.4 | -4.9 |
| CWI | SPDR MSCI ACWI ex-US ETF | 3.7 | 30 | 24 | 6.3 | -3.0 |
| FFND | Future Fund Active ETF | 3.6 | 100 | -46 | 4.2 | -5.1 |
| GMF | SPDR S&P Emerging Asia Pacific ETF | 3.6 | 49 | 5 | 8.5 | -0.8 |
| XNTK | State Street SPDR NYSE Technology ETF | 3.6 | 35 | 19 | 2.4 | -6.9 |
| ARKQ | ARK Autonomous Technology & Robotics ETF | 3.6 | 75 | -21 | 1.0 | -8.3 |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 3.6 | 65 | -11 | 13.7 | +4.4 |
| LOGO | Alpha Brands Consumption Leaders ETF | 3.6 | 69 | -15 | 2.6 | -6.7 |
| DIVS | SmartETFs Dividend Builder ETF | 3.6 | 65 | -11 | 4.2 | -5.1 |
| FVD | First Trust Value Line Dividend Index Fund | 3.6 | 65 | -11 | 5.5 | -3.8 |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 3.5 | 30 | 24 | 6.3 | -3.0 |
| CGDV | Capital Group Dividend Value ETF | 3.5 | 33 | 21 | 3.6 | -5.7 |
| DARP | Grizzle Growth ETF | 3.4 | 75 | -21 | 1.7 | -7.6 |
| JGLO | JPMorgan Global Select Equity ETF | 3.4 | 33 | 21 | 4.1 | -5.2 |
| IQM | Franklin Intelligent Machines ETF | 3.4 | 50 | 4 | 1.2 | -8.1 |
| HAP | VanEck Natural Resources ETF | 3.4 | 50 | 4 | 6.7 | -2.6 |
| FFOG | Franklin Focused Growth ETF | 3.4 | 61 | -7 | 1.6 | -7.7 |
| QTUM | Defiance Quantum ETF | 3.4 | 40 | 14 | 3.6 | -5.7 |
| CGGO | Capital Group Global Growth Equity ETF | 3.3 | 47 | 7 | 3.9 | -5.4 |
| CARZ | First Trust NASDAQ Global Auto Index Fund | 3.3 | 70 | -16 | 2.4 | -6.9 |
| LRGC | AB US Large Cap Strategic Equities ETF | 3.2 | 48 | 6 | 3.7 | -5.6 |
| UMMA | Wahed Dow Jones Islamic World ETF | 3.2 | 65 | -11 | 3.5 | -5.8 |
| TTAI | FCF International Quality ETF | 3.1 | 59 | -5 | 6.9 | -2.4 |
| FENI | Fidelity Enhanced International ETF | 3.1 | 28 | 26 | 5.6 | -3.7 |
| DIVZ | TrueShares Low Volatility Equity Income ETF | 3.1 | 65 | -11 | 5.9 | -3.4 |
| VICE | AdvisorShares Vice ETF | 3.1 | 99 | -45 | 5.8 | -3.5 |
| GNR | SPDR S&P Global Natural Resources ETF | 3.0 | 40 | 14 | 8.4 | -0.9 |
| BDIV | AAM Brentview Dividend Growth ETF | 3.0 | 49 | 5 | 3.6 | -5.7 |
| CGRO | CoreValues Alpha Greater China Growth ETF | 3.0 | 75 | -21 | 5.0 | -4.3 |
| KAT | Scharf ETF | 3.0 | 87 | -33 | 6.0 | -3.3 |
| DFIC | Dimensional International Core Equity 2 ETF | 3.0 | 23 | 31 | 6.1 | -3.2 |
| METV | Roundhill Ball Metaverse ETF | 2.9 | 59 | -5 | 7.9 | -1.4 |
| SWP | SWP Growth & Income ETF | 2.9 | 99 | -45 | 4.2 | -5.1 |
| JAVA | JPMorgan Active Value ETF | 2.9 | 44 | 10 | 5.2 | -4.1 |
| AVIV | Avantis International Large Cap Value ETF | 2.9 | 25 | 29 | 6.7 | -2.6 |
| TIME | Clockwise Core Equity & Innovation ETF | 2.8 | 95 | -41 | 2.1 | -7.2 |
| MOTG | VanEck Morningstar Global Wide Moat ETF | 2.8 | 52 | 2 | 7.5 | -1.8 |
| HRTS | Tema Heart & Health ETF | 2.7 | 75 | -21 | 2.8 | -6.5 |
| DEHP | Dimensional Emerging Markets High Profitability ETF | 2.7 | 41 | 13 | 4.8 | -4.5 |
| NXTG | First Trust Indxx NextG ETF | 2.6 | 70 | -16 | 3.5 | -5.8 |
| AVES | Avantis Emerging Markets Value ETF | 2.6 | 36 | 18 | 9.0 | -0.3 |
| LVDS | JPMorgan Fundamental Data Science Large Value ETF | 2.6 | 49 | 5 | 4.5 | -4.8 |
| DINT | Davis Select International ETF | 2.6 | 55 | -1 | 5.8 | -3.5 |
| EV | Mast Global Battery Recycling & Production ETF | 2.6 | 65 | -11 | 6.4 | -2.9 |
| SLX | VanEck Steel ETF | 2.6 | 56 | -2 | 10.0 | +0.7 |
| ICOP | iShares Copper and Metals Mining ETF | 2.6 | 47 | 7 | 5.5 | -3.8 |
| FRDM | Freedom 100 Emerging Markets ETF | 2.6 | 49 | 5 | 5.4 | -3.9 |
| PCGG | Polen Capital Global Growth ETF | 2.6 | 85 | -31 | 3.8 | -5.5 |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 2.6 | 45 | 9 | 1.9 | -7.4 |
| LRGE | ClearBridge Large Cap Growth ESG ETF | 2.6 | 59 | -5 | 2.7 | -6.6 |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | 2.6 | 75 | -21 | 1.0 | -8.3 |
| CGUS | Capital Group Core Equity ETF | 2.6 | 33 | 21 | 3.4 | -5.9 |
| CHPX | Global X AI Semiconductor & Quantum ETF | 2.6 | 50 | 4 | 1.6 | -7.7 |
| GFGF | Guru Favorite Stocks ETF Guru Favorite Stocks Fund | 2.6 | 65 | -11 | 3.5 | -5.8 |
| ARVR | First Trust Indxx Metaverse ETF | 2.6 | 70 | -16 | 3.6 | -5.7 |
| IVES | Wedbush ETFMG Global Cloud Technology ETF | 2.6 | 68 | -14 | 3.5 | -5.8 |
| RFFC | ALPS Active Equity Opportunity ETF | 2.6 | 48 | 6 | 3.6 | -5.7 |
| LIVR | Intelligent Livermore ETF | 2.6 | 69 | -15 | 3.1 | -6.2 |
| BAI | iShares AI Innovation and Tech Active ETF | 2.6 | 55 | -1 | 1.0 | -8.3 |
| OSEA | Harbor International Compounders ETF | 2.6 | 55 | -1 | 4.2 | -5.1 |
| WUGI | AXS Esoterica NextG Economy ETF | 2.6 | 75 | -21 | 1.5 | -7.8 |
| PRAY | FIS Christian Stock Fund | 2.6 | 69 | -15 | 3.9 | -5.4 |
| VNSE | Natixis Vaughan Nelson Select ETF | 2.6 | 80 | -26 | 3.2 | -6.1 |
| NETZ | TCW Transform Systems ETF | 2.6 | 75 | -21 | 1.4 | -7.9 |
| BGDV | Bahl & Gaynor Dividend ETF | 2.6 | 45 | 9 | 3.8 | -5.5 |
| EMM | Global X Emerging Markets ex-China ETF | 2.6 | 75 | -21 | 4.7 | -4.6 |
| AOTG | AOT Growth and Innovation ETF | 2.6 | 75 | -21 | 1.2 | -8.1 |
| DXIV | Dimensional International Vector Equity ETF | 2.6 | 34 | 20 | 6.5 | -2.8 |
| DGT | State Street SPDR Global Dow ETF | 2.6 | 50 | 4 | 5.5 | -3.8 |
| CSTK | Invesco Comstock Contrarian Equity ETF | 2.4 | 35 | 19 | 5.6 | -3.7 |
| SHRY | First Trust Bloomberg Shareholder Yield ETF | 2.4 | 60 | -6 | 8.3 | -1.0 |
| NDIV | Amplify Natural Resources Dividend Income ETF | 2.4 | 59 | -5 | 11.7 | +2.4 |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | 2.4 | 35 | 19 | 10.6 | +1.3 |
| GOP | Unusual Whales Subversive Republican Trading ETF | 2.4 | 50 | 4 | 4.1 | -5.2 |
| QTEC | First Trust NASDAQ-100 Technology Sector Index Fund | 2.4 | 57 | -3 | 2.3 | -7.0 |
| BRIF | FIS Bright Portfolios Focused Equity ETF | 2.4 | 65 | -11 | 3.2 | -6.1 |
| ROBT | First Trust Nasdaq Artificial Intelligence & Robotics ETF | 2.4 | 65 | -11 | 1.3 | -8.0 |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 2.4 | 9 | 45 | 4.7 | -4.6 |
| GDIV | Harbor Dividend Growth Leaders ETF | 2.3 | 50 | 4 | 3.9 | -5.4 |
| GURU | Global X Guru Index ETF | 2.3 | 75 | -21 | 2.3 | -7.0 |
| ABLD | Abacus FCF Real Assets Leaders ETF | 2.3 | 69 | -15 | 6.6 | -2.7 |
| OGIG | ALPS O'Shares Global Internet Giants ETF | 2.3 | 48 | 6 | 2.4 | -6.9 |
| EWN | iShares MSCI Netherlands ETF | 2.3 | 50 | 4 | 4.4 | -4.9 |
| BRNY | Burney U.S. Factor Rotation ETF Burney U.S. Factor Rotation | 2.3 | 79 | -25 | 3.9 | -5.4 |
| SFYF | SoFi Social 50 ETF | 2.3 | 29 | 25 | 0.8 | -8.5 |
| MINV | Matthews Asia Innovators Active ETF | 2.3 | 79 | -25 | 5.5 | -3.8 |
| DIHP | Dimensional International High Profitability ETF | 2.3 | 29 | 25 | 5.6 | -3.7 |
| DFLV | Dimensional US Large Cap Value ETF | 2.2 | 22 | 32 | 5.8 | -3.5 |
| MDLV | Morgan Dempsey Large Cap Value ETF | 2.2 | 58 | -4 | 5.8 | -3.5 |
| LST | Leuthold Select Industries ETF | 2.2 | 91 | -37 | 4.6 | -4.7 |
| ARKW | ARK Next Generation Internet ETF | 2.2 | 87 | -33 | 0.6 | -8.7 |
| GVIP | Goldman Sachs Hedge Industry VIP ETF | 2.2 | 45 | 9 | 2.4 | -6.9 |
| HUSV | First Trust Horizon Managed Volatility Domestic ETF | 2.1 | 70 | -16 | 4.5 | -4.8 |
| GINN | Goldman Sachs Innovate Equity ETF | 2.1 | 52 | 2 | 3.6 | -5.7 |
| RODM | Hartford Multifactor Developed Markets (ex-US) ETF | 2.1 | 29 | 25 | 6.9 | -2.4 |
| GCOW | Pacer Global Cash Cows Dividend ETF | 2.1 | 60 | -6 | 9.1 | -0.2 |
| FIVA | Fidelity International Value Factor ETF | 2.1 | 18 | 36 | 7.0 | -2.3 |
| KWEB | KraneShares CSI China Internet ETF | 2.1 | 69 | -15 | 23.5 | +14.3 |
| ROKT | State Street SPDR S&P Kensho Final Frontiers ETF | 2.1 | 45 | 9 | 0.7 | -8.6 |
| AMID | Argent Mid Cap ETF Argent Mid Cap ETF | 2.1 | 52 | 2 | 5.0 | -4.3 |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 2.1 | 39 | 15 | 1.1 | -8.2 |
| PXJ | Invesco Oil & Gas Services ETF | 2.1 | 63 | -9 | 2.8 | -6.5 |
| XES | State Street SPDR S&P Oil & Gas Equipment & Services ETF | 2.1 | 35 | 19 | 1.3 | -8.0 |
| XMMO | Invesco S&P MidCap Momentum ETF | 2.1 | 34 | 20 | 3.5 | -5.8 |
| BUL | Pacer US Cash Cows Growth ETF | 2.1 | 60 | -6 | 3.3 | -6.0 |
| OIH | VanEck Oil Services ETF | 2.1 | 35 | 19 | 2.7 | -6.6 |
| ABFL | Abacus FCF Leaders ETF | 2.1 | 59 | -5 | 3.8 | -5.5 |
| XMHQ | Invesco S&P MidCap Quality ETF | 2.1 | 25 | 29 | 5.7 | -3.6 |
| IEZ | iShares U.S. Oil Equipment & Services ETF | 2.1 | 40 | 14 | 2.8 | -6.5 |
| FCPI | Fidelity Stocks for Inflation ETF | 2.1 | 15 | 39 | 5.7 | -3.6 |
| IBOT | Vaneck Robotics ETF | 2.1 | 47 | 7 | 3.1 | -6.2 |
| IXC | iShares Global Energy ETF | 2.1 | 44 | 10 | 7.4 | -1.9 |
| SPLV | Invesco S&P 500 Low Volatility ETF | 2.1 | 25 | 29 | 4.9 | -4.4 |
| FEGE | First Eagle Global Equity ETF | 2.1 | 79 | -25 | 5.8 | -3.5 |
| FRGN | Horizon International Equity ETF | 2.0 | 75 | -21 | 7.7 | -1.6 |
| QNXT | iShares Nasdaq-100 ex Top 30 ETF | 2.0 | 20 | 34 | 4.0 | -5.3 |
| EIPX | FT Energy Income Partners Strategy ETF | 2.0 | 95 | -41 | 5.8 | -3.5 |
| ULVM | VictoryShares US Value Momentum ETF | 2.0 | 20 | 34 | 5.8 | -3.5 |
| QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares | 2.0 | 35 | 19 | 3.3 | -6.0 |
| IVLU | iShares MSCI Intl Value Factor ETF | 2.0 | 30 | 24 | 7.8 | -1.5 |
| TRFM | AAM Transformers ETF | 2.0 | 49 | 5 | 0.9 | -8.4 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | 2.0 | 60 | -6 | 6.5 | -2.8 |
| RFG | Invesco S&P Midcap 400 Pure Growth ETF | 2.0 | 35 | 19 | 4.5 | -4.8 |
| KBWP | Invesco KBW Property & Casualty Insurance ETF | 2.0 | 35 | 19 | 6.7 | -2.6 |
| IAK | iShares U.S. Insurance ETF | 2.0 | 40 | 14 | 6.4 | -2.9 |
| FTCS | First Trust Capital Strength ETF | 2.0 | 55 | -1 | 5.4 | -3.9 |
| LGCF | Themes US Cash Flow Champions ETF | 2.0 | 30 | 24 | 6.9 | -2.4 |
| BEEX | BeeHive ETF | 2.0 | 84 | -30 | 3.6 | -5.7 |
| DFNL | Davis Select Financial ETF | 2.0 | 63 | -9 | 6.8 | -2.5 |
| IYF | iShares U.S. Financials ETF | 2.0 | 40 | 14 | 5.3 | -4.0 |
| FTGS | First Trust Growth Strength ETF | 2.0 | 60 | -6 | 3.4 | -5.9 |
| USCF | Themes US Cash Flow Champions ETF | 2.0 | 29 | 25 | 7.4 | -1.9 |
| RDVY | First Trust Rising Dividend Achievers ETF | 2.0 | 50 | 4 | 4.7 | -4.6 |
| QUVU | Hartford Quality Value ETF | 2.0 | 46 | 8 | 5.3 | -4.0 |
| CZA | Invesco Zacks Mid-Cap ETF | 1.9 | 72 | -18 | 5.5 | -3.8 |
| HDUS | Hartford Disciplined US Equity ETF | 1.9 | 19 | 35 | 4.6 | -4.7 |
| PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 1.9 | 45 | 9 | 6.6 | -2.7 |
| IMOM | Alpha Architect International Quantitative Momentum ETF | 1.9 | 49 | 5 | 4.5 | -4.8 |
| ISRA | VanEck Israel ETF | 1.9 | 59 | -5 | 5.8 | -3.5 |
| EIS | iShares MSCI Israel ETF | 1.9 | 58 | -4 | 6.7 | -2.6 |
| SPEM | SPDR Portfolio Emerging Markets ETF | 1.9 | 7 | 47 | 9.4 | +0.1 |
| KIE | State Street SPDR S&P Insurance ETF | 1.9 | 35 | 19 | 6.1 | -3.2 |
| TPHD | Timothy Plan High Dividend Stock ETF | 1.9 | 52 | 2 | 5.8 | -3.5 |
| ROAM | Hartford Multifactor Emerging Markets ETF | 1.8 | 44 | 10 | 7.5 | -1.8 |
| ITAN | Sparkline Intangible Value ETF | 1.8 | 50 | 4 | 5.5 | -3.8 |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 1.8 | 33 | 21 | 6.7 | -2.6 |
| RFDA | RiverFront Dynamic US Dividend Advantage ETF | 1.8 | 52 | 2 | 4.9 | -4.4 |
| ISHP | First Trust Nasdaq Retail ETF | 1.8 | 60 | -6 | 5.1 | -4.2 |
| ONLN | ProShares Online Retail ETF | 1.8 | 58 | -4 | 1.2 | -8.1 |
| EIPI | FT Energy Income Partners Enhanced Income ETF | 1.8 | 110 | -56 | 5.4 | -3.9 |
| BLOK | Amplify Transformational Data Sharing ETF | 1.8 | 75 | -21 | -0.1 | -9.4 |
| DURA | VanEck Durable High Dividend ETF | 1.7 | 29 | 25 | 6.3 | -3.0 |
| CVAR | Cultivar ETF | 1.7 | 87 | -33 | 6.7 | -2.6 |
| USMV | iShares MSCI USA Min Vol Factor ETF | 1.7 | 15 | 39 | 5.2 | -4.1 |
| FLCA | Franklin FTSE Canada ETF | 1.7 | 9 | 45 | 5.4 | -3.9 |
| BBCA | JPMorgan BetaBuilders Canada ETF | 1.7 | 19 | 35 | 5.3 | -4.0 |
| FBCG | Fidelity Blue Chip Growth ETF | 1.7 | 59 | -5 | 2.2 | -7.1 |
| DSTX | Distillate International Fundamental Stability & Value ETF | 1.7 | 55 | -1 | 6.3 | -3.0 |
| CGGR | Capital Group Growth ETF | 1.7 | 39 | 15 | 2.6 | -6.7 |
| ESMV | iShares ESG MSCI USA Min Vol Factor ETF | 1.7 | 18 | 36 | 5.0 | -4.3 |
| IQSM | IQ Candriam U.S. Mid Cap Equity ETF | 1.7 | 15 | 39 | 4.9 | -4.4 |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 1.7 | 30 | 24 | 7.5 | -1.8 |
| JGRO | JPMorgan Active Growth ETF | 1.7 | 44 | 10 | 2.5 | -6.8 |
| PRXV | Praxis Impact Large Cap Value ETF | 1.7 | 36 | 18 | 5.3 | -4.0 |
| VSDA | VictoryShares Dividend Accelerator ETF | 1.7 | 35 | 19 | 6.1 | -3.2 |
| YLDE | ClearBridge Dividend Strategy ESG ETF | 1.7 | 60 | -6 | 5.1 | -4.2 |
| JEPI | JPMorgan Equity Premium Income ETF | 1.7 | 35 | 19 | 5.1 | -4.2 |
| IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | 1.7 | 10 | 44 | 4.1 | -5.2 |
| FEOE | First Eagle Overseas Equity ETF | 1.7 | 79 | -25 | 5.9 | -3.4 |
| MDYG | State Street SPDR S&P 400 Mid Cap Growth ETF | 1.7 | 15 | 39 | 4.0 | -5.3 |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | 1.7 | 17 | 37 | 4.0 | -5.3 |
| GXC | SPDR S & P China ETF | 1.6 | 59 | -5 | 18.7 | +9.4 |
| STXV | Strive 1000 Value ETF | 1.6 | 18 | 36 | 6.6 | -2.7 |
| XLF | Financial Select Sector SPDR | 1.6 | 8 | 46 | 5.3 | -4.0 |
| RJDI | RJ Eagle Dividend Select Income ETF | 1.6 | 55 | -1 | 4.4 | -4.9 |
| DFAI | Dimensional International Core Equity Market ETF | 1.6 | 18 | 36 | 5.9 | -3.4 |
| QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | 1.6 | 49 | 5 | 2.9 | -6.4 |
| XSD | State Street SPDR S&P Semiconductor ETF | 1.6 | 35 | 19 | 2.3 | -7.0 |
| FPAG | FPA Global Equity ETF | 1.6 | 49 | 5 | 5.4 | -3.9 |
| CLNR | IQ Cleaner Transport ETF | 1.6 | 45 | 9 | 4.0 | -5.3 |
| DRIV | Global X Autonomous & Electric Vehicles ETF | 1.6 | 68 | -14 | 3.3 | -6.0 |
| DRUP | GraniteShares Nasdaq Select Disruptors ETF | 1.6 | 60 | -6 | 3.4 | -5.9 |
| NUDV | Nuveen ESG Dividend ETF | 1.6 | 26 | 28 | 5.9 | -3.4 |
| MVAL | VanEck Morningstar Wide Moat Value ETF | 1.6 | 49 | 5 | 6.0 | -3.3 |
| SNSR | Global X Internet of Things ETF | 1.6 | 68 | -14 | 3.3 | -6.0 |
| FDRV | Fidelity Electric Vehicles and Future Transportation ETF | 1.6 | 39 | 15 | 1.1 | -8.2 |
| FTXL | First Trust Nasdaq Semiconductor ETF | 1.6 | 60 | -6 | 2.1 | -7.2 |
| SOLR | Guinness Atkinson Funds SmartETFs Sustainable Energy II Fund | 1.6 | 79 | -25 | 3.7 | -5.6 |
| JIG | JPMorgan International Growth ETF | 1.6 | 55 | -1 | 3.6 | -5.7 |
| SELV | SEI Enhanced Low Volatility U.S. Large Cap ETF | 1.6 | 15 | 39 | 6.1 | -3.2 |
| IMTM | iShares MSCI Intl Momentum Factor ETF | 1.6 | 30 | 24 | 4.6 | -4.7 |
| DTAN | Sparkline International Intangible Value ETF | 1.6 | 55 | -1 | 6.9 | -2.4 |
| FDLS | Inspire Fidelis Multi Factor ETF | 1.6 | 76 | -22 | 3.0 | -6.3 |
| NULV | Nuveen ESG Large-Cap Value ETF | 1.6 | 26 | 28 | 5.0 | -4.3 |
| IZRL | ARK Israel Innovative Technology ETF | 1.6 | 49 | 5 | 1.3 | -8.0 |
| DFUV | Dimensional US Marketwide Value ETF | 1.5 | 22 | 32 | 5.8 | -3.5 |
| SPHB | Invesco S&P 500 High Beta ETF | 1.5 | 25 | 29 | 3.5 | -5.8 |
