American Century Quality Diversified International ETF
ALTAR
Score™
6.8% info Recommen-
dation
NEUTRAL
2025E    2026E
P/E
ratio
14.9x P/Sales
ratio
1.2x
P/BV
ratio
1.8x Div.
yield
3.9%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
The American Century Quality Diversified International ETF tracks an index of large- and midcap global stocks, excluding US firms. The index selects and weights constituents by both value and growth factors.

FUND BASICS
Category International Equities
Fund Sponsor American Century
Website ipro.americancentury.com
Inception date Sep 10, 2018
Assets (mns) $422
Currency USD
Expense ratio 39 bp
Distributions Semi-annual

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian
Weighting Fundamental
Index replication
Uses derivatives No
Options available No

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 368
Wgt avg mkt cap (mns) $56,022
Large cap (>$10bn) 71.6%
Mid cap ($2-10bn) 26.1%
Small cap (<$2bn) 0.3%
Developed mkts 100.0%
Emerging mkts 0.0%

TOP TEN HOLDINGS
HSBC HOLDINGS PLC 2.1 %
NOVARTIS AG 2.0 %
ROCHE HOLDING AG-BR 1.8 %
BANCO BILBAO VIZCAYA ARGENTA 1.6 %
BRITISH AMERICAN TOBACCO PLC 1.5 %
KYOCERA CORP 1.5 %
GDF SUEZ 1.4 %
TDK CORP 1.4 %
UNICREDIT S.P.A. 1.4 %
SHELL PLC 1.4 %
Total 15.9 %

TOP COUNTRY EXPOSURE
JAPAN 22.3 %
BRITAIN 12.8 %
CANADA 9.6 %
GERMANY 8.5 %
FRANCE 7.2 %
SWITZERLAND 5.9 %
ITALY 5.4 %
NETHERLANDS 4.6 %
SPAIN 4.0 %
AUSTRALIA 3.8 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru November 30)
Year-to-date 1 year 5 years 10 years Since Incep.
34.0% 30.1% 9.6% -- 9.2%

Market Correlations
versus... Beta R-squared
S&P500 0.66 62%
MSCI EAFE 0.96 96%
MSCI Emg. Mkts. 0.74 64%

Technical Indicators
Recent close $63.30
30d moving avg. $62.16
Annualized volatility 14.0%
Short interest (ETF) 0.1%
Relative strength (RSI) 58

Liquidity measures
Avg. volume (thou.) 21
Turnover 0.3%
Bid/Ask (% of price) 0.11%
ADV underlying (mns) $20,935

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 886 potential alternatives to the American Century Quality Diversified International ETF ETF based on the alternatives' overlap in portfolio holdings with QINT. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: QINT Expense: 39 bp ALTAR Score™: 6.8%


ALTERNATIVE ETFs BASED ON OVERLAP WITH QINT
Ticker Fund
Name
Overlap1
vs QINT
(%)
Expense
ratio
(bp)
Savings
vs QINT
(bp)
ALTAR
Score™
(%)
ALTAR
vs QINT
(%)
GSIE Goldman Sachs ActiveBeta International Equity ETF 39.9 25 14 6.9 +0.1
JHMD John Hancock Multifactor Developed International ETF 35.9 39 0 7.1 +0.3
HFXI IQ FTSE International Equity Currency Neutral ETF 35.1 20 19 6.6 -0.2
GSEU Goldman Sachs ActiveBeta Europe Equity ETF 35.0 25 14 7.1 +0.3
BKIE BNY Mellon International Equity ETF 34.5 4 35 6.6 -0.2
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 34.2 36 3 6.3 -0.5
GSID Goldman Sachs MarketBeta International Equity ETF 33.7 20 19 6.5 -0.4
DWM WisdomTree International Equity Fund 32.1 48 -9 6.9 +0.1
FLEE Franklin FTSE Europe ETF 32.0 9 30 7.0 +0.2
DDWM WisdomTree Dynamic Currency Hedged International Equity Fund 32.0 40 -1 7.0 +0.2
DBEU Xtrackers MSCI Europe Hedged Equity ETF 31.7 46 -7 6.5 -0.3
CIL VictoryShares International Volatility Wtd ETF 31.6 45 -6 6.4 -0.4
DOL WisdomTree International LargeCap Dividend Fund 31.5 48 -9 6.8 -0.1
FENI Fidelity Enhanced International ETF 31.1 28 11 6.2 -0.6
IVLU iShares MSCI Intl Value Factor ETF 30.9 30 9 9.6 +2.8
DIVI Franklin International Core Dividend Tilt Index ETF 30.9 9 30 7.5 +0.7
BBEU JPMorgan BetaBuilders Europe ETF 30.6 9 30 7.0 +0.2
MFDX PIMCO RAFI Dynamic Multi-Factor International Equity ETF 29.3 39 0 6.4 -0.4
EFA iShares MSCI EAFE ETF 29.3 35 4 6.4 -0.4
QEFA SPDR MSCI EAFE StrategicFactors ETF 28.8 30 9 6.7 -0.1
EFAX SPDR MSCI EAFE Fossil Fuel Reserves Free ETF 28.3 20 19 6.1 -0.7
INTF iShares International Equity Factor ETF 27.4 15 24 7.3 +0.5
LCTD BlackRock World ex U.S. Carbon Transition Readiness ETF 27.3 20 19 6.1 -0.7
SCHF Schwab International Equity ETF 27.2 6 33 6.8 -0.0
AVDE Avantis International Equity ETF 27.2 23 16 7.0 +0.2
IEFA iShares Core MSCI EAFE ETF 26.8 7 32 6.7 -0.1
ESGD iShares ESG Aware MSCI EAFE ETF 26.8 20 19 6.3 -0.5
DFAI Dimensional International Core Equity Market ETF 26.8 18 21 6.7 -0.1
IDEV iShares Core MSCI International Developed Markets ETF 26.7 4 35 6.7 -0.2
JIRE JPMorgan International Research Enhanced Equity ETF 26.7 24 15 6.8 +0.0
SPDW SPDR Portfolio Developed World ex-US ETF 26.5 3 36 6.6 -0.2
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 26.5 41 -2 7.1 +0.3
GXUS Goldman Sachs MarketBeta Total International Equity ETF 26.5 18 21 7.3 +0.5
DEEF Xtrackers FTSE Developed ex US Multifactor ETF 26.4 24 15 7.1 +0.3
AVSD Avantis Responsible International Equity ETF 26.3 23 16 5.1 -1.7
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF 26.3 45 -6 8.3 +1.5
IEV iShares Europe ETF 26.1 67 -28 6.6 -0.3
DWMF WisdomTree International Multifactor Fund 25.8 38 1 7.1 +0.2
FIVA Fidelity International Value Factor ETF 25.8 18 21 9.1 +2.3
VEA Vanguard FTSE Developed Markets ETF 25.6 3 36 6.8 -0.0
JPIN J.P. Morgan Diversified Return International Equity ETF 25.5 37 2 7.8 +1.0
TPIF Timothy Plan International ETF 25.5 62 -23 6.0 -0.8
FNDF Schwab Fundamental International Large Co. Index ETF 25.3 25 14 8.9 +2.1
TLTD FlexShares Morningstar Developed Markets ex-US Factor Tilt 25.2 39 0 7.5 +0.7
IEUR iShares Core MSCI Europe ETF 25.0 11 28 7.1 +0.3
UIVM VictoryShares International Value Momentum ETF 24.9 35 4 8.4 +1.6
VGK Vanguard FTSE Europe ETF 24.9 6 33 7.2 +0.4
FDEV Fidelity International Multifactor ETF 24.5 18 21 7.4 +0.6
STXI Strive International Developed Markets ETF 24.4 29 10 6.3 -0.5
AVIV Avantis International Large Cap Value ETF 24.1 25 14 8.3 +1.4
EFV iShares MSCI EAFE Value ETF 24.1 34 5 8.5 +1.7
DIHP Dimensional International High Profitability ETF 24.0 29 10 6.6 -0.3
IMTM iShares MSCI Intl Momentum Factor ETF 24.0 30 9 5.2 -1.7
SPEU SPDR Portfolio Europe ETF 24.0 7 32 7.1 +0.3
DFIC Dimensional International Core Equity 2 ETF 23.8 23 16 7.1 +0.3
IQSI IQ Candriam International Equity ETF 23.5 15 24 6.2 -0.6
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF 23.0 45 -6 6.8 -0.1
PABD iShares Paris-Aligned Climate MSCI World ex USA ETF 23.0 12 27 5.7 -1.1
EASG Xtrackers MSCI EAFE ESG Leaders Equity ETF 22.9 14 25 5.9 -0.9
RODM Hartford Multifactor Developed Markets (ex-US) ETF 22.9 29 10 7.4 +0.6
IQLT iShares MSCI Intl Quality Factor ETF 22.5 30 9 6.1 -0.7
EFG iShares MSCI EAFE Growth ETF 22.4 36 3 4.1 -2.7
CWI SPDR MSCI ACWI ex-US ETF 22.3 30 9 7.3 +0.5
DFSI Dimensional International Sustainability Core 1 ETF 22.3 24 15 6.1 -0.7
VWID Virtus WMC International Dividend ETF 22.2 49 -10 8.0 +1.2
ACWX iShares MSCI ACWI ex U.S. ETF 22.1 34 5 7.3 +0.4
JIVE JPMorgan International Value ETF 22.1 55 -16 10.7 +3.9
DMXF iShares ESG Advanced MSCI EAFE ETF 22.0 12 27 5.4 -1.4
CEFA Global X S&P Catholic Values Developed ex-US ETF 21.8 35 4 6.2 -0.6
RFDI First Trust Riverfront Dynamic Developed International ETF 21.6 83 -44 8.9 +2.1
VEU Vanguard FTSE All-World ex-US Index Fund 21.4 4 35 7.6 +0.8
IQDF FlexShares International Quality Dividend Index Fund 21.3 47 -8 8.4 +1.6
IDMO Invesco S&P International Developed Momentum ETF 21.0 25 14 5.8 -1.1
DFIV Dimensional International Value ETF 20.8 27 12 8.9 +2.1
EZU iShares MSCI Eurozone ETF 20.8 52 -13 6.4 -0.4
DTH WisdomTree International High Dividend Fund 20.4 58 -19 8.0 +1.1
VXUS Vanguard Total International Stock ETF 20.2 5 34 7.6 +0.8
IXUS iShares Core MSCI Total International Stock ETF 20.1 7 32 7.5 +0.7
DIM WisdomTree International MidCap Dividend Fund 20.0 58 -19 7.2 +0.4
DXIV Dimensional International Vector Equity ETF 19.9 34 5 7.4 +0.6
VYMI Vanguard International High Dividend Yield ETF 19.8 17 22 9.0 +2.2
IMFL Invesco International Developed Dynamic Multifactor ETF 19.8 34 5 5.8 -1.0
IQDY FlexShares International Quality Dividend Dynamic Index Fund 18.6 47 -8 7.7 +0.9
FEP First Trust Europe AlphaDEX Fund 18.3 80 -41 7.9 +1.1
VSGX Vanguard ESG International Stock ETF 18.3 10 29 7.5 +0.7
RODE Hartford Multifactor Diversified International ETF 18.0 29 10 10.3 +3.5
JHID John Hancock International High Dividend ETF 17.9 46 -7 9.2 +2.4
QLVD FlexShares Developed Markets ex-US Quality Low Volatility In 17.8 32 7 5.9 -0.9
EFAV iShares MSCI EAFE Min Vol Factor ETF 17.3 22 17 5.9 -1.0
DFAX Dimensional World ex U.S. Core Equity 2 ETF 17.3 30 9 7.4 +0.6
NUDM Nuveen ESG International Developed Markets Equity ETF 17.2 31 8 5.9 -0.9
GSJY Goldman Sachs ActiveBeta Japan Equity ETF 17.2 25 14 6.1 -0.7
FLJP Franklin FTSE Japan ETF 17.0 9 30 5.7 -1.1
FLJH Franklin FTSE Japan Hedged ETF 17.0 9 30 5.7 -1.1
IHDG WisdomTree International Hedged Quality Dividend Growth Fund 16.8 58 -19 6.8 -0.0
BBJP JPMorgan BetaBuilders Japan ETF 16.7 19 20 6.0 -0.8
IQDG WisdomTree International Quality Dividend Growth Fund 16.6 42 -3 6.9 +0.1
FEUZ First Trust Eurozone AlphaDEX ETF 16.6 80 -41 7.5 +0.7
JPXN iShares JPX-Nikkei 400 ETF 16.4 48 -9 6.1 -0.7
IDHQ Invesco S&P International Developed High Quality ETF 16.3 29 10 6.3 -0.5
DBJP Xtrackers MSCI Japan Hedged Equity ETF 16.3 47 -8 5.6 -1.2
IPAC iShares Core MSCI Pacific ETF 16.1 9 30 6.0 -0.8
EWJ iShares MSCI Japan ETF 16.1 50 -11 5.5 -1.3
DTAN Sparkline International Intangible Value ETF 15.8 55 -16 8.1 +1.3
ESGG FlexShares STOXX Global ESG Select Index Fund 15.7 42 -3 5.2 -1.6
ICOW Pacer Developed Markets International Cash Cows 100 ETF 15.4 65 -26 10.6 +3.8
RFEU First Trust Riverfront Dynamic Europe ETF 15.2 83 -44 10.0 +3.2
EUDG WisdomTree Europe Quality Dividend Growth Fund 15.0 58 -19 6.6 -0.2
FDT First Trust Developed Markets ex-US AlphaDEX Fund 15.0 80 -41 8.4 +1.6
DXJ WisdomTree Japan Hedged Equity Fund 14.9 48 -9 6.6 -0.2
GCOW Pacer Global Cash Cows Dividend ETF 14.8 60 -21 10.4 +3.6
VPL Vanguard FTSE Pacific ETF 14.7 7 32 6.3 -0.6
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF 14.7 9 30 8.9 +2.1
INEQ Columbia International Equity Income ETF 14.7 45 -6 7.6 +0.7
LVHI Franklin International Low Volatility High Dividend Index ET 14.3 40 -1 10.1 +3.3
CGIE Capital Group International Equity ETF 13.9 54 -15 4.9 -1.9
HEDJ WisdomTree Europe Hedged Equity Fund 13.9 58 -19 6.4 -0.4
FLGB Franklin FTSE United Kingdom ETF 13.6 9 30 7.3 +0.5
UMMA Wahed Dow Jones Islamic World ETF 13.5 65 -26 4.7 -2.1
FIDI Fidelity International High Dividend ETF 13.3 18 21 8.0 +1.2
DEW WisdomTree Global High Dividend Fund 13.2 58 -19 8.2 +1.4
EUFN iShares MSCI Europe Financials ETF 13.1 51 -12 7.8 +1.0
PATN Pacer Nasdaq International Patent Leaders ETF 12.9 65 -26 5.3 -1.5
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF 12.8 65 -26 4.6 -2.3
PPIE Putnam PanAgora ESG International Equity ETF 12.6 49 -10 7.2 +0.3
FEZ SPDR EURO STOXX 50 ETF 12.1 29 10 6.4 -0.4
QWLD SPDR MSCI World StrategicFactors ETF 12.1 30 9 5.7 -1.1
HDMV First Trust Horizon Managed Volatility Developed Intl ETF 11.7 80 -41 5.9 -0.9
WWJD Inspire International ETF 11.4 80 -41 7.1 +0.3
PIZ Invesco Dorsey Wright Developed Markets Momentum ETF 11.3 80 -41 4.2 -2.7
TTAI FCF International Quality ETF 11.2 59 -20 7.4 +0.6
WRND IQ Global Equity R&D Leaders ETF 11.1 18 21 7.5 +0.7
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 10.8 42 -3 6.5 -0.3
GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF 10.8 25 14 6.0 -0.8
KOKU Xtrackers MSCI Kokusai Equity ETF 10.6 9 30 5.1 -1.7
GLOF iShares Global Equity Factor ETF 10.5 20 19 6.6 -0.2
URTH iShares MSCI World ETF 10.5 24 15 4.9 -1.9
CGXU Capital Group International Focus Equity ETF 10.4 54 -15 5.3 -1.5
AIVI WisdomTree International AI Enhanced Value Fund 10.4 58 -19 6.7 -0.1
VIGI Vanguard International Dividend Appreciation ETF 10.3 10 29 6.3 -0.5
IGRO iShares International Dividend Growth ETF 10.2 15 24 6.9 +0.1
GEW Cambria Global EW ETF 10.1 29 10 5.9 -0.9
IDOG ALPS International Sector Dividend Dogs ETF 10.1 50 -11 11.4 +4.6
VIDI Vident International Equity Strategy ETF 10.0 61 -22 10.3 +3.5
EWU iShares MSCI United Kingdom ETF 9.9 50 -11 7.8 +1.0
WLDR Affinity World Leaders Equity ETF 9.8 67 -28 7.1 +0.3
EFAD ProShares MSCI EAFE Dividend Growers ETF 9.7 50 -11 5.8 -1.0
FYLD Cambria Foreign Shareholder Yield ETF 9.7 59 -20 11.1 +4.3
IDV iShares International Select Dividend ETF 9.5 51 -12 10.3 +3.5
ACWI iShares MSCI ACWI ETF 9.4 32 7 5.3 -1.5
SPGM SPDR Portfolio MSCI Global Stock Market ETF 9.4 9 30 5.5 -1.3
FJP First Trust Japan AlphaDEX Fund 9.3 80 -41 7.9 +1.1
EWJV iShares MSCI Japan Value ETF 9.1 15 24 7.8 +1.0
KLMT Invesco MSCI Global Climate 500 ETF 8.9 10 29 5.6 -1.3
IDLV Invesco S&P International Developed Low Volatility ETF 8.8 25 14 6.5 -0.3
VT Vanguard Total World Stock ETF 8.8 6 33 5.7 -1.1
BLES Inspire Global Hope ETF 8.7 61 -22 6.8 -0.0
RCGE RockCreek Global Equality ETF 8.7 95 -56 6.6 -0.2
OEFA ALPS O’Shares International Developed Quality Dividend ETF 8.4 48 -9 5.3 -1.5
EUDV ProShares MSCI Europe Dividend Growers ETF 8.3 55 -16 6.1 -0.7
EFAS Global X MSCI SuperDividend EAFE ETF 8.3 57 -18 8.4 +1.6
FGD First Trust Dow Jones Global Select Dividend Index Fund 8.2 56 -17 10.6 +3.8
FLGR Franklin FTSE Germany ETF 8.2 9 30 7.2 +0.4
IXJ iShares Global Healthcare ETF 8.2 42 -3 6.7 -0.1
IPKW Invesco International BuyBack Achievers ETF 8.2 55 -16 8.8 +2.0
EWG iShares MSCI Germany ETF 8.1 50 -11 6.6 -0.3
TOK iShares MSCI Kokusai ETF 8.1 26 13 4.9 -1.9
CRBN iShares MSCI ACWI Low Carbon Target ETF 7.8 20 19 5.3 -1.5
GUNR FlexShares Morningstar Global Upstream Natural Resources Ind 7.8 46 -7 9.5 +2.7
DGT State Street SPDR Global Dow ETF 7.8 50 -11 6.6 -0.2
IXG iShares Global Financials ETF 7.8 42 -3 6.5 -0.3
FKU First Trust United Kingdom AlphaDEX Fund 7.7 80 -41 7.6 +0.8
EXI iShares Global Industrials ETF 7.5 42 -3 4.4 -2.5
RAYD Rayliant Quantitative Developed Market Equity ETF 7.5 80 -41 4.5 -2.3
FNDC Schwab Fundamental International Small Co. Index ETF 7.4 39 0 5.7 -1.2
IMOM Alpha Architect International Quantitative Momentum ETF 7.1 49 -10 4.7 -2.1
JDOC JPMorgan Healthcare Leaders ETF 7.1 65 -26 3.8 -3.0
DWX SPDR S&P International Dividend ETF 7.0 45 -6 7.2 +0.4
DAX Global X DAX Germany ETF 7.0 21 18 7.0 +0.2
BBCA JPMorgan BetaBuilders Canada ETF 7.0 19 20 6.1 -0.7
CZAR Themes Natural Monopoly ETF 7.0 35 4 5.5 -1.3
FICS First Trust International Developed Capital Strength ETF 7.0 70 -31 7.3 +0.5
CGGO Capital Group Global Growth Equity ETF 6.9 47 -8 4.4 -2.4
DSTX Distillate International Fundamental Stability & Value ETF 6.8 55 -16 7.6 +0.8
ITOL Tema International Durable Quality ETF 6.6 60 -21 5.7 -1.1
MOTG VanEck Morningstar Global Wide Moat ETF 6.5 52 -13 8.8 +2.0
JSTC Adasina Social Justice All Cap Global ETF 6.5 89 -50 4.8 -2.0
SCHY Schwab International Dividend Equity ETF 6.5 14 25 9.6 +2.8
JIG JPMorgan International Growth ETF 6.4 55 -16 4.7 -2.1
DFIS Dimensional International Small Cap ETF 6.3 39 0 7.0 +0.2
BINV Brandes International ETF 6.2 70 -31 9.3 +2.4
KNO AXS Knowledge Leaders ETF 6.1 78 -39 5.6 -1.2
EWQ iShares MSCI France ETF 6.0 53 -14 6.8 -0.0
XT iShares Exponential Technologies ETF 6.0 46 -7 4.5 -2.3
GVAL Cambria Global Value ETF 5.9 68 -29 10.5 +3.7
CGDG Capital Group Dividend Growers ETF 5.9 47 -8 6.0 -0.8
MXI iShares Global Materials ETF 5.6 41 -2 7.2 +0.4
HART IQ Healthy Hearts ETF 5.6 45 -6 6.1 -0.8
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 5.5 12 27 4.9 -1.9
IOO iShares Global 100 ETF 5.5 41 -2 4.6 -2.3
LEGR First Trust Indxx Innovative Transaction & Process ETF 5.5 65 -26 7.9 +1.1
FLSW Franklin FTSE Switzerland ETF 5.4 9 30 6.1 -0.7
GINN Goldman Sachs Innovate Equity ETF 5.3 52 -13 3.6 -3.2
ACWV iShares MSCI Global Min Vol Factor ETF 5.3 20 19 5.7 -1.1
PDN Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF 5.2 49 -10 6.8 -0.1
SAGP Strategas Global Policy Opportunities ETF 5.1 65 -26 5.5 -1.3
RXI iShares Global Consumer Discretionary ETF 5.1 41 -2 8.3 +1.5
FLCA Franklin FTSE Canada ETF 5.0 9 30 6.2 -0.6
KXI iShares Global Consumer Staples ETF 5.0 41 -2 5.7 -1.1
GNR SPDR S&P Global Natural Resources ETF 5.0 40 -1 10.3 +3.5
IVAL Alpha Architect International Quantitative Value ETF 5.0 49 -10 10.0 +3.2
FGM First Trust Germany AlphaDEX Fund 4.9 80 -41 6.8 +0.0
ICPY Tweedy, Browne International Insider Value ETF 4.8 80 -41 11.4 +4.6
AGNG Global X Aging Population ETF 4.8 50 -11 4.5 -2.3
OAIM OneAscent International Equity ETF 4.8 95 -56 5.4 -1.5
WBAT WisdomTree Battery Value Chain and Innovation Fund 4.7 45 -6 1.7 -5.1
EUSC WisdomTree Europe Hedged SmallCap Equity Fund 4.7 58 -19 8.4 +1.6
MOTI VanEck Morningstar International Moat ETF 4.6 58 -19 10.5 +3.7
EWN iShares MSCI Netherlands ETF 4.6 50 -11 5.3 -1.5
BKCI BNY Mellon Concentrated International ETF 4.4 80 -41 5.1 -1.7
LST Leuthold Select Industries ETF 4.3 91 -52 5.7 -1.1
COPY Tweedy, Browne Insider + Value ETF 4.3 80 -41 11.6 +4.8
SCZ iShares MSCI EAFE Small-Cap ETF 4.3 40 -1 6.8 -0.0
CRTC Xtrackers US National Critical Technologies ETF 4.2 35 4 4.7 -2.1
KOCG FIS Knights of Columbus Global Belief ETF 4.1 75 -36 4.9 -1.9
BBAX JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF 4.1 19 20 5.5 -1.4
NXTG First Trust Indxx NextG ETF 4.0 70 -31 4.8 -2.0
SDG iShares MSCI Global Sustainable Development Goals ETF 4.0 49 -10 5.1 -1.7
EWC iShares MSCI Canada ETF 3.9 50 -11 5.8 -1.0
EWI iShares MSCI Italy ETF 3.8 50 -11 10.8 +4.0
EWP iShares MSCI Spain ETF 3.8 50 -11 6.7 -0.1
FLAU Franklin FTSE Australia ETF 3.8 9 30 6.3 -0.5
ISCF iShares International SmallCap Equity Factor ETF 3.8 23 16 8.1 +1.3
CLNR IQ Cleaner Transport ETF 3.7 45 -6 5.2 -1.6
FEOE First Eagle Overseas Equity ETF 3.6 79 -40 6.8 0.0
EPP iShares MSCI Pacific ex-Japan ETF 3.6 47 -8 5.2 -1.6
FEGE First Eagle Global Equity ETF 3.5 79 -40 6.5 -0.3
FDD First Trust Stoxx European Select Dividend Index Fund 3.5 58 -19 11.0 +4.2
AGQI First Trust Active Global Quality Income ETF 3.5 85 -46 5.2 -1.7
EWA iShares MSCI Australia ETF 3.4 50 -11 5.8 -1.0
JGLO JPMorgan Global Select Equity ETF 3.4 33 6 5.0 -1.8
TEMP JPMorgan Climate Change Solutions ETF 3.4 49 -10 5.8 -1.0
IXN iShares Global Tech ETF 3.3 41 -2 3.5 -3.3
GLBL Pacer MSCI World Industry Advantage ETF 3.3 65 -26 4.1 -2.8
ANEW ProShares MSCI Transformational Changes ETF 3.3 45 -6 5.3 -1.6
HRTS Tema Heart & Health ETF 3.2 75 -36 2.2 -4.6
RAYJ Rayliant SMDAM Japan Equity ETF 3.2 72 -33 3.5 -3.3
EWL iShares MSCI Switzerland ETF 3.1 50 -11 6.0 -0.8
DISV Dimensional International Small Cap Value ETF 3.1 42 -3 8.9 +2.1
FDTX Fidelity Disruptive Technology ETF 3.1 50 -11 2.6 -4.2
PID Invesco International Dividend Achievers ETF 3.1 53 -14 5.1 -1.7
HAP VanEck Natural Resources ETF 3.1 50 -11 8.8 +2.0
DIVS SmartETFs Dividend Builder ETF 3.0 65 -26 5.0 -1.8
IPAV Global X Infrastructure Development ex-U.S. ETF 2.9 55 -16 6.5 -0.3
FID First Trust S&P International Dividend Aristocrats ETF 2.9 60 -21 7.7 +0.9
WDIV SPDR S&P Global Dividend ETF 2.9 40 -1 8.9 +2.1
CANC Tema Oncology ETF 2.9 75 -36 -2.4 -9.2
IBAT iShares Energy Storage & Materials ETF 2.9 47 -8 2.6 -4.3
NFRA FlexShares STOXX Global Broad Infrastructure Index Fund 2.9 47 -8 5.8 -1.0
FOWF Pacer Solactive Whitney Fututre of Warfare ETF 2.9 60 -21 4.0 -2.8
KNCT Invesco Next Gen Connectivity ETF 2.8 40 -1 4.6 -2.2
IEUS iShares MSCI Europe Small-Cap ETF 2.8 42 -3 7.3 +0.5
BULD Pacer BlueStar Engineering the Future ETF 2.8 60 -21 0.4 -6.4
BMED Future Health ETF 2.7 85 -46 0.2 -6.6
JXI iShares Global Utilities ETF 2.7 43 -4 5.7 -1.1
OCEN IQ Clean Oceans ETF 2.6 45 -6 5.3 -1.5
FAN First Trust Global Wind Energy ETF 2.6 60 -21 4.3 -2.6
CCNR ALPS CoreCommodity Natural Resources ETF 2.6 39 0 8.3 +1.5
POW VistaShares Electrification Supercycle ETF 2.5 75 -36 3.4 -3.4
IXC iShares Global Energy ETF 2.4 44 -5 9.9 +3.1
GTEK Goldman Sachs Future Tech Leaders Equity ETF 2.4 75 -36 2.9 -3.9
CGUS Capital Group Core Equity ETF 2.4 33 6 4.4 -2.4
CGDV Capital Group Dividend Value ETF 2.4 33 6 4.6 -2.2
EWD iShares MSCI Sweden ETF 2.4 54 -15 5.2 -1.7
GRID First Trust Nasdaq Clean Edge Smart GRID Infrastructure 2.3 58 -19 4.4 -2.4
IDNA iShares Genomics Immunology and Healthcare ETF 2.3 47 -8 -2.6 -9.4
IBOT Vaneck Robotics ETF 2.3 47 -8 3.9 -2.9
NANR SPDR S&P North American Natural Resources ETF 2.3 35 4 7.9 +1.1
SHPP Pacer Industrials and Logistics ETF 2.3 60 -21 8.3 +1.5
IXP iShares Global Comm Services ETF 2.3 42 -3 5.6 -1.2
LIT Global X Lithium & Battery Tech ETF 2.3 75 -36 6.6 -0.2
RGEF Rockefeller Global Equity ETF 2.3 55 -16 4.6 -2.2
FDNI First Trust Dow Jones International Internet ETF 2.3 65 -26 23.0 +16.2
HTEC ROBO Global Healthcare Technology and Innovation ETF 2.2 68 -29 1.9 -4.9
WDNA WisdomTree BioRevolution Fund 2.2 45 -6 -1.9 -8.7
FSZ First Trust Switzerland AlphaDEX Fund 2.2 80 -41 6.4 -0.4
GVLU Gotham 1000 Value ETF 2.2 50 -11 9.0 +2.2
ISHP First Trust Nasdaq Retail ETF 2.2 60 -21 5.6 -1.2
FBCV Fidelity Blue Chip Value ETF 2.2 59 -20 7.3 +0.5
PICK iShares MSCI Global Metals & Mining Producers ETF 2.1 39 0 10.6 +3.7
CGGR Capital Group Growth ETF 2.1 39 0 3.4 -3.4
CARZ First Trust NASDAQ Global Auto Index Fund 2.1 70 -31 4.0 -2.8
SCJ iShares MSCI Japan Small-Cap ETF 2.1 50 -11 6.4 -0.4
EWO iShares MSCI Austria ETF 2.0 50 -11 9.1 +2.3
OSEA Harbor International Compounders ETF 2.0 55 -16 4.8 -2.0
EFNL iShares MSCI Finland ETF 1.9 56 -17 6.3 -0.5
FFTY Innovator IBD 50 ETF 1.9 80 -41 -1.9 -8.7
AKAF The Frontier Economic Fund 1.9 20 19 6.3 -0.5
EV Mast Global Battery Recycling & Production ETF 1.8 65 -26 7.6 +0.8
TOKE Cambria Cannabis ETF 1.7 42 -3 2.2 -4.6
GDFN Tema International Defense Innov ETF 1.7 75 -36 3.3 -3.5
FPA First Trust Asia Pacific ex-Japan AlphaDEX Fund 1.7 80 -41 9.3 +2.5
SUPL ProShares Supply Chain Logistics ETF 1.7 58 -19 10.2 +3.4
FINE Themes European Luxury ETF 1.7 35 4 6.6 -0.2
PCGG Polen Capital Global Growth ETF 1.7 85 -46 4.2 -2.6
