|
iShares Core MSCI Emerging Markets ETF
|
||||||||||||||||||
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
| iShares Core MSCI Emerging Markets ETF is an exchange-traded fund incorporated in the USA. The Fund seeks to track the performance of the MSCI Emerging Markets Investable Market Index. |
| Category | Emerging Market Equities |
| Fund Sponsor | BlackRock Fund Advisors |
| Website | www.ishares.com |
| Inception date | Oct 18, 2012 |
| Assets (mns) | $152,621 |
| Currency | USD |
| Expense ratio | 9 bp |
| Distributions | Semi-annual |
| Regulation | Open-Ended Fund |
| Custodian | State Street Bank and Trust Co |
| Weighting | Market Cap |
| Index replication | Optimized |
| Uses derivatives | No |
| Options available | Yes |
| No. of constituents | 2661 |
| Wgt avg mkt cap (mns) | $235,396 |
| Large cap (>$10bn) | 70.5% |
| Mid cap ($2-10bn) | 21.5% |
| Small cap (<$2bn) | 7.2% |
| Developed mkts | 6.2% |
| Emerging mkts | 93.8% |
| TAIWAN SEMICONDUCTOR MANUFAC | 12.8 % |
| SAMSUNG ELECTRONICS CO LTD | 6.9 % |
| HYNIX SEMICONDUCTOR INC | 2.5 % |
| TENCENT HOLDINGS LTD | 2.4 % |
| ALIBABA GROUP HOLDING LTD. | 1.8 % |
| MEDIATEK INC | 1.4 % |
| DELTA ELECTRONICS INC | 1.1 % |
| HON HAI PRECISION INDUSTRY | 0.8 % |
| SAMSUNG ELECTRONICS-PFD | 0.8 % |
| CHINA CONSTRUCTION BANK-H | 0.7 % | Total | 31.2 % |
|---|
| TAIWAN | 25.9 % | |
| SOUTH KOREA | 18.0 % | |
| CHINA | 14.6 % | |
| INDIA | 9.9 % | |
| BRAZIL | 3.3 % | |
| SOUTH AFRICA | 2.4 % | |
| SAUDI ARABIA | 2.4 % | |
| MEXICO | 1.6 % | |
| HONG KONG | 1.5 % | |
| MALAYSIA | 1.2 % |
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| 24.2% | 51.6% | 7.7% | 10.5% | 6.6% |
| versus... | Beta | R-squared |
| S&P500 | 1.24 | 57% |
| MSCI EAFE | 1.05 | 66% |
| MSCI Emg. Mkts. | 0.98 | 100% |
| Recent close | $78.63 |
| 30d moving avg. | $81.08 |
| Annualized volatility | 15.7% |
| Short interest (ETF) | 0.9% |
| Relative strength (RSI) | 50 |
| Avg. volume (thou.) | 13,760 |
| Turnover | 0.7% |
| Bid/Ask (% of price) | 0.01% |
| ADV underlying (mns) | $64,590 |
FINDING ALTERNATIVE FUNDS
Below is a list of 695 potential alternatives to the iShares Core MSCI Emerging Markets ETF ETF based on the alternatives' overlap in portfolio holdings with IEMG. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | IEMG | Expense: | 9 bp | ALTAR Score™: | 8.2% |
| Ticker | Fund Name |
Overlap1 vs IEMG (%) |
Expense ratio (bp) |
Savings vs IEMG (bp) |
ALTAR Score™ (%) |
ALTAR vs IEMG (%) |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | 78.9 | 69 | -60 | 7.4 | -0.8 |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 74.5 | 30 | -21 | 8.0 | -0.2 |
| BKEM | BNY Mellon Emerging Markets Equity ETF | 73.5 | 11 | -2 | 7.9 | -0.3 |
| DFAE | Dimensional Emerging Core Equity Market ETF | 73.3 | 35 | -26 | 7.0 | -1.2 |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 73.1 | 66 | -57 | 7.2 | -1.0 |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 72.9 | 36 | -27 | 7.6 | -0.6 |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 71.5 | 15 | -6 | 8.0 | -0.2 |
| VWO | Vanguard FTSE Emerging Markets ETF | 66.6 | 7 | 2 | 9.2 | +1.0 |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 65.3 | 70 | -61 | 6.9 | -1.3 |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 64.2 | 19 | -10 | 7.1 | -1.1 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 63.5 | 25 | -16 | 5.1 | -3.1 |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 62.2 | 45 | -36 | 8.1 | -0.1 |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 62.1 | 49 | -40 | 7.5 | -0.7 |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 61.9 | 15 | -6 | 8.8 | +0.7 |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 60.7 | 38 | -29 | 7.0 | -1.2 |
| SCHE | Schwab Emerging Markets Equity ETF | 60.4 | 11 | -2 | 9.5 | +1.3 |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 59.2 | 32 | -23 | 7.4 | -0.8 |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 58.4 | 49 | -40 | 7.5 | -0.7 |
| SPEM | SPDR Portfolio Emerging Markets ETF | 57.6 | 7 | 2 | 9.5 | +1.3 |
| TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index | 57.1 | 59 | -50 | 8.6 | +0.4 |
| EMGF | iShares Emerging Markets Equity Factor ETF | 55.9 | 25 | -16 | 8.8 | +0.7 |
| ESGE | iShares ESG Aware MSCI EM ETF | 53.7 | 25 | -16 | 8.3 | +0.1 |
| DEXC | Dimensional Emerging Markets ex China Core EquityETF | 52.0 | 53 | -44 | 5.1 | -3.1 |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 51.3 | 33 | -24 | 6.7 | -1.5 |
| STXE | Strive Emerging Markets Ex-China ETF | 50.8 | 32 | -23 | 5.2 | -3.0 |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 50.2 | 41 | -32 | 6.9 | -1.3 |
| XCNY | SPDR S&P Emerging Markets ex-China ETF | 48.8 | 15 | -6 | 5.7 | -2.5 |
| XCEM | Columbia EM Core ex-China ETF | 48.4 | 16 | -7 | 4.9 | -3.3 |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 48.2 | 24 | -15 | 5.2 | -3.0 |
| VEXC | Vanguard Emerging Markets Ex-China ETF | 47.7 | 7 | 2 | 5.7 | -2.5 |
| QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 47.3 | 30 | -21 | 7.6 | -0.6 |
| AVEM | Avantis Emerging Markets Equity ETF | 43.9 | 33 | -24 | 7.0 | -1.2 |
| ECON | Columbia Emerging Markets Consumer ETF | 43.0 | 49 | -40 | 6.6 | -1.6 |
| EMXF | iShares ESG Advanced MSCI EM ETF | 40.8 | 16 | -7 | 6.7 | -1.5 |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | 40.6 | 75 | -66 | 6.4 | -1.8 |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 40.4 | 32 | -23 | 4.8 | -3.4 |
| JADE | JPMorgan Active Developing Markets Equity ETF | 39.6 | 65 | -56 | 6.1 | -2.1 |
| AIA | iShares Asia 50 ETF | 39.0 | 50 | -41 | 7.7 | -0.5 |
| FDEM | Fidelity Emerging Markets Multifactor ETF | 38.2 | 25 | -16 | 10.4 | +2.2 |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 38.1 | 49 | -40 | 13.4 | +5.2 |
| EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 38.1 | 20 | -11 | 7.4 | -0.8 |
| GMF | SPDR S&P Emerging Asia Pacific ETF | 37.8 | 49 | -40 | 8.6 | +0.4 |
| AVSE | Avantis Responsible Emerging Markets Equity ETF | 36.7 | 33 | -24 | 6.6 | -1.6 |
| FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 35.9 | 39 | -30 | 13.7 | +5.5 |
| DEHP | Dimensional Emerging Markets High Profitability ETF | 35.7 | 41 | -32 | 4.8 | -3.4 |
| QLVE | FlexShares Emerging Markets Quality Low Volatility Index Fun | 35.4 | 40 | -31 | 6.3 | -1.9 |
| RAYE | Rayliant Quantamental Emerging Market ex-China Equity ETF | 35.0 | 88 | -79 | 8.4 | +0.2 |
| LDEM | iShares ESG MSCI EM Leaders ETF | 34.7 | 17 | -8 | 12.9 | +4.7 |
| AVXC | Avantis Emerging Markets Ex-China Equity ETF | 34.1 | 33 | -24 | 6.1 | -2.1 |
| MEM | Matthews Emerging Markets Equity Active ETF | 32.6 | 79 | -70 | 8.5 | +0.3 |
| DFEV | Dimensional Emerging Markets Value ETF | 32.4 | 43 | -34 | 9.4 | +1.2 |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 32.4 | 50 | -41 | 8.1 | -0.1 |
| VSGX | Vanguard ESG International Stock ETF | 31.9 | 10 | -1 | 6.6 | -1.6 |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 31.4 | 75 | -66 | 5.8 | -2.4 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 30.2 | 34 | -25 | 6.4 | -1.8 |
| NUEM | Nuveen ESG Emerging Markets Equity ETF | 30.2 | 36 | -27 | 6.1 | -2.1 |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 29.9 | 48 | -39 | 8.4 | +0.2 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | 29.8 | 65 | -56 | 4.0 | -4.2 |
| IXUS | iShares Core MSCI Total International Stock ETF | 29.6 | 7 | 2 | 6.6 | -1.6 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 29.5 | 41 | -32 | 6.0 | -2.2 |
| VEU | Vanguard FTSE All-World ex-US Index Fund | 29.1 | 4 | 5 | 6.7 | -1.5 |
| VXUS | Vanguard Total International Stock ETF | 28.8 | 5 | 4 | 6.7 | -1.5 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 28.2 | 18 | -9 | 6.4 | -1.8 |
| EVLU | iShares MSCI Emerging Markets Value Factor ETF | 27.9 | 35 | -26 | 10.0 | +1.9 |
| JIVE | JPMorgan International Value ETF | 27.7 | 55 | -46 | 8.4 | +0.2 |
| BKF | iShares MSCI BIC ETF | 27.3 | 69 | -60 | 14.9 | +6.7 |
| ROAM | Hartford Multifactor Emerging Markets ETF | 26.9 | 44 | -35 | 7.5 | -0.7 |
| EMM | Global X Emerging Markets ex-China ETF | 25.8 | 75 | -66 | 4.7 | -3.5 |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 25.3 | 25 | -16 | 6.2 | -2.0 |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 24.8 | 30 | -21 | 6.4 | -1.8 |
| EMC | Global X Emerging Markets Great Consumer ETF | 24.3 | 75 | -66 | 7.1 | -1.1 |
| FLTW | Franklin FTSE Taiwan ETF | 24.2 | 19 | -10 | 3.4 | -4.8 |
| AGIX | KraneShares Artificial Intelligence and Technology ETF | 23.6 | 99 | -90 | 1.0 | -7.2 |
| RFEM | First Trust Riverfront Dynamic Emerging Markets ETF | 23.5 | 95 | -86 | 10.0 | +1.8 |
| EWT | iShares MSCI Taiwan ETF | 23.0 | 58 | -49 | 3.0 | -5.2 |
| VYMI | Vanguard International High Dividend Yield ETF | 22.0 | 17 | -8 | 8.1 | -0.1 |
| MINV | Matthews Asia Innovators Active ETF | 21.1 | 79 | -70 | 5.1 | -3.1 |
| FRDM | Freedom 100 Emerging Markets ETF | 20.6 | 49 | -40 | 5.3 | -2.9 |
| FRGN | Horizon International Equity ETF | 19.3 | 75 | -66 | 7.8 | -0.4 |
| DNL | WisdomTree Global ex-US Quality Dividend Growth Fund | 19.3 | 42 | -33 | 4.1 | -4.1 |
| AVES | Avantis Emerging Markets Value ETF | 19.0 | 36 | -27 | 8.9 | +0.7 |
| JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | 18.6 | 44 | -35 | 9.5 | +1.3 |
| VPL | Vanguard FTSE Pacific ETF | 18.2 | 7 | 2 | 5.3 | -2.9 |
| CWI | SPDR MSCI ACWI ex-US ETF | 18.0 | 30 | -21 | 6.5 | -1.7 |
| RNEM | First Trust Emerging Markets Equity Select ETF | 17.8 | 75 | -66 | 8.2 | +0.0 |
| FLKR | Franklin FTSE South Korea ETF | 16.9 | 9 | 0 | 4.3 | -3.9 |
| CGXU | Capital Group International Focus Equity ETF | 16.7 | 54 | -45 | 3.8 | -4.4 |
| XC | WisdomTree Emerging Markets Ex-China Fund | 15.8 | 32 | -23 | 6.6 | -1.6 |
| KNCT | Invesco Next Gen Connectivity ETF | 15.8 | 40 | -31 | 2.9 | -5.3 |
| GXC | SPDR S & P China ETF | 15.7 | 59 | -50 | 18.6 | +10.5 |
| EWY | iShares MSCI South Korea ETF | 15.7 | 58 | -49 | 3.2 | -5.0 |
| MCHI | iShares MSCI China ETF | 15.2 | 59 | -50 | 20.2 | +12.0 |
| FLCH | Franklin FTSE China ETF | 15.2 | 19 | -10 | 18.0 | +9.8 |
| EEMO | Invesco S&P Emerging Markets Momentum ETF | 15.0 | 29 | -20 | 6.6 | -1.6 |
| JIG | JPMorgan International Growth ETF | 14.3 | 55 | -46 | 3.6 | -4.6 |
| KEMQ | KraneShares Emerging Markets Consumer Technology Index ETF | 13.7 | 60 | -51 | 9.2 | +1.0 |
| IXN | iShares Global Tech ETF | 13.4 | 41 | -32 | 2.6 | -5.6 |
| UEVM | VictoryShares Emerging Markets Value Momentum ETF | 13.1 | 45 | -36 | 9.7 | +1.5 |
| AQLT | iShares MSCI Global Quality Factor ETF | 12.6 | 18 | -9 | 0.0 | -8.2 |
| DEM | WisdomTree Emerging Markets High Dividend Fund | 12.3 | 63 | -54 | 10.3 | +2.1 |
| CHAT | Roundhill Generative AI & Technology ETF | 11.3 | 75 | -66 | 3.9 | -4.3 |
| IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 11.2 | 47 | -38 | 7.2 | -1.0 |
| UMMA | Wahed Dow Jones Islamic World ETF | 11.1 | 65 | -56 | 3.5 | -4.7 |
| EELV | Invesco S&P Emerging Markets Low Volatility ETF | 11.1 | 29 | -20 | 8.9 | +0.7 |
| ACWI | iShares MSCI ACWI ETF | 11.0 | 32 | -23 | 4.6 | -3.6 |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 10.9 | 20 | -11 | 5.7 | -2.5 |
| IQDF | FlexShares International Quality Dividend Index Fund | 10.8 | 47 | -38 | 7.6 | -0.6 |
| DOL | WisdomTree International LargeCap Dividend Fund | 10.7 | 48 | -39 | 5.7 | -2.5 |
| VT | Vanguard Total World Stock ETF | 10.6 | 6 | 3 | 5.0 | -3.2 |
| FXI | iShares China Large-Cap ETF | 10.6 | 74 | -65 | 21.0 | +12.8 |
| CRBN | iShares MSCI ACWI Low Carbon Target ETF | 10.5 | 20 | -11 | 4.7 | -3.5 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 10.3 | 68 | -59 | 2.7 | -5.5 |
| FNDF | Schwab Fundamental International Large Co. Index ETF | 10.2 | 25 | -16 | 7.4 | -0.8 |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | 10.1 | 90 | -81 | 3.7 | -4.5 |
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 10.0 | 32 | -23 | 13.7 | +5.5 |
| CLNR | IQ Cleaner Transport ETF | 9.9 | 45 | -36 | 3.9 | -4.3 |
| AIVC | Amplify Bloomberg AI Value Chain ETF | 9.6 | 59 | -50 | 3.3 | -4.9 |
| EEMS | iShares MSCI Emerging Markets Small Cap ETF | 9.6 | 70 | -61 | 6.5 | -1.7 |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | 9.2 | 34 | -25 | 5.2 | -3.0 |
| HFXI | IQ FTSE International Equity Currency Neutral ETF | 9.2 | 20 | -11 | 5.6 | -2.6 |
| GLOF | iShares Global Equity Factor ETF | 9.1 | 20 | -11 | 5.6 | -2.6 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | 9.0 | 80 | -71 | 9.0 | +0.8 |
| WRND | IQ Global Equity R&D Leaders ETF | 8.9 | 18 | -9 | 4.0 | -4.2 |
| SCHF | Schwab International Equity ETF | 8.8 | 6 | 3 | 6.0 | -2.2 |
| VEA | Vanguard FTSE Developed Markets ETF | 8.7 | 3 | 6 | 6.0 | -2.2 |
| FLIN | Franklin FTSE India ETF | 8.4 | 19 | -10 | 4.2 | -4.0 |
| INDA | iShares MSCI India ETF | 8.4 | 65 | -56 | 4.7 | -3.5 |
| EPI | WisdomTree India Earnings Fund | 8.4 | 85 | -76 | 5.2 | -3.0 |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 8.3 | 45 | -36 | 1.8 | -6.4 |
| MOTI | VanEck Morningstar International Moat ETF | 8.3 | 58 | -49 | 10.2 | +2.1 |
| PIN | Invesco India ETF | 8.1 | 78 | -69 | 4.8 | -3.4 |
| FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 8.1 | 80 | -71 | 6.9 | -1.3 |
| NXTG | First Trust Indxx NextG ETF | 8.0 | 70 | -61 | 3.4 | -4.8 |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 7.9 | 12 | -3 | 4.4 | -3.8 |
| FMET | Fidelity Metaverse ETF | 7.9 | 39 | -30 | 4.3 | -3.9 |
| KLMT | Invesco MSCI Global Climate 500 ETF | 7.7 | 10 | -1 | 5.0 | -3.2 |
| DINT | Davis Select International ETF | 7.7 | 55 | -46 | 6.1 | -2.1 |
| FEOE | First Eagle Overseas Equity ETF | 7.7 | 79 | -70 | 6.2 | -2.0 |
| JCHI | JPMorgan Active China ETF | 7.6 | 65 | -56 | 15.5 | +7.3 |
| IGRO | iShares International Dividend Growth ETF | 7.5 | 15 | -6 | 6.8 | -1.4 |
| ARTY | iShares Future AI & Tech ETF | 7.4 | 47 | -38 | 2.4 | -5.8 |
| MCH | Matthews China Active ETF | 7.4 | 79 | -70 | 14.6 | +6.4 |
| KTEC | KraneShares Hang Seng TECH Index ETF | 7.2 | 69 | -60 | 21.0 | +12.8 |
| TCHI | iShares MSCI China Multisector Tech ETF | 7.2 | 59 | -50 | 13.4 | +5.2 |
| EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | 7.2 | 86 | -77 | 13.4 | +5.2 |
| CARZ | First Trust NASDAQ Global Auto Index Fund | 7.0 | 70 | -61 | 2.2 | -6.0 |
| OAIM | OneAscent International Equity ETF | 7.0 | 95 | -86 | 4.7 | -3.5 |
| AVEE | Avantis Emerging Markets Small Cap Equity ETF | 6.9 | 42 | -33 | 7.6 | -0.6 |
| MOTG | VanEck Morningstar Global Wide Moat ETF | 6.9 | 52 | -43 | 8.0 | -0.2 |
| FBOT | Fidelity Disruptive Automation ETF | 6.8 | 50 | -41 | 2.9 | -5.3 |
| JSTC | Adasina Social Justice All Cap Global ETF | 6.7 | 89 | -80 | 4.3 | -3.9 |
| GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 6.6 | 75 | -66 | 1.7 | -6.5 |
| KWEB | KraneShares CSI China Internet ETF | 6.5 | 69 | -60 | 25.0 | +16.8 |
| FDNI | First Trust Dow Jones International Internet ETF | 6.4 | 65 | -56 | 24.7 | +16.5 |
| PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 6.2 | 45 | -36 | 6.8 | -1.4 |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 5.9 | 80 | -71 | 6.7 | -1.5 |
| DWLD | Davis Select Worldwide ETF | 5.9 | 63 | -54 | 6.7 | -1.5 |
| BAI | iShares AI Innovation and Tech Active ETF | 5.8 | 55 | -46 | 0.9 | -7.3 |
| INDY | iShares India 50 ETF | 5.8 | 89 | -80 | 5.4 | -2.8 |
| NFTY | First Trust India NIFTY 50 Equal Weight ETF | 5.8 | 80 | -71 | 5.0 | -3.2 |
| AGQI | First Trust Active Global Quality Income ETF | 5.7 | 85 | -76 | 6.5 | -1.7 |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | 5.6 | 75 | -66 | 0.9 | -7.3 |
| FEGE | First Eagle Global Equity ETF | 5.6 | 79 | -70 | 6.1 | -2.1 |
| XT | iShares Exponential Technologies ETF | 5.6 | 46 | -37 | 3.8 | -4.4 |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 5.4 | 9 | 0 | 4.9 | -3.3 |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 5.3 | 8 | 1 | 6.3 | -1.9 |
| CGGO | Capital Group Global Growth Equity ETF | 5.1 | 47 | -38 | 4.1 | -4.1 |
| EYLD | Cambria Emerging Shareholder Yield ETF | 5.0 | 66 | -57 | 9.2 | +1.0 |
| METV | Roundhill Ball Metaverse ETF | 5.0 | 59 | -50 | 8.1 | -0.1 |
| SPDW | SPDR Portfolio Developed World ex-US ETF | 5.0 | 3 | 6 | 5.8 | -2.4 |
| IGPT | Invesco AI and Next Gen Software ETF | 5.0 | 60 | -51 | 2.4 | -5.8 |
| FLLA | Franklin FTSE Latin America ETF | 4.9 | 19 | -10 | 10.9 | +2.7 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 4.9 | 65 | -56 | 7.3 | -0.9 |
| DVYE | iShares Emerging Markets Dividend ETF | 4.7 | 49 | -40 | 17.9 | +9.7 |
| DTCR | Global X Data Center & Digital Infrastructure ETF | 4.7 | 50 | -41 | 3.2 | -5.0 |
| CHPX | Global X AI Semiconductor & Quantum ETF | 4.7 | 50 | -41 | 1.6 | -6.6 |
| DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | 4.5 | 58 | -49 | 8.4 | +0.2 |
| VIDI | Vident International Equity Strategy ETF | 4.5 | 61 | -52 | 8.1 | -0.1 |
| TINY | ProShares Nanotechnology ETF | 4.4 | 58 | -49 | 1.3 | -6.9 |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 4.3 | 65 | -56 | 13.7 | +5.5 |
| CGRO | CoreValues Alpha Greater China Growth ETF | 4.3 | 75 | -66 | 5.2 | -3.0 |
| RGEF | Rockefeller Global Equity ETF | 4.3 | 55 | -46 | 3.8 | -4.4 |
| IXG | iShares Global Financials ETF | 4.1 | 42 | -33 | 6.3 | -1.9 |
| CIL | VictoryShares International Volatility Wtd ETF | 4.0 | 45 | -36 | 5.8 | -2.4 |
| CQQQ | Invesco China Technology ETF | 4.0 | 70 | -61 | 15.2 | +7.0 |
| GINN | Goldman Sachs Innovate Equity ETF | 3.9 | 52 | -43 | 3.7 | -4.5 |
| ANEW | ProShares MSCI Transformational Changes ETF | 3.9 | 45 | -36 | 4.4 | -3.8 |
| RXI | iShares Global Consumer Discretionary ETF | 3.7 | 41 | -32 | 8.2 | +0.0 |
| EWX | SPDR S&P Emerging Markets Small Cap ETF | 3.7 | 65 | -56 | 6.5 | -1.7 |
| UIVM | VictoryShares International Value Momentum ETF | 3.6 | 35 | -26 | 8.2 | +0.0 |
| GKAT | Scharf Global Opportunity ETF | 3.6 | 57 | -48 | 5.8 | -2.4 |
| JPIN | J.P. Morgan Diversified Return International Equity ETF | 3.6 | 37 | -28 | 7.2 | -1.0 |
| GEW | Cambria Global EW ETF | 3.6 | 29 | -20 | 5.4 | -2.8 |
| FLN | First Trust Latin America AlphaDEX Fund | 3.5 | 80 | -71 | 10.4 | +2.2 |
| ADIV | SmartETFs Asia Pacific Dividend Builder ETF | 3.4 | 78 | -69 | 9.7 | +1.5 |
| IOO | iShares Global 100 ETF | 3.4 | 41 | -32 | 3.8 | -4.4 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 3.3 | 70 | -61 | 9.5 | +1.3 |
| EWZ | iShares MSCI Brazil ETF | 3.3 | 58 | -49 | 11.2 | +3.0 |
| SDEM | Global X MSCI SuperDividend Emerging Markets ETF | 3.3 | 67 | -58 | 12.8 | +4.6 |
| ABLG | Abacus FCF International Leaders ETF | 3.3 | 59 | -50 | 6.4 | -1.8 |
| DEW | WisdomTree Global High Dividend Fund | 3.2 | 58 | -49 | 7.2 | -1.0 |
| IXP | iShares Global Comm Services ETF | 3.2 | 42 | -33 | 5.7 | -2.5 |
| EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 3.2 | 60 | -51 | 6.6 | -1.6 |
| DGT | State Street SPDR Global Dow ETF | 3.2 | 50 | -41 | 5.7 | -2.5 |
| TPIF | Timothy Plan International ETF | 3.2 | 62 | -53 | 5.6 | -2.6 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 3.1 | 24 | -15 | 6.9 | -1.3 |
| BLES | Inspire Global Hope ETF | 3.1 | 61 | -52 | 5.7 | -2.5 |
| EDIV | SPDR S&P Emerging Markets Dividend ETF | 3.1 | 49 | -40 | 9.1 | +0.9 |
| ROBT | First Trust Nasdaq Artificial Intelligence & Robotics ETF | 3.0 | 65 | -56 | 1.4 | -6.8 |
| OGIG | ALPS O'Shares Global Internet Giants ETF | 3.0 | 48 | -39 | 2.5 | -5.7 |
| ARVR | First Trust Indxx Metaverse ETF | 3.0 | 70 | -61 | 3.6 | -4.6 |
| PDN | Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF | 3.0 | 49 | -40 | 6.1 | -2.1 |
| BNGE | First Trust S-Network Streaming and Gaming ETF | 3.0 | 70 | -61 | 3.1 | -5.1 |
| WWJD | Inspire International ETF | 3.0 | 80 | -71 | 6.4 | -1.8 |
| GVAL | Cambria Global Value ETF | 2.9 | 68 | -59 | 9.0 | +0.8 |
| IVRS | iShares Future Metaverse Tech and Communications ETF | 2.9 | 47 | -38 | 5.2 | -3.0 |
| FCA | First Trust China AlphaDEX Fund | 2.8 | 80 | -71 | 7.5 | -0.7 |
| SOCL | Global X Social Media ETF | 2.8 | 65 | -56 | 12.5 | +4.3 |
| FLBR | Franklin FTSE Brazil ETF | 2.8 | 19 | -10 | 12.2 | +4.1 |
| GUNR | FlexShares Morningstar Global Upstream Natural Resources Ind | 2.8 | 46 | -37 | 7.8 | -0.4 |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | 2.8 | 39 | -30 | 8.0 | -0.2 |
| SCHY | Schwab International Dividend Equity ETF | 2.7 | 14 | -5 | 8.5 | +0.3 |
| NDIA | Global X India Active ETF | 2.7 | 75 | -66 | 5.3 | -2.9 |
| PIEL | Pacer International Export Leaders ETF | 2.7 | 60 | -51 | 4.1 | -4.1 |
| IDHQ | Invesco S&P International Developed High Quality ETF | 2.6 | 29 | -20 | 5.4 | -2.8 |
| ESPO | VanEck Video Gaming and eSports ETF | 2.6 | 56 | -47 | 6.7 | -1.5 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | 2.6 | 60 | -51 | 4.7 | -3.5 |
| FNDC | Schwab Fundamental International Small Co. Index ETF | 2.6 | 39 | -30 | 6.8 | -1.4 |
| GAMR | Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game T | 2.6 | 75 | -66 | 3.4 | -4.8 |
| QTUM | Defiance Quantum ETF | 2.5 | 40 | -31 | 3.5 | -4.7 |
| DSTX | Distillate International Fundamental Stability & Value ETF | 2.5 | 55 | -46 | 6.7 | -1.5 |
| ILF | iShares Latin America 40 ETF | 2.4 | 48 | -39 | 10.0 | +1.8 |
| ROBO | ROBO Global Robotics & Automation Index ETF | 2.4 | 95 | -86 | 2.3 | -5.9 |
| PCGG | Polen Capital Global Growth ETF | 2.4 | 85 | -76 | 3.9 | -4.3 |
