SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF
ALTAR
Score™
7.9% info Recommen-
dation
NEUTRAL
2025E    2026E
P/E
ratio
15.5x P/Sales
ratio
2.1x
P/BV
ratio
1.9x Div.
yield
1.6%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
The SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF tracks a subset of the MSCI Emerging Markets Index that excludes companies that own fossil fuel reserves.

FUND BASICS
Category Emerging Market Equities
Fund Sponsor SSGA
Website www.spdrs.com
Inception date Oct 24, 2016
Assets (mns) $178
Currency USD
Expense ratio 30 bp
Distributions Quarterly

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian
Weighting Market Cap
Index replication
Uses derivatives No
Options available Yes

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 748
Wgt avg mkt cap (mns) $282,164
Large cap (>$10bn) 80.6%
Mid cap ($2-10bn) 18.5%
Small cap (<$2bn) 0.3%
Developed mkts 6.3%
Emerging mkts 93.6%

TOP TEN HOLDINGS
TAIWAN SEMICONDUCTOR MANUFAC 15.8 %
SAMSUNG ELECTRONICS CO LTD 7.1 %
HYNIX SEMICONDUCTOR INC 5.7 %
TENCENT HOLDINGS LTD 3.1 %
ALIBABA GROUP HOLDING LTD. 2.0 %
MEDIATEK INC 1.5 %
SAMSUNG ELECTRONICS-PFD 1.1 %
DELTA ELECTRONICS INC 1.0 %
HON HAI PRECISION INDUSTRY 0.9 %
CHINA CONSTRUCTION BANK-H 0.8 %
Total 38.8 %

TOP COUNTRY EXPOSURE
TAIWAN 27.2 %
SOUTH KOREA 20.4 %
CHINA 17.0 %
INDIA 9.3 %
BRAZIL 3.0 %
SOUTH AFRICA 2.3 %
SAUDI ARABIA 2.2 %
MEXICO 1.6 %
HONG KONG 1.2 %
UAE 1.1 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru July 31)
Year-to-date 1 year 5 years 10 years Since Incep.
18.7% 36.1% 7.9% -- 8.6%

Market Correlations
versus... Beta R-squared
S&P500 1.51 59%
MSCI EAFE 1.28 63%
MSCI Emg. Mkts. 1.04 99%

Technical Indicators
Recent close $52.27
30d moving avg. $51.91
Annualized volatility 31.7%
Short interest (ETF) 1.0%
Relative strength (RSI) 49

Liquidity measures
Avg. volume (thou.) 10
Turnover 0.3%
Bid/Ask (% of price) 0.41%
ADV underlying (mns) $33,651

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 664 potential alternatives to the SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF ETF based on the alternatives' overlap in portfolio holdings with EEMX. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: EEMX Expense: 30 bp ALTAR Score™: 7.9%


ALTERNATIVE ETFs BASED ON OVERLAP WITH EEMX
Ticker Fund
Name
Overlap1
vs EEMX
(%)
Expense
ratio
(bp)
Savings
vs EEMX
(bp)
ALTAR
Score™
(%)
ALTAR
vs EEMX
(%)
EEM iShares MSCI Emerging Markets ETF 85.9 69 -39 7.8 -0.1
DBEM Xtrackers MSCI Emerging Markets Hedged Equity ETF 77.2 66 -36 7.3 -0.6
AAXJ iShares MSCI All Country Asia ex Japan ETF 77.1 70 -40 6.9 -1.0
BBEM JPMorgan BetaBuilders Emerging Markets Equity ETF 76.5 15 15 8.0 +0.1
BKEM BNY Mellon Emerging Markets Equity ETF 76.1 11 19 24.0 +16.2
IEMG iShares Core MSCI Emerging Markets ETF 75.6 9 21 8.2 +0.3
EMXC iShares MSCI Emerging Markets ex China ETF 75.2 25 5 5.1 -2.8
GSEE Goldman Sachs MarketBeta Emerging Markets Equity ETF 75.1 36 -6 7.5 -0.4
FLAX Franklin FTSE Asia Ex Japan ETF 69.8 19 11 7.1 -0.8
EEMA iShares MSCI Emerging Markets Asia ETF 69.7 49 -19 7.5 -0.4
VWO Vanguard FTSE Emerging Markets ETF 66.7 7 23 9.0 +1.1
DFAE Dimensional Emerging Core Equity Market ETF 66.7 35 -5 7.0 -0.9
SCHE Schwab Emerging Markets Equity ETF 65.2 11 19 9.3 +1.4
XSOE WisdomTree Emerging Markets ex-State-Owned Enterprises Fund 64.6 32 -2 7.5 -0.4
GEM Goldman Sachs ActiveBeta Emerging Markets Equity ETF 64.6 45 -15 8.0 +0.1
JHEM John Hancock Multifactor Emerging Markets ETF 64.5 49 -19 7.5 -0.4
EMCR Xtrackers Emerging Markets Carbon Reduction and Climate Impr 62.3 15 15 8.8 +0.9
ESGE iShares ESG Aware MSCI EM ETF 62.1 25 5 8.2 +0.3
STXE Strive Emerging Markets Ex-China ETF 60.8 32 -2 5.2 -2.7
EMGF iShares Emerging Markets Equity Factor ETF 60.2 25 5 8.9 +1.0
SPEM SPDR Portfolio Emerging Markets ETF 59.6 7 23 9.4 +1.5
KEMX KraneShares MSCI Emerging Markets EX China Index ETF 56.4 24 6 5.2 -2.7
JEMA JPMorgan ActiveBuilders Emerging Markets Equity ETF 54.9 33 -3 6.7 -1.2
DFEM Dimensional Emerging Markets Core Equity 2 ETF 54.0 38 -8 7.0 -0.9
VEXC Vanguard Emerging Markets Ex-China ETF 52.0 7 23 5.6 -2.3
TLTE FlexShares Morningstar Emerging Markets Factor Tilt Index 51.7 59 -29 8.5 +0.6
EMXF iShares ESG Advanced MSCI EM ETF 51.1 16 14 6.6 -1.3
XCNY SPDR S&P Emerging Markets ex-China ETF 51.1 15 15 5.6 -2.3
XCEM Columbia EM Core ex-China ETF 50.8 16 14 5.0 -2.9
DFSE Dimensional Emerging Markets Sustainability Core 1 ETF 50.3 41 -11 6.9 -1.0
QEMM SPDR MSCI Emerging Markets StrategicFactors ETF 49.5 30 0 7.5 -0.4
ECON Columbia Emerging Markets Consumer ETF 48.0 49 -19 6.6 -1.3
DEXC Dimensional Emerging Markets ex China Core EquityETF 47.4 53 -23 5.1 -2.8
AIA iShares Asia 50 ETF 46.6 50 -20 7.6 -0.3
JADE JPMorgan Active Developing Markets Equity ETF 46.1 65 -35 5.9 -2.0
DGRE WisdomTree Emerging Markets Quality Dividend Growth Fund 45.9 32 -2 4.7 -3.2
EMDM First Trust Bloomberg Emerging Market Democracies ETF 44.8 75 -45 6.3 -1.6
LDEM iShares ESG MSCI EM Leaders ETF 43.9 17 13 12.5 +4.6
AVEM Avantis Emerging Markets Equity ETF 43.8 33 -3 7.0 -0.9
FDEM Fidelity Emerging Markets Multifactor ETF 42.3 25 5 10.4 +2.5
EMMF WisdomTree Emerging Markets Multifactor Fund 41.2 48 -18 8.6 +0.7
GMF SPDR S&P Emerging Asia Pacific ETF 40.5 49 -19 8.5 +0.6
NUEM Nuveen ESG Emerging Markets Equity ETF 40.3 36 -6 5.9 -2.0
PXH Invesco FTSE RAFI Emerging Markets ETF 40.0 49 -19 13.1 +5.2
MEM Matthews Emerging Markets Equity Active ETF 39.5 79 -49 8.4 +0.5
QLVE FlexShares Emerging Markets Quality Low Volatility Index Fun 39.4 40 -10 6.2 -1.7
AVSE Avantis Responsible Emerging Markets Equity ETF 39.3 33 -3 6.6 -1.3
DEHP Dimensional Emerging Markets High Profitability ETF 39.2 41 -11 4.8 -3.1
RAYE Rayliant Quantamental Emerging Market ex-China Equity ETF 38.4 88 -58 8.4 +0.5
FNDE Schwab Fundamental Emerging Markets Large Co. Index ETF 36.9 39 -9 13.3 +5.4
FTHF First Trust Emerging Markets Human Flourishing ETF 36.6 75 -45 5.8 -2.1
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF 33.9 50 -20 8.2 +0.3
PATN Pacer Nasdaq International Patent Leaders ETF 33.8 65 -35 4.0 -3.9
JIVE JPMorgan International Value ETF 33.1 55 -25 7.9 +0.0
AVXC Avantis Emerging Markets Ex-China Equity ETF 32.4 33 -3 6.1 -1.8
EMM Global X Emerging Markets ex-China ETF 32.0 75 -45 4.7 -3.2
EMC Global X Emerging Markets Great Consumer ETF 31.6 75 -45 7.1 -0.8
DFEV Dimensional Emerging Markets Value ETF 31.4 43 -13 9.4 +1.5
BKF iShares MSCI BIC ETF 30.4 69 -39 14.4 +6.5
EEMO Invesco S&P Emerging Markets Momentum ETF 29.8 29 1 6.8 -1.1
ROAM Hartford Multifactor Emerging Markets ETF 28.7 44 -14 7.5 -0.4
ACWX iShares MSCI ACWI ex U.S. ETF 28.2 34 -4 6.2 -1.7
VSGX Vanguard ESG International Stock ETF 28.2 10 20 6.4 -1.5
EEMV iShares MSCI Emerging Markets Min Vol Factor ETF 27.8 25 5 6.0 -1.9
FLTW Franklin FTSE Taiwan ETF 27.7 19 11 3.3 -4.6
EWT iShares MSCI Taiwan ETF 27.7 58 -28 2.9 -5.0
GXUS Goldman Sachs MarketBeta Total International Equity ETF 26.7 18 12 6.2 -1.7
VEU Vanguard FTSE All-World ex-US Index Fund 25.9 4 26 6.5 -1.4
FRDM Freedom 100 Emerging Markets ETF 25.5 49 -19 5.4 -2.5
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 25.2 41 -11 5.8 -2.1
IXUS iShares Core MSCI Total International Stock ETF 24.7 7 23 6.4 -1.5
RFEM First Trust Riverfront Dynamic Emerging Markets ETF 24.5 95 -65 9.7 +1.8
VXUS Vanguard Total International Stock ETF 24.2 5 25 6.5 -1.4
EVLU iShares MSCI Emerging Markets Value Factor ETF 21.9 35 -5 9.9 +2.0
MINV Matthews Asia Innovators Active ETF 21.9 79 -49 5.5 -2.4
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 21.4 42 -12 4.0 -3.9
KNCT Invesco Next Gen Connectivity ETF 20.9 40 -10 2.9 -5.0
FLKR Franklin FTSE South Korea ETF 20.6 9 21 4.3 -3.6
EWY iShares MSCI South Korea ETF 19.8 58 -28 3.4 -4.5
FRGN Horizon International Equity ETF 19.6 75 -45 7.7 -0.2
VPL Vanguard FTSE Pacific ETF 19.4 7 23 5.1 -2.8
RNEM First Trust Emerging Markets Equity Select ETF 19.2 75 -45 7.7 -0.2
JPEM JPMorgan Diversified Return Emerging Markets Equity ETF 19.1 44 -14 9.3 +1.4
DFAX Dimensional World ex U.S. Core Equity 2 ETF 18.3 30 0 6.3 -1.6
VYMI Vanguard International High Dividend Yield ETF 18.1 17 13 7.7 -0.2
CWI SPDR MSCI ACWI ex-US ETF 18.1 30 0 6.3 -1.6
MCHI iShares MSCI China ETF 17.7 59 -29 20.0 +12.1
XC WisdomTree Emerging Markets Ex-China Fund 17.4 32 -2 6.3 -1.6
GXC SPDR S & P China ETF 17.3 59 -29 18.7 +10.8
FLCH Franklin FTSE China ETF 17.1 19 11 17.8 +9.9
JIG JPMorgan International Growth ETF 16.2 55 -25 3.6 -4.3
CGXU Capital Group International Focus Equity ETF 15.5 54 -24 3.7 -4.2
AVES Avantis Emerging Markets Value ETF 15.4 36 -6 9.0 +1.1
UMMA Wahed Dow Jones Islamic World ETF 14.9 65 -35 3.5 -4.4
IQDY FlexShares International Quality Dividend Dynamic Index Fund 14.3 47 -17 7.0 -0.9
AIQ Global X Artificial Intelligence & Technology ETF 13.8 68 -38 2.7 -5.2
UEVM VictoryShares Emerging Markets Value Momentum ETF 13.8 45 -15 9.4 +1.5
KEMQ KraneShares Emerging Markets Consumer Technology Index ETF 13.8 60 -30 8.7 +0.8
IQDF FlexShares International Quality Dividend Index Fund 13.4 47 -17 7.3 -0.6
IXN iShares Global Tech ETF 13.3 41 -11 2.6 -5.3
DOL WisdomTree International LargeCap Dividend Fund 13.1 48 -18 5.4 -2.5
FXI iShares China Large-Cap ETF 12.5 74 -44 20.4 +12.5
DEM WisdomTree Emerging Markets High Dividend Fund 12.0 63 -33 10.2 +2.3
EELV Invesco S&P Emerging Markets Low Volatility ETF 11.9 29 1 8.7 +0.8
ACWV iShares MSCI Global Min Vol Factor ETF 11.6 20 10 5.6 -2.3
CXSE WisdomTree China ex-State-Owned Enterprises Fund 11.5 32 -2 14.1 +6.2
IMFL Invesco International Developed Dynamic Multifactor ETF 11.4 34 -4 5.1 -2.8
AIVC Amplify Bloomberg AI Value Chain ETF 11.0 59 -29 3.4 -4.5
PIE Invesco Dorsey Wright Emerging Markets Momentum ETF 10.8 90 -60 3.6 -4.3
CRBN iShares MSCI ACWI Low Carbon Target ETF 10.6 20 10 4.6 -3.3
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF 10.3 45 -15 6.6 -1.3
ACWI iShares MSCI ACWI ETF 10.3 32 -2 4.5 -3.4
AQLT iShares MSCI Global Quality Factor ETF 10.0 18 12 0.0 -7.9
OAIM OneAscent International Equity ETF 9.9 95 -65 4.5 -3.4
HFXI IQ FTSE International Equity Currency Neutral ETF 9.9 20 10 5.5 -2.4
WRND IQ Global Equity R&D Leaders ETF 9.8 18 12 3.9 -4.0
CHAT Roundhill Generative AI & Technology ETF 9.5 75 -45 4.1 -3.8
AIS VistaShares Artificial Intelligence Supercycle ETF 9.4 75 -45 1.0 -6.9
INDA iShares MSCI India ETF 9.3 65 -35 4.4 -3.5
FLIN Franklin FTSE India ETF 9.3 19 11 4.0 -3.9
JCHI JPMorgan Active China ETF 9.2 65 -35 15.1 +7.2
ARTY iShares Future AI & Tech ETF 9.2 47 -17 2.4 -5.5
BAI iShares AI Innovation and Tech Active ETF 9.2 55 -25 1.0 -6.9
VT Vanguard Total World Stock ETF 9.1 6 24 4.9 -3.0
PIEL Pacer International Export Leaders ETF 9.1 60 -30 4.0 -3.9
FPA First Trust Asia Pacific ex-Japan AlphaDEX Fund 9.0 80 -50 7.5 -0.4
KLMT Invesco MSCI Global Climate 500 ETF 8.9 10 20 4.8 -3.1
MCH Matthews China Active ETF 8.7 79 -49 14.8 +6.9
FEM First Trust Emerging Markets AlphaDEX Fund 8.7 80 -50 8.8 +0.9
EMQQ EMQQ The Emerging Markets Internet & Ecommerce ETF 8.6 86 -56 12.3 +4.4
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 8.6 12 18 4.3 -3.6
FMET Fidelity Metaverse ETF 8.6 39 -9 4.2 -3.7
KTEC KraneShares Hang Seng TECH Index ETF 8.6 69 -39 21.0 +13.1
EPI WisdomTree India Earnings Fund 8.5 85 -55 5.0 -2.9
TCHI iShares MSCI China Multisector Tech ETF 8.5 59 -29 14.4 +6.5
GLOF iShares Global Equity Factor ETF 8.4 20 10 5.4 -2.5
SCHF Schwab International Equity ETF 8.4 6 24 5.8 -2.1
WTAI WisdomTree Artificial Intelligence and Innovation Fund 8.2 45 -15 1.9 -6.0
DINT Davis Select International ETF 8.1 55 -25 5.8 -2.1
ABLG Abacus FCF International Leaders ETF 7.9 59 -29 6.5 -1.4
IGPT Invesco AI and Next Gen Software ETF 7.8 60 -30 2.4 -5.5
VEA Vanguard FTSE Developed Markets ETF 7.8 3 27 5.8 -2.1
FDNI First Trust Dow Jones International Internet ETF 7.7 65 -35 23.9 +16.0
KWEB KraneShares CSI China Internet ETF 7.7 69 -39 23.5 +15.7
JSTC Adasina Social Justice All Cap Global ETF 7.4 89 -59 4.2 -3.7
AGIX KraneShares Artificial Intelligence and Technology ETF 7.3 99 -69 1.1 -6.8
FNDF Schwab Fundamental International Large Co. Index ETF 7.3 25 5 7.2 -0.7
NXTG First Trust Indxx NextG ETF 7.2 70 -40 3.5 -4.4
FBOT Fidelity Disruptive Automation ETF 7.1 50 -20 2.8 -5.1
IGRO iShares International Dividend Growth ETF 6.9 15 15 6.5 -1.4
DWLD Davis Select Worldwide ETF 6.9 63 -33 6.5 -1.4
CHPX Global X AI Semiconductor & Quantum ETF 6.7 50 -20 1.6 -6.3
GTEK Goldman Sachs Future Tech Leaders Equity ETF 6.5 75 -45 1.8 -6.1
CLNR IQ Cleaner Transport ETF 6.5 45 -15 4.0 -3.9
MOTI VanEck Morningstar International Moat ETF 6.5 58 -28 9.6 +1.7
ANEW ProShares MSCI Transformational Changes ETF 6.5 45 -15 4.2 -3.7
CARZ First Trust NASDAQ Global Auto Index Fund 6.4 70 -40 2.4 -5.5
DTCR Global X Data Center & Digital Infrastructure ETF 6.3 50 -20 3.4 -4.5
MOTG VanEck Morningstar Global Wide Moat ETF 6.3 52 -22 7.5 -0.4
FDT First Trust Developed Markets ex-US AlphaDEX Fund 6.3 80 -50 6.9 -1.0
CGGO Capital Group Global Growth Equity ETF 6.3 47 -17 3.9 -4.0
INDY iShares India 50 ETF 6.2 89 -59 5.1 -2.8
NFTY First Trust India NIFTY 50 Equal Weight ETF 6.2 80 -50 4.8 -3.1
IDHQ Invesco S&P International Developed High Quality ETF 6.1 29 1 4.9 -3.0
FEOE First Eagle Overseas Equity ETF 5.8 79 -49 5.9 -2.0
METV Roundhill Ball Metaverse ETF 5.6 59 -29 7.9 -0.0
CGRO CoreValues Alpha Greater China Growth ETF 5.6 75 -45 5.0 -2.9
XT iShares Exponential Technologies ETF 5.3 46 -16 3.9 -4.0
AGQI First Trust Active Global Quality Income ETF 5.2 85 -55 6.1 -1.8
LEGR First Trust Indxx Innovative Transaction & Process ETF 5.1 65 -35 7.1 -0.8
CHIQ Global X MSCI China Consumer Discretionary ETF 5.0 65 -35 13.7 +5.8
FLLA Franklin FTSE Latin America ETF 5.0 19 11 10.6 +2.7
SPDW SPDR Portfolio Developed World ex-US ETF 4.9 3 27 5.7 -2.2
CQQQ Invesco China Technology ETF 4.9 70 -40 15.5 +7.6
CIL VictoryShares International Volatility Wtd ETF 4.8 45 -15 5.9 -2.0
SPGM SPDR Portfolio MSCI Global Stock Market ETF 4.6 9 21 4.7 -3.2
IXG iShares Global Financials ETF 4.5 42 -12 5.7 -2.2
UIVM VictoryShares International Value Momentum ETF 4.4 35 -5 7.7 -0.2
EYLD Cambria Emerging Shareholder Yield ETF 4.4 66 -36 9.0 +1.1
FEGE First Eagle Global Equity ETF 4.4 79 -49 5.8 -2.1
TINY ProShares Nanotechnology ETF 4.2 58 -28 1.3 -6.6
VIDI Vident International Equity Strategy ETF 4.1 61 -31 8.2 +0.3
FLN First Trust Latin America AlphaDEX Fund 4.0 80 -50 9.9 +2.0
DVYE iShares Emerging Markets Dividend ETF 4.0 49 -19 17.6 +9.7
RXI iShares Global Consumer Discretionary ETF 4.0 41 -11 8.0 +0.1
ARVR First Trust Indxx Metaverse ETF 4.0 70 -40 3.6 -4.3
GINN Goldman Sachs Innovate Equity ETF 4.0 52 -22 3.6 -4.3
ADIV SmartETFs Asia Pacific Dividend Builder ETF 3.9 78 -48 9.2 +1.3
IXP iShares Global Comm Services ETF 3.9 42 -12 5.8 -2.1
JPIN J.P. Morgan Diversified Return International Equity ETF 3.8 37 -7 6.9 -1.0
BNGE First Trust S-Network Streaming and Gaming ETF 3.8 70 -40 3.0 -4.9
RGEF Rockefeller Global Equity ETF 3.7 55 -25 3.7 -4.2
OGIG ALPS O'Shares Global Internet Giants ETF 3.7 48 -18 2.4 -5.5
IVRS iShares Future Metaverse Tech and Communications ETF 3.6 47 -17 5.2 -2.7
TPIF Timothy Plan International ETF 3.6 62 -32 5.4 -2.5
EMDV ProShares MSCI Emerging Markets Dividend Growers ETF 3.5 60 -30 6.4 -1.5
ECOW Pacer Emerging Markets Cash Cows 100 ETF 3.5 70 -40 9.2 +1.3
EWZ iShares MSCI Brazil ETF 3.5 58 -28 10.6 +2.7
SOCL Global X Social Media ETF 3.5 65 -35 12.3 +4.4
EDIV SPDR S&P Emerging Markets Dividend ETF 3.4 49 -19 8.8 +0.9
GEW Cambria Global EW ETF 3.4 29 1 5.2 -2.7
SCHY Schwab International Dividend Equity ETF 3.3 14 16 8.1 +0.2
SDEM Global X MSCI SuperDividend Emerging Markets ETF 3.3 67 -37 12.2 +4.3
GAMR Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game T 3.3 75 -45 3.2 -4.7
NDIA Global X India Active ETF 3.3 75 -45 4.9 -3.0
ESPO VanEck Video Gaming and eSports ETF 3.2 56 -26 6.4 -1.5
ODDS Pacer BlueStar Digital Entertainment ETF 3.2 60 -30 4.5 -3.4
BLES Inspire Global Hope ETF 3.2 61 -31 5.5 -2.4
GKAT Scharf Global Opportunity ETF 3.2 57 -27 5.7 -2.2
ILF iShares Latin America 40 ETF 3.1 48 -18 9.5 +1.6
DEW WisdomTree Global High Dividend Fund 3.1 58 -28 6.9 -1.0
IBLC iShares Blockchain and Tech ETF 3.1 47 -17 -1.3 -9.2
PCGG Polen Capital Global Growth ETF 3.1 85 -55 3.8 -4.1
WWJD Inspire International ETF 3.0 80 -50 6.1 -1.8
IOO iShares Global 100 ETF 3.0 41 -11 3.7 -4.2
PIZ Invesco Dorsey Wright Developed Markets Momentum ETF 2.9 80 -50 3.7 -4.2
OSEA Harbor International Compounders ETF 2.8 55 -25 4.2 -3.7
DEEF Xtrackers FTSE Developed ex US Multifactor ETF 2.7 24 6 6.8 -1.1
ROBT First Trust Nasdaq Artificial Intelligence & Robotics ETF 2.7 65 -35 1.3 -6.6
FLBR Franklin FTSE Brazil ETF 2.7 19 11 11.9 +4.0
DGT State Street SPDR Global Dow ETF 2.7 50 -20 5.5 -2.4
IQM Franklin Intelligent Machines ETF 2.6 50 -20 1.2 -6.7
PICK iShares MSCI Global Metals & Mining Producers ETF 2.5 39 -9 8.1 +0.2
ROBO ROBO Global Robotics & Automation Index ETF 2.5 95 -65 2.3 -5.6
GVAL Cambria Global Value ETF 2.4 68 -38 8.3 +0.4
QTUM Defiance Quantum ETF 2.4 40 -10 3.6 -4.3
IBUY Amplify Online Retail ETF 2.3 65 -35 2.1 -5.8
EZA iShares MSCI South Africa ETF 2.3 58 -28 9.2 +1.3
KSA iShares MSCI Saudi Arabia ETF 2.3 74 -44 0.0 -7.9
FLSA Franklin FTSE Saudi Arabia ETF 2.3 39 -9 0.0 -7.9
FDCF Fidelity Disruptive Communications ETF 2.3 50 -20 1.8 -6.1
FCA First Trust China AlphaDEX Fund 2.2 80 -50 8.4 +0.5
TTAI FCF International Quality ETF 2.1 59 -29 6.9 -1.0
DSTX Distillate International Fundamental Stability & Value ETF 2.1 55 -25 6.3 -1.6
BUYZ Franklin Disruptive Commerce ETF 2.1 50 -20 2.4 -5.5
JGLO JPMorgan Global Select Equity ETF 2.1 33 -3 4.1 -3.8
PBD Invesco Global Clean Energy ETF 2.1 75 -45 0.3 -7.6
PIN Invesco India ETF 2.0 78 -48 5.4 -2.5
IBAT iShares Energy Storage & Materials ETF 1.9 47 -17 1.7 -6.2
GUNR FlexShares Morningstar Global Upstream Natural Resources Ind 1.9 46 -16 7.9 -0.0
SDG iShares MSCI Global Sustainable Development Goals ETF 1.9 49 -19 4.5 -3.4
AFK VanEck Africa Index ETF 1.9 98 -68 11.2 +3.3
INCO Columbia India Consumer ETF 1.8 75 -45 2.0 -5.9
FNDC Schwab Fundamental International Small Co. Index ETF 1.8 39 -9 6.6 -1.3
KOCG FIS Knights of Columbus Global Belief ETF 1.8 75 -45 4.5 -3.4
ISHP First Trust Nasdaq Retail ETF 1.7 60 -30 5.1 -2.8
PDN Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF 1.7 49 -19 5.9 -2.0
DWX SPDR S&P International Dividend ETF 1.6 45 -15 6.6 -1.3
FLMX Franklin FTSE Mexico ETF 1.6 19 11 8.7 +0.8
EWW iShares MSCI Mexico ETF 1.6 50 -20 8.3 +0.4
SNSR Global X Internet of Things ETF 1.6 68 -38 3.3 -4.6
CGIE Capital Group International Equity ETF 1.6 54 -24 4.4 -3.5
NFRA FlexShares STOXX Global Broad Infrastructure Index Fund 1.6 47 -17 5.0 -2.9
FDTX Fidelity Disruptive Technology ETF 1.6 50 -20 1.6 -6.3
WDIV SPDR S&P Global Dividend ETF 1.6 40 -10 8.8 +0.9
FID First Trust S&P International Dividend Aristocrats ETF 1.6 60 -30 7.5 -0.4
ASEA Global X FTSE Southeast Asia ETF 1.6 65 -35 5.1 -2.8
OCEN IQ Clean Oceans ETF 1.6 45 -15 4.6 -3.3
OTGL OTG Latin America ETF 1.5 269 -239 7.6 -0.3
GSIB Themes Global Systemically Important Banks ETF 1.5 35 -5 7.5 -0.4
IPAV Global X Infrastructure Development ex-U.S. ETF 1.5 55 -25 5.8 -2.1
GLIN VanEck India Growth Leaders ETF 1.4 77 -47 5.3 -2.6
BWEB Bitwise Web3 ETF 1.4 85 -55 -0.1 -8.0
KARS KraneShares Electric Vehicles & Future Mobility Index ETF 1.4 72 -42 2.5 -5.4
EXI iShares Global Industrials ETF 1.3 42 -12 3.4 -4.5
GGME Invesco Next Gen Media and Gaming ETF 1.3 60 -30 4.4 -3.5
IDRV iShares Self-driving EV & Tech ETF 1.3 47 -17 1.5 -6.4
CCNR ALPS CoreCommodity Natural Resources ETF 1.2 39 -9 8.3 +0.5
BRAZ Global X Brazil Active ETF 1.2 75 -45 10.2 +2.3
BATT Amplify Lithium & Battery Technology ETF 1.2 59 -29 2.0 -5.9
POW VistaShares Electrification Supercycle ETF 1.2 75 -45 2.2 -5.7
UAE iShares MSCI UAE ETF 1.2 59 -29 0.0 -7.9
EDOG ALPS Emerging Sector Dividend Dogs ETF 1.1 60 -30 10.5 +2.7
VIGI Vanguard International Dividend Appreciation ETF 1.1 10 20 5.8 -2.1
CGDG Capital Group Dividend Growers ETF 1.1 47 -17 5.0 -2.9
OBOR KraneShares MSCI One Belt One Road Index ETF 1.1 79 -49 7.3 -0.6
FMQQ FMQQ The Next Frontier Internet & Ecommerce ETF 1.1 86 -56 0.2 -7.7
FDRV Fidelity Electric Vehicles and Future Transportation ETF 1.1 39 -9 1.1 -6.8
OND ProShares On-Demand ETF 1.1 58 -28 0.5 -7.4
KAT Scharf ETF 1.1 87 -57 6.0 -1.9
CGGR Capital Group Growth ETF 1.0 39 -9 2.6 -5.3
ERTH Invesco MSCI Sustainable Future ETF 1.0 62 -32 3.2 -4.7
EWM iShares MSCI Malaysia ETF 1.0 50 -20 6.4 -1.5
CNYA iShares MSCI China A ETF 1.0 60 -30 6.5 -1.4
MOTO SmartETFs Smart Transportation & Technology ETF 0.9 68 -38 5.4 -2.5
ICOW Pacer Developed Markets International Cash Cows 100 ETF 0.9 65 -35 7.8 -0.1
EPOL iShares MSCI Poland ETF 0.9 59 -29 8.1 +0.2
DRGN Themes China Generative Artificial Intelligence ETF 0.9 39 -9 9.3 +1.4
GMET VanEck Green Metals ETF 0.9 63 -33 1.2 -6.7
KGRN KraneShares MSCI China Clean Technology Index ETF 0.9 79 -49 3.6 -4.3
FFOG Franklin Focused Growth ETF 0.9 61 -31 1.6 -6.3
IQSI IQ Candriam International Equity ETF 0.9 15 15 5.4 -2.5
GPT Intelligent Alpha Atlas ETF 0.9 69 -39 6.1 -1.8
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF 0.9 65 -35 6.3 -1.6
FCLD Fidelity Cloud Computing ETF 0.9 39 -9 2.7 -5.2
HUMN Roundhill Humanoid Robotics ETF 0.9 75 -45 1.3 -6.6
HAP VanEck Natural Resources ETF 0.9 50 -20 6.7 -1.2
VNQI Vanguard Global ex-U.S. Real Estate ETF 0.9 12 18 8.4 +0.5
DRIV Global X Autonomous & Electric Vehicles ETF 0.9 68 -38 3.3 -4.6
GRID First Trust Nasdaq Clean Edge Smart GRID Infrastructure 0.9 58 -28 3.5 -4.4
