|
FIS Knights of Columbus Global Belief ETF
|
||||||||||||||||||
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
| KOCG is an actively managed fund that invests in companies of any size across the world that meet certain Catholic investment guidelines. |
| Category | Global Equities |
| Fund Sponsor | Knights of Columbus |
| Website | faithinvestorservices.com/fis-kocaa-etf-kocg/ |
| Inception date | Jul 14, 2021 |
| Assets (mns) | $29 |
| Currency | USD |
| Expense ratio | 75 bp |
| Distributions | Annually |
| Regulation | Open-Ended Fund |
| Custodian | |
| Weighting | Proprietary |
| Index replication | |
| Uses derivatives | No |
| Options available | No |
| No. of constituents | 80 |
| Wgt avg mkt cap (mns) | $909,459 |
| Large cap (>$10bn) | 97.5% |
| Mid cap ($2-10bn) | 2.5% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts | 93.2% |
| Emerging mkts | 6.8% |
| MICROSOFT CORP | 5.2 % |
| NVIDIA CORP | 5.1 % |
| CASH & OTHER | 5.0 % |
| APPLE INC | 3.5 % |
| BROADCOM INC. | 2.8 % |
| META PLATFORMS INC | 2.7 % |
| ALPHABET INC. CLASS A | 2.7 % |
| JPMORGAN CHASE & CO | 1.9 % |
| TAIWAN SEMICONDUCTOR-SP ADR | 1.8 % |
| VISA INC. CLASS A | 1.7 % | Total | 32.4 % |
|---|
| UNITED STATES | 61.0 % | |
| BRITAIN | 4.8 % | |
| GERMANY | 4.5 % | |
| FRANCE | 3.8 % | |
| CANADA | 3.7 % | |
| JAPAN | 3.0 % | |
| CHINA | 2.2 % | |
| TAIWAN | 1.8 % | |
| INDIA | 1.8 % | |
| SPAIN | 1.6 % |
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| 10.7% | 13.8% | -- | -- | 6.5% |
| versus... | Beta | R-squared |
| S&P500 | 0.75 | 55% |
| MSCI EAFE | 0.35 | 23% |
| MSCI Emg. Mkts. | 0.41 | 30% |
| Recent close | $31.30 |
| 30d moving avg. | $31.15 |
| Annualized volatility | 13.2% |
| Short interest (ETF) | 0.3% |
| Relative strength (RSI) | 62 |
| Avg. volume (thou.) | 0 |
| Turnover | 0.0% |
| Bid/Ask (% of price) | 0.48% |
| ADV underlying (mns) | $115,649 |
FINDING ALTERNATIVE FUNDS
Below is a list of 1346 potential alternatives to the FIS Knights of Columbus Global Belief ETF ETF based on the alternatives' overlap in portfolio holdings with KOCG. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | KOCG | Expense: | 75 bp | ALTAR Score™: | 4.4% |
| Ticker | Fund Name |
Overlap1 vs KOCG (%) |
Expense ratio (bp) |
Savings vs KOCG (bp) |
ALTAR Score™ (%) |
ALTAR vs KOCG (%) |
| XLG | Invesco S&P 500 Top 50 ETF | 33.6 | 20 | 55 | 3.6 | -0.9 |
| OEF | iShares S&P 100 ETF | 32.8 | 20 | 55 | 3.8 | -0.7 |
| PBUS | Invesco MSCI USA ETF | 32.2 | 4 | 71 | 4.2 | -0.3 |
| KLMN | Invesco MSCI North America Climate ETF | 32.0 | 9 | 66 | 4.3 | -0.2 |
| SPXV | ProShares S&P 500 Ex-Health Care ETF | 32.0 | 9 | 66 | 3.9 | -0.6 |
| CHRI | Global X S&P 500 Christian Values ETF | 32.0 | 29 | 46 | 3.9 | -0.5 |
| IWL | iShares Russell Top 200 ETF | 31.9 | 15 | 60 | 3.9 | -0.6 |
| XVV | iShares ESG Screened S&P 500 ETF | 31.9 | 8 | 67 | 4.1 | -0.3 |
| OEI | Optimized Equity Income ETF | 31.8 | 75 | 0 | 3.6 | -0.9 |
| CATH | Global X S&P 500 Catholic Values Custom ETF | 31.8 | 29 | 46 | 4.0 | -0.4 |
| CGUS | Capital Group Core Equity ETF | 31.7 | 33 | 42 | 3.6 | -0.9 |
| GSUS | Goldman Sachs MarketBeta U.S. Equity ETF | 31.7 | 7 | 68 | 4.1 | -0.4 |
| SPXE | ProShares S&P 500 Ex-Energy ETF | 31.7 | 9 | 66 | 4.0 | -0.4 |
| MGC | Vanguard Mega Cap ETF | 31.6 | 7 | 68 | 3.9 | -0.6 |
| LGDX | Intech S&P Large Cap Diversified Alpha ETF | 31.6 | 25 | 50 | 4.1 | -0.3 |
| BBUS | JP Morgan Betabuilders U.S. Equity ETF | 31.5 | 2 | 73 | 4.1 | -0.3 |
| VOTE | TCW Transform 500 ETF | 31.4 | 5 | 70 | 4.1 | -0.4 |
| THRO | iShares U.S. Thematic Rotation Active ETF | 31.4 | 90 | -15 | 3.1 | -1.4 |
| TMFC | Motley Fool 100 Index ETF | 31.3 | 50 | 25 | 3.0 | -1.5 |
| BKLC | BNY Mellon US Large Cap Core Equity ETF | 31.3 | 0 | 75 | 4.1 | -0.3 |
| RAUS | RACWI US ETF | 31.3 | 15 | 60 | 4.1 | -0.3 |
| GSPY | Gotham Enhanced 500 ETF | 31.3 | 50 | 25 | 4.4 | -0.1 |
| IVW | iShares S&P 500 Growth ETF | 31.2 | 18 | 57 | 2.9 | -1.5 |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 31.1 | 4 | 71 | 3.0 | -1.4 |
| RFFC | ALPS Active Equity Opportunity ETF | 31.1 | 48 | 27 | 3.7 | -0.8 |
| MODL | VictoryShares WestEnd U.S. Sector ETF | 31.1 | 42 | 33 | 4.0 | -0.4 |
| SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 31.1 | 20 | 55 | 4.0 | -0.5 |
| VOOG | Vanguard S&P 500 Growth ETF | 31.1 | 7 | 68 | 18.4 | +14.0 |
| IVV | iShares Core S&P 500 ETF | 30.9 | 3 | 72 | 4.2 | -0.3 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 30.9 | 2 | 73 | 4.2 | -0.3 |
| SPY | SPDR S&P 500 ETF | 30.9 | 9 | 66 | 4.1 | -0.3 |
| IUSG | iShares Core S&P U.S. Growth ETF | 30.9 | 4 | 71 | 3.1 | -1.4 |
| VV | Vanguard Large-Cap ETF | 30.8 | 4 | 71 | 4.1 | -0.4 |
| ILCB | iShares Morningstar U.S. Equity ETF | 30.8 | 3 | 72 | 4.1 | -0.4 |
| SGLC | SGI U.S. Large Cap Core ETF | 30.7 | 85 | -10 | 3.6 | -0.8 |
| VOO | Vanguard S&P 500 ETF | 30.7 | 3 | 72 | 4.2 | -0.3 |
| STRV | Strive 500 ETF | 30.7 | 5 | 70 | 4.1 | -0.4 |
| TOV | JLens 500 Jewish Advocacy U.S. ETF | 30.7 | 18 | 57 | 3.9 | -0.6 |
| LCTU | BlackRock U.S. Carbon Transition Readiness ETF | 30.7 | 14 | 61 | 4.1 | -0.3 |
| GQQQ | Astoria US Quality Growth Kings ETF | 30.6 | 35 | 40 | 3.3 | -1.2 |
| GXLC | Global X U.S. 500 ETF | 30.6 | 2 | 73 | 4.1 | -0.4 |
| ENHU | iShares Enhanced Large Cap Core Active ETF | 30.5 | 22 | 53 | 4.1 | -0.3 |
| OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 30.4 | 29 | 46 | 4.0 | -0.5 |
| STXG | Strive 1000 Growth ETF | 30.4 | 18 | 57 | 3.2 | -1.3 |
| USMC | Principal U.S. Mega-Cap ETF | 30.4 | 12 | 63 | 3.5 | -0.9 |
| AVUQ | Avantis U.S. Quality ETF | 30.3 | 15 | 60 | 3.6 | -0.9 |
| RVRB | Reverb ETF | 30.3 | 30 | 45 | 3.8 | -0.7 |
| EPS | WisdomTree U.S. LargeCap Fund | 30.3 | 8 | 67 | 4.7 | +0.3 |
| GUSA | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 30.2 | 11 | 64 | 4.1 | -0.3 |
| IWB | iShares Russell 1000 ETF | 30.1 | 15 | 60 | 4.1 | -0.3 |
| FVAL | Fidelity Value Factor ETF | 30.0 | 15 | 60 | 5.9 | +1.4 |
| IYY | iShares Dow Jones U.S. ETF | 29.9 | 20 | 55 | 4.1 | -0.4 |
| ADME | Aptus Drawdown Managed Equity ETF | 29.9 | 79 | -4 | 3.3 | -1.1 |
| SCHX | Schwab U.S. Large-Cap ETF | 29.9 | 3 | 72 | 4.2 | -0.2 |
| VONE | Vanguard Russell 1000 ETF | 29.8 | 7 | 68 | 4.2 | -0.2 |
| AIEQ | AI Powered Equity ETF | 29.8 | 75 | 0 | 3.6 | -0.8 |
| GLBL | Pacer MSCI World Industry Advantage ETF | 29.8 | 65 | 10 | 3.4 | -1.1 |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market | 29.7 | 3 | 72 | 4.3 | -0.1 |
| DFUS | Dimensional U.S. Equity ETF | 29.7 | 9 | 66 | 4.1 | -0.4 |
| FELC | Fidelity Enhanced Large Cap Core ETF | 29.6 | 18 | 57 | 4.3 | -0.1 |
| TOPT | iShares Top 20 U.S. Stocks ETF | 29.5 | 20 | 55 | 3.2 | -1.3 |
| USNZ | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | 29.5 | 10 | 65 | 4.2 | -0.2 |
| FLQL | Franklin LibertyQ U.S. Equity ETF | 29.5 | 15 | 60 | 4.5 | +0.1 |
| FDMO | Fidelity Momentum Factor ETF | 29.5 | 15 | 60 | 2.5 | -2.0 |
| SCHK | Schwab 1000 Index ETF | 29.5 | 5 | 70 | 4.2 | -0.2 |
| USCA | Xtrackers MSCI USA Climate Action Equity ETF | 29.4 | 7 | 68 | 4.4 | -0.1 |
| APUE | ActivePassive U.S. Equity ETF | 29.4 | 45 | 30 | 3.9 | -0.5 |
| GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 29.4 | 9 | 66 | 4.3 | -0.1 |
| IWV | iShares Russell 3000 ETF | 29.4 | 20 | 55 | 4.0 | -0.5 |
| QGRW | WisdomTree U.S. Quality Growth Fund | 29.3 | 28 | 47 | 2.8 | -1.6 |
| ESGU | iShares ESG Aware MSCI USA ETF | 29.3 | 15 | 60 | 4.1 | -0.3 |
| SWP | SWP Growth & Income ETF | 29.2 | 99 | -24 | 4.2 | -0.3 |
| PABU | iShares Paris-Aligned Climate MSCI USA ETF | 29.2 | 10 | 65 | 3.6 | -0.8 |
| DFAU | Dimensional US Core Equity Market ETF | 29.2 | 12 | 63 | 4.3 | -0.2 |
| TIME | Clockwise Core Equity & Innovation ETF | 29.2 | 95 | -20 | 2.1 | -2.4 |
| SFTY | Horizon Managed Risk ETF | 29.2 | 77 | -2 | 3.5 | -1.0 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 29.2 | 3 | 72 | 4.1 | -0.3 |
| STOX | Horizon Core Equity ETF | 29.2 | 70 | 5 | 3.6 | -0.9 |
| USCL | iShares Climate Conscious & Transition MSCI USA ETF | 29.2 | 8 | 67 | 4.4 | -0.1 |
| VTHR | Vanguard Russell 3000 ETF | 29.1 | 7 | 68 | 4.1 | -0.3 |
| CGGR | Capital Group Growth ETF | 29.1 | 39 | 36 | 2.6 | -1.9 |
| VTI | Vanguard Total Stock Market ETF | 29.1 | 3 | 72 | 4.1 | -0.3 |
| KLMT | Invesco MSCI Global Climate 500 ETF | 29.1 | 10 | 65 | 5.0 | +0.5 |
| QUAL | iShares MSCI USA Quality Factor ETF | 29.1 | 15 | 60 | 4.4 | -0.0 |
| HAPI | Harbor Human Capital Factor US Large Cap ETF | 29.0 | 36 | 39 | 4.1 | -0.4 |
| ESGV | Vanguard ESG U.S. Stock ETF | 29.0 | 9 | 66 | 4.1 | -0.3 |
| JUST | Goldman Sachs JUST U.S. Large Cap Equity ETF | 29.0 | 20 | 55 | 4.2 | -0.3 |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 28.9 | 9 | 66 | 4.4 | -0.1 |
| INRO | iShares U.S. Industry Rotation Active ETF | 28.9 | 42 | 33 | 3.5 | -0.9 |
| SCHB | Schwab U.S. Broad Market ETF | 28.9 | 3 | 72 | 4.2 | -0.2 |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 28.8 | 4 | 71 | 3.3 | -1.1 |
| QLC | FlexShares US Quality Large Cap Index Fund | 28.8 | 25 | 50 | 4.5 | +0.1 |
| TOK | iShares MSCI Kokusai ETF | 28.7 | 26 | 49 | 4.3 | -0.2 |
| FQAL | Fidelity Quality Factor ETF | 28.7 | 15 | 60 | 4.8 | +0.4 |
| JGLO | JPMorgan Global Select Equity ETF | 28.7 | 33 | 42 | 4.3 | -0.1 |
| GQI | Natixis Gateway Quality Income ETF | 28.6 | 34 | 41 | 4.6 | +0.1 |
| GGUS | Marketbeta Russell 1000 Growth Equity ETF | 28.5 | 12 | 63 | 3.4 | -1.0 |
| AGIX | KraneShares Artificial Intelligence and Technology ETF | 28.5 | 99 | -24 | 1.0 | -3.4 |
| AVUS | Avantis U.S. Equity ETF | 28.3 | 15 | 60 | 4.7 | +0.3 |
| HDUS | Hartford Disciplined US Equity ETF | 28.2 | 19 | 56 | 4.7 | +0.3 |
| FFOG | Franklin Focused Growth ETF | 28.1 | 61 | 14 | 1.6 | -2.9 |
| SPXN | ProShares S&P 500 Ex-Financials ETF | 28.1 | 9 | 66 | 4.0 | -0.5 |
| IOO | iShares Global 100 ETF | 28.1 | 41 | 34 | 3.8 | -0.6 |
| IWF | iShares Russell 1000 Growth ETF | 28.1 | 19 | 56 | 14.2 | +9.8 |
| MGK | Vanguard Mega Cap Growth ETF | 28.0 | 7 | 68 | 16.8 | +12.4 |
| LRGC | AB US Large Cap Strategic Equities ETF | 28.0 | 48 | 27 | 3.8 | -0.6 |
| VONG | Vanguard Russell 1000 Growth ETF | 28.0 | 7 | 68 | 3.5 | -0.9 |
| TOPC | iShares S&P 500 3% Capped ETF | 27.9 | 15 | 60 | 4.4 | -0.1 |
| URTH | iShares MSCI World ETF | 27.9 | 24 | 51 | 4.3 | -0.1 |
| IWY | iShares Russell Top 200 Growth ETF | 27.9 | 20 | 55 | 3.5 | -0.9 |
| JGRO | JPMorgan Active Growth ETF | 27.8 | 44 | 31 | 2.4 | -2.0 |
| CVLC | Calvert US Large-Cap Core Responsible Index ETF | 27.8 | 15 | 60 | 4.2 | -0.3 |
| CGDV | Capital Group Dividend Value ETF | 27.7 | 33 | 42 | 3.8 | -0.6 |
| SEMG | Suncoast Select Growth ETF | 27.7 | 60 | 15 | 3.8 | -0.7 |
| GLOV | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 27.7 | 25 | 50 | 5.5 | +1.1 |
| QQQ | Invesco QQQ Trust Series I | 27.6 | 20 | 55 | 3.2 | -1.3 |
| QQQM | Invesco NASDAQ 100 ETF | 27.6 | 15 | 60 | 3.2 | -1.2 |
| SUSA | iShares MSCI USA ESG Select ETF | 27.6 | 25 | 50 | 4.0 | -0.5 |
| QVML | Invesco S&P 500 QVM Multi-factor ETF | 27.6 | 11 | 64 | 4.3 | -0.2 |
| ESG | FlexShares Trust FlexShares STOXX US ESG Select Index Fund | 27.5 | 32 | 43 | 3.9 | -0.5 |
| PRXG | Praxis Impact Large Cap Growth ETF | 27.5 | 36 | 39 | 3.1 | -1.4 |
| CAML | Congress Large Cap Growth ETF | 27.4 | 66 | 9 | 2.4 | -2.1 |
| VSLU | Applied Finance Valuation Large Cap ETF | 27.4 | 49 | 26 | 4.8 | +0.4 |
| FSST | Fidelity Sustainable U.S. Equity ETF | 27.3 | 59 | 16 | 3.4 | -1.0 |
| LGRO | Level Four Large Cap Growth Active ETF | 27.3 | 55 | 20 | 3.6 | -0.8 |
| FBCG | Fidelity Blue Chip Growth ETF | 27.3 | 59 | 16 | 2.1 | -2.3 |
| VUG | Vanguard Growth ETF | 27.3 | 4 | 71 | 20.1 | +15.7 |
| RGEF | Rockefeller Global Equity ETF | 27.3 | 55 | 20 | 3.8 | -0.6 |
| LCF | Touchstone US Large Cap Focused ETF | 27.3 | 69 | 6 | 3.6 | -0.8 |
| DFSU | Dimensional US Sustainability Core 1 ETF | 27.2 | 18 | 57 | 4.6 | +0.2 |
| MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 27.1 | 12 | 63 | 3.6 | -0.9 |
| FDRR | Fidelity Dividend ETF for Rising Rates | 27.1 | 15 | 60 | 5.7 | +1.2 |
| SFY | SoFi Select 500 ETF | 27.1 | 0 | 75 | 3.7 | -0.7 |
| WRND | IQ Global Equity R&D Leaders ETF | 27.1 | 18 | 57 | 4.0 | -0.4 |
| LRGF | iShares U.S. Equity Factor ETF | 27.0 | 8 | 67 | 4.6 | +0.1 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq100 Rotator ETF | 27.0 | 49 | 26 | 7.3 | +2.9 |
| SFYF | SoFi Social 50 ETF | 27.0 | 29 | 46 | 0.8 | -3.7 |
| LOWV | AB US Low Volatility Equity ETF | 27.0 | 48 | 27 | 4.3 | -0.1 |
| JHML | John Hancock Multifactor Large Cap ETF | 26.9 | 29 | 46 | 4.5 | +0.0 |
| SNPE | Xtrackers S&P 500 ESG ETF | 26.9 | 10 | 65 | 4.3 | -0.1 |
| QLV | FlexShares US Quality Low Volatility Index Fund | 26.9 | 22 | 53 | 5.0 | +0.6 |
| DCOR | Dimensional US Core Equity 1 ETF | 26.8 | 14 | 61 | 4.6 | +0.1 |
| SNPG | Xtrackers S&P 500 Growth ESG ETF | 26.7 | 15 | 60 | 3.9 | -0.6 |
| FELG | Fidelity Enhanced Large Cap Growth ETF | 26.7 | 18 | 57 | 3.3 | -1.2 |
| DGRW | WisdomTree US Quality Dividend Growth Fund | 26.6 | 28 | 47 | 4.9 | +0.5 |
| AVSU | Avantis Responsible U.S. Equity ETF | 26.6 | 15 | 60 | 4.9 | +0.5 |
| DSPY | Tema S&P 500 Historical Weight ETF | 26.5 | 18 | 57 | 4.4 | -0.1 |
| KRMA | Global X Conscious Companies ETF | 26.4 | 43 | 32 | 5.1 | +0.7 |
| FLRG | Fidelity U.S. Multifactor ETF | 26.3 | 15 | 60 | 5.8 | +1.4 |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 26.2 | 12 | 63 | 4.4 | 0.0 |
| QTOP | iShares Nasdaq Top 30 Stocks ETF | 26.1 | 20 | 55 | 2.7 | -1.7 |
| GFGF | Guru Favorite Stocks ETF Guru Favorite Stocks Fund | 26.1 | 65 | 10 | 3.5 | -0.9 |
| BBLU | EA Bridgeway Blue Chip ETF EA Bridgeway Blue Chip ETF | 26.0 | 15 | 60 | 4.2 | -0.3 |
| ILCG | iShares Morningstar Growth ETF | 26.0 | 4 | 71 | 3.0 | -1.4 |
| FFLC | Fidelity Fundamental Large Cap Core ETF | 25.9 | 38 | 37 | 3.9 | -0.6 |
| QQMG | Invesco ESG NASDAQ 100 ETF | 25.9 | 20 | 55 | 3.1 | -1.4 |
| TILT | FlexShares Morningstar US Market Factor Tilt Index Fund | 25.8 | 25 | 50 | 4.9 | +0.4 |
| ACWI | iShares MSCI ACWI ETF | 25.8 | 32 | 43 | 4.6 | +0.2 |
| AGRW | Allspring LT Large Growth ETF | 25.7 | 35 | 40 | 3.3 | -1.2 |
| XPND | First Trust Expanded Technology ETF | 25.7 | 65 | 10 | 2.8 | -1.7 |
| IVES | Wedbush ETFMG Global Cloud Technology ETF | 25.6 | 68 | 7 | 3.5 | -0.9 |
| GRNY | Fundstrat Granny Shots US Large Cap ETF | 25.5 | 75 | 0 | 2.2 | -2.3 |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 25.4 | 9 | 66 | 4.9 | +0.4 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | 25.4 | 21 | 54 | 2.9 | -1.6 |
| IGM | iShares Expanded Tech Sector ETF | 25.4 | 41 | 34 | 2.6 | -1.8 |
| VUSG | Vanguard Wellington U.S. Growth Active ETF | 25.4 | 35 | 40 | 2.5 | -2.0 |
| IUS | Invesco RAFI Strategic US ETF | 25.2 | 19 | 56 | 5.6 | +1.1 |
| NANC | Unusual Whales Subversive Democratic Trading ETF | 25.2 | 75 | 0 | 2.9 | -1.5 |
| DUHP | Dimensional US High Profitability ETF | 25.2 | 21 | 54 | 5.1 | +0.7 |
| CRBN | iShares MSCI ACWI Low Carbon Target ETF | 25.2 | 20 | 55 | 4.7 | +0.3 |
| FDVV | Fidelity High Dividend ETF | 24.9 | 15 | 60 | 6.6 | +2.2 |
| DFAC | Dimensional U.S. Core Equity 2 ETF | 24.9 | 17 | 58 | 4.7 | +0.2 |
| BGRO | iShares Large Cap Growth Active ETF | 24.8 | 55 | 20 | 1.9 | -2.6 |
| TMFE | Motley Fool Capital Efficiency 100 Index ETF | 24.8 | 50 | 25 | 3.4 | -1.0 |
| AOTS | AOT Software Platform ETF | 24.8 | 49 | 26 | 4.6 | +0.1 |
| OALC | OneAscent Large Cap Core ETF | 24.8 | 86 | -11 | 3.4 | -1.1 |
| QRFT | Qraft Ai-Enhanced U.S. Large Cap ETF | 24.7 | 75 | 0 | 3.1 | -1.3 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | 24.7 | 49 | 26 | 5.0 | +0.6 |
| QUS | State Street SPDR MSCI USA StrategicFactors ETF | 24.7 | 15 | 60 | 5.0 | +0.6 |
| SXQG | ETC 6 Meridian Quality Growth ETF | 24.6 | 100 | -25 | 2.9 | -1.5 |
| ESGG | FlexShares STOXX Global ESG Select Index Fund | 24.4 | 42 | 33 | 4.0 | -0.4 |
| RND | First Trust Bloomberg R&D Leaders ETF | 24.3 | 60 | 15 | 2.5 | -2.0 |
| QLTY | GMO U.S. Quality ETF | 24.3 | 50 | 25 | 3.9 | -0.5 |
| SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | 24.2 | 45 | 30 | 3.5 | -0.9 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 24.1 | 68 | 7 | 2.7 | -1.8 |
| LCDS | JPMorgan Fundamental Data Science Large Core ETF | 24.1 | 30 | 45 | 4.0 | -0.4 |
| EBI | Longview Advantage ETF | 24.1 | 35 | 40 | 5.9 | +1.5 |
| AFLG | First Trust Active Factor Large Cap ETF | 23.8 | 55 | 20 | 5.0 | +0.5 |
| MBCC | Monarch Blue Chips Core ETF | 23.8 | 125 | -50 | 3.6 | -0.8 |
| PCGG | Polen Capital Global Growth ETF | 23.8 | 85 | -10 | 3.9 | -0.5 |
| LRND | IQ U.S. Large Cap R&D Leaders ETF | 23.8 | 14 | 61 | 3.9 | -0.6 |
| EQWL | Invesco S&P 100 Equal Weight ETF | 23.7 | 25 | 50 | 5.4 | +1.0 |
| AQLT | iShares MSCI Global Quality Factor ETF | 23.7 | 18 | 57 | 0.0 | -4.4 |
| FCPI | Fidelity Stocks for Inflation ETF | 23.7 | 15 | 60 | 5.9 | +1.4 |
| SAWG | AAM Sawgrass US Large Cap Quality Growth ETF | 23.7 | 49 | 26 | 3.7 | -0.7 |
| TECB | iShares U.S. Tech Breakthrough Multisector ETF | 23.6 | 40 | 35 | 3.0 | -1.5 |
| DLN | WisdomTree U.S. LargeCap Dividend Fund | 23.6 | 28 | 47 | 5.4 | +1.0 |
| GVIP | Goldman Sachs Hedge Industry VIP ETF | 23.6 | 45 | 30 | 2.4 | -2.1 |
| ILCV | iShares Morningstar Value ETF | 23.6 | 4 | 71 | 5.3 | +0.9 |
| JPEF | JPMorgan Equity Focus ETF | 23.6 | 50 | 25 | 3.8 | -0.7 |
| BLCR | iShares Large Cap Core Active ETF | 23.6 | 36 | 39 | 2.8 | -1.6 |
| VT | Vanguard Total World Stock ETF | 23.5 | 6 | 69 | 5.0 | +0.6 |
| FDLO | Fidelity Low Volatility Factor ETF | 23.5 | 15 | 60 | 4.8 | +0.4 |
| QDEF | FlexShares Quality Dividend Defensive Index Fund | 23.4 | 37 | 38 | 5.4 | +0.9 |
| QARP | Xtrackers Russell 1000 US Quality at a Reasonable Price ETF | 23.3 | 19 | 56 | 5.0 | +0.6 |
| QBIG | Invesco Top QQQ ETF | 23.1 | 29 | 46 | 0.0 | -4.4 |
| DEMZ | Democratic Large Cap Core ETF | 23.0 | 45 | 30 | 3.8 | -0.6 |
| IETC | iShares U.S. Tech Independence Focused ETF | 22.9 | 18 | 57 | 3.0 | -1.5 |
| RAYD | Rayliant Quantitative Developed Market Equity ETF | 22.9 | 80 | -5 | 3.6 | -0.8 |
| EGUS | iShares ESG Aware MSCI USA Growth ETF | 22.7 | 18 | 57 | 3.0 | -1.5 |
| JGRW | Jensen Quality Growth ETF | 22.6 | 57 | 18 | 4.1 | -0.4 |
| DXUV | Dimensional US Vector Equity ETF | 22.5 | 28 | 47 | 5.2 | +0.8 |
| GK | AdvisorShares Gerber Kawasaki ETF | 22.3 | 75 | 0 | 1.4 | -3.1 |
| WOMN | Impact Shares YWCA Women's Empowerment ETF | 22.2 | 75 | 0 | 4.8 | +0.3 |
| HLAL | Wahed FTSE USA Shariah ETF | 22.1 | 50 | 25 | 3.6 | -0.9 |
| IYW | iShares U.S. Technology ETF | 22.1 | 40 | 35 | 2.9 | -1.6 |
| DFVX | Dimensional US Large Cap Vector ETF | 22.1 | 22 | 53 | 5.3 | +0.8 |
| PRF | Invesco FTSE RAFI US 1000 ETF | 22.0 | 34 | 41 | 5.6 | +1.2 |
| GGRW | Gabelli Growth Innovators ETF | 22.0 | 90 | -15 | 2.0 | -2.4 |
| PSET | Principal Quality ETF | 22.0 | 15 | 60 | 4.9 | +0.5 |
| USSG | Xtrackers MSCI USA ESG Leaders Equity ETF | 22.0 | 10 | 65 | 4.2 | -0.3 |
| DIA | SPDR Dow Jones Industrial Average ETF | 21.9 | 16 | 59 | 4.7 | +0.3 |
| RECS | Columbia Research Enhanced Core ETF | 21.9 | 15 | 60 | 5.3 | +0.8 |
| ABIG | Argent Large Cap ETF | 21.8 | 49 | 26 | 4.3 | -0.1 |
| HGRO | Hedgeye Quality Growth ETF | 21.8 | 70 | 5 | 3.3 | -1.1 |
| IWFG | IQ Winslow Focused Large Cap Growth ETF | 21.6 | 65 | 10 | 2.1 | -2.3 |
| DTD | WisdomTree U.S. Total Dividend Fund | 21.6 | 28 | 47 | 5.7 | +1.2 |
| VUSE | Vident U.S. Equity Strategy ETF | 21.5 | 50 | 25 | 3.7 | -0.8 |
| SUSL | iShares ESG MSCI USA Leaders ETF | 21.5 | 10 | 65 | 4.2 | -0.3 |
| EDOW | First Trust Dow 30 Equal Weight ETF | 21.3 | 50 | 25 | 4.6 | +0.2 |
| DSI | iShares MSCI KLD 400 Social ETF | 21.3 | 25 | 50 | 4.1 | -0.4 |
| ZECP | Zacks Earnings Consistent Portfolio ETF | 21.1 | 55 | 20 | 4.1 | -0.4 |
| SEIQ | SEI Enhanced U.S. Large Cap Quality Factor ETF | 21.1 | 15 | 60 | 7.2 | +2.8 |
| SEIM | SEI Enhanced U.S. Large Cap Momentum Factor ETF | 21.1 | 15 | 60 | 3.0 | -1.5 |
| FFND | Future Fund Active ETF | 21.1 | 100 | -25 | 4.3 | -0.1 |
| GLOF | iShares Global Equity Factor ETF | 21.0 | 20 | 55 | 5.6 | +1.1 |
| QWLD | SPDR MSCI World StrategicFactors ETF | 21.0 | 30 | 45 | 5.2 | +0.8 |
| METV | Roundhill Ball Metaverse ETF | 21.0 | 59 | 16 | 8.1 | +3.6 |
| DUNK | Dana Unconstrained Equity ETF | 21.0 | 75 | 0 | 1.9 | -2.5 |
| NACP | Impact Shares NAACP Minority Empowerment ETF | 20.9 | 49 | 26 | 3.6 | -0.8 |
| SPMV | Invesco S&P 500 Minimum Variance ETF | 20.9 | 10 | 65 | 5.2 | +0.8 |
| JMOM | JPMorgan U.S. Momentum Factor ETF | 20.8 | 12 | 63 | 3.3 | -1.1 |
| BDIV | AAM Brentview Dividend Growth ETF | 20.7 | 49 | 26 | 3.7 | -0.8 |
