|
Tweedy, Browne International Insider Value ETF
|
||||||||||||||||||
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
| Tweedy, Browne International Insider Value ETF seeks to provide long-term capital appreciation by investing primarily in equity securities of non-U.S. companies that are attractively priced and exhibit insider ownership. |
| Category | International Equities |
| Fund Sponsor | Tweedy, Browne Co. |
| Website | www.tweedyetfs.com/international-insider-value-etf-overview/ |
| Inception date | Sep 09, 2025 |
| Assets (mns) | $69 |
| Currency | USD |
| Expense ratio | 80 bp |
| Distributions |
| Regulation | Open-Ended Fund |
| Custodian | |
| Weighting | |
| Index replication | |
| Uses derivatives | No |
| Options available | Yes |
| No. of constituents | 114 |
| Wgt avg mkt cap (mns) | $4,891 |
| Large cap (>$10bn) | 0.0% |
| Mid cap ($2-10bn) | 0.0% |
| Small cap (<$2bn) | 0.0% |
| Developed mkts | 0.0% |
| Emerging mkts | 0.0% |
| CASH & OTHER | 2.4 % |
| UMS INTEGRATION LTD | 2.1 % |
| BANCO SANTANDER SA | 1.9 % |
| SAMSUNG ELECTR-GDR REGS | 1.8 % |
| IG GROUP HOLDINGS PLC | 1.6 % |
| BURBERRY GROUP PLC | 1.4 % |
| BANKINTER SA | 1.4 % |
| BEFESA SA | 1.4 % |
| SAF-HOLLAND SA | 1.4 % |
| PEYTO EXPLORATION & DEV CORP | 1.4 % | Total | 16.8 % |
|---|
| BRITAIN | 20.6 % | |
| CANADA | 13.5 % | |
| SPAIN | 8.6 % | |
| SOUTH KOREA | 8.4 % | |
| FRANCE | 6.4 % | |
| GERMANY | 5.3 % | |
| SWEDEN | 4.6 % | |
| ITALY | 4.4 % | |
| LUXEMBOURG | 4.0 % | |
| BELGIUM | 3.1 % |
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| 13.6% | -- | -- | -- | 29.3% |
| versus... | Beta | R-squared |
| S&P500 | -- | -- |
| MSCI EAFE | -- | -- |
| MSCI Emg. Mkts. | -- | -- |
| Recent close | $12.13 |
| 30d moving avg. | $12.15 |
| Annualized volatility | 0.0% |
| Short interest (ETF) | 0.0% |
| Relative strength (RSI) | 53 |
| Avg. volume (thou.) | 8 |
| Turnover | 0.1% |
| Bid/Ask (% of price) | 0.39% |
| ADV underlying (mns) | $0 |
FINDING ALTERNATIVE FUNDS
Below is a list of 676 potential alternatives to the Tweedy, Browne International Insider Value ETF ETF based on the alternatives' overlap in portfolio holdings with ICPY. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | ICPY | Expense: | 80 bp | ALTAR Score™: | 21.5% |
| Ticker | Fund Name |
Overlap1 vs ICPY (%) |
Expense ratio (bp) |
Savings vs ICPY (bp) |
ALTAR Score™ (%) |
ALTAR vs ICPY (%) |
| FEP | First Trust Europe AlphaDEX Fund | 10.6 | 80 | 0 | 6.8 | -14.8 |
| FGD | First Trust Dow Jones Global Select Dividend Index Fund | 10.4 | 56 | 24 | 9.8 | -11.8 |
| FEUZ | First Trust Eurozone AlphaDEX ETF | 10.3 | 80 | 0 | 6.4 | -15.1 |
| IVLU | iShares MSCI Intl Value Factor ETF | 10.0 | 30 | 50 | 8.1 | -13.5 |
| IDV | iShares International Select Dividend ETF | 9.5 | 51 | 29 | 9.1 | -12.5 |
| EWUS | iShares MSCI United Kingdom Small Cap ETF | 9.2 | 59 | 21 | 7.4 | -14.2 |
| FKU | First Trust United Kingdom AlphaDEX Fund | 9.1 | 80 | 0 | 7.3 | -14.3 |
| UIVM | VictoryShares International Value Momentum ETF | 9.0 | 35 | 45 | 8.2 | -13.3 |
| FNDF | Schwab Fundamental International Large Co. Index ETF | 8.1 | 25 | 55 | 7.4 | -14.2 |
| GSEU | Goldman Sachs ActiveBeta Europe Equity ETF | 8.1 | 25 | 55 | 6.3 | -15.2 |
| EFV | iShares MSCI EAFE Value ETF | 8.0 | 34 | 46 | 7.6 | -13.9 |
| PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 7.9 | 45 | 35 | 6.8 | -14.8 |
| FYLD | Cambria Foreign Shareholder Yield ETF | 7.9 | 59 | 21 | 10.2 | -11.4 |
| LVHI | Franklin International Low Volatility High Dividend Index ET | 7.9 | 40 | 40 | 7.7 | -13.9 |
| FIVA | Fidelity International Value Factor ETF | 7.7 | 18 | 62 | 7.3 | -14.2 |
| IMTM | iShares MSCI Intl Momentum Factor ETF | 7.4 | 30 | 50 | 4.7 | -16.9 |
| DTAN | Sparkline International Intangible Value ETF | 7.4 | 55 | 25 | 7.1 | -14.5 |
| DTH | WisdomTree International High Dividend Fund | 7.1 | 58 | 22 | 7.4 | -14.2 |
| GSIE | Goldman Sachs ActiveBeta International Equity ETF | 7.0 | 25 | 55 | 6.2 | -15.3 |
| DISV | Dimensional International Small Cap Value ETF | 7.0 | 42 | 38 | 8.1 | -13.4 |
| VYMI | Vanguard International High Dividend Yield ETF | 7.0 | 17 | 63 | 8.1 | -13.5 |
| TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt | 6.8 | 39 | 41 | 7.0 | -14.5 |
| IEV | iShares Europe ETF | 6.8 | 67 | 13 | 5.9 | -15.7 |
| VGK | Vanguard FTSE Europe ETF | 6.7 | 6 | 74 | 6.6 | -15.0 |
| IEUR | iShares Core MSCI Europe ETF | 6.7 | 11 | 69 | 6.4 | -15.2 |
| FDEV | Fidelity International Multifactor ETF | 6.7 | 18 | 62 | 7.3 | -14.2 |
| SPDW | SPDR Portfolio Developed World ex-US ETF | 6.6 | 3 | 77 | 5.8 | -15.7 |
| AIVI | WisdomTree International AI Enhanced Value Fund | 6.5 | 58 | 22 | 6.3 | -15.2 |
| DBEU | Xtrackers MSCI Europe Hedged Equity ETF | 6.5 | 46 | 34 | 5.5 | -16.0 |
| FLEE | Franklin FTSE Europe ETF | 6.5 | 9 | 71 | 6.3 | -15.2 |
| GCOW | Pacer Global Cash Cows Dividend ETF | 6.4 | 60 | 20 | 9.4 | -12.2 |
| BBEU | JPMorgan BetaBuilders Europe ETF | 6.4 | 9 | 71 | 6.2 | -15.3 |
| SPEU | SPDR Portfolio Europe ETF | 6.4 | 7 | 73 | 6.5 | -15.1 |
| EWC | iShares MSCI Canada ETF | 6.4 | 50 | 30 | 5.1 | -16.4 |
| FLCA | Franklin FTSE Canada ETF | 6.2 | 9 | 71 | 5.5 | -16.1 |
| CWI | SPDR MSCI ACWI ex-US ETF | 6.2 | 30 | 50 | 6.5 | -15.0 |
| IDOG | ALPS International Sector Dividend Dogs ETF | 6.1 | 50 | 30 | 9.2 | -12.4 |
| DWMF | WisdomTree International Multifactor Fund | 6.1 | 38 | 42 | 7.0 | -14.6 |
| AVDV | Avantis International Small Cap Value ETF | 6.0 | 36 | 44 | 7.7 | -13.8 |
| MFDX | PIMCO RAFI Dynamic Multi-Factor International Equity ETF | 6.0 | 39 | 41 | 6.2 | -15.3 |
| FIDI | Fidelity International High Dividend ETF | 5.9 | 18 | 62 | 7.3 | -14.3 |
| BBCA | JPMorgan BetaBuilders Canada ETF | 5.8 | 19 | 61 | 5.4 | -16.2 |
| AVIV | Avantis International Large Cap Value ETF | 5.8 | 25 | 55 | 7.0 | -14.6 |
| VIDI | Vident International Equity Strategy ETF | 5.8 | 61 | 19 | 8.1 | -13.5 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 5.8 | 65 | 15 | 7.8 | -13.7 |
| FEOE | First Eagle Overseas Equity ETF | 5.8 | 79 | 1 | 6.2 | -15.3 |
| IEUS | iShares MSCI Europe Small-Cap ETF | 5.8 | 42 | 38 | 6.7 | -14.8 |
| NUDM | Nuveen ESG International Developed Markets Equity ETF | 5.7 | 31 | 49 | 5.6 | -15.9 |
| STXI | Strive International Developed Markets ETF | 5.7 | 29 | 51 | 6.2 | -15.3 |
| EWP | iShares MSCI Spain ETF | 5.7 | 50 | 30 | 6.0 | -15.5 |
| DIVI | Franklin International Core Dividend Tilt Index ETF | 5.6 | 9 | 71 | 6.6 | -15.0 |
| JHID | John Hancock International High Dividend ETF | 5.5 | 46 | 34 | 7.9 | -13.6 |
| IVSI | Applied Finance IVS International Large ETF | 5.5 | 65 | 15 | 6.1 | -15.5 |
| JPIN | J.P. Morgan Diversified Return International Equity ETF | 5.5 | 37 | 43 | 7.2 | -14.4 |
| CIL | VictoryShares International Volatility Wtd ETF | 5.5 | 45 | 35 | 5.8 | -15.7 |
| QEFA | SPDR MSCI EAFE StrategicFactors ETF | 5.4 | 30 | 50 | 6.2 | -15.3 |
| DOL | WisdomTree International LargeCap Dividend Fund | 5.4 | 48 | 32 | 5.7 | -15.9 |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 5.4 | 80 | 0 | 6.7 | -14.9 |
| FLGB | Franklin FTSE United Kingdom ETF | 5.4 | 9 | 71 | 6.8 | -14.7 |
| ISCF | iShares International SmallCap Equity Factor ETF | 5.3 | 23 | 57 | 7.3 | -14.3 |
| TPIF | Timothy Plan International ETF | 5.2 | 62 | 18 | 5.6 | -15.9 |
| IDEV | iShares Core MSCI International Developed Markets ETF | 5.2 | 4 | 76 | 6.0 | -15.5 |
| EUSC | WisdomTree Europe Hedged SmallCap Equity Fund | 5.2 | 58 | 22 | 7.1 | -14.5 |
| IDMO | Invesco S&P International Developed Momentum ETF | 5.2 | 25 | 55 | 5.3 | -16.2 |
| BKIE | BNY Mellon International Equity ETF | 5.2 | 4 | 76 | 6.0 | -15.5 |
| RFDI | First Trust Riverfront Dynamic Developed International ETF | 5.1 | 83 | -3 | 7.8 | -13.8 |
| QINT | American Century Quality Diversified International ETF | 5.1 | 39 | 41 | 6.6 | -15.0 |
| DBEZ | Xtrackers MSCI Eurozone Hedged Equity ETF | 5.1 | 45 | 35 | 5.6 | -16.0 |
| EFAS | Global X MSCI SuperDividend EAFE ETF | 5.1 | 57 | 23 | 7.3 | -14.3 |
| SCHF | Schwab International Equity ETF | 5.0 | 6 | 74 | 6.0 | -15.6 |
| HDEF | Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 5.0 | 9 | 71 | 7.8 | -13.8 |
| EWU | iShares MSCI United Kingdom ETF | 5.0 | 50 | 30 | 7.2 | -14.3 |
| VEA | Vanguard FTSE Developed Markets ETF | 5.0 | 3 | 77 | 6.0 | -15.6 |
| HFXI | IQ FTSE International Equity Currency Neutral ETF | 4.9 | 20 | 60 | 5.6 | -15.9 |
| FID | First Trust S&P International Dividend Aristocrats ETF | 4.9 | 60 | 20 | 7.8 | -13.8 |
| EFA | iShares MSCI EAFE ETF | 4.9 | 35 | 45 | 5.8 | -15.8 |
| HEFA | iShares Currency Hedged MSCI EAFE ETF | 4.8 | 35 | 45 | 5.8 | -15.8 |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | 4.8 | 36 | 44 | 5.4 | -16.2 |
| EZU | iShares MSCI Eurozone ETF | 4.7 | 52 | 28 | 5.6 | -15.9 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 4.7 | 24 | 56 | 6.9 | -14.6 |
| HEZU | iShares Currency Hedged MSCI Eurozone ETF | 4.7 | 53 | 27 | 5.5 | -16.1 |
| IEFA | iShares Core MSCI EAFE ETF | 4.7 | 7 | 73 | 6.1 | -15.5 |
| WDIV | SPDR S&P Global Dividend ETF | 4.6 | 40 | 40 | 9.1 | -12.5 |
| IQLT | iShares MSCI Intl Quality Factor ETF | 4.6 | 30 | 50 | 5.5 | -16.0 |
| JHMD | John Hancock Multifactor Developed International ETF | 4.6 | 39 | 41 | 6.2 | -15.3 |
| DDWM | WisdomTree Dynamic Currency Hedged International Equity Fund | 4.6 | 40 | 40 | 5.7 | -15.8 |
| LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | 4.6 | 20 | 60 | 5.7 | -15.9 |
| EUFN | iShares MSCI Europe Financials ETF | 4.5 | 51 | 29 | 7.1 | -14.4 |
| HEDJ | WisdomTree Europe Hedged Equity Fund | 4.5 | 58 | 22 | 5.9 | -15.6 |
| GSID | Goldman Sachs MarketBeta International Equity ETF | 4.5 | 20 | 60 | 5.9 | -15.7 |
| DWM | WisdomTree International Equity Fund | 4.5 | 48 | 32 | 5.7 | -15.9 |
| IDLV | Invesco S&P International Developed Low Volatility ETF | 4.5 | 25 | 55 | 6.5 | -15.1 |
| DFIS | Dimensional International Small Cap ETF | 4.4 | 39 | 41 | 6.1 | -15.4 |
| FRGN | Horizon International Equity ETF | 4.4 | 75 | 5 | 7.8 | -13.8 |
| INTF | iShares International Equity Factor ETF | 4.4 | 15 | 65 | 6.5 | -15.0 |
| WWJD | Inspire International ETF | 4.4 | 80 | 0 | 6.4 | -15.1 |
| DXIV | Dimensional International Vector Equity ETF | 4.4 | 34 | 46 | 6.6 | -15.0 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 4.3 | 41 | 39 | 6.0 | -15.5 |
| JIRE | JPMorgan International Research Enhanced Equity ETF | 4.3 | 24 | 56 | 5.9 | -15.7 |
| DEW | WisdomTree Global High Dividend Fund | 4.2 | 58 | 22 | 7.2 | -14.3 |
| EFAX | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | 4.2 | 20 | 60 | 5.7 | -15.9 |
| RCGE | RockCreek Global Equality ETF | 4.1 | 95 | -15 | 6.2 | -15.4 |
| DFE | WisdomTree Europe SmallCap Dividend Fund | 4.1 | 58 | 22 | 7.6 | -14.0 |
| DSTX | Distillate International Fundamental Stability & Value ETF | 4.0 | 55 | 25 | 6.7 | -14.9 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 4.0 | 34 | 46 | 6.4 | -15.2 |
| CGDG | Capital Group Dividend Growers ETF | 4.0 | 47 | 33 | 5.2 | -16.3 |
| TTAI | FCF International Quality ETF | 3.9 | 59 | 21 | 6.8 | -14.8 |
| VEU | Vanguard FTSE All-World ex-US Index Fund | 3.8 | 4 | 76 | 6.7 | -14.8 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 3.8 | 18 | 62 | 6.4 | -15.2 |
| VXUS | Vanguard Total International Stock ETF | 3.7 | 5 | 75 | 6.7 | -14.9 |
| IXUS | iShares Core MSCI Total International Stock ETF | 3.7 | 7 | 73 | 6.6 | -15.0 |
| ESGD | iShares ESG Aware MSCI EAFE ETF | 3.7 | 20 | 60 | 5.8 | -15.8 |
| DFEV | Dimensional Emerging Markets Value ETF | 3.6 | 43 | 37 | 9.4 | -12.1 |
| DGT | State Street SPDR Global Dow ETF | 3.6 | 50 | 30 | 5.7 | -15.9 |
| DIM | WisdomTree International MidCap Dividend Fund | 3.6 | 58 | 22 | 6.4 | -15.2 |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 3.5 | 30 | 50 | 6.4 | -15.1 |
| GNR | SPDR S&P Global Natural Resources ETF | 3.5 | 40 | 40 | 8.6 | -13.0 |
| AVDS | Avantis International Small Cap Equity ETF | 3.5 | 30 | 50 | 6.0 | -15.5 |
| HDMV | First Trust Horizon Managed Volatility Developed Intl ETF | 3.5 | 80 | 0 | 5.6 | -15.9 |
| CEFA | Global X S&P Catholic Values Developed ex-US ETF | 3.5 | 35 | 45 | 5.7 | -15.8 |
| IXG | iShares Global Financials ETF | 3.5 | 42 | 38 | 6.3 | -15.3 |
| EFAV | iShares MSCI EAFE Min Vol Factor ETF | 3.4 | 22 | 58 | 5.8 | -15.8 |
| CCNR | ALPS CoreCommodity Natural Resources ETF | 3.4 | 39 | 41 | 8.1 | -13.4 |
| BINV | Brandes International ETF | 3.3 | 70 | 10 | 8.6 | -12.9 |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | 3.3 | 34 | 46 | 5.2 | -16.4 |
| QLVD | FlexShares Developed Markets ex-US Quality Low Volatility In | 3.3 | 32 | 48 | 5.4 | -16.1 |
| FINE | Themes European Luxury ETF | 3.3 | 35 | 45 | 3.7 | -17.8 |
| IVAL | Alpha Architect International Quantitative Value ETF | 3.3 | 49 | 31 | 7.7 | -13.8 |
| VSGX | Vanguard ESG International Stock ETF | 3.2 | 10 | 70 | 6.6 | -15.0 |
| IXC | iShares Global Energy ETF | 3.2 | 44 | 36 | 7.3 | -14.2 |
| EUDG | WisdomTree Europe Quality Dividend Growth Fund | 3.2 | 58 | 22 | 6.4 | -15.1 |
| FNDC | Schwab Fundamental International Small Co. Index ETF | 3.2 | 39 | 41 | 6.8 | -14.7 |
| SCHC | Schwab International Small-Cap Equity ETF | 3.2 | 11 | 69 | 6.7 | -14.9 |
| GUNR | FlexShares Morningstar Global Upstream Natural Resources Ind | 3.2 | 46 | 34 | 7.8 | -13.8 |
| FEZ | SPDR EURO STOXX 50 ETF | 3.1 | 29 | 51 | 5.8 | -15.8 |
| DIHP | Dimensional International High Profitability ETF | 3.1 | 29 | 51 | 5.8 | -15.8 |
| FGM | First Trust Germany AlphaDEX Fund | 3.1 | 80 | 0 | 4.9 | -16.6 |
| FLGR | Franklin FTSE Germany ETF | 3.1 | 9 | 71 | 6.6 | -15.0 |
| DEXC | Dimensional Emerging Markets ex China Core EquityETF | 3.1 | 53 | 27 | 5.1 | -16.5 |
| FEGE | First Eagle Global Equity ETF | 3.1 | 79 | 1 | 6.1 | -15.5 |
| EWG | iShares MSCI Germany ETF | 3.1 | 50 | 30 | 5.9 | -15.6 |
| PABD | iShares Paris-Aligned Climate MSCI World ex USA ETF | 3.1 | 12 | 68 | 5.3 | -16.2 |
| KOCG | FIS Knights of Columbus Global Belief ETF | 3.0 | 75 | 5 | 4.4 | -17.1 |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 2.9 | 41 | 39 | 6.9 | -14.7 |
| DEHP | Dimensional Emerging Markets High Profitability ETF | 2.9 | 41 | 39 | 4.8 | -16.7 |
| EWD | iShares MSCI Sweden ETF | 2.9 | 54 | 26 | 5.1 | -16.5 |
| INEQ | Columbia International Equity Income ETF | 2.9 | 45 | 35 | 7.9 | -13.6 |
| IPKW | Invesco International BuyBack Achievers ETF | 2.8 | 55 | 25 | 8.2 | -13.4 |
| PDN | Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF | 2.8 | 49 | 31 | 6.1 | -15.4 |
| FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | 2.8 | 80 | 0 | 9.3 | -12.2 |
| EWY | iShares MSCI South Korea ETF | 2.7 | 58 | 22 | 3.2 | -18.3 |
| FAN | First Trust Global Wind Energy ETF | 2.7 | 60 | 20 | 2.8 | -18.8 |
| DAX | Global X DAX Germany ETF | 2.7 | 21 | 59 | 6.2 | -15.4 |
| AGQI | First Trust Active Global Quality Income ETF | 2.7 | 85 | -5 | 6.5 | -15.1 |
| IQSI | IQ Candriam International Equity ETF | 2.6 | 15 | 65 | 5.6 | -16.0 |
| SCHY | Schwab International Dividend Equity ETF | 2.6 | 14 | 66 | 8.5 | -13.1 |
| GVAL | Cambria Global Value ETF | 2.6 | 68 | 12 | 9.0 | -12.6 |
| FTAG | First Trust Indxx Global Agriculture ETF | 2.6 | 70 | 10 | 7.2 | -14.3 |
| SCZ | iShares MSCI EAFE Small-Cap ETF | 2.6 | 40 | 40 | 6.1 | -15.4 |
| WLDR | Affinity World Leaders Equity ETF | 2.6 | 67 | 13 | 5.8 | -15.8 |
| CGIE | Capital Group International Equity ETF | 2.5 | 54 | 26 | 4.6 | -16.9 |
| DLS | WisdomTree International SmallCap Dividend Fund | 2.5 | 58 | 22 | 7.5 | -14.1 |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 2.5 | 9 | 71 | 4.9 | -16.7 |
| CGXU | Capital Group International Focus Equity ETF | 2.5 | 54 | 26 | 3.8 | -17.8 |
| IQDF | FlexShares International Quality Dividend Index Fund | 2.5 | 47 | 33 | 7.6 | -14.0 |
| IMOM | Alpha Architect International Quantitative Momentum ETF | 2.4 | 49 | 31 | 4.2 | -17.3 |
| IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | 2.4 | 58 | 22 | 5.4 | -16.2 |
| VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | 2.4 | 8 | 72 | 6.3 | -15.2 |
| FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 2.3 | 80 | 0 | 6.9 | -14.7 |
| IQDG | WisdomTree International Quality Dividend Growth Fund | 2.3 | 42 | 38 | 5.8 | -15.8 |
| VIGI | Vanguard International Dividend Appreciation ETF | 2.3 | 10 | 70 | 6.1 | -15.5 |
| IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 2.3 | 47 | 33 | 7.2 | -14.3 |
| IGRO | iShares International Dividend Growth ETF | 2.3 | 15 | 65 | 6.8 | -14.8 |
| NANR | SPDR S&P North American Natural Resources ETF | 2.3 | 35 | 45 | 6.4 | -15.1 |
| MOTO | SmartETFs Smart Transportation & Technology ETF | 2.3 | 68 | 12 | 5.2 | -16.4 |
| FLKR | Franklin FTSE South Korea ETF | 2.2 | 9 | 71 | 4.3 | -17.3 |
| VEGI | iShares MSCI Agriculture Producers ETF | 2.2 | 39 | 41 | 7.7 | -13.9 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | 2.2 | 65 | 15 | 4.2 | -17.4 |
| BLES | Inspire Global Hope ETF | 2.2 | 61 | 19 | 5.7 | -15.8 |
| EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 2.1 | 14 | 66 | 5.3 | -16.2 |
| VRAI | Virtus Real Asset Income ETF | 2.1 | 55 | 25 | 8.3 | -13.3 |
| GLOV | Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 2.0 | 25 | 55 | 5.5 | -16.0 |
| EPHE | iShares MSCI Philippines ETF | 2.0 | 59 | 21 | 0.0 | -21.5 |
| HAP | VanEck Natural Resources ETF | 2.0 | 50 | 30 | 6.8 | -14.8 |
| AVES | Avantis Emerging Markets Value ETF | 2.0 | 36 | 44 | 8.9 | -12.6 |
| FICS | First Trust International Developed Capital Strength ETF | 1.9 | 70 | 10 | 6.8 | -14.8 |
| GEW | Cambria Global EW ETF | 1.9 | 29 | 51 | 5.4 | -16.1 |
| DWX | SPDR S&P International Dividend ETF | 1.9 | 45 | 35 | 6.8 | -14.7 |
| QWLD | SPDR MSCI World StrategicFactors ETF | 1.9 | 30 | 50 | 5.2 | -16.3 |
| SMOG | VanEck Low Carbon Energy ETF | 1.9 | 61 | 19 | 1.2 | -20.3 |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 1.9 | 48 | 32 | 8.4 | -13.1 |
| EWK | iShares MSCI Belgium ETF | 1.9 | 50 | 30 | 3.8 | -17.7 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | 1.9 | 65 | 15 | 4.0 | -17.5 |
| ESGG | FlexShares STOXX Global ESG Select Index Fund | 1.9 | 42 | 38 | 4.0 | -17.5 |
| ASEA | Global X FTSE Southeast Asia ETF | 1.9 | 65 | 15 | 5.5 | -16.0 |
| DMXF | iShares ESG Advanced MSCI EAFE ETF | 1.8 | 12 | 68 | 4.9 | -16.6 |
| KXI | iShares Global Consumer Staples ETF | 1.8 | 41 | 39 | 5.3 | -16.2 |
| DFAE | Dimensional Emerging Core Equity Market ETF | 1.8 | 35 | 45 | 7.0 | -14.6 |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 1.8 | 9 | 71 | 4.4 | -17.2 |
| FTRI | First Trust Indxx Global Natural Resources Income ETF | 1.8 | 70 | 10 | 6.7 | -14.8 |
| EMM | Global X Emerging Markets ex-China ETF | 1.8 | 75 | 5 | 4.7 | -16.8 |
| GKAT | Scharf Global Opportunity ETF | 1.8 | 57 | 23 | 5.8 | -15.8 |
| EFRA | iShares Environmental Infrastructure and Industrials ETF | 1.8 | 47 | 33 | 5.1 | -16.5 |
| BLCN | Siren ETF Trust Siren Nasdaq NexGen Economy ETF | 1.8 | 68 | 12 | 0.5 | -21.0 |
| EDEN | iShares MSCI Denmark ETF | 1.8 | 53 | 27 | 6.4 | -15.1 |
| PRAY | FIS Christian Stock Fund | 1.8 | 69 | 11 | 3.9 | -17.6 |
| EMC | Global X Emerging Markets Great Consumer ETF | 1.8 | 75 | 5 | 7.1 | -14.5 |
| MOO | VanEck Agribusiness ETF | 1.7 | 53 | 27 | 9.2 | -12.3 |
| FPAG | FPA Global Equity ETF | 1.7 | 49 | 31 | 5.8 | -15.7 |
| EYLD | Cambria Emerging Shareholder Yield ETF | 1.7 | 66 | 14 | 9.2 | -12.3 |
| DEM | WisdomTree Emerging Markets High Dividend Fund | 1.7 | 63 | 17 | 10.3 | -11.3 |
| TOK | iShares MSCI Kokusai ETF | 1.7 | 26 | 54 | 4.3 | -17.3 |
| CGV | Conductor Global Equity Value ETF | 1.7 | 130 | -50 | 7.7 | -13.9 |
| DNL | WisdomTree Global ex-US Quality Dividend Growth Fund | 1.7 | 42 | 38 | 4.1 | -17.5 |
| CLNR | IQ Cleaner Transport ETF | 1.6 | 45 | 35 | 3.9 | -17.6 |
| CGGO | Capital Group Global Growth Equity ETF | 1.6 | 47 | 33 | 4.1 | -17.5 |
| URTH | iShares MSCI World ETF | 1.6 | 24 | 56 | 4.3 | -17.2 |
| RGEF | Rockefeller Global Equity ETF | 1.6 | 55 | 25 | 3.8 | -17.7 |
| IOO | iShares Global 100 ETF | 1.6 | 41 | 39 | 3.8 | -17.7 |
| OCEN | IQ Clean Oceans ETF | 1.6 | 45 | 35 | 4.6 | -17.0 |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 1.5 | 38 | 42 | 7.0 | -14.5 |
| FDD | First Trust Stoxx European Select Dividend Index Fund | 1.5 | 58 | 22 | 9.8 | -11.8 |
| ANEW | ProShares MSCI Transformational Changes ETF | 1.5 | 45 | 35 | 4.4 | -17.1 |
| ISHP | First Trust Nasdaq Retail ETF | 1.5 | 60 | 20 | 5.5 | -16.1 |
| ACWI | iShares MSCI ACWI ETF | 1.5 | 32 | 48 | 4.6 | -16.9 |
| MOTG | VanEck Morningstar Global Wide Moat ETF | 1.5 | 52 | 28 | 8.0 | -13.6 |
| MOTI | VanEck Morningstar International Moat ETF | 1.5 | 58 | 22 | 10.2 | -11.3 |
| CUT | Invesco MSCI Global Timber ETF | 1.5 | 61 | 19 | 8.6 | -12.9 |
| CVAR | Cultivar ETF | 1.5 | 87 | -7 | 7.2 | -14.3 |
| SDIV | Global X Superdividend ETF | 1.5 | 58 | 22 | 13.8 | -7.8 |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 1.5 | 24 | 56 | 5.2 | -16.3 |
| EFAD | ProShares MSCI EAFE Dividend Growers ETF | 1.5 | 50 | 30 | 5.7 | -15.8 |
| EUDV | ProShares MSCI Europe Dividend Growers ETF | 1.5 | 55 | 25 | 5.7 | -15.8 |
| AKAF | The Frontier Economic Fund | 1.5 | 20 | 60 | 5.2 | -16.4 |
| RAYE | Rayliant Quantamental Emerging Market ex-China Equity ETF | 1.5 | 88 | -8 | 8.4 | -13.1 |
| FDNI | First Trust Dow Jones International Internet ETF | 1.4 | 65 | 15 | 24.7 | +3.2 |
| HUMN | Roundhill Humanoid Robotics ETF | 1.4 | 75 | 5 | 1.1 | -20.5 |
| FDFF | Fidelity Disruptive Finance ETF | 1.4 | 50 | 30 | 5.6 | -15.9 |
