iShares MSCI EAFE Growth ETF
ALTAR
Score™
4.1% info Recommen-
dation
AVOID
2025E    2026E
P/E
ratio
23.6x P/Sales
ratio
2.4x
P/BV
ratio
3.4x Div.
yield
1.8%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
The iShares MSCI EAFE Growth Index Fund seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI EAFE Growth Index.

FUND BASICS
Category International Equities
Fund Sponsor Barclays Global Investors
Website www.ishares.com
Inception date Aug 01, 2005
Assets (mns) $9,426
Currency USD
Expense ratio 36 bp
Distributions Semi-Annually

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian State Street Bank & Trust
Weighting Market Cap
Index replication Full
Uses derivatives No
Options available Yes

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 366
Wgt avg mkt cap (mns) $110,984
Large cap (>$10bn) 91.9%
Mid cap ($2-10bn) 7.8%
Small cap (<$2bn) 0.1%
Developed mkts 99.2%
Emerging mkts 0.6%

TOP TEN HOLDINGS
ASML HOLDING NV 4.4 %
ASTRAZENECA PLC 2.9 %
SAP AG 2.6 %
NOVARTIS AG 2.6 %
LVMH MOET HENNESSY LOUIS VUI 1.9 %
NOVO NORDISK A/S-B 1.6 %
SCHNEIDER ELECTRIC SA 1.5 %
HITACHI LTD 1.5 %
EADS NV 1.4 %
UBS GROUP AG 1.3 %
Total 21.7 %

TOP COUNTRY EXPOSURE
JAPAN 22.5 %
BRITAIN 11.3 %
FRANCE 11.2 %
SWITZERLAND 10.0 %
GERMANY 9.8 %
NETHERLANDS 9.0 %
AUSTRALIA 6.1 %
SWEDEN 3.2 %
DENMARK 3.0 %
HONG KONG 1.9 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru November 30)
Year-to-date 1 year 5 years 10 years Since Incep.
17.8% 12.8% 4.6% 6.7% 5.7%

Market Correlations
versus... Beta R-squared
S&P500 0.74 64%
MSCI EAFE 1.06 94%
MSCI Emg. Mkts. 0.81 62%

Technical Indicators
Recent close $114.95
30d moving avg. $114.28
Annualized volatility 16.5%
Short interest (ETF) 0.8%
Relative strength (RSI) 53

Liquidity measures
Avg. volume (thou.) 1,226
Turnover 1.5%
Bid/Ask (% of price) 0.01%
ADV underlying (mns) $20,518

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 673 potential alternatives to the iShares MSCI EAFE Growth ETF ETF based on the alternatives' overlap in portfolio holdings with EFG. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: EFG Expense: 36 bp ALTAR Score™: 4.1%


ALTERNATIVE ETFs BASED ON OVERLAP WITH EFG
Ticker Fund
Name
Overlap1
vs EFG
(%)
Expense
ratio
(bp)
Savings
vs EFG
(bp)
ALTAR
Score™
(%)
ALTAR
vs EFG
(%)
DMXF iShares ESG Advanced MSCI EAFE ETF 55.3 12 24 5.4 +1.3
EFAX SPDR MSCI EAFE Fossil Fuel Reserves Free ETF 54.8 20 16 6.1 +2.0
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 52.9 36 0 6.3 +2.2
EFA iShares MSCI EAFE ETF 52.8 35 1 6.4 +2.3
IQSI IQ Candriam International Equity ETF 51.8 15 21 6.2 +2.1
EASG Xtrackers MSCI EAFE ESG Leaders Equity ETF 50.7 14 22 5.9 +1.8
HFXI IQ FTSE International Equity Currency Neutral ETF 50.1 20 16 6.6 +2.5
GSID Goldman Sachs MarketBeta International Equity ETF 50.0 20 16 6.5 +2.3
DBEU Xtrackers MSCI Europe Hedged Equity ETF 49.0 46 -10 6.5 +2.4
CEFA Global X S&P Catholic Values Developed ex-US ETF 48.6 35 1 6.2 +2.1
IEV iShares Europe ETF 48.1 67 -31 6.6 +2.4
ESGD iShares ESG Aware MSCI EAFE ETF 47.8 20 16 6.3 +2.2
BBEU JPMorgan BetaBuilders Europe ETF 47.1 9 27 7.0 +2.9
IQLT iShares MSCI Intl Quality Factor ETF 45.9 30 6 6.1 +2.0
STXI Strive International Developed Markets ETF 45.8 29 7 6.3 +2.2
IEFA iShares Core MSCI EAFE ETF 45.7 7 29 6.7 +2.6
IEUR iShares Core MSCI Europe ETF 45.5 11 25 7.1 +3.0
BKIE BNY Mellon International Equity ETF 45.4 4 32 6.6 +2.5
PABD iShares Paris-Aligned Climate MSCI World ex USA ETF 45.2 12 24 5.7 +1.6
FLEE Franklin FTSE Europe ETF 44.9 9 27 7.0 +2.9
JIRE JPMorgan International Research Enhanced Equity ETF 44.9 24 12 6.8 +2.7
QEFA SPDR MSCI EAFE StrategicFactors ETF 43.8 30 6 6.7 +2.6
UMMA Wahed Dow Jones Islamic World ETF 43.3 65 -29 4.7 +0.6
VGK Vanguard FTSE Europe ETF 43.3 6 30 7.2 +3.1
SPEU SPDR Portfolio Europe ETF 43.1 7 29 7.1 +3.0
IDEV iShares Core MSCI International Developed Markets ETF 40.8 4 32 6.7 +2.5
JHMD John Hancock Multifactor Developed International ETF 40.4 39 -3 7.1 +3.0
OEFA ALPS O’Shares International Developed Quality Dividend ETF 39.9 48 -12 5.3 +1.2
FENI Fidelity Enhanced International ETF 39.0 28 8 6.2 +2.1
SPDW SPDR Portfolio Developed World ex-US ETF 38.3 3 33 6.6 +2.5
SCHF Schwab International Equity ETF 38.2 6 30 6.8 +2.7
IMTM iShares MSCI Intl Momentum Factor ETF 38.0 30 6 5.2 +1.1
VEA Vanguard FTSE Developed Markets ETF 37.0 3 33 6.8 +2.7
GSEU Goldman Sachs ActiveBeta Europe Equity ETF 37.0 25 11 7.1 +3.0
GSIE Goldman Sachs ActiveBeta International Equity ETF 36.8 25 11 6.9 +2.8
IDHQ Invesco S&P International Developed High Quality ETF 36.7 29 7 6.3 +2.2
LCTD BlackRock World ex U.S. Carbon Transition Readiness ETF 36.7 20 16 6.1 +2.0
EZU iShares MSCI Eurozone ETF 36.3 52 -16 6.4 +2.3
DIVI Franklin International Core Dividend Tilt Index ETF 35.6 9 27 7.5 +3.4
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF 34.2 41 -5 7.1 +3.0
DFAI Dimensional International Core Equity Market ETF 34.1 18 18 6.7 +2.6
DIHP Dimensional International High Profitability ETF 34.0 29 7 6.6 +2.4
IMFL Invesco International Developed Dynamic Multifactor ETF 33.8 34 2 5.8 +1.7
DBEZ Xtrackers MSCI Eurozone Hedged Equity ETF 33.6 45 -9 6.8 +2.7
CGIE Capital Group International Equity ETF 33.4 54 -18 4.9 +0.8
CIL VictoryShares International Volatility Wtd ETF 33.2 45 -9 6.4 +2.3
ACWX iShares MSCI ACWI ex U.S. ETF 33.0 34 2 7.3 +3.1
GXUS Goldman Sachs MarketBeta Total International Equity ETF 32.7 18 18 7.3 +3.2
CWI SPDR MSCI ACWI ex-US ETF 32.7 30 6 7.3 +3.2
IPAC iShares Core MSCI Pacific ETF 32.5 9 27 6.0 +1.9
DOL WisdomTree International LargeCap Dividend Fund 32.1 48 -12 6.8 +2.7
EUDG WisdomTree Europe Quality Dividend Growth Fund 31.9 58 -22 6.6 +2.5
INTF iShares International Equity Factor ETF 31.6 15 21 7.3 +3.2
DFSI Dimensional International Sustainability Core 1 ETF 31.2 24 12 6.1 +2.0
VPL Vanguard FTSE Pacific ETF 30.9 7 29 6.3 +2.1
MFDX PIMCO RAFI Dynamic Multi-Factor International Equity ETF 30.8 39 -3 6.4 +2.3
NUDM Nuveen ESG International Developed Markets Equity ETF 30.7 31 5 5.9 +1.8
PATN Pacer Nasdaq International Patent Leaders ETF 30.4 65 -29 5.3 +1.2
VEU Vanguard FTSE All-World ex-US Index Fund 29.2 4 32 7.6 +3.5
TPIF Timothy Plan International ETF 29.2 62 -26 6.0 +1.9
IQDG WisdomTree International Quality Dividend Growth Fund 28.9 42 -6 6.9 +2.8
IHDG WisdomTree International Hedged Quality Dividend Growth Fund 28.9 58 -22 6.8 +2.7
DWM WisdomTree International Equity Fund 28.9 48 -12 6.9 +2.8
AVSD Avantis Responsible International Equity ETF 28.6 23 13 5.1 +1.0
DDWM WisdomTree Dynamic Currency Hedged International Equity Fund 28.6 40 -4 7.0 +2.9
IXUS iShares Core MSCI Total International Stock ETF 28.5 7 29 7.5 +3.4
AVDE Avantis International Equity ETF 27.9 23 13 7.0 +2.9
VSGX Vanguard ESG International Stock ETF 27.6 10 26 7.5 +3.4
VXUS Vanguard Total International Stock ETF 27.2 5 31 7.6 +3.5
FEZ SPDR EURO STOXX 50 ETF 27.1 29 7 6.4 +2.3
JIG JPMorgan International Growth ETF 26.9 55 -19 4.7 +0.6
EXI iShares Global Industrials ETF 26.6 42 -6 4.4 +0.3
TLTD FlexShares Morningstar Developed Markets ex-US Factor Tilt 25.7 39 -3 7.5 +3.4
PXF Invesco FTSE RAFI Developed Markets ex-U.S. ETF 24.7 45 -9 8.3 +4.2
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF 24.1 65 -29 4.6 +0.4
DFIC Dimensional International Core Equity 2 ETF 23.4 23 13 7.1 +3.0
EFAV iShares MSCI EAFE Min Vol Factor ETF 23.3 22 14 5.9 +1.7
EWJ iShares MSCI Japan ETF 22.5 50 -14 5.5 +1.4
QINT American Century Quality Diversified International ETF 22.4 39 -3 6.8 +2.7
VIGI Vanguard International Dividend Appreciation ETF 22.3 10 26 6.3 +2.2
OSEA Harbor International Compounders ETF 22.2 55 -19 4.8 +0.7
IGRO iShares International Dividend Growth ETF 22.2 15 21 6.9 +2.8
ITOL Tema International Durable Quality ETF 22.0 60 -24 5.7 +1.6
FLJH Franklin FTSE Japan Hedged ETF 21.9 9 27 5.7 +1.6
FLJP Franklin FTSE Japan ETF 21.9 9 27 5.7 +1.6
DEEF Xtrackers FTSE Developed ex US Multifactor ETF 21.7 24 12 7.1 +3.0
FNDF Schwab Fundamental International Large Co. Index ETF 21.7 25 11 8.9 +4.8
BBJP JPMorgan BetaBuilders Japan ETF 21.5 19 17 6.0 +1.9
JPXN iShares JPX-Nikkei 400 ETF 21.4 48 -12 6.1 +2.0
DBJP Xtrackers MSCI Japan Hedged Equity ETF 21.3 47 -11 5.6 +1.5
HEDJ WisdomTree Europe Hedged Equity Fund 21.1 58 -22 6.4 +2.3
GSJY Goldman Sachs ActiveBeta Japan Equity ETF 20.7 25 11 6.1 +2.0
FIVA Fidelity International Value Factor ETF 19.7 18 18 9.1 +5.0
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 19.5 42 -6 6.5 +2.4
ESGG FlexShares STOXX Global ESG Select Index Fund 19.1 42 -6 5.2 +1.1
IDMO Invesco S&P International Developed Momentum ETF 18.9 25 11 5.8 +1.6
CGXU Capital Group International Focus Equity ETF 18.2 54 -18 5.3 +1.2
RFDI First Trust Riverfront Dynamic Developed International ETF 18.0 83 -47 8.9 +4.8
FDEV Fidelity International Multifactor ETF 18.0 18 18 7.4 +3.3
BKCI BNY Mellon Concentrated International ETF 18.0 80 -44 5.1 +1.0
DXIV Dimensional International Vector Equity ETF 17.3 34 2 7.4 +3.3
JPIN J.P. Morgan Diversified Return International Equity ETF 17.2 37 -1 7.8 +3.7
AVIV Avantis International Large Cap Value ETF 17.1 25 11 8.3 +4.1
DTAN Sparkline International Intangible Value ETF 16.7 55 -19 8.1 +4.0
TTAI FCF International Quality ETF 16.5 59 -23 7.4 +3.3
DFAX Dimensional World ex U.S. Core Equity 2 ETF 16.0 30 6 7.4 +3.3
WWJD Inspire International ETF 15.6 80 -44 7.1 +3.0
QLVD FlexShares Developed Markets ex-US Quality Low Volatility In 15.6 32 4 5.9 +1.8
IVLU iShares MSCI Intl Value Factor ETF 15.5 30 6 9.6 +5.5
DXJ WisdomTree Japan Hedged Equity Fund 15.5 48 -12 6.6 +2.5
EFAD ProShares MSCI EAFE Dividend Growers ETF 15.4 50 -14 5.8 +1.7
PPIE Putnam PanAgora ESG International Equity ETF 15.1 49 -13 7.2 +3.0
RFEU First Trust Riverfront Dynamic Europe ETF 15.1 83 -47 10.0 +5.9
PIZ Invesco Dorsey Wright Developed Markets Momentum ETF 14.7 80 -44 4.2 +0.0
EUDV ProShares MSCI Europe Dividend Growers ETF 14.7 55 -19 6.1 +2.0
DWMF WisdomTree International Multifactor Fund 14.5 38 -2 7.1 +2.9
IXJ iShares Global Healthcare ETF 14.4 42 -6 6.7 +2.6
IQDF FlexShares International Quality Dividend Index Fund 14.4 47 -11 8.4 +4.3
CGGO Capital Group Global Growth Equity ETF 14.3 47 -11 4.4 +0.3
IQDY FlexShares International Quality Dividend Dynamic Index Fund 14.3 47 -11 7.7 +3.6
QWLD SPDR MSCI World StrategicFactors ETF 14.2 30 6 5.7 +1.6
GEW Cambria Global EW ETF 13.2 29 7 5.9 +1.8
URTH iShares MSCI World ETF 13.1 24 12 4.9 +0.8
EWQ iShares MSCI France ETF 12.9 53 -17 6.8 +2.7
CGDG Capital Group Dividend Growers ETF 12.9 47 -11 6.0 +1.9
FICS First Trust International Developed Capital Strength ETF 12.8 70 -34 7.3 +3.2
VYMI Vanguard International High Dividend Yield ETF 12.5 17 19 9.0 +4.9
RODM Hartford Multifactor Developed Markets (ex-US) ETF 12.3 29 7 7.4 +3.3
KLMT Invesco MSCI Global Climate 500 ETF 12.3 10 26 5.6 +1.4
RXI iShares Global Consumer Discretionary ETF 12.2 41 -5 8.3 +4.2
WRND IQ Global Equity R&D Leaders ETF 11.8 18 18 7.5 +3.4
CRBN iShares MSCI ACWI Low Carbon Target ETF 11.8 20 16 5.3 +1.2
KOKU Xtrackers MSCI Kokusai Equity ETF 11.7 9 27 5.1 +1.0
ACWI iShares MSCI ACWI ETF 11.7 32 4 5.3 +1.2
EWU iShares MSCI United Kingdom ETF 11.6 50 -14 7.8 +3.7
FLGB Franklin FTSE United Kingdom ETF 11.5 9 27 7.3 +3.2
JHID John Hancock International High Dividend ETF 11.3 46 -10 9.2 +5.1
FDTX Fidelity Disruptive Technology ETF 11.3 50 -14 2.6 -1.5
DGT State Street SPDR Global Dow ETF 11.2 50 -14 6.6 +2.5
BLES Inspire Global Hope ETF 11.2 61 -25 6.8 +2.7
CZAR Themes Natural Monopoly ETF 11.0 35 1 5.5 +1.4
TOK iShares MSCI Kokusai ETF 10.7 26 10 4.9 +0.8
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 10.7 12 24 4.9 +0.8
SPGM SPDR Portfolio MSCI Global Stock Market ETF 10.5 9 27 5.5 +1.4
JGLO JPMorgan Global Select Equity ETF 10.4 33 3 5.0 +0.9
UIVM VictoryShares International Value Momentum ETF 10.3 35 1 8.4 +4.3
VT Vanguard Total World Stock ETF 10.1 6 30 5.7 +1.6
XT iShares Exponential Technologies ETF 10.1 46 -10 4.5 +0.4
EPP iShares MSCI Pacific ex-Japan ETF 10.0 47 -11 5.2 +1.1
DIM WisdomTree International MidCap Dividend Fund 9.9 58 -22 7.2 +3.1
EWG iShares MSCI Germany ETF 9.8 50 -14 6.6 +2.4
EWL iShares MSCI Switzerland ETF 9.7 50 -14 6.0 +1.9
DFIV Dimensional International Value ETF 9.6 27 9 8.9 +4.8
RGEF Rockefeller Global Equity ETF 9.4 55 -19 4.6 +0.5
INEQ Columbia International Equity Income ETF 9.3 45 -9 7.6 +3.4
JSTC Adasina Social Justice All Cap Global ETF 9.3 89 -53 4.8 +0.7
HDMV First Trust Horizon Managed Volatility Developed Intl ETF 9.3 80 -44 5.9 +1.8
DAX Global X DAX Germany ETF 9.3 21 15 7.0 +2.9
FEP First Trust Europe AlphaDEX Fund 9.3 80 -44 7.9 +3.8
EFV iShares MSCI EAFE Value ETF 9.2 34 2 8.5 +4.4
AGQI First Trust Active Global Quality Income ETF 9.0 85 -49 5.2 +1.0
DSTX Distillate International Fundamental Stability & Value ETF 8.8 55 -19 7.6 +3.5
GLOF iShares Global Equity Factor ETF 8.7 20 16 6.6 +2.5
FLGR Franklin FTSE Germany ETF 8.7 9 27 7.2 +3.1
JDOC JPMorgan Healthcare Leaders ETF 8.5 65 -29 3.8 -0.3
BBAX JPMorgan BetaBuilders Developed Asia Pacific-ex Japan ETF 8.4 19 17 5.5 +1.4
IXG iShares Global Financials ETF 8.4 42 -6 6.5 +2.4
RODE Hartford Multifactor Diversified International ETF 8.3 29 7 10.3 +6.2
MOTG VanEck Morningstar Global Wide Moat ETF 8.2 52 -16 8.8 +4.7
FEUZ First Trust Eurozone AlphaDEX ETF 8.1 80 -44 7.5 +3.4
GINN Goldman Sachs Innovate Equity ETF 8.1 52 -16 3.6 -0.5
RCGE RockCreek Global Equality ETF 8.0 95 -59 6.6 +2.5
FLSW Franklin FTSE Switzerland ETF 7.9 9 27 6.1 +2.0
HART IQ Healthy Hearts ETF 7.9 45 -9 6.1 +1.9
FEOE First Eagle Overseas Equity ETF 7.9 79 -43 6.8 +2.7
VWID Virtus WMC International Dividend ETF 7.9 49 -13 8.0 +3.9
FIDI Fidelity International High Dividend ETF 7.9 18 18 8.0 +3.9
GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF 7.7 25 11 6.0 +1.9
KNO AXS Knowledge Leaders ETF 7.7 78 -42 5.6 +1.5
IDLV Invesco S&P International Developed Low Volatility ETF 7.7 25 11 6.5 +2.4
HRTS Tema Heart & Health ETF 7.6 75 -39 2.2 -1.9
GRID First Trust Nasdaq Clean Edge Smart GRID Infrastructure 7.4 58 -22 4.4 +0.3
IOO iShares Global 100 ETF 7.4 41 -5 4.6 +0.4
KOCG FIS Knights of Columbus Global Belief ETF 7.2 75 -39 4.9 +0.8
LEGR First Trust Indxx Innovative Transaction & Process ETF 7.1 65 -29 7.9 +3.8
EWN iShares MSCI Netherlands ETF 7.1 50 -14 5.3 +1.2
IXN iShares Global Tech ETF 7.0 41 -5 3.5 -0.6
FNDC Schwab Fundamental International Small Co. Index ETF 6.9 39 -3 5.7 +1.6
CLNR IQ Cleaner Transport ETF 6.9 45 -9 5.2 +1.1
FDT First Trust Developed Markets ex-US AlphaDEX Fund 6.8 80 -44 8.4 +4.3
FOWF Pacer Solactive Whitney Fututre of Warfare ETF 6.8 60 -24 4.0 -0.1
FEGE First Eagle Global Equity ETF 6.6 79 -43 6.5 +2.4
GDFN Tema International Defense Innov ETF 6.5 75 -39 3.3 -0.8
NATO Themes Transatlantic Defense ETF 6.5 35 1 2.3 -1.8
QTUM Defiance Quantum ETF 6.5 40 -4 5.0 +0.9
IMOM Alpha Architect International Quantitative Momentum ETF 6.4 49 -13 4.7 +0.6
SDG iShares MSCI Global Sustainable Development Goals ETF 6.4 49 -13 5.1 +1.0
WLDR Affinity World Leaders Equity ETF 6.4 67 -31 7.1 +3.0
ACWV iShares MSCI Global Min Vol Factor ETF 6.3 20 16 5.7 +1.6
HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF 6.3 9 27 8.9 +4.8
CANC Tema Oncology ETF 6.3 75 -39 -2.4 -6.5
GDOC Goldman Sachs Future Health Care Equity ETF 6.2 75 -39 2.6 -1.5
EWA iShares MSCI Australia ETF 6.2 50 -14 5.8 +1.7
TEMP JPMorgan Climate Change Solutions ETF 6.2 49 -13 5.8 +1.7
FLAU Franklin FTSE Australia ETF 6.0 9 27 6.3 +2.2
RAYJ Rayliant SMDAM Japan Equity ETF 6.0 72 -36 3.5 -0.6
MOTI VanEck Morningstar International Moat ETF 5.9 58 -22 10.5 +6.4
RAYD Rayliant Quantitative Developed Market Equity ETF 5.9 80 -44 4.5 +0.4
EUFN iShares MSCI Europe Financials ETF 5.7 51 -15 7.8 +3.7
FJP First Trust Japan AlphaDEX Fund 5.6 80 -44 7.9 +3.8
PCGG Polen Capital Global Growth ETF 5.6 85 -49 4.2 +0.1
OCEN IQ Clean Oceans ETF 5.4 45 -9 5.3 +1.2
LVHI Franklin International Low Volatility High Dividend Index ET 5.3 40 -4 10.1 +6.0
PDN Invesco FTSE RAFI Developed Markets ex-US Small-Mid ETF 5.2 49 -13 6.8 +2.6
OAIM OneAscent International Equity ETF 5.1 95 -59 5.4 +1.2
DIVS SmartETFs Dividend Builder ETF 5.1 65 -29 5.0 +0.9
JIVE JPMorgan International Value ETF 5.1 55 -19 10.7 +6.6
KXI iShares Global Consumer Staples ETF 5.1 41 -5 5.7 +1.6
IBOT Vaneck Robotics ETF 5.1 47 -11 3.9 -0.2
FGM First Trust Germany AlphaDEX Fund 5.0 80 -44 6.8 +2.7
ROBT First Trust Nasdaq Artificial Intelligence & Robotics ETF 5.0 65 -29 1.9 -2.3
FINE Themes European Luxury ETF 4.9 35 1 6.6 +2.5
AIVI WisdomTree International AI Enhanced Value Fund 4.9 58 -22 6.7 +2.6
SAGP Strategas Global Policy Opportunities ETF 4.9 65 -29 5.5 +1.4
ICOW Pacer Developed Markets International Cash Cows 100 ETF 4.9 65 -29 10.6 +6.5
LOUP Innovator Deepwater Frontier Tech ETF 4.8 70 -34 1.0 -3.1
SHPP Pacer Industrials and Logistics ETF 4.8 60 -24 8.3 +4.2
IBAT iShares Energy Storage & Materials ETF 4.7 47 -11 2.6 -1.6
FKU First Trust United Kingdom AlphaDEX Fund 4.7 80 -44 7.6 +3.5
WBAT WisdomTree Battery Value Chain and Innovation Fund 4.7 45 -9 1.7 -2.4
CLOD Themes Cloud Computing ETF 4.6 35 1 3.4 -0.7
GLBL Pacer MSCI World Industry Advantage ETF 4.5 65 -29 4.1 -0.1
DINT Davis Select International ETF 4.4 55 -19 7.7 +3.6
NXTG First Trust Indxx NextG ETF 4.4 70 -34 4.8 +0.7
FPAG FPA Global Equity ETF 4.4 49 -13 5.6 +1.5
CRTC Xtrackers US National Critical Technologies ETF 4.4 35 1 4.7 +0.6
TINY ProShares Nanotechnology ETF 4.4 58 -22 3.5 -0.6
DTH WisdomTree International High Dividend Fund 4.3 58 -22 8.0 +3.8
DTEC ALPS Disruptive Technologies ETF 4.3 50 -14 3.6 -0.5
BULD Pacer BlueStar Engineering the Future ETF 4.3 60 -24 0.4 -3.7
NETZ TCW Transform Systems ETF 4.2 75 -39 2.5 -1.6
FSZ First Trust Switzerland AlphaDEX Fund 4.2 80 -44 6.4 +2.3
ROBO ROBO Global Robotics & Automation Index ETF 4.2 95 -59 3.0 -1.1
EWD iShares MSCI Sweden ETF 4.1 54 -18 5.2 +1.1
AGNG Global X Aging Population ETF 4.1 50 -14 4.5 +0.4
GSFP Goldman Sachs Future Planet Equity ETF 3.9 75 -39 4.4 +0.3
FDNI First Trust Dow Jones International Internet ETF 3.8 65 -29 23.0 +18.9
EWJV iShares MSCI Japan Value ETF 3.8 15 21 7.8 +3.7
IVES Wedbush ETFMG Global Cloud Technology ETF 3.7 68 -32 5.9 +1.8
MXI iShares Global Materials ETF 3.7 41 -5 7.2 +3.1
FPXI First Trust International Equity Opportunities ETF 3.6 70 -34 4.4 +0.2
BNGE First Trust S-Network Streaming and Gaming ETF 3.6 70 -34 2.6 -1.5
AAXJ iShares MSCI All Country Asia ex Japan ETF 3.6 70 -34 8.4 +4.3
AIVC Amplify Bloomberg AI Value Chain ETF 3.6 59 -23 5.7 +1.5
NUKZ Range Nuclear Renaissance Index ETF 3.6 85 -49 1.2 -2.9
IXP iShares Global Comm Services ETF 3.5 42 -6 5.6 +1.5
AIQ Global X Artificial Intelligence & Technology ETF 3.5 68 -32 3.5 -0.6
GCOW Pacer Global Cash Cows Dividend ETF 3.5 60 -24 10.4 +6.3
BINV Brandes International ETF 3.3 70 -34 9.3 +5.1
SNSR Global X Internet of Things ETF 3.3 68 -32 4.6 +0.5
GTEK Goldman Sachs Future Tech Leaders Equity ETF 3.3 75 -39 2.9 -1.2
FPXE First Trust IPOX Europe Equity Opportunities ETF 3.3 70 -34 3.9 -0.2
KNCT Invesco Next Gen Connectivity ETF 3.2 40 -4 4.6 +0.5
FBOT Fidelity Disruptive Automation ETF 3.2 50 -14 3.3 -0.8
FAN First Trust Global Wind Energy ETF 3.2 60 -24 4.3 +0.1
GAMR Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game T 3.2 75 -39 3.5 -0.7
SCHY Schwab International Dividend Equity ETF 3.2 14 22 9.6 +5.5
IDNA iShares Genomics Immunology and Healthcare ETF 3.1 47 -11 -2.6 -6.7
EDEN iShares MSCI Denmark ETF 3.0 53 -17 6.2 +2.1
GGME Invesco Next Gen Media and Gaming ETF 2.9 60 -24 4.9 +0.8
VIDI Vident International Equity Strategy ETF 2.9 61 -25 10.3 +6.2
POW VistaShares Electrification Supercycle ETF 2.8 75 -39 3.4 -0.7
FLAX Franklin FTSE Asia Ex Japan ETF 2.8 19 17 8.4 +4.3
SOLR Guinness Atkinson Funds SmartETFs Sustainable Energy II Fund 2.8 79 -43 5.0 +0.9
TCAI Tortoise AI Infrastructure ETF 2.8 65 -29 2.4 -1.8
NBCC Neuberger Berman Next Generation Connected Consumer ETF 2.8 56 -20 2.9 -1.3
ANEW ProShares MSCI Transformational Changes ETF 2.8 45 -9 5.3 +1.1
VOLT Tema Electrification ETF 2.7 75 -39 3.6 -0.6
NFRA FlexShares STOXX Global Broad Infrastructure Index Fund 2.7 47 -11 5.8 +1.7
IPAV Global X Infrastructure Development ex-U.S. ETF 2.7 55 -19 6.5 +2.4
METV Roundhill Ball Metaverse ETF 2.6 59 -23 9.0 +4.9
TEKX SPDR Galaxy Transformative Tech Accelerators ETF 2.6 65 -29 -1.3 -5.4
OGIG ALPS O'Shares Global Internet Giants ETF 2.6 48 -12 2.2 -1.9
IBUY Amplify Online Retail ETF 2.5 65 -29 1.7 -2.4
DWX SPDR S&P International Dividend ETF 2.5 45 -9 7.2 +3.1
TOLL Tema Durable Quality ETF 2.5 75 -39 5.1 +1.0
ARVR First Trust Indxx Metaverse ETF 2.5 70 -34 3.9 -0.2
SHLD Global X Defense Tech ETF 2.4 50 -14 3.3 -0.8
BUYZ Franklin Disruptive Commerce ETF 2.4 50 -14 2.5 -1.6
BWEB Bitwise Web3 ETF 2.4 85 -49 -0.0 -4.1
MDEV First Trust Indxx Medical Devices ETF 2.4 70 -34 4.7 +0.6
IPKW Invesco International BuyBack Achievers ETF 2.3 55 -19 8.8 +4.7
TMFG Motley Fool Global Opportunities ETF 2.3 85 -49 4.0 -0.1
DEW WisdomTree Global High Dividend Fund 2.3 58 -22 8.2 +4.1
AADR AdvisorShares Dorsey Wright ADR ETF 2.2 110 -74 4.9 +0.8
CARZ First Trust NASDAQ Global Auto Index Fund 2.2 70 -34 4.0 -0.1
JADE JPMorgan Active Developing Markets Equity ETF 2.2 65 -29 7.7 +3.6
BOTZ Global X Robotics & Artificial Intelligence ETF 2.2 69 -33 2.0 -2.1
DWLD Davis Select Worldwide ETF 2.1 63 -27 7.1 +3.0
AIA iShares Asia 50 ETF 2.1 50 -14 12.6 +8.5
WDNA WisdomTree BioRevolution Fund 2.1 45 -9 -1.9 -6.0
DFIS Dimensional International Small Cap ETF 2.1 39 -3 7.0 +2.9
BMED Future Health ETF 2.1 85 -49 0.2 -3.9
ISHP First Trust Nasdaq Retail ETF 2.1 60 -24 5.6 +1.5
GNOM Global X Genomics & Biotechnology ETF 2.0 50 -14 -3.2 -7.3
ARKF ARK Fintech Innovation ETF 2.0 75 -39 0.2 -3.9
