IQ Global Equity R&D Leaders ETF
ALTAR
Score™
4.0% info Recommen-
dation
NEUTRAL
2025E    2026E
P/E
ratio
27.9x P/Sales
ratio
5.3x
P/BV
ratio
6.8x Div.
yield
1.1%


  • Description
  • Performance
  • Comps
  • premium Fundamentals
  • premium Valuation
  • premium Rating
WRND tracks an index that seeks to provide exposure to global large- and mid-cap companies that have high research and development spending, and attractive future growth potential.

FUND BASICS
Category Global Equities
Fund Sponsor New York Life
Website www.newyorklifeinvestments.com/etf/iq-global-equity-rd-leaders-etf-wrnd?ticker=WRND
Inception date Feb 08, 2022
Assets (mns) $10
Currency USD
Expense ratio 18 bp
Distributions Annually

FUND STRUCTURE
Regulation Open-Ended Fund
Custodian
Weighting Fundamental
Index replication Full
Uses derivatives No
Options available No

SECTOR BREAKDOWN

 


CONSTITUENT BREAKDOWN
No. of constituents 228
Wgt avg mkt cap (mns) $1,419,790
Large cap (>$10bn) 95.6%
Mid cap ($2-10bn) 1.8%
Small cap (<$2bn) 0.0%
Developed mkts 86.9%
Emerging mkts 13.1%

TOP TEN HOLDINGS
ALPHABET INC. CLASS A 8.2 %
NVIDIA CORP 7.7 %
APPLE INC 6.6 %
AMAZON.COM INC 4.8 %
MICROSOFT CORP 4.6 %
TAIWAN SEMICONDUCTOR MANUFAC 4.6 %
ASML HOLDING NV 4.4 %
BROADCOM INC. 4.0 %
META PLATFORMS INC 3.4 %
ASTRAZENECA PLC 2.6 %
Total 51.1 %

TOP COUNTRY EXPOSURE
UNITED STATES 55.4 %
JAPAN 8.9 %
TAIWAN 8.4 %
GERMANY 5.7 %
NETHERLANDS 5.0 %
BRITAIN 3.5 %
IRELAND 2.6 %
DENMARK 1.8 %
SOUTH KOREA 1.6 %
CHINA 1.5 %

HISTORICAL PERFORMANCE info

  Custom date range Compare to  
  thru


Standardized Annual Returns (thru May 31)
Year-to-date 1 year 5 years 10 years Since Incep.
16.1% 40.7% -- -- 15.1%

Market Correlations
versus... Beta R-squared
S&P500 1.33 87%
MSCI EAFE 0.93 69%
MSCI Emg. Mkts. 0.72 72%

Technical Indicators
Recent close $41.32
30d moving avg. $41.87
Annualized volatility 14.6%
Short interest (ETF) 0.1%
Relative strength (RSI) 53

Liquidity measures
Avg. volume (thou.) 1
Turnover 0.4%
Bid/Ask (% of price) 0.32%
ADV underlying (mns) $158,315

Distributions


FINDING ALTERNATIVE FUNDS

Below is a list of 1315 potential alternatives to the IQ Global Equity R&D Leaders ETF ETF based on the alternatives' overlap in portfolio holdings with WRND. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.

Benchmark ticker: WRND Expense: 18 bp ALTAR Score™: 4.0%


ALTERNATIVE ETFs BASED ON OVERLAP WITH WRND
Ticker Fund
Name
Overlap1
vs WRND
(%)
Expense
ratio
(bp)
Savings
vs WRND
(bp)
ALTAR
Score™
(%)
ALTAR
vs WRND
(%)
RND First Trust Bloomberg R&D Leaders ETF 54.5 60 -42 2.5 -1.5
AGIX KraneShares Artificial Intelligence and Technology ETF 53.5 99 -81 1.0 -3.0
QGRW WisdomTree U.S. Quality Growth Fund 49.6 28 -10 2.8 -1.2
VUG Vanguard Growth ETF 47.8 4 14 20.1 +16.1
ILCG iShares Morningstar Growth ETF 46.6 4 14 3.0 -1.0
IWF iShares Russell 1000 Growth ETF 46.4 19 -1 14.2 +10.2
VONG Vanguard Russell 1000 Growth ETF 46.3 7 11 3.5 -0.5
IVW iShares S&P 500 Growth ETF 46.3 18 0 2.9 -1.1
VOOG Vanguard S&P 500 Growth ETF 46.3 7 11 18.4 +14.4
SPXN ProShares S&P 500 Ex-Financials ETF 46.2 9 9 4.0 -0.0
SPYG State Street SPDR Portfolio S&P 500 Growth ETF 46.2 4 14 3.0 -1.0
STXG Strive 1000 Growth ETF 46.1 18 0 3.2 -0.8
IWY iShares Russell Top 200 Growth ETF 45.9 20 -2 3.5 -0.5
MGC Vanguard Mega Cap ETF 45.6 7 11 3.9 -0.1
SGLC SGI U.S. Large Cap Core ETF 45.5 85 -67 3.6 -0.4
IUSG iShares Core S&P U.S. Growth ETF 45.3 4 14 3.1 -0.9
PRXG Praxis Impact Large Cap Growth ETF 45.2 36 -18 3.1 -0.9
IWL iShares Russell Top 200 ETF 45.1 15 3 3.9 -0.2
TOV JLens 500 Jewish Advocacy U.S. ETF 45.1 18 0 3.9 -0.1
MGK Vanguard Mega Cap Growth ETF 45.0 7 11 16.8 +12.8
GGUS Marketbeta Russell 1000 Growth Equity ETF 44.9 12 6 3.4 -0.6
ONEQ Fidelity Nasdaq Composite Index ETF 44.9 21 -3 2.9 -1.2
RAUS RACWI US ETF 44.8 15 3 4.1 +0.1
XVV iShares ESG Screened S&P 500 ETF 44.6 8 10 4.1 +0.1
USNZ Xtrackers Net Zero Pathway Paris Aligned US Equity ETF 44.6 10 8 4.2 +0.2
OEF iShares S&P 100 ETF 44.5 20 -2 3.8 -0.2
FBCG Fidelity Blue Chip Growth ETF 43.9 59 -41 2.1 -1.9
ESGV Vanguard ESG U.S. Stock ETF 43.9 9 9 4.1 +0.1
SCHG Schwab U.S. Large-Cap Growth ETF 43.6 4 14 3.3 -0.7
VSLU Applied Finance Valuation Large Cap ETF 43.6 49 -31 4.8 +0.8
FFOG Franklin Focused Growth ETF 43.6 61 -43 1.6 -2.5
SPXE ProShares S&P 500 Ex-Energy ETF 43.4 9 9 4.0 +0.0
SPYX State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF 43.3 20 -2 4.0 -0.0
BGRO iShares Large Cap Growth Active ETF 43.2 55 -37 1.9 -2.1
AVUQ Avantis U.S. Quality ETF 43.2 15 3 3.6 -0.4
AQLT iShares MSCI Global Quality Factor ETF 43.1 18 0 0.0 -4.0
VV Vanguard Large-Cap ETF 43.0 4 14 4.1 +0.1
GSUS Goldman Sachs MarketBeta U.S. Equity ETF 42.9 7 11 4.1 +0.1
CVLC Calvert US Large-Cap Core Responsible Index ETF 42.9 15 3 4.2 +0.2
IVV iShares Core S&P 500 ETF 42.9 3 15 4.2 +0.2
SPYM State Street SPDR Portfolio S&P 500 ETF 42.8 2 16 4.2 +0.2
FELG Fidelity Enhanced Large Cap Growth ETF 42.8 18 0 3.3 -0.7
SPY SPDR S&P 500 ETF 42.8 9 9 4.1 +0.1
STRV Strive 500 ETF 42.7 5 13 4.1 +0.1
QQQ Invesco QQQ Trust Series I 42.7 20 -2 3.2 -0.9
VOO Vanguard S&P 500 ETF 42.7 3 15 4.2 +0.2
QQQM Invesco NASDAQ 100 ETF 42.7 15 3 3.2 -0.8
GXLC Global X U.S. 500 ETF 42.6 2 16 4.1 +0.1
ILCB iShares Morningstar U.S. Equity ETF 42.4 3 15 4.1 +0.1
EPS WisdomTree U.S. LargeCap Fund 42.4 8 10 4.7 +0.7
BBUS JP Morgan Betabuilders U.S. Equity ETF 42.4 2 16 4.1 +0.1
VUSG Vanguard Wellington U.S. Growth Active ETF 42.4 35 -17 2.5 -1.5
BKLC BNY Mellon US Large Cap Core Equity ETF 42.3 0 18 4.1 +0.1
XLG Invesco S&P 500 Top 50 ETF 42.3 20 -2 3.6 -0.5
SPXV ProShares S&P 500 Ex-Health Care ETF 42.3 9 9 3.9 -0.1
CATH Global X S&P 500 Catholic Values Custom ETF 42.2 29 -11 4.0 0.0
VOTE TCW Transform 500 ETF 42.2 5 13 4.1 +0.1
CHRI Global X S&P 500 Christian Values ETF 42.1 29 -11 3.9 -0.1
QQWZ Pacer Cash COWZ 100-Nasdaq100 Rotator ETF 41.9 49 -31 7.3 +3.3
IOO iShares Global 100 ETF 41.9 41 -23 3.8 -0.2
GQQQ Astoria US Quality Growth Kings ETF 41.9 35 -17 3.3 -0.7
QRFT Qraft Ai-Enhanced U.S. Large Cap ETF 41.8 75 -57 3.1 -0.9
JUST Goldman Sachs JUST U.S. Large Cap Equity ETF 41.6 20 -2 4.2 +0.2
IXN iShares Global Tech ETF 41.4 41 -23 2.6 -1.4
SCHX Schwab U.S. Large-Cap ETF 41.3 3 15 4.2 +0.2
RVRB Reverb ETF 41.2 30 -12 3.8 -0.2
SPUS SP Funds S&P 500 Sharia Industry Exclusions ETF 41.2 45 -27 3.5 -0.5
SFTY Horizon Managed Risk ETF 41.1 77 -59 3.5 -0.5
QTOP iShares Nasdaq Top 30 Stocks ETF 41.1 20 -2 2.7 -1.3
STOX Horizon Core Equity ETF 41.1 70 -52 3.6 -0.4
IYY iShares Dow Jones U.S. ETF 41.1 20 -2 4.1 +0.1
FELC Fidelity Enhanced Large Cap Core ETF 40.9 18 0 4.3 +0.3
IWB iShares Russell 1000 ETF 40.9 15 3 4.1 +0.1
PBUS Invesco MSCI USA ETF 40.9 4 14 4.2 +0.2
VONE Vanguard Russell 1000 ETF 40.7 7 11 4.2 +0.2
ENHU iShares Enhanced Large Cap Core Active ETF 40.6 22 -4 4.1 +0.1
SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market 40.6 3 15 4.3 +0.3
TOPT iShares Top 20 U.S. Stocks ETF 40.5 20 -2 3.2 -0.8
SCHK Schwab 1000 Index ETF 40.4 5 13 4.2 +0.2
KLMN Invesco MSCI North America Climate ETF 40.4 9 9 4.3 +0.3
ESGU iShares ESG Aware MSCI USA ETF 40.4 15 3 4.1 +0.1
GLBL Pacer MSCI World Industry Advantage ETF 40.4 65 -47 3.4 -0.6
OEI Optimized Equity Income ETF 40.3 75 -57 3.6 -0.5
SFY SoFi Select 500 ETF 40.3 0 18 3.7 -0.3
INRO iShares U.S. Industry Rotation Active ETF 40.2 42 -24 3.5 -0.5
DFUS Dimensional U.S. Equity ETF 40.2 9 9 4.1 +0.1
GSPY Gotham Enhanced 500 ETF 40.1 50 -32 4.4 +0.4
GQI Natixis Gateway Quality Income ETF 40.0 34 -16 4.6 +0.6
FSST Fidelity Sustainable U.S. Equity ETF 40.0 59 -41 3.4 -0.6
TIME Clockwise Core Equity & Innovation ETF 39.9 95 -77 2.1 -2.0
JGRW Jensen Quality Growth ETF 39.8 57 -39 4.1 +0.1
GUSA Goldman Sachs MarketBeta U.S. 1000 Equity ETF 39.7 11 7 4.1 +0.1
APUE ActivePassive U.S. Equity ETF 39.5 45 -27 3.9 -0.1
USMC Principal U.S. Mega-Cap ETF 39.4 12 6 3.5 -0.5
GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF 39.3 9 9 4.3 +0.3
ITOT iShares Core S&P Total U.S. Stock Market ETF 39.3 3 15 4.1 +0.1
IWV iShares Russell 3000 ETF 39.2 20 -2 4.0 -0.0
LCTU BlackRock U.S. Carbon Transition Readiness ETF 39.2 14 4 4.1 +0.1
VTI Vanguard Total Stock Market ETF 39.2 3 15 4.1 +0.1
DYNF BlackRock U.S. Equity Factor Rotation ETF 39.0 30 -12 3.8 -0.2
SCHB Schwab U.S. Broad Market ETF 39.0 3 15 4.2 +0.2
IGM iShares Expanded Tech Sector ETF 39.0 41 -23 2.6 -1.4
ADME Aptus Drawdown Managed Equity ETF 39.0 79 -61 3.3 -0.7
HDUS Hartford Disciplined US Equity ETF 38.9 19 -1 4.7 +0.7
VTHR Vanguard Russell 3000 ETF 38.7 7 11 4.1 +0.1
CAML Congress Large Cap Growth ETF 38.7 66 -48 2.4 -1.6
QQMG Invesco ESG NASDAQ 100 ETF 38.4 20 -2 3.1 -0.9
ABIG Argent Large Cap ETF 38.4 49 -31 4.3 +0.3
SAWG AAM Sawgrass US Large Cap Quality Growth ETF 38.4 49 -31 3.7 -0.3
HAPI Harbor Human Capital Factor US Large Cap ETF 38.4 36 -18 4.1 +0.1
THRO iShares U.S. Thematic Rotation Active ETF 38.3 90 -72 3.1 -0.9
SEMG Suncoast Select Growth ETF 38.1 60 -42 3.8 -0.2
FDMO Fidelity Momentum Factor ETF 38.0 15 3 2.5 -1.6
DFAU Dimensional US Core Equity Market ETF 38.0 12 6 4.3 +0.3
IYW iShares U.S. Technology ETF 38.0 40 -22 2.9 -1.1
FVAL Fidelity Value Factor ETF 37.8 15 3 5.9 +1.9
MODL VictoryShares WestEnd U.S. Sector ETF 37.8 42 -24 4.0 +0.0
HGRO Hedgeye Quality Growth ETF 37.7 70 -52 3.3 -0.7
LGDX Intech S&P Large Cap Diversified Alpha ETF 37.6 25 -7 4.1 +0.1
USCL iShares Climate Conscious & Transition MSCI USA ETF 37.6 8 10 4.4 +0.4
FQAL Fidelity Quality Factor ETF 37.5 15 3 4.8 +0.8
PABU iShares Paris-Aligned Climate MSCI USA ETF 37.4 10 8 3.6 -0.4
USCA Xtrackers MSCI USA Climate Action Equity ETF 37.4 7 11 4.4 +0.4
AOTS AOT Software Platform ETF 37.1 49 -31 4.6 +0.6
DFSU Dimensional US Sustainability Core 1 ETF 37.0 18 0 4.6 +0.6
AGRW Allspring LT Large Growth ETF 36.9 35 -17 3.3 -0.7
KRMA Global X Conscious Companies ETF 36.9 43 -25 5.1 +1.1
JGRO JPMorgan Active Growth ETF 36.9 44 -26 2.4 -1.6
QLC FlexShares US Quality Large Cap Index Fund 36.9 25 -7 4.5 +0.5
EGUS iShares ESG Aware MSCI USA Growth ETF 36.8 18 0 3.0 -1.0
AIEQ AI Powered Equity ETF 36.6 75 -57 3.6 -0.4
FLQL Franklin LibertyQ U.S. Equity ETF 36.6 15 3 4.5 +0.5
SNPE Xtrackers S&P 500 ESG ETF 36.6 10 8 4.3 +0.3
LRGF iShares U.S. Equity Factor ETF 36.2 8 10 4.6 +0.6
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF 36.2 12 6 4.4 +0.4
TMFC Motley Fool 100 Index ETF 36.2 50 -32 3.0 -1.0
FFLC Fidelity Fundamental Large Cap Core ETF 36.0 38 -20 3.9 -0.2
OALC OneAscent Large Cap Core ETF 36.0 86 -68 3.4 -0.6
IWFG IQ Winslow Focused Large Cap Growth ETF 35.9 65 -47 2.1 -1.9
TOK iShares MSCI Kokusai ETF 35.8 26 -8 4.3 +0.3
IETC iShares U.S. Tech Independence Focused ETF 35.7 18 0 3.0 -1.0
QVML Invesco S&P 500 QVM Multi-factor ETF 35.7 11 7 4.3 +0.3
FDRR Fidelity Dividend ETF for Rising Rates 35.6 15 3 5.7 +1.7
CGUS Capital Group Core Equity ETF 35.5 33 -15 3.6 -0.4
AFLG First Trust Active Factor Large Cap ETF 35.4 55 -37 5.0 +1.0
LRGC AB US Large Cap Strategic Equities ETF 35.4 48 -30 3.8 -0.2
GGRW Gabelli Growth Innovators ETF 35.0 90 -72 2.0 -2.0
KOKU Xtrackers MSCI Kokusai Equity ETF 35.0 9 9 4.4 +0.4
AVSU Avantis Responsible U.S. Equity ETF 34.9 15 3 4.9 +0.9
MMTM State Street SPDR S&P 1500 Momentum Tilt ETF 34.9 12 6 3.6 -0.4
HLAL Wahed FTSE USA Shariah ETF 34.8 50 -32 3.6 -0.5
IVES Wedbush ETFMG Global Cloud Technology ETF 34.8 68 -50 3.5 -0.5
URTH iShares MSCI World ETF 34.7 24 -6 4.3 +0.3
CRTC Xtrackers US National Critical Technologies ETF 34.5 35 -17 4.2 +0.2
FLRG Fidelity U.S. Multifactor ETF 34.3 15 3 5.8 +1.8
SUSA iShares MSCI USA ESG Select ETF 34.1 25 -7 4.0 -0.0
JGLO JPMorgan Global Select Equity ETF 34.1 33 -15 4.3 +0.3
GLOV Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF 33.9 25 -7 5.5 +1.5
CRBN iShares MSCI ACWI Low Carbon Target ETF 33.9 20 -2 4.7 +0.7
LGRO Level Four Large Cap Growth Active ETF 33.8 55 -37 3.6 -0.4
KLMT Invesco MSCI Global Climate 500 ETF 33.8 10 8 5.0 +1.0
TOPC iShares S&P 500 3% Capped ETF 33.7 15 3 4.4 +0.4
SFYF SoFi Social 50 ETF 33.3 29 -11 0.8 -3.2
SNPG Xtrackers S&P 500 Growth ESG ETF 33.2 15 3 3.9 -0.1
DGRW WisdomTree US Quality Dividend Growth Fund 33.2 28 -10 4.9 +0.9
QBIG Invesco Top QQQ ETF 33.0 29 -11 0.0 -4.0
QLTY GMO U.S. Quality ETF 33.0 50 -32 3.9 -0.1
ACWI iShares MSCI ACWI ETF 32.8 32 -14 4.6 +0.6
FDLO Fidelity Low Volatility Factor ETF 32.6 15 3 4.8 +0.8
DCOR Dimensional US Core Equity 1 ETF 32.4 14 4 4.6 +0.6
NANC Unusual Whales Subversive Democratic Trading ETF 32.3 75 -57 2.9 -1.1
QUAL iShares MSCI USA Quality Factor ETF 32.2 15 3 4.4 +0.4
DUNK Dana Unconstrained Equity ETF 32.1 75 -57 1.9 -2.1
LCF Touchstone US Large Cap Focused ETF 32.0 69 -51 3.6 -0.4
IQSU IQ Candriam U.S. Large Cap Equity ETF 32.0 9 9 4.2 +0.2
DUHP Dimensional US High Profitability ETF 31.9 21 -3 5.1 +1.1
XPND First Trust Expanded Technology ETF 31.8 65 -47 2.8 -1.2
QARP Xtrackers Russell 1000 US Quality at a Reasonable Price ETF 31.7 19 -1 5.0 +1.0
AVUS Avantis U.S. Equity ETF 31.7 15 3 4.7 +0.7
BLCR iShares Large Cap Core Active ETF 31.7 36 -18 2.8 -1.2
RAYD Rayliant Quantitative Developed Market Equity ETF 31.6 80 -62 3.6 -0.4
ESG FlexShares Trust FlexShares STOXX US ESG Select Index Fund 31.6 32 -14 3.9 -0.1
DARP Grizzle Growth ETF 31.5 75 -57 1.6 -2.4
OMFL Invesco Russell 1000 Dynamic Multifactor ETF 31.5 29 -11 4.0 -0.1
JHML John Hancock Multifactor Large Cap ETF 31.3 29 -11 4.5 +0.5
XT iShares Exponential Technologies ETF 31.3 46 -28 3.8 -0.2
FTEC Fidelity MSCI Information Technology Index ETF 31.3 8 10 3.0 -1.1
VGT Vanguard Information Technology ETF 31.3 9 9 24.4 +20.4
XLK Technology Select Sector SPDR 31.3 8 10 3.2 -0.8
GXPT Global X PureCap MSCI Information Technology ETF 31.3 25 -7 3.2 -0.8
CGDV Capital Group Dividend Value ETF 31.1 33 -15 3.8 -0.2
RFFC ALPS Active Equity Opportunity ETF 30.8 48 -30 3.7 -0.4
VNSE Natixis Vaughan Nelson Select ETF 30.7 80 -62 3.3 -0.7
DSPY Tema S&P 500 Historical Weight ETF 30.3 18 0 4.4 +0.4
DFAC Dimensional U.S. Core Equity 2 ETF 30.3 17 1 4.7 +0.7
PCGG Polen Capital Global Growth ETF 30.2 85 -67 3.9 -0.1
RGEF Rockefeller Global Equity ETF 30.0 55 -37 3.8 -0.2
USSG Xtrackers MSCI USA ESG Leaders Equity ETF 29.9 10 8 4.2 +0.2
MBCC Monarch Blue Chips Core ETF 29.9 125 -107 3.6 -0.4
FDWM Fidelity Women's Leadership ETF 29.8 59 -41 3.8 -0.2
LOWV AB US Low Volatility Equity ETF 29.8 48 -30 4.3 +0.3
RECS Columbia Research Enhanced Core ETF 29.6 15 3 5.3 +1.3
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF 29.5 49 -31 5.0 +1.0
SUSL iShares ESG MSCI USA Leaders ETF 29.4 10 8 4.2 +0.2
GLOF iShares Global Equity Factor ETF 29.4 20 -2 5.6 +1.6
CGGR Capital Group Growth ETF 29.3 39 -21 2.6 -1.5
CHAT Roundhill Generative AI & Technology ETF 29.3 75 -57 3.9 -0.1
VT Vanguard Total World Stock ETF 29.3 6 12 5.0 +1.0
ESGG FlexShares STOXX Global ESG Select Index Fund 29.2 42 -24 4.0 +0.0
DSI iShares MSCI KLD 400 Social ETF 29.2 25 -7 4.1 +0.1
TRUT VanEck Technology TruSector ETF 29.1 13 5 3.6 -0.4
TILT FlexShares Morningstar US Market Factor Tilt Index Fund 29.0 25 -7 4.9 +0.9
ACVF American Conservative Values ETF 29.0 75 -57 3.7 -0.3
YNOT Horizon Digital Frontier ETF 28.9 75 -57 2.5 -1.5
NACP Impact Shares NAACP Minority Empowerment ETF 28.9 49 -31 3.6 -0.4
IUS Invesco RAFI Strategic US ETF 28.8 19 -1 5.6 +1.6
JPEF JPMorgan Equity Focus ETF 28.7 50 -32 3.8 -0.2
TECB iShares U.S. Tech Breakthrough Multisector ETF 28.7 40 -22 3.0 -1.0
QDF FlexShares Quality Dividend Index Fund 28.6 37 -19 5.3 +1.3
QDEF FlexShares Quality Dividend Defensive Index Fund 28.2 37 -19 5.4 +1.4
LCDS JPMorgan Fundamental Data Science Large Core ETF 27.9 30 -12 4.0 +0.0
WTAI WisdomTree Artificial Intelligence and Innovation Fund 27.8 45 -27 1.8 -2.2
PSET Principal Quality ETF 27.7 15 3 4.9 +0.9
AMOM Qraft AI-Enhanced U.S. Large Cap Momentum ETF 27.6 75 -57 1.9 -2.1
GFGF Guru Favorite Stocks ETF Guru Favorite Stocks Fund 27.5 65 -47 3.5 -0.5
GK AdvisorShares Gerber Kawasaki ETF 27.4 75 -57 1.4 -2.6
PEXL Pacer US Export Leaders ETF 27.2 60 -42 3.0 -1.0
KOCG FIS Knights of Columbus Global Belief ETF 27.1 75 -57 4.4 +0.4
MFIG Motley Fool Innovative Growth Factor ETF 27.1 50 -32 2.7 -1.3
BBLU EA Bridgeway Blue Chip ETF EA Bridgeway Blue Chip ETF 27.1 15 3 4.2 +0.2
SXQG ETC 6 Meridian Quality Growth ETF 27.1 100 -82 2.9 -1.1
LRGE ClearBridge Large Cap Growth ESG ETF 27.0 59 -41 2.7 -1.3
SPGM SPDR Portfolio MSCI Global Stock Market ETF 26.9 9 9 4.9 +0.9
METV Roundhill Ball Metaverse ETF 26.9 59 -41 8.1 +4.1
SEIM SEI Enhanced U.S. Large Cap Momentum Factor ETF 26.6 15 3 3.0 -1.0
QUS State Street SPDR MSCI USA StrategicFactors ETF 26.5 15 3 5.0 +1.0
AOTG AOT Growth and Innovation ETF 26.5 75 -57 1.2 -2.8
FCPI Fidelity Stocks for Inflation ETF 26.4 15 3 5.9 +1.9
FDCF Fidelity Disruptive Communications ETF 26.4 50 -32 1.9 -2.2
FDVV Fidelity High Dividend ETF 26.3 15 3 6.6 +2.6
TMFE Motley Fool Capital Efficiency 100 Index ETF 26.3 50 -32 3.4 -0.6
BEEX BeeHive ETF 26.1 84 -66 3.7 -0.3
DXUV Dimensional US Vector Equity ETF 26.1 28 -10 5.2 +1.2
EBI Longview Advantage ETF 26.0 35 -17 5.9 +1.9
DFVX Dimensional US Large Cap Vector ETF 26.0 22 -4 5.3 +1.3
JHDV John Hancock U.S. High Dividend ETF 25.8 34 -16 5.9 +1.9
ZECP Zacks Earnings Consistent Portfolio ETF 25.7 55 -37 4.1 +0.1
SWP SWP Growth & Income ETF 25.6 99 -81 4.2 +0.2
SEIQ SEI Enhanced U.S. Large Cap Quality Factor ETF 25.5 15 3 7.2 +3.2
FDTX Fidelity Disruptive Technology ETF 25.4 50 -32 1.5 -2.5
QLV FlexShares US Quality Low Volatility Index Fund 25.4 22 -4 5.0 +1.0
STRN SMART Trend 25 ETF 25.3 59 -41 2.3 -1.7
AIQ Global X Artificial Intelligence & Technology ETF 25.1 68 -50 2.7 -1.3
OGIG ALPS O'Shares Global Internet Giants ETF 25.1 48 -30 2.5 -1.6
WUGI AXS Esoterica NextG Economy ETF 25.1 75 -57 1.4 -2.6
VEGN US Vegan Climate ETF 25.0 60 -42 3.3 -0.7
QWLD SPDR MSCI World StrategicFactors ETF 25.0 30 -12 5.2 +1.2
USRD Themes US R&D Champions ETF 24.7 29 -11 3.8 -0.2
LOGO Alpha Brands Consumption Leaders ETF 24.3 69 -51 2.5 -1.5
PWB Invesco Large Cap Growth ETF 24.2 56 -38 2.0 -2.1
VERS ProShares Metaverse ETF 24.1 58 -40 0.3 -3.7
XLSR State Street US Sector Rotation ETF 24.1 70 -52 4.2 +0.2
DEMZ Democratic Large Cap Core ETF 23.8 45 -27 3.8 -0.2
GINN Goldman Sachs Innovate Equity ETF 23.6 52 -34 3.7 -0.3
XNTK State Street SPDR NYSE Technology ETF 23.6 35 -17 2.4 -1.6
BDIV AAM Brentview Dividend Growth ETF 23.6 49 -31 3.7 -0.3
NULC Nuveen ESG Large-Cap ETF 23.5 21 -3 3.9 -0.1
ANEW ProShares MSCI Transformational Changes ETF 23.4 45 -27 4.4 +0.4
VUSE Vident U.S. Equity Strategy ETF 23.4 50 -32 3.7 -0.3
FMET Fidelity Metaverse ETF 23.3 39 -21 4.3 +0.3
BRNY Burney U.S. Factor Rotation ETF Burney U.S. Factor Rotation 23.2 79 -61 4.1 +0.1
GRNY Fundstrat Granny Shots US Large Cap ETF 23.0 75 -57 2.2 -1.9
ILCV iShares Morningstar Value ETF 23.0 4 14 5.3 +1.3
DLN WisdomTree U.S. LargeCap Dividend Fund 22.9 28 -10 5.4 +1.4
RW Rainwater Equity ETF 22.8 125 -107 3.0 -1.0
VIG Vanguard Dividend Appreciation ETF 22.6 5 13 4.9 +0.9
FFND Future Fund Active ETF 22.6 100 -82 4.3 +0.3
MNZL Manzil Russell Halal USA Broad MarketETF 22.5 40 -22 3.7 -0.3
MAVF Matrix Advisors Value ETF 22.4 75 -57 4.8 +0.8
AFOS ARS Focused Opportunities Strategy ETF 22.4 45 -27 2.0 -2.0
DRUP GraniteShares Nasdaq Select Disruptors ETF 22.3 60 -42 3.6 -0.5
PFM Invesco Dividend Achievers ETF 22.2 53 -35 4.6 +0.6
IQM Franklin Intelligent Machines ETF 22.1 50 -32 1.1 -2.9
WOMN Impact Shares YWCA Women's Empowerment ETF 22.1 75 -57 4.8 +0.8
OUSA ALPS O'Shares U.S. Quality Dividend ETF 22.0 48 -30 5.6 +1.6
USSE Segall Bryant & Hamill Select Equity ETF 22.0 65 -47 2.9 -1.1
CLNR IQ Cleaner Transport ETF 21.9 45 -27 3.9 -0.1
HART IQ Healthy Hearts ETF 21.8 45 -27 5.8 +1.8
USXF iShares ESG Advanced MSCI USA ETF 21.7 10 8 3.8 -0.2
PRF Invesco FTSE RAFI US 1000 ETF 21.3 34 -16 5.6 +1.6
JMOM JPMorgan U.S. Momentum Factor ETF 21.2 12 6 3.3 -0.7
SPXT ProShares S&P 500 Ex-Technology ETF 21.2 9 9 4.9 +0.9
LCLG Logan Capital Broad Innovative Growth ETF 21.2 99 -81 2.8 -1.2
EFG iShares MSCI EAFE Growth ETF 21.1 36 -18 3.8 -0.2
PNQI Invesco NASDAQ Internet ETF 21.1 60 -42 3.8 -0.2
DTD WisdomTree U.S. Total Dividend Fund 21.0 28 -10 5.7 +1.7
CGGO Capital Group Global Growth Equity ETF 20.9 47 -29 4.1 +0.1
IGPT Invesco AI and Next Gen Software ETF 20.9 60 -42 2.4 -1.6
DNL WisdomTree Global ex-US Quality Dividend Growth Fund 20.9 42 -24 4.1 +0.1
DAK Dakota Active Equity ETF 20.6 43 -25 3.7 -0.3
GGME Invesco Next Gen Media and Gaming ETF 20.5 60 -42 4.4 +0.4
FDG American Century Focused Dynamic Growth ETF 20.5 45 -27 1.7 -2.3
NULG Nuveen ESG Large-Cap Growth ETF 20.5 26 -8 2.8 -1.2
JQUA JPMorgan U.S. Quality Factor ETF 20.4 12 6 4.9 +0.9
FNDX Schwab Fundamental US Large Co. Index ETF 20.4 25 -7 6.2 +2.2
XDAT Franklin Exponential Data ETF 20.2 50 -32 1.1 -2.9
GVIP Goldman Sachs Hedge Industry VIP ETF 20.1 45 -27 2.4 -1.6
