|
First Trust NASDAQ Global Auto Index Fund
|
||||||||||||||||||
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
| First Trust NASDAQ Global Auto Index Fund is an exchange-traded fund incorporated in the USA. The Fund seeks investment results that correspond to the NASDAQ OMX Global Auto Index. |
| Category | Global Equities |
| Fund Sponsor | First Trust Advisors LP |
| Website | www.ftportfolios.com |
| Inception date | May 09, 2011 |
| Assets (mns) | $46 |
| Currency | USD |
| Expense ratio | 70 bp |
| Distributions | Quarterly |
| Regulation | Open-Ended Fund |
| Custodian | Bank of New York Mellon |
| Weighting | Market Cap |
| Index replication | Full |
| Uses derivatives | No |
| Options available | Yes |
| No. of constituents | 105 |
| Wgt avg mkt cap (mns) | $875,029 |
| Large cap (>$10bn) | 79.0% |
| Mid cap ($2-10bn) | 16.0% |
| Small cap (<$2bn) | 5.1% |
| Developed mkts | 84.1% |
| Emerging mkts | 15.9% |
| MICRON TECHNOLOGY INC | 5.9 % |
| SAMSUNG ELECTRONICS CO LTD | 5.8 % |
| TAIWAN SEMICONDUCTOR-SP ADR | 4.8 % |
| NVIDIA CORP | 4.4 % |
| APPLE INC | 4.4 % |
| ADVANCED MICRO DEVICES | 4.3 % |
| ALPHABET INC. CLASS A | 4.2 % |
| TESLA MOTORS INC | 4.0 % |
| MICROSOFT CORP | 3.7 % |
| INTEL CORP | 2.5 % | Total | 43.9 % |
|---|
| UNITED STATES | 55.2 % | |
| SOUTH KOREA | 10.8 % | |
| JAPAN | 7.2 % | |
| CHINA | 5.2 % | |
| TAIWAN | 4.8 % | |
| GERMANY | 2.8 % | |
| FRANCE | 2.0 % | |
| AUSTRALIA | 1.5 % | |
| HONG KONG | 1.4 % | |
| IRELAND | 1.2 % |
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| 12.9% | 55.6% | 11.7% | 13.2% | 9.2% |
| versus... | Beta | R-squared |
| S&P500 | 1.32 | 72% |
| MSCI EAFE | 1.35 | 55% |
| MSCI Emg. Mkts. | 1.34 | 65% |
| Recent close | $83.18 |
| 30d moving avg. | $83.38 |
| Annualized volatility | 23.6% |
| Short interest (ETF) | 2.9% |
| Relative strength (RSI) | 50 |
| Avg. volume (thou.) | 3 |
| Turnover | 0.6% |
| Bid/Ask (% of price) | 1.13% |
| ADV underlying (mns) | $97,954 |
FINDING ALTERNATIVE FUNDS
Below is a list of 1196 potential alternatives to the First Trust NASDAQ Global Auto Index Fund ETF based on the alternatives' overlap in portfolio holdings with CARZ. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | CARZ | Expense: | 70 bp | ALTAR Score™: | 3.1% |
| Ticker | Fund Name |
Overlap1 vs CARZ (%) |
Expense ratio (bp) |
Savings vs CARZ (bp) |
ALTAR Score™ (%) |
ALTAR vs CARZ (%) |
| AIQ | Global X Artificial Intelligence & Technology ETF | 34.6 | 68 | 2 | 3.6 | +0.4 |
| IVES | Wedbush ETFMG Global Cloud Technology ETF | 34.3 | 68 | 2 | 4.6 | +1.4 |
| DRIV | Global X Autonomous & Electric Vehicles ETF | 33.6 | 68 | 2 | 3.8 | +0.6 |
| XNTK | State Street SPDR NYSE Technology ETF | 32.9 | 35 | 35 | 3.3 | +0.1 |
| SFYF | SoFi Social 50 ETF | 32.2 | 29 | 41 | 0.9 | -2.2 |
| SMH | VanEck Semiconductor ETF | 31.2 | 35 | 35 | 2.9 | -0.3 |
| QTOP | iShares Nasdaq Top 30 Stocks ETF | 31.1 | 20 | 50 | 3.2 | +0.1 |
| SOXX | iShares Semiconductor ETF | 31.0 | 35 | 35 | 3.1 | 0.0 |
| SOXQ | Invesco PHLX Semiconductor ETF | 30.8 | 19 | 51 | 3.0 | -0.2 |
| FMET | Fidelity Metaverse ETF | 30.8 | 39 | 31 | 5.0 | +1.9 |
| TECB | iShares U.S. Tech Breakthrough Multisector ETF | 28.9 | 40 | 30 | 3.6 | +0.5 |
| METV | Roundhill Ball Metaverse ETF | 28.7 | 59 | 11 | 8.8 | +5.7 |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 28.1 | 45 | 25 | 2.8 | -0.4 |
| IGM | iShares Expanded Tech Sector ETF | 27.8 | 41 | 29 | 3.3 | +0.2 |
| XSD | State Street SPDR S&P Semiconductor ETF | 26.8 | 35 | 35 | 3.6 | +0.4 |
| ARVR | First Trust Indxx Metaverse ETF | 26.8 | 70 | 0 | 4.5 | +1.3 |
| NACP | Impact Shares NAACP Minority Empowerment ETF | 26.8 | 49 | 21 | 4.3 | +1.1 |
| BAI | iShares AI Innovation and Tech Active ETF | 26.8 | 55 | 15 | 1.4 | -1.8 |
| XLK | Technology Select Sector SPDR | 26.7 | 8 | 62 | 4.0 | +0.9 |
| IYW | iShares U.S. Technology ETF | 26.6 | 40 | 30 | 3.6 | +0.5 |
| AOTG | AOT Growth and Innovation ETF | 26.6 | 75 | -5 | 1.6 | -1.5 |
| TIME | Clockwise Core Equity & Innovation ETF | 26.5 | 95 | -25 | 2.4 | -0.8 |
| QQQ | Invesco QQQ Trust Series I | 26.1 | 20 | 50 | 3.7 | +0.5 |
| QQQM | Invesco NASDAQ 100 ETF | 26.1 | 15 | 55 | 3.7 | +0.6 |
| CHAT | Roundhill Generative AI & Technology ETF | 26.1 | 75 | -5 | 5.7 | +2.5 |
| SHOC | Strive U.S. Semiconductor ETF Strive U.S. Semiconductor ETF | 26.0 | 40 | 30 | 2.5 | -0.6 |
| FTXL | First Trust Nasdaq Semiconductor ETF | 25.8 | 60 | 10 | 3.3 | +0.1 |
| QQMG | Invesco ESG NASDAQ 100 ETF | 25.5 | 20 | 50 | 3.7 | +0.5 |
| SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | 25.0 | 45 | 25 | 4.0 | +0.9 |
| VEGN | US Vegan Climate ETF | 24.9 | 60 | 10 | 4.3 | +1.2 |
| FVAL | Fidelity Value Factor ETF | 24.8 | 15 | 55 | 6.4 | +3.3 |
| PEXL | Pacer US Export Leaders ETF | 24.8 | 60 | 10 | 3.6 | +0.4 |
| ONEQ | Fidelity Nasdaq Composite Index ETF | 24.7 | 21 | 49 | 3.3 | +0.1 |
| RND | First Trust Bloomberg R&D Leaders ETF | 24.7 | 60 | 10 | 2.8 | -0.4 |
| GQQQ | Astoria US Quality Growth Kings ETF | 24.7 | 35 | 35 | 3.8 | +0.6 |
| QTEC | First Trust NASDAQ-100 Technology Sector Index Fund | 24.4 | 57 | 13 | 3.3 | +0.2 |
| IGPT | Invesco AI and Next Gen Software ETF | 24.3 | 60 | 10 | 3.7 | +0.6 |
| FFOG | Franklin Focused Growth ETF | 24.1 | 61 | 9 | 1.8 | -1.3 |
| CHPX | Global X AI Semiconductor & Quantum ETF | 24.1 | 50 | 20 | 2.7 | -0.5 |
| XPND | First Trust Expanded Technology ETF | 23.9 | 65 | 5 | 3.3 | +0.1 |
| IXN | iShares Global Tech ETF | 23.8 | 41 | 29 | 3.4 | +0.3 |
| QRFT | Qraft Ai-Enhanced U.S. Large Cap ETF | 23.5 | 75 | -5 | 3.5 | +0.4 |
| VERS | ProShares Metaverse ETF | 23.4 | 58 | 12 | 0.6 | -2.5 |
| MOTO | SmartETFs Smart Transportation & Technology ETF | 23.3 | 68 | 2 | 6.1 | +2.9 |
| NZUS | State Street SPDR MSCI USA Climate Paris Aligned ETF | 23.1 | 10 | 60 | 4.1 | +0.9 |
| HLAL | Wahed FTSE USA Shariah ETF | 23.0 | 50 | 20 | 4.1 | +1.0 |
| XT | iShares Exponential Technologies ETF | 23.0 | 46 | 24 | 4.4 | +1.3 |
| FSST | Fidelity Sustainable U.S. Equity ETF | 22.9 | 59 | 11 | 3.3 | +0.2 |
| THRO | iShares U.S. Thematic Rotation Active ETF | 22.8 | 90 | -20 | 3.5 | +0.4 |
| VGT | Vanguard Information Technology ETF | 22.8 | 9 | 61 | 3.7 | +0.6 |
| DARP | Grizzle Growth ETF | 22.8 | 75 | -5 | 1.9 | -1.2 |
| MMTM | State Street SPDR S&P 1500 Momentum Tilt ETF | 22.8 | 12 | 58 | 3.9 | +0.7 |
| PABU | iShares Paris-Aligned Climate MSCI USA ETF | 22.7 | 10 | 60 | 4.0 | +0.9 |
| BUZZ | VanEck Social Sentiment ETF | 22.7 | 75 | -5 | -0.7 | -3.8 |
| QGRW | WisdomTree U.S. Quality Growth Fund | 22.5 | 28 | 42 | 3.2 | +0.1 |
| MGK | Vanguard Mega Cap Growth ETF | 22.4 | 7 | 63 | 3.7 | +0.6 |
| PSI | Invesco Semiconductors ETF | 22.3 | 57 | 13 | 2.4 | -0.8 |
| SPXN | ProShares S&P 500 Ex-Financials ETF | 22.2 | 9 | 61 | 4.4 | +1.2 |
| RAUS | RACWI US ETF | 22.2 | 15 | 55 | 4.5 | +1.4 |
| IQM | Franklin Intelligent Machines ETF | 22.2 | 50 | 20 | 1.4 | -1.8 |
| STXG | Strive 1000 Growth ETF | 22.0 | 18 | 52 | 3.6 | +0.4 |
| GLBL | Pacer MSCI World Industry Advantage ETF | 22.0 | 65 | 5 | 3.9 | +0.7 |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 21.9 | 4 | 66 | 3.6 | +0.5 |
| RVRB | Reverb ETF | 21.9 | 30 | 40 | 4.3 | +1.2 |
| GSPY | Gotham Enhanced 500 ETF | 21.9 | 50 | 20 | 4.8 | +1.7 |
| FBCG | Fidelity Blue Chip Growth ETF | 21.8 | 59 | 11 | 2.5 | -0.7 |
| MGC | Vanguard Mega Cap ETF | 21.8 | 7 | 63 | 4.3 | +1.1 |
| IWL | iShares Russell Top 200 ETF | 21.8 | 15 | 55 | 4.2 | +1.1 |
| VOOG | Vanguard S&P 500 Growth ETF | 21.8 | 7 | 63 | 3.4 | +0.3 |
| VUG | Vanguard Growth ETF | 21.8 | 4 | 66 | 3.7 | +0.6 |
| SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | 21.8 | 4 | 66 | 3.4 | +0.3 |
| IVW | iShares S&P 500 Growth ETF | 21.8 | 18 | 52 | 3.3 | +0.2 |
| FTEC | Fidelity MSCI Information Technology Index ETF | 21.7 | 8 | 62 | 3.7 | +0.5 |
| USNZ | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | 21.7 | 10 | 60 | 4.7 | +1.6 |
| SPXV | ProShares S&P 500 Ex-Health Care ETF | 21.7 | 9 | 61 | 4.3 | +1.2 |
| OEF | iShares S&P 100 ETF | 21.6 | 20 | 50 | 4.2 | +1.1 |
| RGEF | Rockefeller Global Equity ETF | 21.6 | 55 | 15 | 4.2 | +1.0 |
| PRXG | Praxis Impact Large Cap Growth ETF | 21.6 | 36 | 34 | 3.5 | +0.3 |
| ILCG | iShares Morningstar Growth ETF | 21.6 | 4 | 66 | 3.4 | +0.3 |
| IUSG | iShares Core S&P U.S. Growth ETF | 21.6 | 4 | 66 | 3.5 | +0.3 |
| TOV | JLens 500 Jewish Advocacy U.S. ETF | 21.6 | 18 | 52 | 4.3 | +1.1 |
| ESGV | Vanguard ESG U.S. Stock ETF | 21.5 | 9 | 61 | 4.6 | +1.5 |
| IQSU | IQ Candriam U.S. Large Cap Equity ETF | 21.4 | 9 | 61 | 4.7 | +1.6 |
| BLCR | iShares Large Cap Core Active ETF | 21.4 | 36 | 34 | 3.2 | +0.1 |
| KRMA | Global X Conscious Companies ETF | 21.3 | 43 | 27 | 5.7 | +2.5 |
| IOO | iShares Global 100 ETF | 21.3 | 41 | 29 | 4.2 | +1.1 |
| SHE | State Street SPDR MSCI USA Gender Diversity ETF | 21.3 | 20 | 50 | 4.9 | +1.8 |
| VUSG | Vanguard Wellington U.S. Growth Active ETF | 21.2 | 35 | 35 | 2.7 | -0.4 |
| BGRO | iShares Large Cap Growth Active ETF | 21.2 | 55 | 15 | 2.2 | -0.9 |
| XVV | iShares ESG Screened S&P 500 ETF | 21.1 | 8 | 62 | 4.5 | +1.4 |
| XLG | Invesco S&P 500 Top 50 ETF | 21.1 | 20 | 50 | 3.9 | +0.8 |
| OEI | Optimized Equity Income ETF | 21.1 | 75 | -5 | 3.6 | +0.4 |
| IWY | iShares Russell Top 200 Growth ETF | 21.1 | 20 | 50 | 3.9 | +0.7 |
| GXPT | Global X PureCap MSCI Information Technology ETF | 21.1 | 25 | 45 | 3.9 | +0.7 |
| SUSA | iShares MSCI USA ESG Select ETF | 21.1 | 25 | 45 | 4.4 | +1.2 |
| SPYX | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | 21.0 | 20 | 50 | 4.4 | +1.2 |
| SPXE | ProShares S&P 500 Ex-Energy ETF | 21.0 | 9 | 61 | 4.4 | +1.3 |
| VNSE | Natixis Vaughan Nelson Select ETF | 21.0 | 80 | -10 | 3.6 | +0.5 |
| LCDS | JPMorgan Fundamental Data Science Large Core ETF | 21.0 | 30 | 40 | 4.4 | +1.3 |
| SFY | SoFi Select 500 ETF | 21.0 | 0 | 70 | 4.2 | +1.0 |
| AFOS | ARS Focused Opportunities Strategy ETF | 21.0 | 45 | 25 | 2.3 | -0.9 |
| STRV | Strive 500 ETF | 21.0 | 5 | 65 | 4.5 | +1.3 |
| FELC | Fidelity Enhanced Large Cap Core ETF | 21.0 | 18 | 52 | 4.8 | +1.6 |
| CHRI | Global X S&P 500 Christian Values ETF | 21.0 | 29 | 41 | 4.3 | +1.2 |
| GSUS | Goldman Sachs MarketBeta U.S. Equity ETF | 20.9 | 7 | 63 | 4.5 | +1.3 |
| HDUS | Hartford Disciplined US Equity ETF | 20.9 | 19 | 51 | 5.1 | +2.0 |
| INRO | iShares U.S. Industry Rotation Active ETF | 20.9 | 42 | 28 | 3.9 | +0.8 |
| VV | Vanguard Large-Cap ETF | 20.9 | 4 | 66 | 4.5 | +1.3 |
| LGDX | Intech S&P Large Cap Diversified Alpha ETF | 20.9 | 25 | 45 | 4.5 | +1.3 |
| FELG | Fidelity Enhanced Large Cap Growth ETF | 20.9 | 18 | 52 | 3.6 | +0.5 |
| GXLC | Global X U.S. 500 ETF | 20.8 | 2 | 68 | 4.4 | +1.3 |
| LVDS | JPMorgan Fundamental Data Science Large Value ETF | 20.8 | 49 | 21 | 5.3 | +2.2 |
| VOO | Vanguard S&P 500 ETF | 20.8 | 3 | 67 | 4.6 | +1.4 |
| FDRR | Fidelity Dividend ETF for Rising Rates | 20.8 | 15 | 55 | 6.2 | +3.1 |
| BBUS | JP Morgan Betabuilders U.S. Equity ETF | 20.8 | 2 | 68 | 4.5 | +1.4 |
| STOX | Horizon Core Equity ETF | 20.8 | 70 | 0 | 3.9 | +0.8 |
| CGGR | Capital Group Growth ETF | 20.8 | 39 | 31 | 2.8 | -0.4 |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 20.8 | 2 | 68 | 4.6 | +1.5 |
| IVV | iShares Core S&P 500 ETF | 20.8 | 3 | 67 | 4.6 | +1.5 |
| SPY | SPDR S&P 500 ETF | 20.8 | 9 | 61 | 4.5 | +1.4 |
| SFTY | Horizon Managed Risk ETF | 20.7 | 77 | -7 | 3.8 | +0.7 |
| BKLC | BNY Mellon US Large Cap Core Equity ETF | 20.7 | 0 | 70 | 4.5 | +1.4 |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | 20.7 | 75 | -5 | 1.8 | -1.3 |
| USMC | Principal U.S. Mega-Cap ETF | 20.7 | 12 | 58 | 3.9 | +0.7 |
| VONG | Vanguard Russell 1000 Growth ETF | 20.7 | 7 | 63 | 3.9 | +0.7 |
| IWF | iShares Russell 1000 Growth ETF | 20.7 | 19 | 51 | 3.7 | +0.6 |
| DFUS | Dimensional U.S. Equity ETF | 20.7 | 9 | 61 | 4.4 | +1.3 |
| ILCB | iShares Morningstar U.S. Equity ETF | 20.7 | 3 | 67 | 4.5 | +1.3 |
| VOTE | TCW Transform 500 ETF | 20.7 | 5 | 65 | 4.5 | +1.3 |
| APUE | ActivePassive U.S. Equity ETF | 20.7 | 45 | 25 | 4.3 | +1.2 |
| EPS | WisdomTree U.S. LargeCap Fund | 20.6 | 8 | 62 | 5.2 | +2.0 |
| CVLC | Calvert US Large-Cap Core Responsible Index ETF | 20.5 | 15 | 55 | 4.7 | +1.5 |
| SGLC | SGI U.S. Large Cap Core ETF | 20.5 | 85 | -15 | 4.1 | +1.0 |
| KLMN | Invesco MSCI North America Climate ETF | 20.5 | 9 | 61 | 4.7 | +1.5 |
| CATH | Global X S&P 500 Catholic Values Custom ETF | 20.5 | 29 | 41 | 4.4 | +1.2 |
| SCHX | Schwab U.S. Large-Cap ETF | 20.5 | 3 | 67 | 4.6 | +1.5 |
| FLQL | Franklin LibertyQ U.S. Equity ETF | 20.4 | 15 | 55 | 4.9 | +1.8 |
| HAPI | Harbor Human Capital Factor US Large Cap ETF | 20.4 | 36 | 34 | 4.4 | +1.3 |
| IYY | iShares Dow Jones U.S. ETF | 20.4 | 20 | 50 | 4.4 | +1.3 |
| ENHU | iShares Enhanced Large Cap Core Active ETF | 20.4 | 22 | 48 | 4.5 | +1.4 |
| VONE | Vanguard Russell 1000 ETF | 20.3 | 7 | 63 | 4.6 | +1.5 |
| IWB | iShares Russell 1000 ETF | 20.3 | 15 | 55 | 4.5 | +1.4 |
| RFFC | ALPS Active Equity Opportunity ETF | 20.3 | 48 | 22 | 3.9 | +0.8 |
| GUSA | Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 20.3 | 11 | 59 | 4.5 | +1.4 |
| SCHK | Schwab 1000 Index ETF | 20.3 | 5 | 65 | 4.6 | +1.5 |
| SPTM | State Street SPDR Portfolio S&P 1500 Composite Stock Market | 20.2 | 3 | 67 | 4.7 | +1.6 |
| FDTX | Fidelity Disruptive Technology ETF | 20.2 | 50 | 20 | 2.2 | -0.9 |
| DFAU | Dimensional US Core Equity Market ETF | 20.1 | 12 | 58 | 4.7 | +1.5 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 20.1 | 3 | 67 | 4.5 | +1.4 |
| VTI | Vanguard Total Stock Market ETF | 20.1 | 3 | 67 | 4.5 | +1.4 |
| ARTY | iShares Future AI & Tech ETF | 20.1 | 47 | 23 | 3.6 | +0.4 |
| SCHB | Schwab U.S. Broad Market ETF | 20.0 | 3 | 67 | 4.6 | +1.5 |
| IWV | iShares Russell 3000 ETF | 20.0 | 20 | 50 | 4.4 | +1.2 |
| LCTU | BlackRock U.S. Carbon Transition Readiness ETF | 20.0 | 14 | 56 | 4.5 | +1.4 |
| VTHR | Vanguard Russell 3000 ETF | 20.0 | 7 | 63 | 4.5 | +1.4 |
| AGIX | KraneShares Artificial Intelligence and Technology ETF | 20.0 | 99 | -29 | 1.6 | -1.5 |
| TOPT | iShares Top 20 U.S. Stocks ETF | 19.9 | 20 | 50 | 3.5 | +0.4 |
| QLC | FlexShares US Quality Large Cap Index Fund | 19.9 | 25 | 45 | 4.9 | +1.8 |
| DSI | iShares MSCI KLD 400 Social ETF | 19.9 | 25 | 45 | 4.6 | +1.4 |
| AVSU | Avantis Responsible U.S. Equity ETF | 19.9 | 15 | 55 | 5.5 | +2.3 |
| WRND | IQ Global Equity R&D Leaders ETF | 19.8 | 18 | 52 | 4.4 | +1.3 |
| FFLC | Fidelity Fundamental Large Cap Core ETF | 19.8 | 38 | 32 | 4.2 | +1.0 |
| PBUS | Invesco MSCI USA ETF | 19.8 | 4 | 66 | 4.6 | +1.4 |
| GFGF | Guru Favorite Stocks ETF Guru Favorite Stocks Fund | 19.7 | 65 | 5 | 3.8 | +0.7 |
| MODL | VictoryShares WestEnd U.S. Sector ETF | 19.7 | 42 | 28 | 4.4 | +1.3 |
| GGUS | Marketbeta Russell 1000 Growth Equity ETF | 19.7 | 12 | 58 | 3.7 | +0.6 |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 19.7 | 12 | 58 | 4.8 | +1.6 |
| ESG | FlexShares Trust FlexShares STOXX US ESG Select Index Fund | 19.7 | 32 | 38 | 4.3 | +1.2 |
| SAWG | AAM Sawgrass US Large Cap Quality Growth ETF | 19.6 | 49 | 21 | 4.1 | +0.9 |
| KLMT | Invesco MSCI Global Climate 500 ETF | 19.6 | 10 | 60 | 5.4 | +2.2 |
| USSG | Xtrackers MSCI USA ESG Leaders Equity ETF | 19.6 | 10 | 60 | 4.6 | +1.5 |
| SUSL | iShares ESG MSCI USA Leaders ETF | 19.6 | 10 | 60 | 4.6 | +1.5 |
| GQI | Natixis Gateway Quality Income ETF | 19.6 | 34 | 36 | 4.7 | +1.5 |
| AIEQ | AI Powered Equity ETF | 19.5 | 75 | -5 | 4.1 | +0.9 |
| AVUS | Avantis U.S. Equity ETF | 19.5 | 15 | 55 | 5.1 | +2.0 |
| DYNF | BlackRock U.S. Equity Factor Rotation ETF | 19.4 | 30 | 40 | 4.1 | +1.0 |
| SNPE | Xtrackers S&P 500 ESG ETF | 19.3 | 10 | 60 | 4.7 | +1.6 |
| JHML | John Hancock Multifactor Large Cap ETF | 19.2 | 29 | 41 | 4.8 | +1.7 |
| JGLO | JPMorgan Global Select Equity ETF | 19.2 | 33 | 37 | 4.5 | +1.4 |
| YNOT | Horizon Digital Frontier ETF | 19.2 | 75 | -5 | 3.0 | -0.2 |
| KOKU | Xtrackers MSCI Kokusai Equity ETF | 19.2 | 9 | 61 | 4.7 | +1.6 |
| MTUM | iShares MSCI USA Momentum Factor ETF | 19.1 | 15 | 55 | 2.8 | -0.3 |
| KOCG | FIS Knights of Columbus Global Belief ETF | 19.1 | 75 | -5 | 4.4 | +1.2 |
| ESGU | iShares ESG Aware MSCI USA ETF | 19.1 | 15 | 55 | 4.5 | +1.4 |
| BEEX | BeeHive ETF | 19.1 | 84 | -14 | 4.0 | +0.9 |
| STRN | SMART Trend 25 ETF | 19.1 | 59 | 11 | 3.0 | -0.2 |
| TOK | iShares MSCI Kokusai ETF | 19.1 | 26 | 44 | 4.6 | +1.5 |
| AFLG | First Trust Active Factor Large Cap ETF | 19.0 | 55 | 15 | 5.4 | +2.3 |
| IUS | Invesco RAFI Strategic US ETF | 19.0 | 19 | 51 | 6.1 | +2.9 |
| URTH | iShares MSCI World ETF | 18.9 | 24 | 46 | 4.7 | +1.5 |
| AVUQ | Avantis U.S. Quality ETF | 18.9 | 15 | 55 | 3.9 | +0.8 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 18.8 | 65 | 5 | 8.0 | +4.8 |
| QTUM | Defiance Quantum ETF | 18.8 | 40 | 30 | 4.9 | +1.8 |
| AIVC | Amplify Bloomberg AI Value Chain ETF | 18.8 | 59 | 11 | 5.2 | +2.0 |
| MFMO | Motley Fool Momentum Factor ETF | 18.8 | 50 | 20 | 2.4 | -0.8 |
| AMOM | Qraft AI-Enhanced U.S. Large Cap Momentum ETF | 18.7 | 75 | -5 | 2.3 | -0.8 |
| JUST | Goldman Sachs JUST U.S. Large Cap Equity ETF | 18.6 | 20 | 50 | 4.6 | +1.5 |
| GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 18.5 | 9 | 61 | 4.7 | +1.5 |
| TILT | FlexShares Morningstar US Market Factor Tilt Index Fund | 18.4 | 25 | 45 | 5.3 | +2.2 |
| ACWI | iShares MSCI ACWI ETF | 18.3 | 32 | 38 | 5.1 | +1.9 |
| EBI | Longview Advantage ETF | 18.3 | 35 | 35 | 6.3 | +3.2 |
| EGUS | iShares ESG Aware MSCI USA Growth ETF | 18.2 | 18 | 52 | 3.4 | +0.2 |
| DCOR | Dimensional US Core Equity 1 ETF | 18.1 | 14 | 56 | 4.9 | +1.8 |
| TMFC | Motley Fool 100 Index ETF | 18.0 | 50 | 20 | 3.3 | +0.2 |
| LGRO | Level Four Large Cap Growth Active ETF | 18.0 | 55 | 15 | 4.1 | +1.0 |
| DFAC | Dimensional U.S. Core Equity 2 ETF | 18.0 | 17 | 53 | 5.0 | +1.9 |
| CRBN | iShares MSCI ACWI Low Carbon Target ETF | 17.9 | 20 | 50 | 5.1 | +2.0 |
| FLRG | Fidelity U.S. Multifactor ETF | 17.9 | 15 | 55 | 6.2 | +3.0 |
| JGRO | JPMorgan Active Growth ETF | 17.9 | 44 | 26 | 2.6 | -0.5 |
| KNCT | Invesco Next Gen Connectivity ETF | 17.8 | 40 | 30 | 4.0 | +0.9 |
| LRND | IQ U.S. Large Cap R&D Leaders ETF | 17.8 | 14 | 56 | 4.3 | +1.2 |
| VSLU | Applied Finance Valuation Large Cap ETF | 17.7 | 49 | 21 | 5.2 | +2.0 |
| FQAL | Fidelity Quality Factor ETF | 17.6 | 15 | 55 | 5.1 | +1.9 |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 17.6 | 9 | 61 | 5.2 | +2.1 |
| FDCF | Fidelity Disruptive Communications ETF | 17.6 | 50 | 20 | 2.1 | -1.0 |
| RECS | Columbia Research Enhanced Core ETF | 17.5 | 15 | 55 | 5.7 | +2.5 |
| IETC | iShares U.S. Tech Independence Focused ETF | 17.3 | 18 | 52 | 3.4 | +0.3 |
| DEMZ | Democratic Large Cap Core ETF | 17.3 | 45 | 25 | 4.2 | +1.0 |
| LOGO | Alpha Brands Consumption Leaders ETF | 17.3 | 69 | 1 | 2.7 | -0.4 |
| SNPG | Xtrackers S&P 500 Growth ESG ETF | 17.2 | 15 | 55 | 4.4 | +1.2 |
| ADME | Aptus Drawdown Managed Equity ETF | 17.1 | 79 | -9 | 3.7 | +0.5 |
| ESGG | FlexShares STOXX Global ESG Select Index Fund | 17.0 | 42 | 28 | 4.5 | +1.4 |
| USCA | Xtrackers MSCI USA Climate Action Equity ETF | 17.0 | 7 | 63 | 4.7 | +1.6 |
| DGRW | WisdomTree US Quality Dividend Growth Fund | 17.0 | 28 | 42 | 5.2 | +2.1 |
| USCL | iShares Climate Conscious & Transition MSCI USA ETF | 16.9 | 8 | 62 | 4.7 | +1.6 |
| BBLU | EA Bridgeway Blue Chip ETF EA Bridgeway Blue Chip ETF | 16.9 | 15 | 55 | 4.6 | +1.4 |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund | 16.9 | 50 | 20 | 5.7 | +2.5 |
| FDWM | Fidelity Women's Leadership ETF | 16.9 | 59 | 11 | 3.7 | +0.6 |
| PWB | Invesco Large Cap Growth ETF | 16.9 | 56 | 14 | 2.3 | -0.8 |
| JPEF | JPMorgan Equity Focus ETF | 16.8 | 50 | 20 | 4.1 | +0.9 |
| AQLT | iShares MSCI Global Quality Factor ETF | 16.8 | 18 | 52 | 0.0 | -3.1 |
| HUMN | Roundhill Humanoid Robotics ETF | 16.7 | 75 | -5 | 1.5 | -1.7 |
| BRNY | Burney U.S. Factor Rotation ETF Burney U.S. Factor Rotation | 16.7 | 79 | -9 | 4.5 | +1.4 |
| RSPT | Invesco S&P 500 Equal Weight Technology ETF | 16.7 | 40 | 30 | 4.8 | +1.7 |
| NXTG | First Trust Indxx NextG ETF | 16.7 | 70 | 0 | 4.7 | +1.6 |
| VT | Vanguard Total World Stock ETF | 16.7 | 6 | 64 | 5.4 | +2.3 |
| OALC | OneAscent Large Cap Core ETF | 16.7 | 86 | -16 | 3.8 | +0.7 |
| DFSU | Dimensional US Sustainability Core 1 ETF | 16.7 | 18 | 52 | 5.0 | +1.9 |
| SXQG | ETC 6 Meridian Quality Growth ETF | 16.7 | 100 | -30 | 3.0 | -0.1 |
| JGRW | Jensen Quality Growth ETF | 16.7 | 57 | 13 | 4.3 | +1.1 |
| AOTS | AOT Software Platform ETF | 16.7 | 49 | 21 | 4.9 | +1.7 |
| SEMG | Suncoast Select Growth ETF | 16.6 | 60 | 10 | 3.9 | +0.8 |
| FDRV | Fidelity Electric Vehicles and Future Transportation ETF | 16.6 | 39 | 31 | 1.2 | -2.0 |
