|
SPDR MSCI Emerging Markets StrategicFactors ETF
|
||||||||||||||||||
- Description
- Performance
- Comps
Fundamentals
Valuation
Rating
| SPDR MSCI Emerging Markets Quality Mix ETF is an exchange-traded fund incorporated in the USA. The ETF seeks to provide investment results that before fees and expenses, correspond generally to the price and yield performance of the MSCI Emerging Markets Quality Mix Index. |
| Category | Emerging Market Equities |
| Fund Sponsor | #N/A Field Not Applicable |
| Website | www.spdrs.com |
| Inception date | Jun 04, 2014 |
| Assets (mns) | $44 |
| Currency | USD |
| Expense ratio | 30 bp |
| Distributions | Semi-annual |
| Regulation | Unknown |
| Custodian | Bank of New York Mellon |
| Weighting | Tiered |
| Index replication | Full |
| Uses derivatives | No |
| Options available | Yes |
| No. of constituents | 683 |
| Wgt avg mkt cap (mns) | $157,137 |
| Large cap (>$10bn) | 76.0% |
| Mid cap ($2-10bn) | 22.1% |
| Small cap (<$2bn) | 0.4% |
| Developed mkts | 5.1% |
| Emerging mkts | 94.7% |
| RUSSIAN RUBLE | 6.7 % |
| TAIWAN SEMICONDUCTOR MANUFAC | 6.4 % |
| SAMSUNG ELECTRONICS CO LTD | 2.4 % |
| DELTA ELECTRONICS INC | 2.2 % |
| MEDIATEK INC | 1.9 % |
| PINDUODUO, INC. SPONSORED ADR CLAS | 1.5 % |
| CHINA CONSTRUCTION BANK-H | 1.4 % |
| SAUDI ARABIAN OIL COMPANY (SAUDI A | 1.3 % |
| IND & COMM BK OF CHINA - H | 1.1 % |
| GOLD FIELDS LTD | 1.0 % | Total | 25.8 % |
|---|
| TAIWAN | 22.1 % | |
| CHINA | 17.8 % | |
| INDIA | 14.6 % | |
| SOUTH KOREA | 9.8 % | |
| BRAZIL | 5.0 % | |
| SAUDI ARABIA | 4.7 % | |
| SOUTH AFRICA | 2.7 % | |
| UAE | 1.9 % | |
| MALAYSIA | 1.8 % | |
| RUSSIA | 1.5 % |
HISTORICAL PERFORMANCE 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| 12.6% | 38.0% | 6.8% | 8.8% | 5.1% |
| versus... | Beta | R-squared |
| S&P500 | 0.60 | 57% |
| MSCI EAFE | 0.75 | 65% |
| MSCI Emg. Mkts. | 0.81 | 91% |
| Recent close | $69.74 |
| 30d moving avg. | $70.44 |
| Annualized volatility | 12.7% |
| Short interest (ETF) | 1.5% |
| Relative strength (RSI) | 49 |
| Avg. volume (thou.) | 3 |
| Turnover | 0.5% |
| Bid/Ask (% of price) | 0.30% |
| ADV underlying (mns) | $27,079 |
FINDING ALTERNATIVE FUNDS
Below is a list of 641 potential alternatives to the SPDR MSCI Emerging Markets StrategicFactors ETF ETF based on the alternatives' overlap in portfolio holdings with QEMM. Consider funds with lower expense ratios and/or higher ALTAR Score™ ratings as possible alternatives.
| Benchmark ticker: | QEMM | Expense: | 30 bp | ALTAR Score™: | 8.4% |
| Ticker | Fund Name |
Overlap1 vs QEMM (%) |
Expense ratio (bp) |
Savings vs QEMM (bp) |
ALTAR Score™ (%) |
ALTAR vs QEMM (%) |
| EEMX | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 48.9 | 30 | 0 | 9.0 | +0.6 |
| JHEM | John Hancock Multifactor Emerging Markets ETF | 48.8 | 49 | -19 | 8.3 | -0.0 |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 48.7 | 66 | -36 | 8.0 | -0.3 |
| BBEM | JPMorgan BetaBuilders Emerging Markets Equity ETF | 48.3 | 15 | 15 | 8.9 | +0.5 |
| EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | 47.6 | 25 | 5 | 6.8 | -1.6 |
| IEMG | iShares Core MSCI Emerging Markets ETF | 47.1 | 9 | 21 | 9.0 | +0.7 |
| BKEM | BNY Mellon Emerging Markets Equity ETF | 46.8 | 11 | 19 | 8.8 | +0.4 |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 46.3 | 45 | -15 | 9.0 | +0.6 |
| EMXC | iShares MSCI Emerging Markets ex China ETF | 46.0 | 25 | 5 | 5.9 | -2.4 |
| GSEE | Goldman Sachs MarketBeta Emerging Markets Equity ETF | 45.9 | 36 | -6 | 8.5 | +0.1 |
| DFAE | Dimensional Emerging Core Equity Market ETF | 44.6 | 35 | -5 | 7.7 | -0.6 |
| EEMA | iShares MSCI Emerging Markets Asia ETF | 44.6 | 49 | -19 | 8.7 | +0.3 |
| EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Impr | 44.1 | 15 | 15 | 9.8 | +1.5 |
| SPEM | SPDR Portfolio Emerging Markets ETF | 43.3 | 7 | 23 | 10.0 | +1.7 |
| ECON | Columbia Emerging Markets Consumer ETF | 42.6 | 49 | -19 | 7.7 | -0.7 |
| EMXF | iShares ESG Advanced MSCI EM ETF | 42.4 | 16 | 14 | 7.6 | -0.8 |
| VWO | Vanguard FTSE Emerging Markets ETF | 42.2 | 7 | 23 | 9.7 | +1.3 |
| EMGF | iShares Emerging Markets Equity Factor ETF | 42.0 | 25 | 5 | 10.0 | +1.6 |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 41.8 | 70 | -40 | 7.9 | -0.4 |
| DEHP | Dimensional Emerging Markets High Profitability ETF | 41.2 | 41 | -11 | 5.5 | -2.9 |
| SCHE | Schwab Emerging Markets Equity ETF | 41.2 | 11 | 19 | 10.0 | +1.6 |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | 41.0 | 38 | -8 | 7.7 | -0.7 |
| VEXC | Vanguard Emerging Markets Ex-China ETF | 40.2 | 7 | 23 | 6.3 | -2.1 |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 40.0 | 19 | 11 | 8.1 | -0.3 |
| DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | 39.0 | 41 | -11 | 7.5 | -0.8 |
| LDEM | iShares ESG MSCI EM Leaders ETF | 39.0 | 17 | 13 | 12.8 | +4.4 |
| XCEM | Columbia EM Core ex-China ETF | 38.7 | 16 | 14 | 5.7 | -2.7 |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | 38.6 | 24 | 6 | 6.2 | -2.2 |
| ESGE | iShares ESG Aware MSCI EM ETF | 38.5 | 25 | 5 | 9.2 | +0.8 |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 38.4 | 32 | -2 | 8.3 | -0.0 |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | 38.3 | 33 | -3 | 7.5 | -0.8 |
| XCNY | SPDR S&P Emerging Markets ex-China ETF | 38.0 | 15 | 15 | 6.2 | -2.2 |
| TLTE | FlexShares Morningstar Emerging Markets Factor Tilt Index | 37.9 | 59 | -29 | 9.3 | +0.9 |
| STXE | Strive Emerging Markets Ex-China ETF | 37.4 | 32 | -2 | 6.2 | -2.2 |
| MFEM | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 35.4 | 50 | -20 | 9.1 | +0.7 |
| ROAM | Hartford Multifactor Emerging Markets ETF | 35.4 | 44 | -14 | 8.4 | 0.0 |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 35.3 | 49 | -19 | 14.0 | +5.7 |
| DEXC | Dimensional Emerging Markets ex China Core EquityETF | 35.2 | 53 | -23 | 5.9 | -2.5 |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | 35.0 | 32 | -2 | 5.5 | -2.9 |
| AVEM | Avantis Emerging Markets Equity ETF | 34.1 | 33 | -3 | 7.8 | -0.5 |
| FNDE | Schwab Fundamental Emerging Markets Large Co. Index ETF | 33.7 | 39 | -9 | 14.2 | +5.8 |
| QLVE | FlexShares Emerging Markets Quality Low Volatility Index Fun | 33.5 | 40 | -10 | 6.9 | -1.5 |
| EMMF | WisdomTree Emerging Markets Multifactor Fund | 32.2 | 48 | -18 | 9.4 | +1.1 |
| GMF | SPDR S&P Emerging Asia Pacific ETF | 31.8 | 49 | -19 | 9.5 | +1.1 |
| BKF | iShares MSCI BIC ETF | 31.6 | 69 | -39 | 14.1 | +5.7 |
| FDEM | Fidelity Emerging Markets Multifactor ETF | 30.9 | 25 | 5 | 11.3 | +2.9 |
| EVLU | iShares MSCI Emerging Markets Value Factor ETF | 29.9 | 35 | -5 | 12.0 | +3.7 |
| RAYE | Rayliant Quantamental Emerging Market ex-China Equity ETF | 29.2 | 88 | -58 | 8.8 | +0.5 |
| JADE | JPMorgan Active Developing Markets Equity ETF | 28.8 | 65 | -35 | 6.7 | -1.6 |
| AVSE | Avantis Responsible Emerging Markets Equity ETF | 28.1 | 33 | -3 | 7.5 | -0.8 |
| NUEM | Nuveen ESG Emerging Markets Equity ETF | 27.7 | 36 | -6 | 6.6 | -1.8 |
| JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | 27.4 | 44 | -14 | 9.6 | +1.2 |
| AVXC | Avantis Emerging Markets Ex-China Equity ETF | 26.5 | 33 | -3 | 7.0 | -1.4 |
| AIA | iShares Asia 50 ETF | 26.0 | 50 | -20 | 9.5 | +1.2 |
| EMSG | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 25.5 | 20 | 10 | 9.3 | +0.9 |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 24.8 | 75 | -45 | 6.9 | -1.5 |
| ACWX | iShares MSCI ACWI ex U.S. ETF | 24.5 | 34 | -4 | 6.7 | -1.6 |
| DFEV | Dimensional Emerging Markets Value ETF | 24.4 | 43 | -13 | 10.6 | +2.2 |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | 24.4 | 75 | -45 | 7.1 | -1.3 |
| VSGX | Vanguard ESG International Stock ETF | 23.1 | 10 | 20 | 7.1 | -1.3 |
| VEU | Vanguard FTSE All-World ex-US Index Fund | 22.9 | 4 | 26 | 7.1 | -1.3 |
| RNEM | First Trust Emerging Markets Equity Select ETF | 22.9 | 75 | -45 | 8.0 | -0.4 |
| IXUS | iShares Core MSCI Total International Stock ETF | 21.7 | 7 | 23 | 6.9 | -1.4 |
| DBAW | Xtrackers MSCI All World ex US Hedged Equity ETF | 21.7 | 41 | -11 | 6.4 | -2.0 |
| EWT | iShares MSCI Taiwan ETF | 21.6 | 58 | -28 | 4.3 | -4.0 |
| FLTW | Franklin FTSE Taiwan ETF | 21.6 | 19 | 11 | 4.8 | -3.6 |
| EMC | Global X Emerging Markets Great Consumer ETF | 21.5 | 75 | -45 | 8.1 | -0.3 |
| VXUS | Vanguard Total International Stock ETF | 21.4 | 5 | 25 | 7.0 | -1.4 |
| GXUS | Goldman Sachs MarketBeta Total International Equity ETF | 21.2 | 18 | 12 | 6.7 | -1.6 |
| MINV | Matthews Asia Innovators Active ETF | 20.2 | 79 | -49 | 6.7 | -1.6 |
| JIVE | JPMorgan International Value ETF | 19.9 | 55 | -25 | 8.7 | +0.3 |
| MEM | Matthews Emerging Markets Equity Active ETF | 19.7 | 79 | -49 | 9.6 | +1.2 |
| EELV | Invesco S&P Emerging Markets Low Volatility ETF | 19.6 | 29 | 1 | 8.7 | +0.4 |
| RFEM | First Trust Riverfront Dynamic Emerging Markets ETF | 19.6 | 95 | -65 | 11.0 | +2.6 |
| MCHI | iShares MSCI China ETF | 18.3 | 59 | -29 | 19.4 | +11.0 |
| EMM | Global X Emerging Markets ex-China ETF | 18.2 | 75 | -45 | 5.6 | -2.8 |
| GXC | SPDR S & P China ETF | 18.1 | 59 | -29 | 18.1 | +9.7 |
| EEMO | Invesco S&P Emerging Markets Momentum ETF | 17.9 | 29 | 1 | 8.2 | -0.2 |
| AVES | Avantis Emerging Markets Value ETF | 17.9 | 36 | -6 | 9.5 | +1.1 |
| FLCH | Franklin FTSE China ETF | 17.8 | 19 | 11 | 17.2 | +8.8 |
| DEM | WisdomTree Emerging Markets High Dividend Fund | 17.6 | 63 | -33 | 11.1 | +2.7 |
| XC | WisdomTree Emerging Markets Ex-China Fund | 17.5 | 32 | -2 | 6.4 | -2.0 |
| CWI | SPDR MSCI ACWI ex-US ETF | 16.7 | 30 | 0 | 6.8 | -1.6 |
| FRDM | Freedom 100 Emerging Markets ETF | 16.6 | 49 | -19 | 6.4 | -2.0 |
| VYMI | Vanguard International High Dividend Yield ETF | 16.6 | 17 | 13 | 8.2 | -0.1 |
| UEVM | VictoryShares Emerging Markets Value Momentum ETF | 16.2 | 45 | -15 | 9.8 | +1.4 |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | 16.2 | 30 | 0 | 6.7 | -1.7 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | 15.6 | 65 | -35 | 5.0 | -3.4 |
| ACWV | iShares MSCI Global Min Vol Factor ETF | 15.4 | 20 | 10 | 5.7 | -2.7 |
| INDA | iShares MSCI India ETF | 13.5 | 65 | -35 | 4.6 | -3.8 |
| FLIN | Franklin FTSE India ETF | 13.2 | 19 | 11 | 4.2 | -4.2 |
| PIN | Invesco India ETF | 13.0 | 78 | -48 | 5.0 | -3.3 |
| FEM | First Trust Emerging Markets AlphaDEX Fund | 12.6 | 80 | -50 | 9.2 | +0.8 |
| DNL | WisdomTree Global ex-US Quality Dividend Growth Fund | 12.4 | 42 | -12 | 4.3 | -4.1 |
| EPI | WisdomTree India Earnings Fund | 12.0 | 85 | -55 | 5.2 | -3.2 |
| NXTG | First Trust Indxx NextG ETF | 11.9 | 70 | -40 | 4.7 | -3.7 |
| FXI | iShares China Large-Cap ETF | 11.9 | 74 | -44 | 20.3 | +11.9 |
| CGXU | Capital Group International Focus Equity ETF | 11.6 | 54 | -24 | 4.3 | -4.1 |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | 11.5 | 90 | -60 | 4.4 | -4.0 |
| AQLT | iShares MSCI Global Quality Factor ETF | 11.3 | 18 | 12 | 0.0 | -8.4 |
| KNCT | Invesco Next Gen Connectivity ETF | 11.2 | 40 | -10 | 4.0 | -4.4 |
| IXN | iShares Global Tech ETF | 10.8 | 41 | -11 | 3.4 | -4.9 |
| IQDY | FlexShares International Quality Dividend Dynamic Index Fund | 10.4 | 47 | -17 | 7.8 | -0.6 |
| JIG | JPMorgan International Growth ETF | 10.3 | 55 | -25 | 3.9 | -4.5 |
| IQDF | FlexShares International Quality Dividend Index Fund | 10.0 | 47 | -17 | 8.0 | -0.4 |
| KEMQ | KraneShares Emerging Markets Consumer Technology Index ETF | 9.9 | 60 | -30 | 9.8 | +1.4 |
| ACWI | iShares MSCI ACWI ETF | 9.8 | 32 | -2 | 5.1 | -3.3 |
| CRBN | iShares MSCI ACWI Low Carbon Target ETF | 9.7 | 20 | 10 | 5.1 | -3.2 |
| AIVC | Amplify Bloomberg AI Value Chain ETF | 9.2 | 59 | -29 | 5.2 | -3.2 |
| DVYE | iShares Emerging Markets Dividend ETF | 9.2 | 49 | -19 | 17.3 | +8.9 |
| WRND | IQ Global Equity R&D Leaders ETF | 8.9 | 18 | 12 | 4.4 | -3.9 |
| EWY | iShares MSCI South Korea ETF | 8.9 | 58 | -28 | 4.6 | -3.8 |
| FLKR | Franklin FTSE South Korea ETF | 8.9 | 9 | 21 | 5.8 | -2.6 |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF | 8.9 | 65 | -35 | 8.0 | -0.4 |
| JCHI | JPMorgan Active China ETF | 8.9 | 65 | -35 | 15.6 | +7.2 |
| VT | Vanguard Total World Stock ETF | 8.7 | 6 | 24 | 5.4 | -3.0 |
| INDY | iShares India 50 ETF | 8.6 | 89 | -59 | 5.2 | -3.2 |
| NFTY | First Trust India NIFTY 50 Equal Weight ETF | 8.6 | 80 | -50 | 4.9 | -3.4 |
| GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 8.5 | 75 | -45 | 2.5 | -5.9 |
| CLNR | IQ Cleaner Transport ETF | 8.5 | 45 | -15 | 3.9 | -4.5 |
| CHAT | Roundhill Generative AI & Technology ETF | 8.4 | 75 | -45 | 5.7 | -2.7 |
| IGRO | iShares International Dividend Growth ETF | 8.3 | 15 | 15 | 6.9 | -1.5 |
| CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 8.2 | 32 | -2 | 13.8 | +5.4 |
| GLOF | iShares Global Equity Factor ETF | 8.1 | 20 | 10 | 6.0 | -2.4 |
| ARTY | iShares Future AI & Tech ETF | 8.0 | 47 | -17 | 3.6 | -4.8 |
| DOL | WisdomTree International LargeCap Dividend Fund | 7.9 | 48 | -18 | 6.0 | -2.4 |
| VPL | Vanguard FTSE Pacific ETF | 7.7 | 7 | 23 | 5.8 | -2.6 |
| MCH | Matthews China Active ETF | 7.5 | 79 | -49 | 15.6 | +7.2 |
| KLMT | Invesco MSCI Global Climate 500 ETF | 7.2 | 10 | 20 | 5.4 | -3.0 |
| EDIV | SPDR S&P Emerging Markets Dividend ETF | 7.1 | 49 | -19 | 9.2 | +0.8 |
| SDEM | Global X MSCI SuperDividend Emerging Markets ETF | 7.1 | 67 | -37 | 12.4 | +4.1 |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 7.1 | 12 | 18 | 4.8 | -3.6 |
| JSTC | Adasina Social Justice All Cap Global ETF | 7.0 | 89 | -59 | 4.8 | -3.5 |
| FBOT | Fidelity Disruptive Automation ETF | 6.5 | 50 | -20 | 3.3 | -5.1 |
| FPA | First Trust Asia Pacific ex-Japan AlphaDEX Fund | 6.5 | 80 | -50 | 8.0 | -0.4 |
| FNDF | Schwab Fundamental International Large Co. Index ETF | 6.5 | 25 | 5 | 7.8 | -0.6 |
| EYLD | Cambria Emerging Shareholder Yield ETF | 6.1 | 66 | -36 | 9.9 | +1.5 |
| FRGN | Horizon International Equity ETF | 5.9 | 75 | -45 | 8.6 | +0.3 |
| TCHI | iShares MSCI China Multisector Tech ETF | 5.7 | 59 | -29 | 15.3 | +6.9 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | 5.6 | 70 | -40 | 9.4 | +1.0 |
| AGQI | First Trust Active Global Quality Income ETF | 5.4 | 85 | -55 | 6.7 | -1.7 |
| SCHF | Schwab International Equity ETF | 5.4 | 6 | 24 | 6.3 | -2.1 |
| HFXI | IQ FTSE International Equity Currency Neutral ETF | 5.4 | 20 | 10 | 6.0 | -2.4 |
| UMMA | Wahed Dow Jones Islamic World ETF | 5.3 | 65 | -35 | 4.1 | -4.3 |
| PXF | Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 5.3 | 45 | -15 | 7.1 | -1.3 |
| AGIX | KraneShares Artificial Intelligence and Technology ETF | 5.2 | 99 | -69 | 1.6 | -6.7 |
| VEA | Vanguard FTSE Developed Markets ETF | 5.2 | 3 | 27 | 6.3 | -2.1 |
| VIDI | Vident International Equity Strategy ETF | 5.1 | 61 | -31 | 8.7 | +0.4 |
| IMFL | Invesco International Developed Dynamic Multifactor ETF | 5.1 | 34 | -4 | 5.4 | -3.0 |
| SPGM | SPDR Portfolio MSCI Global Stock Market ETF | 5.1 | 9 | 21 | 5.2 | -3.1 |
| SCHY | Schwab International Dividend Equity ETF | 5.1 | 14 | 16 | 8.3 | -0.1 |
| MOTI | VanEck Morningstar International Moat ETF | 5.1 | 58 | -28 | 9.8 | +1.4 |
| TTAI | FCF International Quality ETF | 5.1 | 59 | -29 | 6.6 | -1.8 |
| ADIV | SmartETFs Asia Pacific Dividend Builder ETF | 4.9 | 78 | -48 | 10.3 | +2.0 |
| FLLA | Franklin FTSE Latin America ETF | 4.9 | 19 | 11 | 10.0 | +1.6 |
| EMDV | ProShares MSCI Emerging Markets Dividend Growers ETF | 4.9 | 60 | -30 | 6.5 | -1.9 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 4.9 | 68 | -38 | 3.6 | -4.8 |
| EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | 4.9 | 86 | -56 | 12.4 | +4.0 |
| FDNI | First Trust Dow Jones International Internet ETF | 4.8 | 65 | -35 | 23.8 | +15.4 |
| FDT | First Trust Developed Markets ex-US AlphaDEX Fund | 4.7 | 80 | -50 | 7.1 | -1.3 |
| MOTG | VanEck Morningstar Global Wide Moat ETF | 4.7 | 52 | -22 | 7.8 | -0.5 |
| FLSA | Franklin FTSE Saudi Arabia ETF | 4.7 | 39 | -9 | 0.0 | -8.4 |
| KWEB | KraneShares CSI China Internet ETF | 4.6 | 69 | -39 | 22.6 | +14.2 |
| KSA | iShares MSCI Saudi Arabia ETF | 4.6 | 74 | -44 | 0.0 | -8.4 |
| ILF | iShares Latin America 40 ETF | 4.3 | 48 | -18 | 9.1 | +0.7 |
| FCA | First Trust China AlphaDEX Fund | 4.3 | 80 | -50 | 7.1 | -1.3 |
| CHPX | Global X AI Semiconductor & Quantum ETF | 4.3 | 50 | -20 | 2.7 | -5.7 |
| DSTX | Distillate International Fundamental Stability & Value ETF | 4.1 | 55 | -25 | 6.7 | -1.7 |
| GLIN | VanEck India Growth Leaders ETF | 4.1 | 77 | -47 | 5.7 | -2.7 |
| NDIA | Global X India Active ETF | 4.1 | 75 | -45 | 5.1 | -3.3 |
| OAIM | OneAscent International Equity ETF | 4.1 | 95 | -65 | 4.9 | -3.5 |
| DGT | State Street SPDR Global Dow ETF | 4.0 | 50 | -20 | 6.0 | -2.4 |
| UIVM | VictoryShares International Value Momentum ETF | 4.0 | 35 | -5 | 8.4 | +0.1 |
| XT | iShares Exponential Technologies ETF | 4.0 | 46 | -16 | 4.4 | -3.9 |
| FMET | Fidelity Metaverse ETF | 4.0 | 39 | -9 | 5.0 | -3.4 |
| FEOE | First Eagle Overseas Equity ETF | 3.9 | 79 | -49 | 6.3 | -2.0 |
| GEW | Cambria Global EW ETF | 3.9 | 29 | 1 | 5.7 | -2.7 |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 3.9 | 65 | -35 | 12.2 | +3.8 |
| DGIN | VanEck Digital India ETF | 3.8 | 71 | -41 | 1.6 | -6.8 |
| CARZ | First Trust NASDAQ Global Auto Index Fund | 3.8 | 70 | -40 | 3.1 | -5.2 |
| ROBT | First Trust Nasdaq Artificial Intelligence & Robotics ETF | 3.8 | 65 | -35 | 1.7 | -6.7 |
| GUNR | FlexShares Morningstar Global Upstream Natural Resources Ind | 3.8 | 46 | -16 | 7.2 | -1.1 |
| KTEC | KraneShares Hang Seng TECH Index ETF | 3.6 | 69 | -39 | 20.2 | +11.8 |
| FEGE | First Eagle Global Equity ETF | 3.6 | 79 | -49 | 6.2 | -2.2 |
| JPIN | J.P. Morgan Diversified Return International Equity ETF | 3.6 | 37 | -7 | 7.2 | -1.2 |
| IXG | iShares Global Financials ETF | 3.5 | 42 | -12 | 6.6 | -1.8 |
| IGPT | Invesco AI and Next Gen Software ETF | 3.5 | 60 | -30 | 3.7 | -4.7 |
| INCO | Columbia India Consumer ETF | 3.5 | 75 | -45 | 2.2 | -6.2 |
| EWZ | iShares MSCI Brazil ETF | 3.4 | 58 | -28 | 9.6 | +1.3 |
| CGRO | CoreValues Alpha Greater China Growth ETF | 3.4 | 75 | -45 | 4.7 | -3.6 |
| FLN | First Trust Latin America AlphaDEX Fund | 3.3 | 80 | -50 | 9.6 | +1.2 |
| BLES | Inspire Global Hope ETF | 3.3 | 61 | -31 | 6.1 | -2.3 |
| WWJD | Inspire International ETF | 3.3 | 80 | -50 | 6.5 | -1.9 |
| FDTX | Fidelity Disruptive Technology ETF | 3.2 | 50 | -20 | 2.2 | -6.1 |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 3.2 | 45 | -15 | 2.8 | -5.6 |
| GSIB | Themes Global Systemically Important Banks ETF | 3.2 | 35 | -5 | 9.3 | +0.9 |
| APIE | ActivePassive International Equity ETF | 3.2 | 45 | -15 | 6.7 | -1.6 |
| DINT | Davis Select International ETF | 3.1 | 55 | -25 | 6.4 | -2.0 |
| FLBR | Franklin FTSE Brazil ETF | 3.1 | 19 | 11 | 10.8 | +2.4 |
| CQQQ | Invesco China Technology ETF | 3.1 | 70 | -40 | 16.8 | +8.4 |
| DWX | SPDR S&P International Dividend ETF | 3.1 | 45 | -15 | 6.8 | -1.6 |
| VIGI | Vanguard International Dividend Appreciation ETF | 3.1 | 10 | 20 | 6.2 | -2.2 |
| DEEF | Xtrackers FTSE Developed ex US Multifactor ETF | 3.1 | 24 | 6 | 7.0 | -1.4 |
| DTCR | Global X Data Center & Digital Infrastructure ETF | 3.0 | 50 | -20 | 4.0 | -4.4 |
| DEW | WisdomTree Global High Dividend Fund | 3.0 | 58 | -28 | 7.4 | -1.0 |
| SPDW | SPDR Portfolio Developed World ex-US ETF | 2.9 | 3 | 27 | 6.2 | -2.2 |
| EZA | iShares MSCI South Africa ETF | 2.9 | 58 | -28 | 8.6 | +0.2 |
| METV | Roundhill Ball Metaverse ETF | 2.8 | 59 | -29 | 8.8 | +0.5 |
| GINN | Goldman Sachs Innovate Equity ETF | 2.7 | 52 | -22 | 4.1 | -4.3 |
| DWLD | Davis Select Worldwide ETF | 2.7 | 63 | -33 | 7.1 | -1.3 |
| CIL | VictoryShares International Volatility Wtd ETF | 2.7 | 45 | -15 | 5.8 | -2.6 |
| OCEN | IQ Clean Oceans ETF | 2.7 | 45 | -15 | 4.5 | -3.8 |
| OGIG | ALPS O'Shares Global Internet Giants ETF | 2.7 | 48 | -18 | 2.7 | -5.6 |
| JGLO | JPMorgan Global Select Equity ETF | 2.6 | 33 | -3 | 4.5 | -3.9 |
| BAI | iShares AI Innovation and Tech Active ETF | 2.6 | 55 | -25 | 1.4 | -7.0 |
| RGEF | Rockefeller Global Equity ETF | 2.6 | 55 | -25 | 4.2 | -4.2 |
| GKAT | Scharf Global Opportunity ETF | 2.6 | 57 | -27 | 6.0 | -2.3 |
| ISHP | First Trust Nasdaq Retail ETF | 2.6 | 60 | -30 | 5.5 | -2.8 |
| BRAZ | Global X Brazil Active ETF | 2.5 | 75 | -45 | 9.3 | +0.9 |
| RXI | iShares Global Consumer Discretionary ETF | 2.5 | 41 | -11 | 8.3 | -0.0 |
| CNYA | iShares MSCI China A ETF | 2.5 | 60 | -30 | 6.8 | -1.6 |
| POW | VistaShares Electrification Supercycle ETF | 2.5 | 75 | -45 | 2.5 | -5.9 |
| EDOG | ALPS Emerging Sector Dividend Dogs ETF | 2.4 | 60 | -30 | 10.0 | +1.7 |
| FID | First Trust S&P International Dividend Aristocrats ETF | 2.4 | 60 | -30 | 8.0 | -0.3 |
| WDIV | SPDR S&P Global Dividend ETF | 2.4 | 40 | -10 | 9.4 | +1.0 |
| IXP | iShares Global Comm Services ETF | 2.4 | 42 | -12 | 5.8 | -2.6 |
| IBAT | iShares Energy Storage & Materials ETF | 2.4 | 47 | -17 | 2.0 | -6.4 |
| IOO | iShares Global 100 ETF | 2.3 | 41 | -11 | 4.2 | -4.1 |
| SNSR | Global X Internet of Things ETF | 2.3 | 68 | -38 | 4.3 | -4.1 |
| ASEA | Global X FTSE Southeast Asia ETF | 2.3 | 65 | -35 | 5.5 | -2.8 |
| QTUM | Defiance Quantum ETF | 2.3 | 40 | -10 | 4.9 | -3.4 |
| FDCF | Fidelity Disruptive Communications ETF | 2.2 | 50 | -20 | 2.1 | -6.3 |
| OTGL | OTG Latin America ETF | 2.2 | 269 | -239 | 7.3 | -1.1 |
| OBOR | KraneShares MSCI One Belt One Road Index ETF | 2.2 | 79 | -49 | 7.1 | -1.2 |
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | 2.2 | 65 | -35 | 6.6 | -1.8 |
| ICPY | Tweedy, Browne International Insider Value ETF | 2.2 | 80 | -50 | 22.4 | +14.0 |
| GVAL | Cambria Global Value ETF | 2.1 | 68 | -38 | 9.2 | +0.9 |
