|
Global X Zero Coupon Bond 2030 ETF
|
|||||||||||||||||
- Description
- Performance
- Fundamentals
- Rate Sensitivity
- Rating
| Category | Government |
| Fund Sponsor | Global X |
| Website | globalxetfs.com/zcba |
| Inception date | Jan 01, 1970 |
| Assets (mns) | $1 |
| Currency | USD |
| Expense ratio | 7 bp |
| Distributions |
| Regulation | Open-Ended Fund |
| Custodian | |
| Weighting | |
| Index replication |
| No. of constituents | |
| No of distinct issuers | |
| Inflation protected | 0% |
| Variable/Fixed coupon | 100% /0% |
| Non-standard maturity (callable, etc.) | 100% |
| 0.0% // | 0.0 % |
| TOTAL | 0.0 % |
|---|
| 0.0% |
|
|
0.0 % |
HISTORICAL RETURNS 

| Custom date range | Compare to | ||
| thru |
| Year-to-date | 1 year | 5 years | 10 years | Since Incep. |
| -- | -- | -- | -- | -- |
| versus... | Beta | R-squared |
|---|---|---|
| Barclays Agg. Bond | -- | -- |
| S&P500 | -- | -- |
| MSCI EAFE | -- | -- |
| MSCI Emg. Mkts. | -- | -- |
| Recent close | $50.11 |
| 30d moving avg. | $0.00 |
| Annualized volatility | 0.0% |
| Short interest (ETF) | 0.0% |
| Relative strength (RSI) |
| Avg. volume (thou.) | 0 |
| Avg. daily value traded (mns) | $0 |
| Turnover | 0.0% |
| Bid/Ask (% of price) | 0.08 |
DISTRIBUTION YIELD (TRAILING 12 MONTHS)
| ZCBA | 4.4 yrs | Category Avg.* |
6.5 yrs |
| ZCBA | 4.3% | Category Avg.* |
6.3% |
| Change in YTM |
New YTM |
Est. Price Change |
Est. New Price |
| +300 bp | 6.78% | -12.0% | $44.08 |
| +200 bp | 5.78% | -8.2% | $45.99 |
| +150 bp | 5.28% | -6.2% | $46.98 |
| +100 bp | 4.78% | -4.2% | $48.00 |
| +75 bp | 4.53% | -3.2% | $48.52 |
| +50 bp | 4.28% | -2.1% | $49.04 |
| +25 bp | 4.03% | -1.1% | $49.57 |
| 0 bp | 3.78% | 0% | $50.11 |
| -25 bp | 3.53% | 1.1% | $50.65 |
| -50 bp | 3.28% | 2.2% | $51.21 |
| -75 bp | 3.03% | 3.3% | $51.76 |
| -100 bp | 2.78% | 4.4% | $52.33 |
| -150 bp | 2.28% | 6.7% | $53.48 |
| -200 bp | 1.78% | 9.1% | $54.65 |
| -300 bp | 0.78% | 13.9% | $57.08 |
*Fund Category: GOVERNMENT
ALTAR Score™
| Calculation of ALTAR Score™ | ||
|---|---|---|
Adj. Yield to Maturity ![]() |
0 | bp |
Less: Annual "default factor" ![]() |
0 | bp |
| Less: Expense ratio | 7 | bp |
| Equals: ALTAR Score | 0.00 | % |
| Average ALTAR Score™ by Category | |
|---|---|
| Aggregate | 2.8% |
| Corporate | 3.8% |
| Emerging Market | 5.2% |
| Government | 7.2% |
| Inflation Protected | 2.2% |
| Mortgage | 4.6% |
| Municipals | 3.2% |
| *Note: The Global X Zero Coupon Bond 2030 ETF is classified as a Government fund. | |
